Handicap winners (men)

2011 - Dillon Alcock
2010 - Robin Greenwood
2009 - Eric Pendleton
2008 - John Dooley
2007 - Richard Ridings
2006 - Mat Rimmington
2005 - Jonathan Cahm
2004 - Richard Ridings
2003 - Paul McGuigan
2002 - Jeff Ashton
2001 - Graham Caldwell
2000 - Rob McHarry
1999 - Ian Pudge
1998 - C. McCarthy
1997 - C. McCarthy
1996 - Les Hewitt
1995 - John Morris
1994 - D. Demet
1993 - Martin Dugdale
1992 - Alistair Couper
1991 - Neil Franklin
1990 - T. Cowan
1989 - G. Walsh
1988 - Martin Dugdale
1987 - Rob Rutter

Club 5k Handicap

Tuesday 10-Jul-2012

Meet between 6:30pm & 6:45pm, race at 7pm

This date is provisional and will be confirmed later in 2012.


2011 race on Tuesday 12-Jul-2011

The total of 60 runners was easily the largest field we've had in the history of the event, which was first run in 1987.  We have not had over 50 runners before.

One major thing that would help in future:  Please tell the organisers in advance that you might come along, and send in a recent 5k or 10k time so that you can get a handicap.  Remember that this doesn't commit you to running.  A large number of people turned up on the night without prior warning this year, which made handicapping & organisation very difficult for Janet & David.

Acknowledgements

Major thanks to Janet & David Redpath for organising the event.

Thanks to all of the marshals & helpers: Louise Dempster, Steve Martin, Carol Stynes, Angela Bradley, Steve Pickford, Anne & Les Hewitt, Michelle & Bill Bradley & Matthew, John Owen, Julia Coles, Claire Bursnoll, John Ramsdale - if I've missed anyone out I apologise!  Also, thanks to Barry Allman & Robin Greenwood who offered to give up their run to marshal if we were short of marshals.

Results

Alison & Dillon were the trophy winners.  Fastest woman was Liz Whitfield, fastest man was Mike Welsby.

  Name Starting delay Finish time Actual run time Run time ranking Difference actual time v. predicted
1 Alison Astles 00:03:00 00:33:11 00:30:11 55 2:49
2 Dillon Alcock 00:11:00 00:33:43 00:22:43 23 2:17
3 Leanne Davies 00:08:00 00:33:44 00:25:44 40 2:16
4 Kerry Haines 00:10:00 00:33:59 00:23:59 26 2:01
5 Mike Hall 00:09:45 00:34:19 00:24:34 30 1:41
6 Marie Walsh 00:10:00 00:34:23 00:24:23 29 1:37
7 Neil Adair 00:15:05 00:34:42 00:19:37 5 1:18
8 Andy Gaskell 00:14:45 00:34:43 00:19:58 8 1:17
9 Geraldine Shortland 00:07:00 00:34:52 00:27:52 51 1:08
10 Vince Alcock 00:09:40 00:34:56 00:25:16 37 1:04
11 Anne Fortune 00:10:00 00:35:01 00:25:01 36 0:59
12 Brad Ehlen 00:15:10 00:35:03 00:19:53 6 0:57
13 Kerry Glendenning 00:07:00 00:35:07 00:28:07 52 0:53
14 Karl Alldred 00:10:50 00:35:07 00:24:17 43 0:53
15 Janice Leigh 00:10:30 00:35:10 00:24:40 33 0:50
16 Michael Bradley 00:10:30 00:35:10 00:24:40 34 0:50
17 Mark McCulloch 00:12:50 00:35:10 00:22:20 22 0:50
18 Ran Mackay 00:14:00 00:35:19 00:21:19 18 0:41
19 Kate Johnson 00:11:20 00:35:20 00:24:00 27 0:40
20 Ryan Taylor 00:10:00 00:35:25 00:25:25 39 0:35
21 Barry Allman 00:11:20 00:35:26 00:24:06 28 0:34
22 Robin Greenwood 00:10:50 00:35:28 00:24:38 32 0:32
23 Tracey Hart 00:06:00 00:35:31 00:29:31 54 0:29
24 Vicky Hughes 00:08:45 00:35:33 00:26:48 46 0:27
25 Lisa Mackay 00:10:10 00:35:35 00:25:25 38 0:25
26 Mick Charman 00:14:25 00:35:36 00:21:11 15 0:24
27 Mark Latimer 00:15:40 00:35:37 00:19:57 7 0:23
28 Mike Welsby 00:17:25 00:35:42 00:18:17 1 0:18
29 Alison Draper 00:15:30 00:35:43 00:20:13 10 0:17
30 Graham Driver 00:15:45 00:35:46 00:20:01 9 0:14
31 George Hamling 00:08:40 00:35:51 00:27:11 49 0:09
32 Dale Read 00:14:50 00:35:52 00:21:02 14 0:08
33 Craig Taylor 00:09:10 00:35:55 00:26:45 45 0:05
34 Alan Brady 00:15:00 00:35:56 00:20:56 12 0:04
35 Matthew Coles 00:14:40 00:35:57 00:21:17 17 0:03
36 Liz Whitfield 00:17:30 00:35:58 00:18:28 2 0:02
37 Eric Pendleton 00:03:00 00:36:00 00:33:00 57 0:00
38 Karon Forster 00:14:40 00:36:01 00:21:21 19 0:01
39 Linda Owen 00:10:15 00:36:01 00:25:44 41 0:01
40 Martin Eaves 00:11:20 00:36:01 00:24:41 35 0:01
41 Stephanie Charman 00:07:10 00:36:02 00:28:52 53 0:02
42 Colin McDonald 00:17:20 00:36:06 00:18:46 3 0:06
43 Andy Garnett 00:15:25 00:36:08 00:20:43 11 0:08
44 Dave Thompson 00:14:15 00:36:11 00:21:56 20 0:11
45 Stuart Rimmer 00:14:00 00:36:12 00:22:12 21 0:12
46 Olivia Thompson 00:09:25 00:36:13 00:26:48 47 0:13
47 Malcolm Lingard 00:15:00 00:36:17 00:21:17 16 0:17
48 Rob McHarry 00:15:20 00:36:18 00:20:58 13 0:18
49 Iain Fortune 00:10:00 00:36:20 00:26:20 44 0:20
50 Carolyn Arber 00:10:30 00:36:24 00:25:54 42 0:24
51 Julian Spencer 00:17:10 00:36:31 00:19:21 4 0:31
52 John P Dooley 00:12:50 00:36:42 00:23:52 25 0:42
53 Alan Peers 00:13:20 00:36:43 00:23:23 24 0:43
54 Lorraine Rawlinson 00:09:05 00:36:44 00:27:39 50 0:44
55 Lucy Bowdon 00:10:00 00:36:51 00:26:51 48 0:51
56 Debbie Taylor 00:02:00 00:36:52 00:34:52 58 0:52
57 Chris Ramsdale 00:06:00 00:37:09 00:31:09 56 1:09
58 Valerie Ritchie 00:00:00 00:37:10 00:37:10 59 1:10
59 Malcolm Hughes 00:12:40 00:37:17 00:24:37 31 1:17
60 Vicky Andrews 00:05:30 DNF      

Les Hewitt took a video of the finish, which has been uploaded to Youtube.  Add 33 mins to the video timestamp and you get the approximate race time.

Race information

Please note that this is a closed event for Spectrum Striders RC club members only (plus a few invited guests).  The start is at Birchwood railway station.

The 5k Handicap is usually run on a summer Tuesday evening when the track is not available for our track training.  It is sometimes followed either by a visit to the pub or by a more formal social event.  We normally meet at 6:45pm (latest) in the car park at Birchwood railway station so that we can get the numbers issued, before the first runners go off at 7pm.

How it works

For those who have not done this race before, the slowest runners start first followed at regular intervals by faster runners with the fastest runners starting last.  If the handicapper gets it right, everyone will finish at almost the same time!

Please tell us in advance if you think you might run.  Drop Julian or another committee member a note so your handicap can be worked out in advance of the night.  A recent 5k or 10k time is needed to help work out your handicap.  Doing this doesn't commit you to actually run.

The route was properly measured during the 2000's and can now count for club 5k records.

Even if you are a "back of the pack" runner, do give it a try.  It's your chance to actually win a race!  There is a trophy for first man and first woman, and they are rarely won by the quicker runners as they get fair (but challenging) handicaps.


Race route

To see the route in Google Maps, so that you can zoom in on particular parts of it, please click here.

Handicap route in Google Maps

The route goes along the pavement from the Birchwood Railway Station, turning right after about 150 yards along the Brook Park.  At about 1¼ miles, enter the Forest Park under the subway, then bear right and run round the top of the Forest Park on the footpath past the Ranger Centre, then return towards the school in the opposite direction to the Summer Muster.

At about 2½ miles, go straight on through "Red Square", straight on over the footbridge, then bear right on the path (not left towards the walled garden).  Turn left at the underpass onto the footpath up the hill towards Birchwood High School.  On the other side of the footbridge, instead of going down the steps into the school, bear left at the rear of the school staying on the path and down to the finish.

Handicap winners (women)

2011 - Alison Astles
2010 - Linda Owen
2009 - Linda Owen
2008 - Phoebe Dickinson
2007 - Kate Blackie
2006 - Shelley Walsh
2005 - Beth Chamberlain
2004 - Janet Robertson
2003 - Amanda Smith
2002 - Anne Wilkinson
2001 - Janet Redpath
2000 - Lauren Dugdale
1999 - Jessica Pritchard
1998 - Jessica Pritchard
1997 - Rosie Dutton
1996 - Sue Southern
1995 - Bev Rothwell
1994 - G. Clarke
1993 - Gill Demet
1992 - Sue Southern
1991 - J. Franklin
1990 - Bev Garnett
1989 - P. Stevens
1988 - C. Bailey
1987 - S. Heard