Please note that this is a closed event for Spectrum Striders RC club members only (plus a few invited guests).
The start is at Birchwood railway station. The finish is on the other side of the Birchwood Centre, on the path near the rear of the Birchwood Tennis Centre.
Please arrive in good time so that we can get the numbers issued in time for the first runners to be off at 7pm.
Runners will be meeting afterwards at the Birchwood Tennis Centre. There will be a small buffet – buy your own drinks! [Long standing members please note: there is no need to bring a prize to exchange – we have not done that in recent years.]
A large number of people turned up on the night without prior warning in 2011, which made handicapping & organisation very difficult for Janet & David.
The 5k Handicap is usually run on a summer Tuesday evening when the track is not available for our track training. It is sometimes followed either by a visit to the pub or by a more formal social event. We normally meet at 6:45pm (latest) in the car park at Birchwood railway station so that we can get the numbers issued, before the first runners go off at 7pm.
Again in 2013, if we don't know about you in advance, then you can race but you won't get an official handicap place. However you will be timed.
Please note:
For those who have not done this race before, the slowest runners start first followed at regular intervals by faster runners, with the fastest runners starting last. If the handicapper gets it right, everyone will finish at almost the same time!
Starting from the 2012 race, if you turn up on the night without registering in advance, you will be put in one of two starts - the "red" start for slower runners or the "blue" start for faster runners. Runners in the red & blue starts will be timed but will not get a handicap placing.
The route was properly measured during the 2000's and can now count for club 5k records. A route map & route details are at the bottom of the page.
Even if you are a "back of the pack" runner, do give it a try. It's your chance to actually win a race! There is a trophy for first man and first woman, and they are rarely won by the quicker runners as they get fair (but challenging) handicaps.
Many thanks to Janet & David Redpath for once again organising the handicap.
The handicapping was again pretty accurate as 36 of the 42 runners finished in a window of just 2 min 17 secs!
Many thanks to all of the helpers – Anne & Les Hewitt, Christine & John Ramsdale, Michelle & Bill Bradley, Marie Alcock, Kit Whitfield, Peter Haley, Angela Bradley, Chris Millington, Mick Charman, Pat Dooley, Julia Coles, Linda Owen, Sheree Hand, Dave Thompson. Apologies if we've missed anyone out.
Thanks to all of the runners for registering in advance this year. It made the organisation so much easier on the night.
Fastest runners on the night were Liz Whitfield and Chris Dawson.
Les Hewitt took a video of the finish, which has been uploaded to Youtube. Add 36 mins to the video time stamp and you get the approximate race time.
Also, Chris Millington was taking photos.
| Starting | Finish | Actual | Difference actual | ||
| Pos | Name | delay | time | run time | time v. predicted |
| 1 | Heather Garland | 12:00 | 36:23 | 24:23 | 01:37 |
| 2 | Jackie Macilwaine | 00:00 | 36:34 | 36:34 | 01:26 |
| 3 | Jan Hughes | 00:00 | 36:36 | 36:36 | 01:24 |
| 4 | Stephanie Charman | 07:45 | 36:51 | 29:06 | 01:09 |
| 5 | Allan Bird | 10:15 | 36:54 | 26:39 | 01:06 |
| 6 | Chris Rogers | 09:45 | 36:54 | 27:09 | 01:06 |
| 7 | Robin Greenwood | 09:00 | 37:06 | 28:06 | 00:54 |
| 8 | Marianne Birchall | 05:45 | 37:10 | 31:25 | 00:50 |
| 9 | Andrea Millington | 05:45 | 37:10 | 31:25 | 00:50 |
| 10 | Malcolm Hughes | 14:30 | 37:14 | 22:44 | 00:46 |
| 11 | Gwendy Gibson | 11:00 | 37:16 | 26:16 | 00:44 |
| 12 | Alan Brady | 16:00 | 37:18 | 21:18 | 00:42 |
| 13 | Karon Forster | 16:00 | 37:22 | 21:22 | 00:38 |
| 14 | Chris Dawson | 18:30 | 37:24 | 18:54 | 00:36 |
| 15 | Paul Lynch | 15:45 | 37:38 | 21:53 | 00:22 |
| 16 | Paul Harrop | 14:00 | 37:41 | 23:41 | 00:19 |
| 17 | Rob McHarry | 17:00 | 37:43 | 20:43 | 00:17 |
| 18 | Iain Fortune | 10:30 | 37:44 | 27:14 | 00:16 |
| 19 | Emma Dean | 07:30 | 37:48 | 30:18 | 00:12 |
| 20 | Vince Alcock | 13:00 | 37:49 | 24:49 | 00:11 |
| 21 | John P Dooley | 13:30 | 37:50 | 24:20 | 00:10 |
| 22 | Carolyn Arber | 11:00 | 37:57 | 26:57 | 00:03 |
| 23 | Anne Fortune | 13:45 | 38:08 | 24:23 | 00:08 |
| 24 | Janice Leigh | 13:00 | 38:11 | 25:11 | 00:11 |
| 25 | Sarah Leigh | 10:45 | 38:12 | 27:27 | 00:12 |
| 26 | Matthew Coles | 18:00 | 38:13 | 20:13 | 00:13 |
| 27 | Karl Alldred | 13:30 | 38:14 | 24:44 | 00:14 |
| 28 | Mat Rimmington | 18:00 | 38:21 | 20:21 | 00:21 |
| 29 | Dillon Alcock | 17:30 | 38:26 | 20:56 | 00:26 |
| 30 | Jim Dawson | 18:45 | 38:27 | 19:42 | 00:27 |
| 32 | Mike Hall | 15:00 | 38:29 | 23:29 | 00:29 |
| 33 | Daniel Chadwick | 18:45 | 38:30 | 19:45 | 00:30 |
| 34 | Andy Gaskell | 18:30 | 38:32 | 20:02 | 00:32 |
| 35 | Steve Pickford | 17:30 | 38:43 | 21:13 | 00:43 |
| 36 | Kenny Forster | 18:00 | 38:44 | 20:44 | 00:44 |
| 37 | Liz Whitfield | 18:30 | 38:59 | 20:29 | 00:59 |
| 38 | Andy Garnett | 17:00 | 39:00 | 22:00 | 01:00 |
| 39 | Michael Bradley | 14:00 | 39:08 | 25:08 | 01:08 |
| 40 | Guy Lambert | 18:00 | 39:42 | 21:42 | 01:42 |
| 41 | Ian Dunbar | 13:00 | 40:05 | 27:05 | 02:05 |
| 42 | Andy Meade | 17:30 | 40:57 | 23:27 | 02:57 |
| 43 | Tony Fillingham | DNF |
The total of 60 runners was easily the largest field we've had in the history of the event, which was first run in 1987. We have not had over 50 runners before.
Major thanks to Janet & David Redpath for organising the event. A large number of people turned up on the night without prior warning this year, which made handicapping & organisation very difficult.
Thanks to all of the marshals & helpers: Louise Dempster, Steve Martin, Carol Stynes, Angela Bradley, Steve Pickford, Anne & Les Hewitt, Michelle & Bill Bradley & Matthew, John Owen, Julia Coles, Claire Bursnoll, John Ramsdale - if I've missed anyone out I apologise! Also, thanks to Barry Allman & Robin Greenwood who offered to give up their run to marshal if we were short of marshals.
Fastest woman was Liz Whitfield, fastest man was Mike Welsby.
| Name | Starting delay | Finish time | Actual run time | Difference actual time v. predicted | |
| 1 | Alison Astles | 00:03:00 | 00:33:11 | 00:30:11 | 2:49 |
| 2 | Dillon Alcock | 00:11:00 | 00:33:43 | 00:22:43 | 2:17 |
| 3 | Leanne Davies | 00:08:00 | 00:33:44 | 00:25:44 | 2:16 |
| 4 | Kerry Haines | 00:10:00 | 00:33:59 | 00:23:59 | 2:01 |
| 5 | Mike Hall | 00:09:45 | 00:34:19 | 00:24:34 | 1:41 |
| 6 | Marie Walsh | 00:10:00 | 00:34:23 | 00:24:23 | 1:37 |
| 7 | Neil Adair | 00:15:05 | 00:34:42 | 00:19:37 | 1:18 |
| 8 | Andy Gaskell | 00:14:45 | 00:34:43 | 00:19:58 | 1:17 |
| 9 | Geraldine Shortland | 00:07:00 | 00:34:52 | 00:27:52 | 1:08 |
| 10 | Vince Alcock | 00:09:40 | 00:34:56 | 00:25:16 | 1:04 |
| 11 | Anne Fortune | 00:10:00 | 00:35:01 | 00:25:01 | 0:59 |
| 12 | Brad Ehlen | 00:15:10 | 00:35:03 | 00:19:53 | 0:57 |
| 13 | Kerry Glendenning | 00:07:00 | 00:35:07 | 00:28:07 | 0:53 |
| 14 | Karl Alldred | 00:10:50 | 00:35:07 | 00:24:17 | 0:53 |
| 15 | Janice Leigh | 00:10:30 | 00:35:10 | 00:24:40 | 0:50 |
| 16 | Michael Bradley | 00:10:30 | 00:35:10 | 00:24:40 | 0:50 |
| 17 | Mark McCulloch | 00:12:50 | 00:35:10 | 00:22:20 | 0:50 |
| 18 | Ran Mackay | 00:14:00 | 00:35:19 | 00:21:19 | 0:41 |
| 19 | Kate Johnson | 00:11:20 | 00:35:20 | 00:24:00 | 0:40 |
| 20 | Ryan Taylor | 00:10:00 | 00:35:25 | 00:25:25 | 0:35 |
| 21 | Barry Allman | 00:11:20 | 00:35:26 | 00:24:06 | 0:34 |
| 22 | Robin Greenwood | 00:10:50 | 00:35:28 | 00:24:38 | 0:32 |
| 23 | Tracey Hart | 00:06:00 | 00:35:31 | 00:29:31 | 0:29 |
| 24 | Vicky Hughes | 00:08:45 | 00:35:33 | 00:26:48 | 0:27 |
| 25 | Lisa Mackay | 00:10:10 | 00:35:35 | 00:25:25 | 0:25 |
| 26 | Mick Charman | 00:14:25 | 00:35:36 | 00:21:11 | 0:24 |
| 27 | Mark Latimer | 00:15:40 | 00:35:37 | 00:19:57 | 0:23 |
| 28 | Mike Welsby | 00:17:25 | 00:35:42 | 00:18:17 | 0:18 |
| 29 | Alison Draper | 00:15:30 | 00:35:43 | 00:20:13 | 0:17 |
| 30 | Graham Driver | 00:15:45 | 00:35:46 | 00:20:01 | 0:14 |
| 31 | George Hamling | 00:08:40 | 00:35:51 | 00:27:11 | 0:09 |
| 32 | Dale Read | 00:14:50 | 00:35:52 | 00:21:02 | 0:08 |
| 33 | Craig Taylor | 00:09:10 | 00:35:55 | 00:26:45 | 0:05 |
| 34 | Alan Brady | 00:15:00 | 00:35:56 | 00:20:56 | 0:04 |
| 35 | Matthew Coles | 00:14:40 | 00:35:57 | 00:21:17 | 0:03 |
| 36 | Liz Whitfield | 00:17:30 | 00:35:58 | 00:18:28 | 0:02 |
| 37 | Eric Pendleton | 00:03:00 | 00:36:00 | 00:33:00 | 0:00 |
| 38 | Karon Forster | 00:14:40 | 00:36:01 | 00:21:21 | 0:01 |
| 39 | Linda Owen | 00:10:15 | 00:36:01 | 00:25:44 | 0:01 |
| 40 | Martin Eaves | 00:11:20 | 00:36:01 | 00:24:41 | 0:01 |
| 41 | Stephanie Charman | 00:07:10 | 00:36:02 | 00:28:52 | 0:02 |
| 42 | Colin McDonald | 00:17:20 | 00:36:06 | 00:18:46 | 0:06 |
| 43 | Andy Garnett | 00:15:25 | 00:36:08 | 00:20:43 | 0:08 |
| 44 | Dave Thompson | 00:14:15 | 00:36:11 | 00:21:56 | 0:11 |
| 45 | Stuart Rimmer | 00:14:00 | 00:36:12 | 00:22:12 | 0:12 |
| 46 | Olivia Thompson | 00:09:25 | 00:36:13 | 00:26:48 | 0:13 |
| 47 | Malcolm Lingard | 00:15:00 | 00:36:17 | 00:21:17 | 0:17 |
| 48 | Rob McHarry | 00:15:20 | 00:36:18 | 00:20:58 | 0:18 |
| 49 | Iain Fortune | 00:10:00 | 00:36:20 | 00:26:20 | 0:20 |
| 50 | Carolyn Arber | 00:10:30 | 00:36:24 | 00:25:54 | 0:24 |
| 51 | Julian Spencer | 00:17:10 | 00:36:31 | 00:19:21 | 0:31 |
| 52 | John P Dooley | 00:12:50 | 00:36:42 | 00:23:52 | 0:42 |
| 53 | Alan Peers | 00:13:20 | 00:36:43 | 00:23:23 | 0:43 |
| 54 | Lorraine Rawlinson | 00:09:05 | 00:36:44 | 00:27:39 | 0:44 |
| 55 | Lucy Bowdon | 00:10:00 | 00:36:51 | 00:26:51 | 0:51 |
| 56 | Debbie Taylor | 00:02:00 | 00:36:52 | 00:34:52 | 0:52 |
| 57 | Chris Ramsdale | 00:06:00 | 00:37:09 | 00:31:09 | 1:09 |
| 58 | Valerie Ritchie | 00:00:00 | 00:37:10 | 00:37:10 | 1:10 |
| 59 | Malcolm Hughes | 00:12:40 | 00:37:17 | 00:24:37 | 1:17 |
| 60 | Vicky Andrews | 00:05:30 | DNF |
To see the route in Google Maps, so that you can zoom in on particular parts of it, please click here.
The route goes along the pavement from the Birchwood Railway Station, turning right after about 150 yards along the Brook Park. At about 1¼ miles, enter the Forest Park under the subway, then bear right and run round the top of the Forest Park on the footpath past the Ranger Centre, then return towards the school in the opposite direction to the Summer Muster.
At about 2½ miles, go straight on through "Red Square", straight on over the footbridge, then bear right on the path (not left towards the walled garden). Turn left at the underpass onto the footpath up the hill towards Birchwood High School. On the other side of the footbridge, instead of going down the steps into the school, bear left at the rear of the school staying on the path and down to the finish.
Click on the links below to view past Club Handicap 5k results. Results are in Microsoft Word or Excel format.
2012 Race results
2011 Race results
2010 Race results
2009 Race results
2008 Race results
2007 Race results
2006 Race results
2005 Race results
2004 Race results
2003 Race results
2002 Race results
2001 Race results
2000 Race results
1999 Race results