The Duathlon will take place if we can get a few more entries. At time of writing on Friday 14-Aug there were only 8 people who said they would take part...
Please note that this race is a closed event for Spectrum Striders club members only (and a small number of invited guests.
The Duathlon is held on the Friday evening two days before the Birchwood 10k. Club members are not usually allowed to run our 10k race and this event was created as an opportunity for members to race over the 10k weekend. This is a low-key friendly event where you can find out if you like duathlons.
For those who have never done this event, it is a 2 mile run followed by a 6 mile bike ride, then another 2 mile run (all distances are approximate).
We meet at the Birchwood Forest Park Ranger Centre at 6:30pm to get organised for a 7pm start. Please try to be on time as it takes a while to get the numbers and the transition area organised. The event is handicapped with staggered start times so that we all finish together.
Previous sets of results are available on this website (see links to the right of this page). Typically each run takes 11 to 16 mins. The bike section is around 20 to 25 mins. Thus it takes around an hour for the event.
The race start, transition area and race finish is in front of the Ranger Centre, which is the Race HQ for the Ladies 5k and for our Cross Country race.
Many thanks to Brian Burnett who has organised & done the timings every year apart from 2010.
Click on the small route map on the right of the page to see a detailed route map
There was no event in 2014 as no-one came forward to organise it.
Many thanks to Brian Burnett & Julian Spencer for organising, also Janet Redpath, David Redpath & Les Hewitt for helping on the night.
run 1 | run 1 | run 1 | bike | bike | bike | run 2 | run 2 | run 2 | Pos | |||
Name | finish | split | rank | finish | split | rank | finish | split | rank | run diff | total time | scratch |
Julian Spencer | 24:54 | 12:54 | 3 | 43:52 | 18:58 | 2 | 00:56:30 | 12:38 | 1 | 00:16 | 44:30 | 1 |
Tim Murphy | 23:20 | 12:20 | 1 | 43:14 | 19:54 | 5 | 00:56:06 | 12:52 | 2 | 00:32 | 45:06 | 2 |
Tom Reade | 23:52 | 12:52 | 2 | 43:22 | 19:30 | 4 | 00:57:40 | 14:18 | 4 | 01:26 | 46:40 | 3 |
Ran Mackay | 21:21 | 13:21 | 6 | 40:39 | 19:18 | 3 | 00:54:48 | 14:09 | 3 | 00:48 | 46:48 | 4 |
Malcolm Walton | 21:22 | 13:22 | 7 | 39:23 | 18:01 | 1 | 00:55:01 | 15:38 | 8 | 02:16 | 47:01 | 5 |
Dillon Alcock | 22:09 | 13:09 | 5 | 44:03 | 21:54 | 9 | 00:59:50 | 15:47 | 9 | 02:38 | 50:50 | 6 |
Mike Hall | 19:30 | 14:30 | 8 | 41:15 | 21:45 | 8 | 00:56:22 | 15:07 | 7 | 00:37 | 51:22 | 7 |
John Ramsdale | 18:56 | 14:56 | 9 | 39:49 | 20:53 | 6 | 00:55:45 | 15:56 | 10 | 01:00 | 51:45 | 8 |
Steve Pickford | 22:07 | 13:07 | 4 | 45:59 | 23:52 | 12 | 01:01:01 | 15:02 | 6 | 01:55 | 52:01 | 9 |
Nev Griffiths | 16:05 | 15:05 | 10 | 39:01 | 22:56 | 11 | 00:53:45 | 14:44 | 5 | 00:21 | 52:45 | 10 |
Alastair Raffel | 19:18 | 15:18 | 11 | 41:00 | 21:42 | 7 | 00:58:07 | 17:07 | 12 | 01:49 | 54:07 | 11 |
Heather Garland | 15:46 | 15:46 | 12 | 40:40 | 24:54 | 13 | 00:57:12 | 16:32 | 11 | 00:46 | 57:12 | 12 |
Barry Allman | 23:39 | 17:39 | 13 | 46:23 | 22:44 | 10 | 01:05:06 | 18:43 | 13 | 01:04 | 59:06 | 13 |
To see the full spreadsheet, click on the results link on the right hand side of the page.
Click on the links below to view past results. Results are in Microsoft Excel or Word format.
2014 - event cancelled
2013 Race results
2012 Race results
2011 Race results
2010 Race results
2009 Race results
2008 Race results
2007 Race results
2006 Race results
2005 Race results
2004 Race results
2003 Race results
2002 Race results
2001 Race results
View race venue & motorway junction in Google Maps