Main Index Page | Site Map | Contacts | Championships Index
![]()
On this Page: Main Club Championship - Men
Main Club Championship - Women
Multi-Terrain Championship - Men
Multi-Terrain Championship - Women
Fell Race Championship
![]()
Final positions after all races, best 7 races to count in the Championship.
![]()
Main Club Championship - Women
Final positions after all races, best 7 races to count in the Championship.
![]()
Multi-Terrain Race Championship - Men
Final positions after all races, best 7 races to count in the Championship.
![]()
Multi-Terrain Race Championship - Women
Final positions after all races, best 7 races to count in the Championship.
![]()
For a Microsoft Excel spreadsheet containing detailed results for each race, click here.
| Position | Name | Races | Extra Race Bonus | Total |
| Senior Men | ||||
| 1 | Mike Houghton | 1 | 30 | |
| Vet Men | ||||
| 1 | Neville Griffiths | 11 | 5 | 185 |
| 2 | John Anketell-Jones | 5 | 139 | |
| 3 | Geoff Hand | 4 | 120 | |
| 4 | Kenny Forster | 3 | 89 | |
| 5 | Malcolm Lingard | 3 | 86 | |
| 6 | Mike Bate | 2 | 58 | |
| 7 | Sam Darby | 2 | 56 | |
| 8 | Julian Spencer | 1 | 30 | |
| 9 | Mark Taylor | 1 | 30 | |
| 10 | Les Hewitt | 1 | 29 | |
| 11 | Andy Garnett | 1 | 29 | |
| 12 | Geoff Wilson | 1 | 28 | |
| 13 | Rob McHarry | 1 | 28 | |
| 14 | Colin Grime | 1 | 28 | |
| Senior Ladies | ||||
| 1 | No senior lady runner | 0 | 0 | |
| Vet Ladies | ||||
| 1 | Karon Forster | 4 | 120 | |
| Best 6 races to count | ||||
![]()
This page was last updated on 20/11/06