to Main Index Page

Spectrum Striders Running Club
Birchwood, Warrington, Cheshire

Club Championships 2008
Final
Standings

Main Index Page | Site Map | Contacts | Championships Index

On this Page:

Road Race Championship - Men
Road Race Championship - Women

X/C & Multi-Terrain Championship - Men
X/C & Multi-Terrain Championship - Women
Fell Race Championship

Road Race Championship - Men

These are the final standings for 2008.  Best 7 races to count in the Championship.  The tables below are extracts of the full championship standings (for space reasons).  If you are interested in the detailed scores and seeing which performances have standards then click here for an Excel spreadsheet.  Last updated 1-Jan-2009.

Many thanks to Janet Redpath for looking after these championships.

SENIOR MEN

NAME Total points Race total Best 7 total
Graham Houghton 63507 8 55664
Mike Houghton 45123 7 52511
Matthew Pitt 47037 8 47454
Brad Ehlen 72430 11 47171
Stuart Andrew 36271 6 43209
Mike Welsby 28672 4 28672
Colin McDonald 24898 4 24898
Neil Walsh 17143 3 17143
Nick Jones 15711 2 15711
David Lever 13393 2 13393
Rob Hough 13348 2 13348
David Crozier 12431 2 12431
Stephen Pickford 11682 2 11682
Albert De Jong 7575 1 7575
Neil Adair 6837 1 6837
Will Machin 6734 1 6734
Neil Adair 6569 1 6569
Ian Harris 6131 1 6131
Lee Molton 5049 1 5049

VETERAN MEN

NAME Total points Race total Best 7
Colin Martin 135142 17 56579
Steve  W'mough 54743 7 54743
Julian Spencer 67816 9 53334
Andy Garnett 74873 10 53006
Paul Kay 46515 6 46515
David Redpath 71193 11 46062
Iain Fortune 58629 9 45927
Dave Thompson 64795 10 45696
Steve Martin 45190 6 45190
Terry Coles 44874 6 44874
Stephen Ward 41419 6 41419
Neville Griffiths 38547 5 38547
David Rogers 44109 7 44109
Geoff Read 35127 5 35127
Niall Keating 40891 7 40891
Graham Driver 32290 5 32290
Kit Whitfield 30934 5 30934
Andy Whitehead 30568 5 30568
Chris Thomas 24628 4 24628
John Owen 23937 4 23937
Ian Dunbar 23718 4 23718
Kenny Forster 23102 3 23102
Neil Garnett 22180 3 22180
Alan Peers 21595 3 21595
Tim Murphy 21227 3 21227
John Dooley 20388 3 20388
Michael Bradley 18091 3 18091
Scott Liddell 14722 2 14722
Eric Pendleton 14679 2 14679
Malcolm Lingard 12923 2 12923
Alan enkins 12647 2 12647
Nigel Stanhope 12500 2 12500
Peter Haley 10942 2 10942
Colin Grime 7081 1 7081
Philip Tugwell 6991 1 6991
Jimmy Connolly 6985 1 6985
David Lever 6856 1 6856
Mike Salmon 6788 1 6788
Rob McHarry 6712 1 6712
John Kewley 6702 1 6702
Anthony Bell 6637 1 6637
Jeff   Ashton 6625 1 6625
Geoff Hand 6454 1 6454
Steve Wright 5455 1 5455
Mike Wakem  5302 1 5302
Bill Bradley 4967 1 4967

Top of page

Road Race Championship - Women

These are the final standings for 2008.  Best 7 races to count in the Championship.  The tables below are extracts of the full championship standings (for space reasons).  If you are interested in the detailed scores and seeing which performances have standards then click here for an Excel spreadsheet.  Last updated 1-Jan-2009.

Many thanks to Janet Redpath for looking after these championships.

SENIOR WOMEN

NAME