2011 - Phil Daintith
2010 - Phil Daintith
2009 - Geoff Hand
2008 - Neville Griffiths
2007 - Geoff Hand
2006 - Neville Griffiths
2005 - Neville Griffiths
2004 - Neville Griffiths
2003 - Neville Griffiths
2002 - Neville Griffiths
2001 - Julian Spencer
2000 - Neville Griffiths
1999 - Neville Griffiths
1998 - Neville Griffiths
These are the final Fell Championships standings for 2010. The best 6 points scores count in the Championship, plus you get a bonus point for every race you run above the 6.
Last updated on 2-Dec-2011.
Many thanks to Neville Griffiths for looking after these championships.
| Extra race | ||||
| Pos | Name | # races | bonus | Total |
| 1 | Phil Daintith | 14 | 8 | 188 |
| 2 | Chris Millington | 6 | 178 | |
| 3 | Julian Spencer | 6 | 170 | |
| 4 | Ranald Mackay | 7 | 1 | 166 |
| 5 | Neville Griffiths | 9 | 3 | 165 |
| 6 | Geoff Hand | 8 | 2 | 163 |
| 7 | Dave Thompson | 7 | 1 | 150 |
| 8 | Kenny Forster | 5 | 143 | |
| 9 | Tim Murphy | 3 | 83 | |
| 10 | Alan Peers | 3 | 77 | |
| 11 | Les Hewitt | 3 | 67 | |
| 12 | Barry Allman | 3 | 66 | |
| 13 | Ian Pudge | 2 | 60 | |
| 14 | Andy Garnett | 2 | 53 | |
| 15 | Brad Ehlen | 2 | 52 | |
| 16 | Colin Grime | 2 | 51 | |
| 17 | Kit Whitfield | 2 | 46 | |
| 18 | Malcolm Lingard | 1 | 28 | |
| 19 | Andy Gaskell | 1 | 28 | |
| 20 | Mick Charman | 1 | 23 | |
| 21 | Tim Jefferson | 1 | 20 | |
| 22 | Pete Owens | 1 | 17 |
The table in the centre is an extract of the full championship standings. For a more detailed listing of individual race scores for all races for men and women, click the links just below.
Road Championship
- men
- women
(last updated 18-Dec-2011)
X/C & Multi-terrain Championship
(last updated 26-Nov-2011)
Fell Championship
(last updated 2-Dec-2011)