
The best performer across all three disciplines (road, fell and cross-country & multi-terrain).
2011 - Rob Hough
2010 - Brad Ehlen
2009 - Mike Houghton
2008 - Mike Houghton
2007 - Mike Houghton
2006 - Mike Houghton
2005 - Andy Garnett
2004 - Alan Peers
2003 - Andy Garnett
2002 - Andy Garnett
2001 - Ian Pudge
2000 - Alan Peers
1999 - Gary Bergin
1998 - Julian Spencer
Well done to all of our runners. Some runners don't appear in the official results as Striders. If you know of any errors or omissions please This e-mail address is being protected from spambots. You need JavaScript enabled to view it .
| Halfway | Finish | ||||
| Pos | Name | Cat | split | time | |
| 253 | Crompton, Neil M | 18-39 | 01:21:03 | 02:42:26 | |
| 483 | Hough, Robert A | 40-44 | 01:23:15 | 02:49:08 | PB by 08:01! |
| 1016 | Blizzard, Louise J | 18-39 | 01:29:47 | 02:58:10 | 2nd claim |
| 2620 | Hicks, William | 18-39 | 01:37:10 | 03:14:54 | |
| 4089 | Pickford, Stephen R | 40-44 | 01:37:25 | 03:27:21 | |
| 5105 | Salihi, Nabilah | 18-39 | 01:36:16 | 03:33:08 | |
| 9974 | Lambert, Guy | 18-39 | 01:46:55 | 03:56:33 | PB |
| 14238 | Wright, Simon | 55-59 | 01:57:02 | 04:13:23 | 2nd claim |
| 14390 | READ, DEBBIE | 50-54 | 01:57:04 | 04:13:56 | |
| 21422 | Peers, Alan | 70+ | 01:55:39 | 04:40:57 | |
| 29110 | Ashton, Laurie | 18-39 | 02:23:18 | 05:18:47 | Debut |
| 31297 | Fillingham, Anthony | 18-39 | 02:30:24 | 05:34:07 | Debut |
| Martin, Colin B | 50-54 | 01:29:33 |
36671 finishers, last finisher in 8:21:14. Full results are on the race web site.
Well done to all of our runners. Some runners don't appear in the official results as Striders. If you know of anyone we've missed, please This e-mail address is being protected from spambots. You need JavaScript enabled to view it .
We have some photos from the "Terry's Tours" trip, courtesy of Chris Millington & Geoff Read.
| Halfway | Finish | ||||
| Pos | Name | Cat | split | time | |
| 295 | CROMPTON, NEIL W | 18-39 | 01:21:05 | 02:45:04 | |
| 817 | Hough, Robert | 18-39 | 01:27:31 | 02:57:09 | PB by 6 min 25 sec! |
| 978 | BURTHEM, STEPHEN (GBR) | 50-54 | 01:26:15 | 02:59:10 | 2nd claim |
| 2964 | MARTIN, COLIN B | 50-54 | 01:28:49 | 03:22:14 | |
| 3010 | MILLINGTON, CHRISTOPHER | 40-44 | 01:31:42 | 03:22:41 | |
| 5030 | Read, Geoff | 60-64 | 01:48:15 | 03:38:04 | |
| 10509 | Driver, Graham S | 40-44 | 01:46:56 | 04:05:44 | |
| 18594 | DOOLEY, JOHN P | 60-64 | 02:08:07 | 04:39:04 | |
| 18826 | Lambert, Guy | 18-39 | 01:55:09 | 04:35:48 | |
| 19323 | BARNES, KATY E | 18-39 | 02:06:53 | 04:42:04 | |
| 20902 | Gray, Rachel | 18-39 | 02:21:15 | 04:48:41 | |
| 26907 | Mirabella, Alessandro | 18-39 | 02:28:04 | 05:19:00 |
Distance: 26 miles 385 yards (42.195 kilometres)
Since its inaugural running in 1981, the London Marathon has developed a global reputation for its fast, record-setting course. Each year the race hosts representatives from more than 50 countries to compete on this world stage. Elite runners compete for substantial prizes, while the fairly flat, city landscape and spring climate combine to provide the best backdrop for posting records – personal, national and world.
You may enter as part of the ballot each year although the race is always hugely over-subscribed. You can get a guaranteed place via a charity where you commit to raise a minimum amount for your chosen charity, often £2000. Finally, if you run quickly enough, you can get an "elite start" or a "good for age place"!
For more infomation, go to the official London Marathon web site.
Previously, if you had entered for five consecutive years in the ballot & had been unsuccessful, you were guaranteed a place for the next year. This is being phased out.
Well done to the Striders who ran. These results were taken from the London Marathon web site.
| Place Overall | Place Gender | Place Category | Surname | BIB | Category | Halfway | Finish time |
| 1002 | 963 | 206 | Bamber, Ian J (GBR) | 31463 | 40-44 | 01:28:50 | 02:58:52 |
| 2371 | 2199 | 1166 | Hudd, David (GBR) | 24911 | 18-39 | 01:31:49 | 03:14:37 |
| 3102 | 2807 | 1467 | Pickford, Stephen Russell (GBR) | 8547 | 18-39 | 01:38:18 | 03:21:25 |
| 4400 | 515 | 99 | Anderson, Shirley H (GBR) | 30624 | 40-44 | 01:39:21 | 03:30:02 |
| 6484 | 982 | 592 | Blackie, Kate Elizabeth (GBR) | 12139 | 18-39 | 01:48:35 | 03:42:01 |
| 8339 | 1421 | 254 | Carroll, Donna K (GBR) | 24913 | 40-44 | 01:56:46 | 03:50:45 |
| 12401 | 10047 | 1880 | Driver, Graham S (GBR) | 25443 | 40-44 | 01:48:29 | 04:05:56 |

The best performer across all three disciplines (road, fell and cross-country & multi-terrain).
2011 - Liz Whitfield
2010 - Liz Whitfield
2009 - Liz Whitfield
2008 - Liz Whitfield (née Farhall)
2007 - Liz Farhall
2006 - Karon Forster
2005 - Claire Davies
2004 - Karon Forster
2003 - Karon Forster
2002 - Janet Robertson
2001 - Janet Robertson
2000 - Janet Redpath
1999 - Annette Pritchard
1998 - Annette Pritchard