
2011 - Colin Martin
2010 - Colin Martin
2009 - Colin Martin
2008 - Colin Martin
2007 - Alan Peers
2006 - Colin Martin
2005 - Mervyn Ward
2004 - Alan Peers
2003 - Julian Spencer
2002 - Terry Coles
2001 - John Downes
2000 - Alan Peers
1999 - Rory Pritchard
1998 - Mervyn Ward
1997 - Mervyn Ward
1996 - Mervyn Ward
1995 - Andy Garnett
1994 - Eric Pendleton
1993 - Alistair Couper
1992 - Ron Dear
1991 - Alan Peers
1990 - Alan Peers
1989 - Alan Peers
These are the final Road Championships standings. The best 7 of your scores count in the Championship. Last updated on 18-Dec-2011.
Many thanks to Janet Redpath for looking after these championships.
| NAME | Total points | Race total | Best 7 |
| Colin Martin | 65156 | 8 | 57201 |
| Julian Spencer | 69263 | 9 | 55598 |
| Alan Peers | 61469 | 8 | 54047 |
| Chris Millington | 125055 | 17 | 52787 |
| Andy Garnett | 74838 | 10 | 52577 |
| Michael Charman | 56792 | 8 | 51268 |
| Dave Thompson | 103381 | 15 | 49320 |
| Graham Driver | 54781 | 8 | 48136 |
| Brad Ehlen | 65312 | 10 | 46604 |
| Stephen Pickford | 50081 | 8 | 44539 |
| Iain Fortune | 44087 | 7 | 44087 |
| Mike Welsby | 43996 | 6 | 43996 |
| Ian Dunbar | 49354 | 8 | 43914 |
| Barry Allman | 54620 | 9 | 43653 |
| John Dooley | 41785 | 6 | 41785 |
| Pete Samuelson | 41465 | 6 | 41465 |
| Steve Martin | 39085 | 5 | 39085 |
| Andy Gaskell | 33881 | 5 | 33881 |
| Rob McHarry | 33450 | 5 | 33450 |
| Malcolm Lingard | 33369 | 5 | 33369 |
| Paul Harrop | 32321 | 5 | 32321 |
| Brian Griffiths | 31992 | 5 | 31992 |
| Kenny Forster | 30760 | 4 | 30760 |
| Les Hewitt | 24259 | 5 | 24259 |
| George Hamling | 22903 | 4 | 22903 |
| Karl Alldred | 22313 | 4 | 22313 |
| Neville Griffiths | 21763 | 3 | 21763 |
| Stephen Ward | 20209 | 3 | 20209 |
| David Rogers | 19796 | 3 | 19796 |
| Eric Pendleton | 19226 | 3 | 19226 |
| Michael Bradley | 18433 | 3 | 18433 |
| David Redpath | 18072 | 3 | 18072 |
| Duncan Forrest | 17772 | 3 | 17772 |
| Niall Keating | 17572 | 3 | 17572 |
| Robert Cant | 17145 | 3 | 17145 |
| Phillipe Rouillon | 16161 | 3 | 16161 |
| Wayne Roberts | 15145 | 2 | 15145 |
| Tim Murphy | 14861 | 2 | 14861 |
| Jim Dawson | 14673 | 2 | 14673 |
| Ranald Mackay | 12692 | 2 | 12692 |
| Malcolm Hughes | 12360 | 2 | 12360 |
| Lee Geist | 12346 | 2 | 12346 |
| Pete Owens | 12019 | 2 | 12019 |
| Jonathan Cahm | 12005 | 2 | 12005 |
| Terry Coles | 11465 | 2 | 11465 |
| Allan Bird | 10750 | 2 | 10750 |
| Paul Hulse | 10104 | 2 | 10104 |
| Bill Bradley | 10085 | 2 | 10085 |
| Scott Liddell | 7900 | 1 | 7900 |
| Neil Garnett | 7845 | 1 | 7845 |
| Alan Brady | 7564 | 1 | 7564 |
| Bernard Riley | 7348 | 1 | 7348 |
| John Ramsdale | 7165 | 1 | 7165 |
| Geoff Read | 7130 | 1 | 7130 |
| Ken Black | 6828 | 1 | 6828 |
| Alan Jenkins | 6747 | 1 | 6747 |
| Geoff Hand | 6709 | 1 | 6709 |
| Andy Harrop | 6639 | 1 | 6639 |
| Kit Whitfield | 6389 | 1 | 6389 |
| Mike Hall | 5847 | 1 | 5847 |
| Vincent Alcock | 5416 | 1 | 5416 |
| Peter Haley | 5235 | 1 | 5235 |
| David Watson | 5209 | 1 | 5209 |
| Andy Ivanauskas | 4234 | 1 | 4234 |
The table in the centre is an extract of the full championship standings. For a more detailed listing of individual race scores for all races for men and women, click the links just below.
Road Championship
- men
- women
(last updated 18-Dec-2011)
X/C & Multi-terrain Championship
(last updated 26-Nov-2011)
Fell Championship
(last updated 2-Dec-2011)
Calculated by a formula comparing last year to this year
2011 - Mick Charman
2010 - Rob Hough
2009 - Michael Bradley