
The best performer across all three disciplines (road, fell and cross-country & multi-terrain).
2011 - Rob Hough
2010 - Brad Ehlen
2009 - Mike Houghton
2008 - Mike Houghton
2007 - Mike Houghton
2006 - Mike Houghton
2005 - Andy Garnett
2004 - Alan Peers
2003 - Andy Garnett
2002 - Andy Garnett
2001 - Ian Pudge
2000 - Alan Peers
1999 - Gary Bergin
1998 - Julian Spencer
This was the 6th and final race in this winters league, organised by Spectrum Striders RC.
Don't forget - it is a rule that you wear your club vest in this league.If you are looking for general details (including directions to the venue & a course map), please look under the "Our races" menu at the top of this page.
Event report from Julian:
"Thanks on behalf of the committee for all the help on Sunday in making the cross country a great success. This was one of the bigger fields we have had in years with 60 more runners than last year….
I think special thanks though are due to the team at the Tennis Centre as here to some poor communications a lot more stress and pressure was heaped on them.
I was especially thanked for the care I had taken choosing the varieties of sticky mud I identified for you.
Thanks to all the runners too. Overall after 6 races we were 3rd in both men’s and ladies this year. Graham Houghton was best male runner over the series with five 1st places out of six races.
Well that’s all the cross country until next October… If you miss your off road fix try a trail run or an easy fell race... or Bill Bradley’s parkrun at Pennington Flash, ….
Julian - on behalf of the committee"
There are lots of photos from Andrea Millington & Brian Tuohey.
Also, thanks to Julian for typing up all of the results below, as for all the races this year and in previous years.
Finally, many thanks to Steph Charman for noting down race times for Striders from the race clock which was at the finish.
The times after "cf" are last years times for the same race.
| Pos | Name | Pos | Name |
| 1 | Graham Houghton (32:51 cf 33:25) | 8 | Karon Forster (43:14 cf 41:35) |
| 14 | Chris Millington (35:20 cf 36:11) | 9 | Alison Draper (43:46 cf 42:19) |
| 16 | Neil Crompton (36:48) | 19 | Gemma Barton (47:56) |
| 26 | Neil Garnett (35:30 cf 36:33) | 36 | Total |
| 33 | Ian Bamber (37:48) | 21 | Carol Stynes (48:25) |
| 35 | Mike Welsby (38:04 cf 36:47) | 23 | Helen Caldwell (41:38) |
| 125 | Total | 42 | Tracey Hart (66:08) |
| 38 | Dave Hudd (38:20) | 43 | Alison Astles (66:51) |
| 40 | Phil Daintith (38:41) | ||
| 46 | Julian Spencer (39:13 cf 38:21) | 13 | Janet Robertson |
| 53 | Andy Garnett (40:04 cf 41:19) | ||
| 57 | Brad Ehlen | 43 ladies, 7 Striders | |
| 61 | Andy Gaskell (41:09 cf 39:30) | (20 ladies last year) | |
| 70 | Graham Driver (41:53) | ||
| 74 | Ian Pudge (42:18 cf 40:16) | 110 men, 19 Striders | |
| 77 | Alan Brady (42:30) | (73 men last year) | |
| 90 | Geoff Read (44:59 cf 46:34) | ||
| 92 | Dave Thompson (45:29) | ||
| 102 | Paul Lynch (47:50) | ||
| 109 | Alan Jenkins (53:24) | ||
| 31 | Jim Dawson |
| Men | Ladies | ||
| Club | Score | Club | Score |
| Liverpool RC | 44 | Skelmersdale BH/Parbold Pink Panthers | 13 |
| Liverpool Running Bugs/Roby/Picton | 94 | Warrington RR/Helsby RC/Lymm | 17 |
| Spectrum Striders | 125 | Liverpool RC | 26 |
| Penny Lane Striders | 132 | Spectrum Striders | 36 |
| Warrington RR/Helsby RC/Lymm | 166 | Penny Lane Striders | 39 |
| Skelmersdale BH/Parbold Pink Panthers | 365 | Warrington RR/Helsby RC/Lymm | 74 |
| Birkenhead AC /Pensby RC | 366 | Birkenhead AC/Pensby RC | incomplete |
| Newburgh Nomads | 426 |
Best 5 of 6 races to count.
| Men | Ladies | ||
| Club | Score | Club | Score |
| Liverpool RC | 39 | Warrington RR/Helsby RC/Lymm | 37 |
| Liverpool Running Bugs/Roby/Picton | 37 | Skelmersdale BH/Parbold Pink Panthers | 37 |
| Spectrum Striders | 30 | Spectrum Striders | 31 |
| Penny Lane Striders | 27 | Liverpool RC | 26 |
| Warrington RR/Helsby RC/Lymm | 18 | Penny Lane Striders | 25 |
| Birkenhead AC/Pensby | 13 | Birkenhead AC/Pensby RC | 16 |
| Skelmersdale BH/Parbold Pink Panthers | 11 | Liverpool Running Bugs/Roby/Picton | 13 |
| Newburgh Nomads | 11 |
Results for this years and previous years x/c races in this league are available on Steve Saunders' web site. Steve's web site also has race information sheets for most of the races in the league.
Congratulations to Spectrum Ladies who once again have won all 6 races and of course won the league. Well done to all Spectrum Ladies who have raced this season:
Well done to the men who won 2 races this year and finished a close 2nd to Liverpool RC.
Last but not least, Liz Whitfield & Graham Houghton were individual winners overall.
Many thanks to all of the marshals & helpers for putting on the race. The distance increased a little this year to 5.16 miles (going up and down the start hill 4 times...).
Liz Whitfield & Claire Andrew missed the race to concentrate on the previous days Inter-counties x/c but the ladies team still continued their winning streak.
The men again finished a strong second.
Photos are now available from Brian Tuohey and from Jack Millington.
| Pos | Runner | Pos | Runners |
| 1 | Graham Houghton (33:25) | 2 | Karon Forster (41:35) |
| 10 | Chris Millington (36:11) | 5 | Alison Draper (42:19) |
| 14 | Neil Garnett (36:33) | 6 | Caroline Hemming (44:21) |
| 15 | Mike Welsby (36:47) | Total | 13 |
| 16 | Stephen Pilditch (36:55) | 10 | Donna Hinsley (46:42) |
| 24 | Steve Martin (37:59) | 17 | Debbie Read (53:03) |
| Total | 44 | ||
| 25 | Albert de Jong (38:11) | ||
| 26 | Julian Spencer (38:21) | 5 ladies ran in a field of 20 | |
| 27 | Jim Dawson (WRR, 38:33) | (19 last year) | |
| 31 | Andy Gaskell (39:30) | ||
| 33 | Alex Farmer (40:04) | 16 men ran in a field of 73 | |
| 35 | Daniel Chadwick (40:16) | (81 last year) | |
| 41 | Andy Garnett (41:19) | ||
| 56 | Neville Griffiths (45:14) | ||
| 61 | Geoff Read (46:34) | ||
| 63 | Brian Griffiths (47:25) | ||
| 68 | Alan Peers (49:50) |
| Men | Ladies | ||
| Club | Score | Club | Score |
| Liverpool RC | 33 | Spectrum Striders | 13 |
| Spectrum Striders | 90 | Liverpool RC | 15 |
| Penny Lane Striders | 175 | Skem/Parbold | 23 |
| Newburgh Nomads | 226 | Helsby RC | 49 |
| Warrington RR | 267 | Penny Lane Striders | 61 |
| Helsby RC | 302 (4 ran) | Warrington RR | 75 |
| Skem/Parbold | 439 (5 ran) | Birkenhead/Pensby | 79 |
| Birkenhead/Pensby | 327 (4 ran) | Ford/Roby/Picton | No ladies |
| Ford/Roby/Picton | 380 (4 ran) | Newburgh Nomads | No ladies |
Best 5 of 6 races to count.
| Men | Ladies | ||
| Club | Score | Club | Score |
| Liverpool RC | 43 | Spectrum Striders | 45 |
| Spectrum Striders | 42 | Skem/Parbold | 38 |
| Penny Lane Striders | 35 | Penny Lane Striders | 33 |
| Newburgh Nomads | 30 | Liverpool RC | 33 |
| Birkenhead/Pensby | 21 | Warrington RR | 26 |
| Skem/Parbold | 21 | Helsby RC | 20 |
| Warrington RR | 21 | Birkenhead/Pensby | 19 |
| Ford/Roby/Picton | 12 | Ford/Roby/Picton | 18 |
| Helsby RC | 9 | Newburgh Nomads | No Score |
Results for this years and previous years x/c races in this league are available on Steve Saunders' web site. Steve's web site also has race information sheets for most of the races in the league.
This Birchwood Forest Park x/c is the 6th and final race in the winter North West Sunday Cross Country League.
We used the same 4 lap course (with minor variations) that we have used since 2008. It was 5.16 miles (8.3k) in 2011 as measured by a GPS.
The best performer across all three disciplines (road, fell and cross-country & multi-terrain).
2011 - Liz Whitfield
2010 - Liz Whitfield
2009 - Liz Whitfield
2008 - Liz Whitfield (née Farhall)
2007 - Liz Farhall
2006 - Karon Forster
2005 - Claire Davies
2004 - Karon Forster
2003 - Karon Forster
2002 - Janet Robertson
2001 - Janet Robertson
2000 - Janet Redpath
1999 - Annette Pritchard
1998 - Annette Pritchard