Saturday 11-Feb-2012 at 2pm
Well done to Steph Charman who was LV60 winner.
Conditions were variable – muddy in places, frozen solid and icy in others. Temperature was around freezing but with little wind.
There was a small change of course in the last mile which made it a little longer than usual. According to Les' GPS it was 6.94 miles (11.17km) and about 665ft climb.
The race hit its entry limit this year for the first time and some people who wanted to enter on the day were unable to run.
| Pos | Name | Cat | CatPos | Time | |
| 1 | Adam Peers | M | (001/141) | 00:40:43 | winner - Liverpool Harriers |
| 24 | Chris Millington | M40 | (005/056) | 00:48:11 | |
| 38 | Debra Campbell | F | (001/041) | 00:49:48 | 1st lady - Skelmersdale BH |
| 47 | Phil Daintith | M40 | (011/056) | 00:50:15 | |
| 49 | Julian T. Spencer | M50 | (006/052) | 00:50:22 | |
| 58 | David Hudd | M | (031/141) | 00:51:22 | |
| 94 | Andy Garnett | M55 | (003/030) | 00:54:07 | |
| 144 | Rob McHarry | M45 | (018/063) | 00:57:26 | |
| 156 | Karon Forster | F50 | (003/014) | 00:57:53 | |
| 193 | Dave Thompson | M55 | (010/030) | 01:00:13 | |
| 234 | Neville Griffiths | M65 | (005/011) | 01:01:58 | |
| 264 | Michael Charman | M60 | (008/014) | 01:03:45 | |
| 277 | Alan Brady | M60 | (009/014) | 01:04:44 | |
| 328 | Carol Stynes | F40 | (006/025) | 01:08:00 | |
| 408 | Scott Wolstenholme | M | (130/141) | 01:12:48 | |
| 463 | Stephanie Charman | F60 | (001/002) | 01:20:15 | 1st LV60 |
| 489 | Anne Hewitt | F60 | (002/002) | 01:29:53 | |
| 493 | Les Hewitt | M55 | (030/030) | 01:31:30 | |
502 finishers, last finisher in 2:15:00. Full results are on ukresults.net.
2012 race Information
This multi-terrain race is organised by Skelmersdale Boundary Harriers and is 6¾ miles over tracks, roads and farmers’ fields. Expect lots of mud and lots of climb!
Race venue: Richard Durning’s Endowed Primary School, Chorley Road, Hilldale, nr Parbold, L40 3SL. There are limited changing facilities at the School.
Entry fee: £5.50, extra £1.50 for entry on the day if available. You can pre-enter on-line or by post.
The start & finish are on the playing field behind the school.
There is more race information on ukresults.net and on the race web site.
Parking
Please note that THERE IS NO ROAD PARKING AT ALL. Be aware that the police are often in attendance. Car parking is at two places:
- the Farmer’s Arms pub (which is next door to the school). This is close to the start/finish but has limited space and tends to fill up, so if you are not there early it will be full.
- Hilldale Village Hall & the Church car park opposite. This is a good half mile along the road to the School so allow enough time to get to the start.
2011 race on Saturday 12-Feb-2011 at 2pm
Well done to all 17 Striders who ran on a very muddy course. Steph & Alan won their respective categories. Striders ladies (Alison, Karon & Caroline) won the team prize, the men were second team.
| Pos | Name | Cat | CatPos | Time | |
| 1 | Nick Leigh | M | (001/138) | 00:40:49 | winner - Altrincham & District AC |
| 30 | Chris Millington | M40 | (011/067) | 00:48:01 | |
| 34 | Stephen Pilditch | M | (015/138) | 00:48:52 | |
| 36 | Phil Daintith | M40 | (012/067) | 00:49:00 | |
| 43 | Robert Hough | M | (018/138) | 00:49:40 | |
| 53 | Debra Campbell | F | (001/031) | 00:50:21 | 1st lady - Skelmersdale Boundary Harriers |
| 67 | Julian Spencer | M50 | (006/044) | 00:52:02 | |
| 85 | Alison Draper | F | (004/031) | 00:53:07 | 5th lady |
| 91 | Andy Gaskell | M40 | (023/067) | 00:53:40 | |
| 96 | Andy Garnett | M55 | (003/017) | 00:54:10 | 3rd MV50 |
| 106 | Mark Latimer | M | (043/138) | 00:54:58 | |
| 109 | Karon Forster | F45 | (002/023) | 00:55:17 | 2nd FV45 |
| 166 | Caroline Hemming | F40 | (007/032) | 00:58:38 | |
| 264 | Alan Peers | M70 | (001/005) | 01:05:33 | 1st MV70 |
| 306 | Duncan J Forrest | M45 | (045/056) | 01:08:10 | |
| 337 | Claire Bursnoll | F35 | (008/021) | 01:10:11 | |
| 408 | Stephanie Charman | F60 | (001/003) | 01:17:15 | 1st FV60 |
| 435 | Anne Hewitt | F60 | (002/003) | 01:23:25 | 2nd FV60 |
466 finishers, last finisher in 1:52:30. Full results are on ukresults.net.
Les Hewitt & Mick Charman were taking photos.
2010 Race on Saturday 13-Feb-2010 at 2pm
| 1 | 001 | | N. Leigh | M | (001/149) | 00:40:58 | |
| 2 | 002 | | M. Tillotson | M | (002/149) | 00:42:50 | |
| 3 | 003 | | G. Pennington | M40 | (001/049) | 00:43:24 | |
| 4 | 004 | | J. Hunt | M40 | (002/049) | 00:43:59 | |
| 5 | 005 | | A. Ashton | M | (003/149) | 00:44:17 | |
| 6 | 006 | | M. Laithwaite | M | (004/149) | 00:44:44 | |
| 7 | 007 | | S. Edmondson | M | (005/149) | 00:45:05 | |
| 8 | 008 | | M. Pollitt | M45 | (001/070) | 00:45:32 | |
| 9 | 009 | | J. Luxmoore | M | (006/149) | 00:45:48 | |
| 10 | 010 | | T. Jackson | M | (007/149) | 00:45:56 | |
| 11 | 011 | | G. Callaghan | M45 | (002/070) | 00:46:09 | |
| 12 | 012 | | I. Palin | M | (008/149) | 00:46:27 | |
| 13 | 013 | | M. Cullen | M | (009/149) | 00:46:36 | |
| 14 | 014 | | G. Cairns | M50 | (001/047) | 00:46:38 | |
| 15 | 015 | | A. Wilcox | M45 | (003/070) | 00:46:38 | |
| 16 | 016 | | M.J. Salter | M40 | (003/049) | 00:47:18 | |
| 17 | 017 | | C. Pedder | M50 | (002/047) | 00:47:28 | |
| 18 | 018 | | D. Clarke | M | (010/149) | 00:47:31 | |
| 19 | 019 | | D. Gray | M | (011/149) | 00:47:33 | |
| 20 | 020 | | R. Bardon | M | (012/149) | 00:47:34 | |
| 21 | 021 | | D. Ralphs | M45 | (004/070) | 00:47:42 | |
| 22 | 022 | | M. Collins | M45 | (005/070) | 00:47:51 | |
| 23 | 023 | | R. Bowker | M45 | (006/070) | 00:47:57 | |
| 24 | 024 | | S. Ager | M45 | (007/070) | 00:48:02 | |
| 25 | 025 | | I. Magill | M40 | (004/049) | 00:48:30 | |
| 26 | 026 | | J. Underwood | M | (013/149) | 00:48:36 | |
| 27 | 027 | | S. Morran | M55 | (001/017) | 00:48:44 | |
| 28 | 028 | | J. Thompson | M40 | (005/049) | 00:48:49 | |
| Pos | M | F | Name | Cat | CatPos
| Time | |
| 1 | 001 | | N.Leigh
| M | (001/149) | 00:40:58 | winner - Altrincham & DAC
|
| 29 | 029 | | M. Houghton | M40 | (006/049) | 00:48:57 | |
| 30 | 030 | | P. Boyce | M | (014/149) | 00:49:06 | |
| 31 | 031 | | P. Boardman | M45 | (008/070) | 00:49:14 | |
| 32 | 032 | | R. Marsh | M | (015/149) | 00:49:19 | |
| 33 | 033 | | M. Shillabeer | M | (016/149) | 00:49:21 | |
| 34 | 034 | | K. Tuzio | M45 | (009/070) | 00:49:30 | |
| 35 | 035 | | T. Jackson | M50 | (003/047) | 00:49:32 | |
| 36 | | 001 | L. Whitfield | F | (001/020) | 00:49:48 | 1st lady
|
| 37 | 036 | | P. Daintith | M40 | (007/049) | 00:49:49 | |
| 38 | 037 | | S. Capponi | M | (017/149) | 00:49:50 | |
| 39 | 038 | | A. Berry | M | (018/149) | 00:50:04 | |
| 40 | 039 | | I. Wilson | M | (019/149) | 00:50:04 | |
| 41 | 040 | | T. Nicholson | M | (020/149) | 00:50:06 | |
| 42 | 041 | | D. Cole-Jones | M | (021/149) | 00:50:06 | |
| 43 | 042 | | N. Garnett | M45 | (010/070) | 00:50:07 | |
| 44 | 043 | | A. Smith | M45 | (011/070) | 00:50:08 | |
| 45 | 044 | | A. Lloyd | M | (022/149) | 00:50:09 | |
| 46 | 045 | | M. Hargreaves | M | (023/149) | 00:50:11 | |
| 47 | 046 | | M. Carr | M45 | (012/070) | 00:50:22 | |
| 48 | 047 | | R. Martindale | M | (024/149) | 00:50:32 | |
| 49 | 048 | | W. Coppelov | M50 | (004/047) | 00:50:36 | |
| 50 | 049 | | M. Hoath | M | (025/149) | 00:50:45 | |
| 51 | 050 | | P. Mason | M45 | (013/070) | 00:50:57 | |
| 52 | 051 | | J. Spencer | M45 | (014/070) | 00:50:59 | |
| 53 | 052 | | P. Stinton | M | (026/149) | 00:51:04 | |
| 54 | 053 | | P. Marshall | M | (027/149) | 00:51:10 | |
| 55 | 054 | | J. Connolly | M | (028/149) | 00:51:11 | |
| 56 | 055 | | B. Davey | M50 | (005/047) | 00:51:14 | |
| 57 | 056 | | C. Merriman | M45 | (015/070) | 00:51:16 | |
| 58 | 057 | | M. Campbell | M | (029/149) | 00:51:17 | |
| 59 | 058 | | D. Lodge | M45 | (016/070) | 00:51:18 | |
| 60 | 059 | | S. Hill | M | (030/149) | 00:51:25 | |
| 61 | 060 | | S. Monaghan | M50 | (006/047) | 00:51:37 | |
| 62 | 061 | | S. Foley | M40 | (008/049) | 00:51:38 | |
| 63 | | 002 | L. Heyes | F35 | (001/023) | 00:51:40 | |
| 64 | 062 | | E. McCallum | M45 | (017/070) | 00:51:41 | |
| 65 | 063 | | G. Pierce | M40 | (009/049) | 00:51:45 | |
| 66 | 064 | | R. Smallbone | M | (031/149) | 00:51:46 | |
| 67 | 065 | | M. Adshead | M45 | (018/070) | 00:51:46 | |
| 68 | 066 | | R. Partington | M | (032/149) | 00:51:59 | |
| 69 | 067 | | S. Tobin | M45 | (019/070) | 00:52:02 | |
| 70 | 068 | | H. Hadziabdic | M40 | (010/049) | 00:52:04 | |
| 71 | 069 | | A. Garnett | M55 | (002/017) | 00:52:07 | 2nd M45
|
| 72 | 070 | | G. Kenny | M40 | (011/049) | 00:52:08 | |
| 73 | 071 | | J. Quirk | M | (033/149) | 00:52:09 | |
| 74 | 072 | | H. Lewis | M50 | (007/047) | 00:52:11 | |
| 75 | | 003 | H. Watson | F40 | (001/027) | 00:52:21 | |
| 76 | 073 | | P. Bailey | M55 | (003/017) | 00:52:23 | |
| 77 | 074 | | C. Jackson | M | (034/149) | 00:52:24 | |
| 78 | 075 | | T. Hesketh | M60 | (001/010) | 00:52:30 | |
| 79 | 076 | | A. Keeley | M45 | (020/070) | 00:52:41 | |
| 80 | | 004 | E. Maylor | F35 | (002/023) | 00:52:46 | |
| 81 | 077 | | J. McInerney | M | (035/149) | 00:52:48 | |
| 82 | 078 | | J. Hillman | M40 | (012/049) | 00:52:58 | |
| 83 | 079 | | A. Smith | M | (036/149) | 00:53:11 | |
| 84 | 080 | | R. Wood | M50 | (008/047) | 00:53:12 | |
| 85 | 081 | | P. Kay | M55 | (004/017) | 00:53:19 | |
| 86 | 082 | | A. Zoellner | M | (037/149) | 00:53:22 | |
| 87 | 083 | | D. Mullen | M45 | (021/070) | 00:53:27 | |
| 88 | 084 | | G. Carney | M | (038/149) | 00:53:29 | |
| 89 | | 005 | D. Campbell | F | (002/020) | 00:53:30 | |
| 90 | 085 | | C. Heyn | M | (039/149) | 00:53:32 | |
| 91 | 086 | | A. Gorman | M45 | (022/070) | 00:53:36 | |
| 92 | 087 | | P. Corrigan | M45 | (023/070) | 00:53:38 | |
| 93 | 088 | | J. Wilkinson | M | (040/149) | 00:53:46 | |
| 94 | 089 | | B. Wolstenholme | M | (041/149) | 00:53:47 | |
| 95 | 090 | | A. Sullivan | M | (042/149) | 00:53:48 | |
| 96 | 091 | | M. McGuinness | M45 | (024/070) | 00:53:51 | |
| 97 | 092 | | P. Donaghue | M40 | (013/049) | 00:53:53 | |
| 98 | 093 | | S. Broadfoot | M45 | (025/070) | 00:53:55 | |
| 99 | 094 | | F. Martin | M45 | (026/070) | 00:53:56 | |
| 100 | 095 | | M. Cunningham | M45 | (027/070) | 00:53:56 | |
| 101 | 096 | | R. Green | M40 | (014/049) | 00:54:11 | |
| 102 | 097 | | J. Foulds | M50 | (009/047) | 00:54:22 | |
| 103 | | 006 | P. Gaterell | F35 | (003/023) | 00:54:25 | |
| 104 | 098 | | R. Burke | M40 | (015/049) | 00:54:28 | |
| 105 | 099 | | M. Hirrell | M40 | (016/049) | 00:54:30 | |
| 106 | 100 | | F. Duenbier | M50 | (010/047) | 00:54:32 | |
| 107 | 101 | | S. Livesey | M | (043/149) | 00:54:36 | |
| 108 | 102 | | P. Cousins | M50 | (011/047) | 00:54:40 | |
| 109 | | 007 | J. Riley | F40 | (002/027) | 00:54:46 | |
| 110 | 103 | | D. Nurse | M40 | (017/049) | 00:54:50 | |
| 111 | 104 | | P. Crean | M | (044/149) | 00:54:51 | |
| 112 | 105 | | J. Stables | M | (045/149) | 00:54:56 | |
| 113 | 106 | | T. Murphy | M45 | (028/070) | 00:54:56 | |
| 114 | 107 | | C. Farrow | M | (046/149) | 00:54:57 | |
| 115 | 108 | | A. Hudson | M45 | (029/070) | 00:54:57 | |
| 116 | 109 | | S. Burgess | M | (047/149) | 00:55:01 | |
| 117 | 110 | | C. McNeill | M | (048/149) | 00:55:03 | |
| 118 | 111 | | R. Charles | M | (049/149) | 00:55:08 | |
| 119 | 112 | | R. Porter | M40 | (018/049) | 00:55:14 | |
| 120 | 113 | | G. McNeill | M | (050/149) | 00:55:16 | |
| 121 | 114 | | K. Fowler | M55 | (005/017) | 00:55:19 | |
| 122 | 115 | | K. Brown | M45 | (030/070) | 00:55:20 | |
| 123 | | 008 | R. Clegg | F | (003/020) | 00:55:21 | |
| 124 | 116 | | W. Hine | M | (051/149) | 00:55:23 | |
| 125 | 117 | | D. Vaughan | M | (052/149) | 00:55:30 | |
| 126 | 118 | | P. Roberts | M65 | (001/010) | 00:55:31 | |
| 127 | | 009 | D. Hope | F35 | (004/023) | 00:55:34 | |
| 128 | | 010 | I. Hughes | F40 | (003/027) | 00:55:38 | |
| 129 | 119 | | R. Harris | M45 | (031/070) | 00:55:42 | |
| 130 | 120 | | B. Quirk | M | (053/149) | 00:55:44 | |
| 131 | 121 | | A. Gaskell | M40 | (019/049) | 00:55:51 | |
| 132 | 122 | | M. Crompton | M45 | (032/070) | 00:55:52 | |
| 133 | 123 | | R. Anderson | M45 | (033/070) | 00:56:20 | |
| 134 | 124 | | J. Statter | M | (054/149) | 00:56:21 | |
| 135 | 125 | | T. Man | M40 | (020/049) | 00:56:22 | |
| 136 | 126 | | W. Merritt | M45 | (034/070) | 00:56:25 | |
| 137 | 127 | | G. Martin | M | (055/149) | 00:56:27 | |
| 138 | | 011 | D. Urquhart | F35 | (005/023) | 00:56:31 | |
| 139 | 128 | | P. Chadwick | M40 | (021/049) | 00:56:37 | |
| 140 | 129 | | L. Mercer | M40 | (022/049) | 00:56:40 | |
| 141 | 130 | | A. Taylor | M55 | (006/017) | 00:56:42 | |
| 142 | 131 | | C. Higgins | M50 | (012/047) | 00:56:46 | |
| 143 | 132 | | I. McNeill | M | (056/149) | 00:56:47 | |
| 144 | 133 | | R. Kenny | M45 | (035/070) | 00:56:49 | |
| 145 | 134 | | N. Taylor | M | (057/149) | 00:56:52 | |
| 146 | 135 | | A. Acklam | M40 | (023/049) | 00:56:56 | |
| 147 | 136 | | R. Harper | M | (058/149) | 00:56:57 | |
| 148 | 137 | | J. Keyworth | M50 | (013/047) | 00:57:01 | |
| 149 | 138 | | P. Collins | M45 | (036/070) | 00:57:02 | |
| 150 | 139 | | P. Elliot | M50 | (014/047) | 00:57:05 | |
| 151 | 140 | | S. Hill | M | (059/149) | 00:57:07 | |
| 152 | 141 | | J. Morris | M65 | (002/010) | 00:57:08 | |
| 153 | | 012 | M. Murphy | F40 | (004/027) | 00:57:10 | |
| 154 | 142 | | I. Roche | M45 | (037/070) | 00:57:16 | |
| 155 | 143 | | C. Reid | M45 | (038/070) | 00:57:19 | |
| 156 | 144 | | C. Seddon | M | (060/149) | 00:57:23 | |
| 157 | 145 | | G. Scholefield | M55 | (007/017) | 00:57:24 | |
| 158 | 146 | | D. Baron | M40 | (024/049) | 00:57:42 | |
| 159 | 147 | | D. McDonald | M | (061/149) | 00:57:47 | |
| 160 | 148 | | G. Mitchell | M40 | (025/049) | 00:58:02 | |
| 161 | 149 | | A. Conway | M40 | (026/049) | 00:58:03 | |
| 162 | 150 | | J. Slavin | M | (062/149) | 00:58:05 | |
| 163 | 151 | | C. Slavin | M65 | (003/010) | 00:58:05 | |
| 164 | 152 | | I. Doyle | M | (063/149) | 00:58:10 | |
| 165 | 153 | | C. Akers | M | (064/149) | 00:58:12 | |
| 166 | 154 | | M. Middlemas | M | (065/149) | 00:58:12 | |
| 167 | 155 | | G. Halsall | M | (066/149) | 00:58:18 | |
| 168 | 156 | | S. Hollis | M50 | (015/047) | 00:58:22 | |
| 169 | 157 | | D. Capener | M50 | (016/047) | 00:58:25 | |
| 170 | 158 | | S. Macavoy | M45 | (039/070) | 00:58:27 | |
| 171 | 159 | | D. Howarth | M50 | (017/047) | 00:58:31 | |
| 172 | 160 | | M. McKrell | M | (067/149) | 00:58:34 | |
| 173 | 161 | | M. McCabe | M40 | (027/049) | 00:58:35 | |
| 174 | 162 | | R. McHarry | M45 | (040/070) | 00:58:36 | |
| 175 | 163 | | J. Cox | M | (068/149) | 00:58:37 | |
| 176 | 164 | | A. Hignett | M | (069/149) | 00:58:38 | |
| 177 | | 013 | C. Quirk | F50 | (001/010) | 00:58:38 | |
| 178 | 165 | | D. Stonehouse | M | (070/149) | 00:58:40 | |
| 179 | 166 | | J. Clayton | M | (071/149) | 00:58:45 | |
| 180 | | 014 | K. Perreault | F | (004/020) | 00:58:50 | |
| 181 | 167 | | G. Kennedy | M50 | (018/047) | 00:58:58 | |
| 182 | 168 | | J. Humphries | M50 | (019/047) | 00:59:04 | |
| 183 | 169 | | P. Stockton | M | (072/149) | 00:59:11 | |
| 184 | 170 | | B. Kennedy | M60 | (002/010) | 00:59:14 | |
| 185 | | 015 | P. Thurtle | F | (005/020) | 00:59:14 | |
| 186 | 171 | | P. Kelly | M45 | (041/070) | 00:59:20 | |
| 187 | | 016 | K. Jarvis | F45 | (001/019) | 00:59:26 | |
| 188 | 172 | | S. Fish | M55 | (008/017) | 00:59:28 | |
| 189 | 173 | | A. Holmes | M | (073/149) | 00:59:30 | |
| 190 | | 017 | O. Lloyd | F35 | (006/023) | 00:59:30 | |
| 191 | | 018 | S. Gorman | F35 | (007/023) | 00:59:30 | |
| 192 | 174 | | S. Pilditch | M | (074/149) | 00:59:34 | |
| 193 | 175 | | R. Sharkey | M | (075/149) | 00:59:35 | |
| 194 | 176 | | J. Webster | M40 | (028/049) | 00:59:39 | |
| 195 | 177 | | P. White | M40 | (029/049) | 00:59:40 | |
| 196 | 178 | | P. Bromley | M45 | (042/070) | 00:59:45 | |
| 197 | 179 | | S. Pemberton | M50 | (020/047) | 00:59:45 | |
| 198 | 180 | | S. Eldon | M40 | (030/049) | 00:59:48 | |
| 199 | 181 | | A.J. Booth | M | (076/149) | 00:59:50 | |
| 200 | 182 | | C. Hornby | M45 | (043/070) | 00:59:51 | |
| 201 | 183 | | P. Wilkinson | M50 | (021/047) | 00:59:54 | |
| 202 | 184 | | S. Houghton | M | (077/149) | 01:00:02 | |
| 203 | 185 | | J. Walton | M50 | (022/047) | 01:00:07 | |
| 204 | 186 | | S. Horton | M | (078/149) | 01:00:12 | |
| 205 | 187 | | I. Egglestone | M40 | (031/049) | 01:00:19 | |
| 206 | 188 | | P. Smith | M40 | (032/049) | 01:00:22 | |
| 207 | 189 | | P. Doyle | M45 | (044/070) | 01:00:23 | |
| 208 | 190 | | H. Jackson | M | (079/149) | 01:00:25 | |
| 209 | 191 | | W. Richardson | M | (080/149) | 01:00:27 | |
| 210 | 192 | | M. Lisle | M55 | (009/017) | 01:00:32 | |
| 211 | 193 | | G. Skelton | M | (081/149) | 01:00:38 | |
| 212 | | 019 | C. Hall | F40 | (005/027) | 01:00:40 | |
| 213 | 194 | | S. Evans | M | (082/149) | 01:00:46 | |
| 214 | | 020 | N. Cooper | F | (006/020) | 01:00:55 | |
| 215 | 195 | | M. Heyn | M | (083/149) | 01:01:01 | |
| 216 | | 021 | F. Johnston | F40 | (006/027) | 01:01:03 | |
| 217 | | 022 | S. Greene | F50 | (002/010) | 01:01:03 | |
| 218 | 196 | | K. Lester | M | (084/149) | 01:01:11 | |
| 219 | 197 | | J. Caddick | M | (085/149) | 01:01:21 | |
| 220 | 198 | | A. Thornton | M40 | (033/049) | 01:01:30 | |
| 221 | 199 | | P. Roche | M50 | (023/047) | 01:01:33 | |
| 222 | | 023 | G. Darby | F45 | (002/019) | 01:01:39 | |
| 223 | 200 | | R. Dilworth | M | (086/149) | 01:01:41 | |
| 224 | 201 | | S. Hird | M55 | (010/017) | 01:01:45 | |
| 225 | 202 | | N. Walker | M55 | (011/017) | 01:01:50 | |
| 226 | 203 | | M. Parker | M | (087/149) | 01:01:52 | |
| 227 | 204 | | A. Pickles | M | (088/149) | 01:01:53 | |
| 228 | 205 | | A. Moylan | M | (089/149) | 01:01:54 | |
| 229 | 206 | | R. Olson | M | (090/149) | 01:01:57 | |
| 230 | | 024 | V. Harvey | F40 | (007/027) | 01:02:12 | |
| 231 | 207 | | D. Unwin | M50 | (024/047) | 01:02:16 | |
| 232 | 208 | | P. Harrison | M | (091/149) | 01:02:24 | |
| 233 | 209 | | W. Harrison | M50 | (025/047) | 01:02:25 | |
| 234 | 210 | | D. cahill | M | (092/149) | 01:02:25 | |
| 235 | 211 | | B. Brown | M45 | (045/070) | 01:02:26 | |
| 236 | | 025 | R. Fishwick | F | (007/020) | 01:02:31 | |
| 237 | 212 | | D. Hains | M40 | (034/049) | 01:02:32 | |
| 238 | 213 | | T. Kelly | M45 | (046/070) | 01:02:33 | |
| 239 | 214 | | D. Green | M | (093/149) | 01:02:35 | |
| 240 | 215 | | T. Woods | M45 | (047/070) | 01:02:36 | |
| 241 | | 026 | E. Stanfield | F40 | (008/027) | 01:02:52 | |
| 242 | 216 | | M. Chapman | M | (094/149) | 01:03:00 | |
| 243 | 217 | | D. Wignall | M45 | (048/070) | 01:03:01 | |
| 244 | 218 | | J. Griffith | M50 | (026/047) | 01:03:02 | |
| 245 | 219 | | G. Wilkinson | M | (095/149) | 01:03:03 | |
| 246 | 220 | | N. Griffiths | M60 | (003/010) | 01:03:10 | |
| 247 | 221 | | M. Roberts | M55 | (012/017) | 01:03:13 | |
| 248 | 222 | | T. McVey | M50 | (027/047) | 01:03:17 | |
| 249 | 223 | | G. Dowling | M | (096/149) | 01:03:20 | |
| 250 | 224 | | M. Clayton | M | (097/149) | 01:03:26 | |
| 251 | 225 | | J. Colvin | M | (098/149) | 01:03:29 | |
| 252 | 226 | | G. Randfield | M | (099/149) | 01:03:30 | |
| 253 | 227 | | M. Salisbury | M45 | (049/070) | 01:03:34 | |
| 254 | 228 | | R. Sharp | M | (100/149) | 01:03:40 | |
| 255 | 229 | | M. Collier | M45 | (050/070) | 01:03:44 | |
| 256 | 230 | | C. Clarke | M | (101/149) | 01:03:46 | |
| 257 | 231 | | M. Howard | M50 | (028/047) | 01:03:47 | |
| 258 | 232 | | B. Taylor | M45 | (051/070) | 01:03:48 | |
| 259 | 233 | | K. Timmins | M40 | (035/049) | 01:03:54 | |
| 260 | 234 | | A. Hillesdon | M40 | (036/049) | 01:04:01 | |
| 261 | | 027 | B. Collier | F35 | (008/023) | 01:04:02 | |
| 262 | 235 | | J. Spencer | M45 | (052/070) | 01:04:03 | |
| 263 | | 028 | C. Dickinson | F45 | (003/019) | 01:04:04 | |
| 264 | 236 | | R. Long | M45 | (053/070) | 01:04:08 | |
| 265 | 237 | | D. Fairclough | M55 | (013/017) | 01:04:12 | |
| 266 | | 029 | F. Higgins | F40 | (009/027) | 01:04:15 | |
| 267 | | 030 | E. Lucy | F | (008/020) | 01:04:16 | |
| 268 | 238 | | A. Bose | M45 | (054/070) | 01:04:17 | |
| 269 | 239 | | A. Milhench | M40 | (037/049) | 01:04:18 | |
| 270 | 240 | | A. Appleton | M50 | (029/047) | 01:04:22 | |
| 271 | 241 | | J. Horrocks | M45 | (055/070) | 01:04:23 | |
| 272 | 242 | | A. Astor | M | (102/149) | 01:04:24 | |
| 273 | 243 | | P. Manning | M50 | (030/047) | 01:04:28 | |
| 274 | 244 | | A. Reynolds | M | (103/149) | 01:04:40 | |
| 275 | 245 | | R. Reynolds | M50 | (031/047) | 01:04:40 | |
| 276 | 246 | | S. Taberner | M45 | (056/070) | 01:04:45 | |
| 277 | 247 | | J. Gresty | M65 | (004/010) | 01:04:46 | |
| 278 | | | -unknown- | | (n/a) | 01:04:47 | |
| 279 | 248 | | J. Faragher | M | (104/149) | 01:04:48 | |
| 280 | | 031 | K. Johnson | F40 | (010/027) | 01:04:51 | |
| 281 | | 032 | P. Rivas | F45 | (004/019) | 01:04:51 | |
| 282 | 249 | | D. Hart | M | (105/149) | 01:04:53 | |
| 283 | | 033 | N. Roberts | F | (009/020) | 01:04:54 | |
| 284 | 250 | | E. Liversidge | M | (106/149) | 01:04:55 | |
| 285 | | 034 | B. Flemming | F55 | (001/005) | 01:04:57 | |
| 286 | 251 | | G. Thomas | M60 | (004/010) | 01:04:59 | |
| 287 | 252 | | C. Gontage | M | (107/149) | 01:05:03 | |
| 288 | 253 | | P. McIntyre | M | (108/149) | 01:05:04 | |
| 289 | 254 | | M. Kirk | M50 | (032/047) | 01:05:28 | |
| 290 | 255 | | S. Darby | M50 | (033/047) | 01:05:35 | |
| 291 | 256 | | M. Hastie | M | (109/149) | 01:05:36 | |
| 292 | 257 | | M. Masheter | M50 | (034/047) | 01:05:37 | |
| 293 | | 035 | C. Handley | F50 | (003/010) | 01:05:47 | |
| 294 | 258 | | D. Wordsworth | M40 | (038/049) | 01:05:49 | |
| 295 | 259 | | K. Hulks | M40 | (039/049) | 01:05:52 | |
| 296 | 260 | | L. Greene | M50 | (035/047) | 01:05:56 | |
| 297 | 261 | | D. Webster | M | (110/149) | 01:06:01 | |
| 298 | | 036 | D. Naden | F45 | (005/019) | 01:06:06 | |
| 299 | | 037 | C. Evans | F40 | (011/027) | 01:06:12 | |
| 300 | | 038 | S. Adams | F40 | (012/027) | 01:06:13 | |
| 301 | 262 | | A. Best | M45 | (057/070) | 01:06:18 | |
| 302 | 263 | | M. Sammon | M | (111/149) | 01:06:27 | |
| 303 | 264 | | P. Coffey | M45 | (058/070) | 01:06:35 | |
| 304 | | 039 | H. Nurse | F40 | (013/027) | 01:06:35 | |
| 305 | 265 | | I. Gratrix | M | (112/149) | 01:06:37 | |
| 306 | | 040 | J. Crowther | F45 | (006/019) | 01:06:40 | |
| 307 | 266 | | V. Martin | M40 | (040/049) | 01:06:45 | |
| 308 | | 041 | R. Thomas | F35 | (009/023) | 01:06:51 | |
| 309 | | 042 | J. Leatherland | F35 | (010/023) | 01:06:52 | |
| 310 | | 043 | C. Carr | F45 | (007/019) | 01:06:54 | |
| 311 | 267 | | J. Carter | M | (113/149) | 01:06:56 | |
| 312 | 268 | | R. Low | M50 | (036/047) | 01:07:02 | |
| 313 | | 044 | S.J. Dawson | F45 | (008/019) | 01:07:04 | |
| 314 | 269 | | P. Henley | M60 | (005/010) | 01:07:07 | |
| 315 | | 045 | J. Mullen | F40 | (014/027) | 01:07:10 | |
| 316 | 270 | | Jas. Gresty | M | (114/149) | 01:07:12 | |
| 317 | | 046 | A. Spooner | F35 | (011/023) | 01:07:14 | |
| 318 | 271 | | M. Newton | M | (115/149) | 01:07:21 | |
| 319 | 272 | | A. Cartwright | M | (116/149) | 01:07:31 | |
| 320 | 273 | | J. Peters | M | (117/149) | 01:07:37 | |
| 321 | 274 | | M. Hudson | M50 | (037/047) | 01:07:41 | |
| 322 | 275 | | P. Curran | M | (118/149) | 01:07:49 | |
| 323 | 276 | | G. Cahill | M | (119/149) | 01:07:53 | |
| 324 | 277 | | P. Lakeland | M50 | (038/047) | 01:07:54 | |
| 325 | 278 | | M. Lawson | M | (120/149) | 01:07:56 | |
| 326 | 279 | | R. Wells | M40 | (041/049) | 01:08:11 | |
