Burtonwood 5 Mile Road Race results 2009

Saturday 18-Jul-2009

This is not a Spectrum Striders race.  It was organised by Burtonwood Bridge ARLFC, assisted by Spectrum Striders RC.

5 Mile Road Race - Individual results

Pos Time Name Club Category mins/km Race no
1 0:25:12 CLIFFE, Daniel Warrington AC Junior Man 03:07.9 202
2 0:26:50 BOOTH, Gareth Horwich RMI Harriers Senior Man 03:20.0 228
3 0:26:52 THOMPSON, Liam Warrington AC Senior Man 03:20.3 97
4 0:27:00 JONES, Nick Spectrum Striders Senior Man 03:21.3 96
5 0:28:04 GOULD, Steve Grantham AC Male Vet 40 03:29.2 70
6 0:28:15 HOUGHTON, Graham Spectrum Striders Senior Man 03:30.6 45
7 0:28:47 NICHOLLS, Stephen Wigan Phoenix Senior Man 03:34.6 100
8 0:29:02 CORLESS, Paul   Senior Man 03:36.4 91
9 0:29:08 MARTIN, Colin Spectrum Striders Male Vet 50 03:37.2 75
10 0:29:11 WEALL, Paul Wigan Phoenix Senior Man 03:37.6 20
11 0:29:18 CHAPLIN, Johyn Blackheath Harriers Male Vet 50 03:38.4 94
12 0:29:27 HOUGHTON, Mike Spectrum Striders Senior Man 03:39.5 61
13 0:29:54 YATES, Brian   Senior Man 03:42.9 81
14 0:29:57 GRANT, Nigel Penny Lane Striders Male Vet 40 03:43.3 58
15 0:30:00 BARR, Dave Liverpool Harriers Senior Man 03:43.6 79
16 0:30:07 BROUGHTON, Adair Helsby RC Senior Man 03:44.5 34
17 0:30:14 BIRD, Nicola E Ellesmere Port RC Lady Senior 03:45.4 204
18 0:30:20 NICHOLLS, George Prestatyn RC Male Vet 40 03:46.1 111
19 0:30:21 LEARY, Paul Rochdale Harriers Male Vet 40 03:46.3 110
20 0:30:27 SPENCER, Julian Spectrum Striders Male Vet 40 03:47.0 1
21 0:30:34 CHRISTEY, Scott Astley and Tyldesley RR Male Vet 40 03:47.9 39
22 0:30:46 ROUILLON, Georges Spectrum Striders Junior Man 03:49.4 46
23 0:30:48 PHILLIPS, Emma Birchfield Harriers Lady Senior 03:49.6 125
24 0:31:23 BERRY, Andy   Senior Man 03:54.0 216
25 0:31:23 SEDDON, Paul Wigan Phoenix Senior Man 03:54.0 72
26 0:31:28 WELSBY, Mike Spectrum Striders Senior Man 03:54.6 217
27 0:31:30 DAVIES, Mark St Helens-Sutton AC Senior Man 03:54.8 55
28 0:31:40 WARD, Mervyn Warrington AC Male Vet 50 03:56.1 5
29 0:31:42 KELLY, John Penny Lane Striders Male Vet 40 03:56.3 23
30 0:31:45 COLLINS, David Wigan Phoenix Male Vet 40 03:56.7 113
31 0:32:00 TODD, John Vale Royal AC Male Vet 40 03:58.6 116
32 0:32:22 MARSHALL, John Pudsey Pacers Male Vet 40 04:01.3 54
33 0:32:22 TAYLOR, Jayne Wigan Phoenix Lady Vet 45 04:01.3 108
34 0:32:26 MCDONALD, Colin Spectrum Striders Senior Man 04:01.8 16
35 0:32:27 HOOL, Sue Wilmslow RC Lady Vet 35 04:01.9 87
36 0:32:28 PARROTT, John Stockport Harriers Male Vet 50 04:02.0 21
37 0:32:34 YOULE-GRAYLING, Katy   Lady Senior 04:02.8 122
38 0:32:39 SALIHI, Nabilah Spectrum Striders Lady Senior 04:03.4 82
39 0:32:42 KAY, Colin   Male Vet 50 04:03.8 86
40 0:32:55 PEACOCK, Anthony Northern Vets AC Male Vet 50 04:05.4 102
41 0:32:59 DAWSON, Chris Spectrum Striders Junior Man 04:05.9 49
42 0:33:03 DAWSON, Jim Warrington Road Runners Male Vet 40 04:06.4 50
43 0:33:08 HEMMING, Caroline Spectrum Striders Lady Vet 35 04:07.0 40
44 0:33:16 BARNETT, Gemma Vale Royal AC Lady Senior 04:08.0 115
45 0:33:23 FEGAN, Danny St Helens-Sutton AC Male Vet 40 04:08.9 38
46 0:33:27 CLIFFE, Neil Warrington Road Runners Male Vet 40 04:09.4 203
47 0:33:30 MARTIN, Marian Spectrum Striders Lady Vet 45 04:09.7 74
48 0:33:36 TOMKINS, Dave Northern Vets AC Male Vet 60+ 04:10.5 99
49 0:33:52 GREENALL, Vicky Grantham AC Lady Vet 35 04:12.5 69
50 0:34:12 ORMESHER, Daniel   Senior Man 04:15.0 227
51 0:34:28 BLIZZARD, Louise Belgrave Harriers Lady Senior 04:16.9 104
52 0:34:43 SLAVIN, Francis Northern Vets AC Male Vet 50 04:18.8 109
53 0:34:53 SMITH, Ray Northern Vets AC Male Vet 60+ 04:20.1 65
54 0:35:13 SHAW, Geoff Helsby RC Male Vet 50 04:22.5 7
55 0:35:19 STEVENSON, Andy   Male Vet 40 04:23.3 3
56 0:35:21 WEBSTER, Emma Wigan Phoenix Lady Senior 04:23.5 19
57 0:35:23 TRAYNOR, Roy E P RC Male Vet 40 04:23.8 201
58 0:35:35 WALTON, Derek Altrincham & District AC Male Vet 60+ 04:25.3 57
59 0:35:51 SHAW, Daniel   Junior Man 04:27.3 123
60 0:36:05 THOMPSON, Dave Spectrum Striders Male Vet 50 04:29.0 93
61 0:36:09 TAYLOR, Nigel   Senior Man 04:29.5 221
62 0:36:22 KINSLEY, Paul   Male Vet 40 04:31.1 130
63 0:36:22 GRIFFITHS, Neville Spectrum Striders Male Vet 60+ 04:31.1 84
64 0:36:22 GASKELL, Andy   Male Vet 40 04:31.1 92
65 0:36:39 MADDERS, Dave Helsby RC Senior Man 04:33.2 107
66 0:36:53 GREEN, Chris Ashurst BC Senior Man 04:35.0 106
67 0:36:57 MITCHELL, John Blackburn Road Runners Male Vet 60+ 04:35.5 85
68 0:37:01 O'BRIEN, Mike Manchester YMCA Harriers Male Vet 50 04:36.0 215
69 0:37:04 MACKAREL, Nick   Male Vet 40 04:36.3 120
70 0:37:17 MCALISTER, David John Wallasey AC Male Vet 50 04:37.9 27
71 0:37:18 HOWARD, Paul   Senior Man 04:38.1 230
72 0:37:20 CUTLER, Mike South Cheshire Harriers Male Vet 50 04:38.3 232
73 0:37:22 RILEY, John Northern Vets AC Male Vet 60+ 04:38.6 105
74 0:37:24 JONES, David A Denbigh Harriers Male Vet 50 04:38.8 68
75 0:37:29 TUPMAN, Piers   Male Vet 40 04:39.4 220
76 0:37:31 NORMAN, Tim Cheshire Tally Ho Male Vet 50 04:39.7 30
77 0:37:35 SHAW, Carol Helsby RC Lady Vet 45 04:40.2 124
78 0:37:53 SHIEL, Kieron Spectrum Striders Senior Man 04:42.4 129
79 0:37:53 KIRKHAM, Liam   Senior Man 04:42.4 223
80 0:37:55 CARROLL, Donna Spectrum Striders Lady Vet 35 04:42.7 89
81 0:38:00 MCCULLOGH, Aimee Spectrum Striders Lady Senior 04:43.3 15
82 0:38:26 WATKINSON, Billy   Senior Man 04:46.5 52
83 0:38:29 ORMESHER, Kelly   Senior Man 04:46.9 226
84 0:38:49 STANSFIELD, Andrew Penny Lane Striders Male Vet 40 04:49.4 11
85 0:38:49 BILLINGTON, Michael   Senior Man 04:49.4 402
86 0:39:02 THOMAS, Dave   Senior Man 04:51.0 210
87 0:39:09 APPLETON, Alan   Male Vet 50 04:51.9 36
88 0:39:16 HILDITCH, Ian Helsby RC Male Vet 60+ 04:52.7 60
89 0:39:33 GARNER, Gavin   Senior Man 04:54.8 233
90 0:39:37 ROUILLON, Philippe Spectrum Striders Male Vet 50 04:55.3 47
91 0:39:38 HARDMAN, David   Male Vet 40 04:55.5 114
92 0:40:10 TAYLOR, Philip Deestriders RC Male Vet 40 04:59.4 18
93 0:40:13 RIDINGS, Bill Northern Vets AC Male Vet 50 04:59.8 44
94 0:40:15 ECCLES, Rob   Male Vet 40 05:00.1 48
95 0:40:17 SMITH, Michael   Male Vet 40 05:00.3 88
96 0:40:17 KEASLEY, Jacqueline Helsby RC Lady Vet 45 05:00.3 126
97 0:40:18 BARNES, Katy Spectrum Striders Lady Senior 05:00.4 214
98 0:40:37 DIXON, Ian   Male Vet 40 05:02.8 128
99 0:40:37 BARRON, John   Male Vet 40 05:02.8 127
100 0:40:41 MCCRACKEN, Craig   Senior Man 05:03.3 76
101 0:40:41 MCLAY, Hugh   Male Vet 40 05:03.3 73
102 0:40:42 GRIFFITHS, Jacob   Junior Man 05:03.4 225
103 0:40:42 THOMAS, Karen   Lady Senior 05:03.4 26
104 0:40:46 FORTUNE, Iain Spectrum Striders Male Vet 60+ 05:03.9 83
105 0:41:00 RAYNER, Christopher   Senior Man 05:05.7 139
106 0:41:29 TURNER, Sarah Pudsey Pacers Lady Vet 35 05:09.3 53
107 0:41:34 CORNES, Helen   Lady Vet 35 05:09.9 213
108 0:41:50 PEACOCK, Laura OUP RC Lady Senior 05:11.9 103
109 0:42:14 CLIFF, Michael   Senior Man 05:14.9 24
110 0:42:18 SCHENCK, Tony   Male Vet 50 05:15.4 42
111 0:42:22 ISHERWOOD, Ian Hercules Wimbledon Male Vet 50 05:15.8 80
112 0:42:23 MULLIGAN, Amanda   Lady Senior 05:16.0 28
113 0:42:26 TAYLOR, Paul Oldham & Royton Harriers Male Vet 50 05:16.3 71
114 0:42:31 TOWLER, Malcolm Northern Vets AC Male Vet 60+ 05:17.0 78
115 0:42:32 ALCOCK, Amanda   Lady Senior 05:17.1 121
116 0:42:39 JOHNSTON, Jo Warrington Road Runners Lady Senior 05:18.0 140
117 0:43:15 O'CALLAGHAN, Colin   Male Vet 50 05:22.4 219
118 0:43:33 DIAMOND, Paul   Senior Man 05:24.7 66
119 0:43:34 HOWARD, Edward   Male Vet 50 05:24.8 229
120 0:43:47 CHARMAN, Stephanie Spectrum Striders Lady Vet 55+ 05:26.4 67
121 0:44:00 LAWSON, Gareth   Senior Man 05:28.0 56
122 0:44:14 TODD, David   Senior Man 05:29.8 224
123 0:44:23 STEVENSON, Lisa   Lady Vet 35 05:30.9 2
124 0:44:26 WRIGHT, Paula   Lady Vet 35 05:31.3 98
125 0:44:39 TOWEY, Tom   Male Vet 50 05:32.9 119
126 0:44:39 THACKRAY, Charles West Cheshire AC Male Vet 60+ 05:32.9 14
127 0:45:07 BLACK, Kenneth Spectrum Striders Male Vet 60+ 05:36.4 401
128 0:45:36 SHAW, Janet Helsby RC Lady Vet 55+ 05:40.0 6
129 0:46:08 O'BRIEN, Kevin Penny Lane Striders Male Vet 60+ 05:43.9 218
130 0:47:00 JACKSON, Chris   Male Vet 40 05:50.4 132
131 0:47:37 PLATT, Mary Jane   Lady Vet 45 05:55.0 17
132 0:47:39 HOWARTH, Geoff Northern Vets AC Male Vet 60+ 05:55.2 77
133 0:48:01 JESSON, Joanne   Lady Senior 05:58.0 212
134 0:48:01 WELLS, Chris Warrington AC Male Vet 40 05:58.0 211
135 0:48:19 HELSBY, Neil   Senior Man 06:00.2 222
136 0:48:34 HYDE, Michelle Spectrum Striders Lady Vet 35 06:02.1 8
137 0:48:35 BRADLEY, William Spectrum Striders Male Vet 40 06:02.2 9
138 0:48:41 LEHAIR, Gordon   Male Vet 60+ 06:02.9 37
139 0:48:45 WELLENS, Lorna   Lady Vet 35 06:03.4 117
140 0:52:12 EVANS, Alf   Male Vet 50 06:29.2 51
141 0:52:27 DUCKWORTH, Isobel   Lady Vet 45 06:31.0 25
142 0:54:44 MCCARTHY, Debbie   Lady Vet 45 06:48.1 118
143 0:58:21 WESTON, David   Senior Man 07:15.0 131
144 0:58:34 JACKSON, Sheila   Lady Vet 55+ 07:16.6 31
145 0:58:34 TAYLOR, Joanne   Lady Vet 35 07:16.6 32

Ladies Team

Pos Club Pos Time Name Category Race no Pos
1 :  Spectrum Striders            
    6 0:32:39 SALIHI, Nabilah Lady Senior 82 38
    7 0:33:08 HEMMING, Caroline Lady Vet 35 40 43
    9 0:33:30 MARTIN, Marian Lady Vet 45 74 47
2 :  Spectrum Striders            
    14 0:37:55 CARROLL, Donna Lady Vet 35 89 80
    15 0:38:00 MCCULLOGH, Aimee Lady Senior 15 81
    17 0:40:18 BARNES, Katy Lady Senior 214 97
3 :  Helsby RC            
    13 0:37:35 SHAW, Carol Lady Vet 45 124 77
    16 0:40:17 KEASLEY, Jacqueline Lady Vet 45 126 96
    28 0:45:36 SHAW, Janet Lady Vet 55+ 6 128

Mens Team

Pos Club Pos Time Name Category Race no Pos
1 :  Spectrum Striders            
    4 0:27:00 JONES, Nick Senior Man 96 4
    6 0:28:15 HOUGHTON, Graham Senior Man 45 6
    9 0:29:08 MARTIN, Colin Male Vet 50 75 9
    12 0:29:27 HOUGHTON, Mike Senior Man 61 12
2 :  Wigan Phoenix            
    7 0:28:47 NICHOLLS, Stephen Senior Man 100 7
    10 0:29:11 WEALL, Paul Senior Man 20 10
    23 0:31:23 SEDDON, Paul Senior Man 72 25
    28 0:31:45 COLLINS, David Male Vet 40 113 30
3 :  Spectrum Striders            
    19 0:30:27 SPENCER, Julian Male Vet 40 1 20
    21 0:30:46 ROUILLON, Georges Junior Man 46 22
    24 0:31:28 WELSBY, Mike Senior Man 217 26
    31 0:32:26 MCDONALD, Colin Senior Man 16 34
4 :  Warrington AC            
    1 0:25:12 CLIFFE, Daniel Junior Man 202 1
    3 0:26:52 THOMPSON, Liam Senior Man 97 3
    26 0:31:40 WARD, Mervyn Male Vet 50 5 28
    104 0:48:01 WELLS, Chris Male Vet 40 211 134
5 :  Northern Vets AC            
    34 0:32:55 PEACOCK, Anthony Male Vet 50 102 40
    39 0:33:36 TOMKINS, Dave Male Vet 60+ 99 48
    41 0:34:43 SLAVIN, Francis Male Vet 50 109 52
    42 0:34:53 SMITH, Ray Male Vet 60+ 65 53
6 :  Helsby RC            
    16 0:30:07 BROUGHTON, Adair Senior Man 34 16
    43 0:35:13 SHAW, Geoff Male Vet 50 7 54
    53 0:36:39 MADDERS, Dave Senior Man 107 65
    73 0:39:16 HILDITCH, Ian Male Vet 60+ 60 88
7 :  Spectrum Striders            
    35 0:32:59 DAWSON, Chris Junior Man 49 41
    48 0:36:05 THOMPSON, Dave Male Vet 50 93 60
    51 0:36:22 GRIFFITHS, Neville Male Vet 60+ 84 63
    65 0:37:53 SHIEL, Kieron Senior Man 129 78
8 :  Penny Lane Striders            
    14 0:29:57 GRANT, Nigel Male Vet 40 58 14
    27 0:31:42 KELLY, John Male Vet 40 23 29
    69 0:38:49 STANSFIELD, Andrew Male Vet 40 11 84
    101 0:46:08 O'BRIEN, Kevin Male Vet 60+ 218 129
9 :  Northern Vets AC            
    61 0:37:22 RILEY, John Male Vet 60+ 105 73
    78 0:40:13 RIDINGS, Bill Male Vet 50 44 93
    92 0:42:31 TOWLER, Malcolm Male Vet 60+ 78 114
    103 0:47:39 HOWARTH, Geoff Male Vet 60+ 77 132
10 :  Spectrum Striders            
    75 0:39:37 ROUILLON, Philippe Male Vet 50 47 90
    86 0:40:46 FORTUNE, Iain Male Vet 60+ 83 104
    100 0:45:07 BLACK, Kenneth Male Vet 60+ 401 127
    106 0:48:35 BRADLEY, William Male Vet 40 9 137

Fun Run

The fun run was part of the same event as the Burtonwood 5 Mile Road Race.  The fun run was about 1.8 miles but is not an accurately measured route.

There were quite a few errors in the results which we have been unable to correct.  These were mainly caused by at least five runners who went through the finish not wearing numbers!

Pos Time Name Club Category Race no
1 0:10:47 BENNETT, Jack   Junior Man 200
2 0:11:37 ALBAN, Adam   Junior Man 141
3 0:12:48 EDWARDS, Mike   Junior Man 410
4 0:12:57 DEARDEN, Shaun   Secondary Boy 149
5 0:12:58 MORAN, Amy   Primary Girl 422
6 0:13:07 NO NAME,    NDB 999
7 0:13:08 SHAW, Callum   Secondary Boy 418
8 0:13:12 MCCABE, Matthew   Secondary Boy 168
9 0:13:18 MORRISSEY, Oliver   Junior Man 197
10 0:13:19 MAIRS LEE, Dylan   Secondary Boy 420
11 0:13:20 RAFFERTY, Michael   Junior Man 241
12 0:13:22 RIGG, Thomas   Junior Man 191
13 0:13:24 WELSH, Thomas burtonwood bulldogs Secondary Boy 412
14 0:13:26 GRANT, Andrew   Primary Boy 59
15 0:13:40 SPEAKMAN, Michael   Junior Man 243
16 0:13:42 MOLPHY, John   Senior Man 194
17 0:13:55 WYNNE, Matthew   Secondary Boy 242
18 0:13:55 BOOTH, James   Secondary Boy 407
19 0:13:59 JONES, Jordan   Primary Boy 95
20 0:14:05 DICKINSON, Abbie   Primary Girl 424
21 0:15:00 REDICAN, Dylan   Secondary Boy 174
22 0:15:05 PEEL, Adam   Secondary Boy 169
23 0:15:35 BARTON, Matthew   Primary Boy 403
24 0:15:43 MCGUIRE, Jack Clayton-le-Moors Male Vet 50 234
25 0:15:45 SOUTHWARD, Jessica     179
26 0:15:45 FALCOUS, James   Secondary Boy 152
27 0:15:58 MORRISSEY, Louie   Secondary Boy 196
28 0:16:36 DUNCAN-WEBSTER, Kieran   Secondary Boy 189
29 0:16:37 WHITHAM, Joshua   Secondary Boy 423
30 0:16:40 WESTHEAD, Chloe   Secondary Girl 185
31 0:16:41 DALTON, James   Primary Boy 245
32 0:16:52 KIRKHAM, Liam   Senior Man 223
33 0:16:57 WESTHEAD, Callum   Secondary Boy 184
34 0:16:58 TODD, David   Senior Man 224
35 0:17:00 ARNOLD, Daniel   Secondary Boy 142
36 0:17:04 GRIFFITHS, Tara     154
37 0:17:05 ROBINSON, Jessica   Secondary Girl 205
38 0:17:07 MORRISSEY, Tony   Male Vet 40 198
39 0:17:14 NO NAME,    NDB 999
40 0:17:23 ALLEN, Bradley   Secondary Boy 413
41 0:17:25 TAYLOR, Nathan   Secondary Boy 182
42 0:17:25 NO NAME,    NDB 999
43 0:17:26 NO NAME,    NDB 999
44 0:17:26 NO NAME,    NDB 999
45 0:17:28 MCWILLIAM, Sam   Secondary Boy 247
46 0:17:32 DICKINSON, Jack   Primary Boy 425
47 0:17:40 CLARE, Taylor   Primary Boy 235
48 0:17:41 MOLPHY, Paul   Senior Man 192
49 0:17:46 SHEPHERD, Gareth   Secondary Boy 178
50 0:17:52 DOYLE, Aidan   Primary Boy 188
51 0:17:58 YOUNG, Nicole   Primary Girl 240
52 0:17:58 MOON, Declan   Primary Boy 411
53 0:18:27 KING, Yasmin   Secondary Boy 405
54 0:18:51 WEIR, Will burtonwood bulldogs Secondary Boy 414
55 0:18:57 YOUNG, Andrew   Senior Man 237
56 0:18:59 LOWE, Samuel   Secondary Boy 421
57 0:19:04 CLARE, Jason   Senior Man 236
58 0:19:46 HELSBY, Neil   Senior Man 222
59 0:19:48 YOUNG, Liam   Primary Boy 239
60 0:19:52 GREGORY, Kelly   Lady Senior 238
61 0:19:52 BUXTON, Stephanie   Lady Senior 195
62 0:20:04 MCCONNELL, Jamie burtonwood bulldogs Primary Boy 190
63 0:20:17 FRYAR, Sian   Lady Senior 193
64 0:20:23 JONES, Marshall   Primary Boy 251
65 0:20:44 HURST, Jonathan   Primary Boy 416
66 0:20:48 COOP, Jack   Secondary Boy 244
67 0:20:50 BARTON, Kathryn   Secondary Boy 134
68 0:20:54 BOLTON, Lewis   Secondary Boy 145
69 0:20:55 HURST, Christopher   Primary Boy 417
70 0:21:06 HURST, Philip   Male Vet 40 246
71 0:21:07 ECCLES, Daniel   Secondary Boy 151
72 0:21:08 HINGIRA, Jackie   Junior Man 158
73 0:21:10 GUEST, Emily   Secondary Girl 155
74 0:21:40 POTTER, Amy   Secondary Girl 170
75 0:22:00 MARSH, Nikki   Secondary Girl 166
76 0:22:00 GIBBONS, Gabrielle   Primary Girl 406
77 0:22:00 JONES, Emily   Secondary Girl 135
78 0:22:23 CURRY, Eleanor   Secondary Girl 138
79 0:22:23 COOP, Molly   Secondary Girl 404
80 0:22:28 FRITH, Megan   Secondary Boy 137
81 0:22:28 BOWLER, Liz   Lady Senior 187
82 0:22:48 ANDERSON, Danielle   Lady Senior 186
83 0:22:48 BARLASS, Shannon   Secondary Girl 144
84 0:22:48 ALLEN, Courtney   Secondary Girl 419
85 0:22:58 COOP, Elizabeth   Secondary Girl 136
86 0:23:15 JONES, Ethan   Secondary Boy 248
87 0:23:33 KIRK, Patrick   Senior Man 250
88 0:23:44 MCGUINNESS, Nicola   Lady Senior 163
89 0:23:48 JONES, Stephen   Senior Man 249
90 0:23:51 MURRAY, Robert   Junior Man 408
91 0:24:16 MARSH, Siobhan   Secondary Girl 167
92 0:24:24 RAMSEY, Molly   Secondary Girl 173
93 0:24:24 KNOX, Kathryn   Secondary Girl 162
94 0:24:24 CARROLL, Ellie   Primary Girl 90
95 0:24:44 CARROLL, Donna Spectrum Striders Lady Vet 35 89
96 0:24:44 FRITH, Joseph   Primary Boy 133
97 0:24:44 WORRALL, Jody   Primary Girl 206
98 0:26:10 RAFFERTY, Callum   Secondary Boy 172
99 0:26:10 WORRALL, Ellis   Primary Boy 207
100 0:26:29 HARRIS, Dominic   Secondary Boy 409
101 0:26:31 BOWDEN, Euan   Secondary Boy 199
102 0:27:51 HARRIS, Hannah   Primary Girl 415
103 0:27:51 HARDY, Thomas   Secondary Boy 156
104 0:28:10 JONES, Becky   Secondary Girl 160
105 0:29:27 CLARE, Jodie   Secondary Girl 146
106 0:29:41 ROBERTS, Rory   Secondary Boy 176
107 0:29:45 JONES, Cameron   Secondary Boy 161
108 0:29:45 HONEY, Cameron   Secondary Boy 159

 

Burtonwood 5 Mile - past winners & race statistics

YearMale winnerClubTimeFemale winnerClubTime# finishersLast finisher
2009Daniel Cliffe
Warrington AC25:12Nicola BirdEllesmere Port RC30:1414558:34
2008Paul Sankey
Liverpool RC24:15*Jayne TaylorWigan Phoenix
29:01*13449:20*
2007Mike HatchSale Harriers Manchester27:01Sue Hool
Hoad Hill Harriers31:4012059:34
2006Gerry Healy
unattached25:40Debra Jones
Wigan Phoenix
31:147054:19
2005Nick Jones
Salford AC25:15Alison Hartopp
Macclesfield Harriers
31:215476:46

* The runners followed a short course in 2008.

Course record holders are shown in italics.