View race venue & route in Google Maps
Bridge Inn
Phipps Lane
Burtonwood
Warrington
Cheshire
WA5 4HD
This race was organised by Burtonwood Bridge ARLFC, assisted by Spectrum Striders RC.
These results were modified on Monday 18-Jul - a change of club for two runners. If you thing there is a problem with the results, please This e-mail address is being protected from spambots. You need JavaScript enabled to view it giving as many details as you can.
Results in PDF format (ideal for printing) are available - click here.
There are some photos available taken by Jim Heath (of Jim Heath Photography) and by Spectrum Striders member Mick Charman. Click here to see the photo gallery.
| Pos | Time | Name | Club | Cat | mins/mile | RaceNo |
| 1 | 0:25:32 | CLIFFE, Daniel | Liverpool Harriers | Male Senior | 05:06.3 | 149 |
| 2 | 0:25:38 | BROADHURST, Stephen | Liverpool Harriers | Male Senior | 05:07.5 | 150 |
| 3 | 0:26:41 | ASHCROFT, John | St Helens-Sutton AC | Male Junior | 05:20.1 | 45 |
| 4 | 0:26:59 | PARK, Oliver | Warrington AC | Male Senior | 05:23.7 | 159 |
| 5 | 0:27:03 | DOYLE, Stuart | Vale Royal AC | Male Vet 40 | 05:24.5 | 50 |
| 6 | 0:27:04 | PREST, Jeff | Trafford AC | Male Senior | 05:24.7 | 28 |
| 7 | 0:27:33 | SHIRLING, Matthew | St Helens-Sutton AC | Male Junior | 05:30.5 | 106 |
| 8 | 0:27:58 | NORGROVE, Gary | Wrexham AC | Male Vet 40 | 05:35.5 | 103 |
| 9 | 0:28:00 | RIGBY, Colin | Astley & Tyldesley RR | Male Vet 40 | 05:35.9 | 144 |
| 10 | 0:28:13 | JEFFS, Simon | Wirral AC | Male Senior | 05:38.5 | 146 |
| 11 | 0:28:22 | MAKIN, Martin | Charnwood AC | Male Senior | 05:40.3 | 30 |
| 12 | 0:28:57 | DOCHERTY, James | West Cheshire AC | Male Senior | 05:47.3 | 46 |
| 13 | 0:29:08 | WHITE, Jamie | St Helens-Sutton AC | Male Junior | 05:49.5 | 137 |
| 14 | 0:29:10 | WHITELEY, Stephen | Barnsley Harriers | Male Vet 40 | 05:49.9 | 104 |
| 15 | 0:29:21 | BROWN, Nathan | St Helens-Sutton AC | Male Junior | 05:52.1 | 124 |
| 16 | 0:29:28 | BROUGHTON, Adair | Helsby RC | Male Senior | 05:53.5 | 5 |
| 17 | 0:29:35 | ARMSTRONG, Tom | Vale Royal AC | Male Senior | 05:54.9 | 151 |
| 18 | 0:29:53 | VAUSE, Andrew | Garstang | Male Senior | 05:58.5 | 112 |
| 19 | 0:29:53 | EDWARDS, Jez | Lymm Runners | Male Senior | 05:58.5 | 26 |
| 20 | 0:30:04 | GRANT, Nigel | Penny Lane Striders | Male Vet 40 | 06:00.7 | 39 |
| 21 | 0:30:18 | PARK, Richard | Warrington AC | Male Senior | 06:03.5 | 160 |
| 22 | 0:30:18 | DAVIES, Mark | St Helens-Sutton AC | Male Senior | 06:03.5 | 6 |
| 23 | 0:30:19 | MARTIN, Colin | Spectrum Striders | Male Vet 50 | 06:03.7 | 122 |
| 24 | 0:30:19 | GARNETT, Neil | Spectrum Striders | Male Vet 50 | 06:03.7 | 143 |
| 25 | 0:30:25 | WHITFIELD, Liz | Spectrum Striders | Senior Lady | 06:04.9 | 21 |
| 26 | 0:30:26 | OWENS, Griff | Prestatyn RC | Male Vet 60 | 06:05.1 | 156 |
| 27 | 0:30:27 | HERSHAW, Neil | West Cheshire AC | Male Vet 40 | 06:05.3 | 141 |
| 28 | 0:30:30 | CALDWELL, Steven | Vale Royal AC | Male Senior | 06:05.9 | 110 |
| 29 | 0:30:32 | WELSBY, Mike | Spectrum Striders | Male Vet 40 | 06:06.3 | 162 |
| 30 | 0:30:33 | LILBURN, Peter | City of Derry | Male Vet 50 | 06:06.5 | 121 |
| 31 | 0:30:51 | LEE, Richard D | Abergele Harriers | Male Vet 40 | 06:10.1 | 37 |
| 32 | 0:30:51 | WEEDALL, Gary | Vale Royal AC | Male Vet 40 | 06:10.1 | 17 |
| 33 | 0:30:54 | NORGROVE, Andrew | Wrexham AC | Male Vet 40 | 06:10.7 | 108 |
| 34 | 0:30:58 | BAILEY, Phil | Southport & Waterloo | Male Vet 60 | 06:11.5 | 125 |
| 35 | 0:31:00 | BLACKWELL, Gary | Deeside AC | Male Vet 40 | 06:11.9 | 113 |
| 36 | 0:31:00 | NICHOLLS, George | Prestatyn RC | Male Vet 40 | 06:11.9 | 157 |
| 37 | 0:31:02 | LIPTROT, Mark | St Helens-Sutton AC | Male Vet 40 | 06:12.3 | 177 |
| 38 | 0:31:16 | MASON, Alex | Vale Royal AC | Male Senior | 06:15.1 | 167 |
| 39 | 0:31:25 | SEDDON, Paul | Wigan Phoenix | Male Senior | 06:16.9 | 131 |
| 40 | 0:32:11 | LEVY, Chris | St Helens-Sutton AC | Male Senior | 06:26.1 | 128 |
| 41 | 0:32:12 | DAWSON, Jim | Warrington Road Runners | Male Vet 40 | 06:26.3 | 127 |
| 42 | 0:32:35 | APPLETON, John | St Helens-Sutton AC | Male Vet 50 | 06:30.9 | 133 |
| 43 | 0:32:39 | WEBB, Jamie | St Helens-Sutton AC | Male Junior | 06:31.7 | 107 |
| 44 | 0:32:53 | ATKINSON, David | Northern Vets AC | Male Vet 50 | 06:34.5 | 102 |
| 45 | 0:32:56 | JONES, Peter | Male Vet 40 | 06:35.1 | 12 | |
| 46 | 0:33:08 | TAYLOR, Nigel | Male Senior | 06:37.5 | 123 | |
| 47 | 0:33:29 | FIELDS, Paul | Male Vet 50 | 06:41.7 | 109 | |
| 48 | 0:33:30 | ROBERTS, Eifion | Male Vet 40 | 06:41.9 | 175 | |
| 49 | 0:33:31 | GILL, Colin | Male Vet 40 | 06:42.1 | 27 | |
| 50 | 0:33:33 | BENT, Tim | Wrexham AC | Male Vet 40 | 06:42.5 | 105 |
| 51 | 0:33:36 | COLLINS, Emma | Denbigh Harriers | Lady V45 | 06:43.1 | 59 |
| 52 | 0:33:58 | GARNETT, Andy | Spectrum Striders | Male Vet 50 | 06:47.5 | 139 |
| 53 | 0:34:05 | FRENCH, Alan | Male Vet 50 | 06:48.9 | 152 | |
| 54 | 0:34:09 | PEACOCK, Anthony | Northern Vets AC | Male Vet 60 | 06:49.7 | 101 |
| 55 | 0:34:12 | GERRARD, Andrew | Male Vet 40 | 06:50.3 | 47 | |
| 56 | 0:34:16 | HEMMING, Caroline | Spectrum Striders | Lady V45 | 06:51.1 | 53 |
| 57 | 0:34:37 | HALES, Ashley | Male Junior | 06:55.3 | 7 | |
| 58 | 0:34:41 | JEFFS, Ben | Male Senior | 06:56.1 | 147 | |
| 59 | 0:34:51 | PEMBERTON, Steve | Penny Lane Striders | Male Vet 50 | 06:58.1 | 153 |
| 60 | 0:34:54 | FORSTER, Karon | Spectrum Striders | Lady V45 | 06:58.7 | 58 |
| 61 | 0:35:02 | WHITE, Ian | Male Vet 40 | 07:00.3 | 155 | |
| 62 | 0:35:03 | WARD, Stephen | Spectrum Striders | Male Vet 50 | 07:00.5 | 170 |
| 63 | 0:35:23 | HARGREAVES, Billy | Penny Lane Striders | Male Vet 60 | 07:04.4 | 140 |
| 64 | 0:35:33 | SHAW, Geoff | Helsby RC | Male Vet 50 | 07:06.4 | 4 |
| 65 | 0:35:41 | STEPHENSON, Andy | Male Vet 40 | 07:08.0 | 179 | |
| 66 | 0:35:43 | WILLIAMS, Mark | Deestriders RC | Male Vet 40 | 07:08.4 | 120 |
| 67 | 0:35:51 | THOMPSON, Dave | Spectrum Striders | Male Vet 50 | 07:10.0 | 49 |
| 68 | 0:36:41 | HALES, Andrew | Male Senior | 07:20.0 | 8 | |
| 69 | 0:37:28 | KEATING, Niall | Spectrum Striders | Male Vet 50 | 07:29.4 | 176 |
| 70 | 0:37:38 | SPEAKMAN, Philip | Male Senior | 07:31.4 | 54 | |
| 71 | 0:37:40 | SHAW, Carol | Helsby RC | Lady V45 | 07:31.8 | 44 |
| 72 | 0:37:46 | JONES, David Alan | Denbigh Harriers | Male Vet 50 | 07:33.0 | 118 |
| 73 | 0:37:51 | JOHNSTON, Mark | Spectrum Striders | Male Senior | 07:34.0 | 24 |
| 74 | 0:37:58 | SMITH, Michael | Male Vet 40 | 07:35.4 | 132 | |
| 75 | 0:37:59 | BILLINGTON, Michael | Male Senior | 07:35.6 | 145 | |
| 76 | 0:38:09 | DARBY, Gill | Penny Lane Striders | Lady V45 | 07:37.6 | 129 |
| 77 | 0:38:24 | WALSH, Marie | Spectrum Striders | Senior Lady | 07:40.6 | 36 |
| 78 | 0:38:27 | ADAMS, Christian | Male Senior | 07:41.2 | 134 | |
| 79 | 0:38:30 | TODD, David | Male Senior | 07:41.8 | 138 | |
| 80 | 0:38:40 | DARBY, Ellie | Junior Girl | 07:43.8 | 130 | |
| 81 | 0:38:51 | PEERS, Alan | Spectrum Striders | Male Vet 60 | 07:46.0 | 178 |
| 82 | 0:38:59 | HEATH, Alan | Male Vet 40 | 07:47.6 | 25 | |
| 83 | 0:39:14 | JAKEMAN, Stephanie | Vale Royal AC | Lady vet 35 | 07:50.6 | 164 |
| 84 | 0:39:22 | HESKETH, Claire | North Shields Poly | Lady V45 | 07:52.2 | 22 |
| 85 | 0:39:22 | JARMAN, Michael | North Shields Poly | Male Vet 50 | 07:52.2 | 23 |
| 86 | 0:40:00 | FITZHENRY, Edward | Male Vet 50 | 07:59.8 | 114 | |
| 87 | 0:40:52 | COLLIER, Mark | Lymm Runners | Male Vet 40 | 08:10.2 | 169 |
| 88 | 0:41:01 | WALTON, Derek | Altrincham & District AC | Male Vet 60 | 08:12.0 | 38 |
| 89 | 0:41:06 | JAKEMAN, Stuart | Vale Royal AC | Male Vet 50 | 08:13.0 | 166 |
| 90 | 0:41:36 | SAYAFE, Paul | Male Vet 50 | 08:19.0 | 117 | |
| 91 | 0:41:52 | HART, Gemma | Senior Lady | 08:22.2 | 13 | |
| 92 | 0:42:21 | GRENWOOD, Robin | Spectrum Striders | Male Senior | 08:28.0 | 148 |
| 93 | 0:42:40 | WHITTLE, Steven | Male Senior | 08:31.8 | 135 | |
| 94 | 0:42:40 | BESWICK, Andrew | Male Vet 40 | 08:31.8 | 136 | |
| 95 | 0:42:43 | SHUTTLEWORTH, Barbara | Lady V45 | 08:32.4 | 142 | |
| 96 | 0:42:47 | NEVIN, Catherine | Penny Lane Striders | Lady Vet 55 | 08:33.2 | 119 |
| 97 | 0:43:07 | DAVIES, Mark | Male Vet 40 | 08:37.2 | 154 | |
| 98 | 0:43:07 | SHAW, Janet | Helsby RC | Lady Vet 55 | 08:37.2 | 3 |
| 99 | 0:43:20 | STEVENSON, Lisa | Lady vet 35 | 08:39.8 | 100 | |
| 100 | 0:45:31 | HAMLING, George | Spectrum Striders | Male Vet 50 | 09:06.0 | 20 |
| 101 | 0:46:08 | DEANE, Althea | Penny Lane Striders | Lady vet 35 | 09:13.4 | 171 |
| 102 | 0:46:48 | TOWLER, Malcolm | Northern Vets AC | Male Vet 60 | 09:21.4 | 1 |
| 103 | 0:48:59 | ONIONS, Donna | Senior Lady | 09:47.6 | 29 | |
| 104 | 0:50:47 | JONES, Neville | Warrington AC | Male Vet 60 | 10:09.2 | 161 |
| 105 | 0:50:48 | GIFFORD, Emma | Junior Girl | 10:09.4 | 115 | |
| 106 | 0:50:48 | PASCALL, Steven | Male Senior | 10:09.4 | 182 | |
| 107 | 0:54:50 | GIFFORD, Keith | Male Vet 50 | 10:57.8 | 116 |
| Pos | Club | Pos | Time | Name | Cat | Pos |
| 1 | : Spectrum Striders | |||||
| 1 | 0:30:25 | WHITFIELD, Liz | Senior Lady | 25 | ||
| 3 | 0:34:16 | HEMMING, Caroline | Lady V45 | 56 | ||
| 4 | 0:34:54 | FORSTER, Karon | Lady V45 | 60 | ||
| 2 | : Penny Lane Striders | |||||
| 6 | 0:38:09 | DARBY, Gill | Lady V45 | 76 | ||
| 13 | 0:42:47 | NEVIN, Catherine | Lady Vet 55 | 96 | ||
| 16 | 0:46:08 | DEANE, Althea | Lady vet 35 | 101 |
| Pos | Club | Pos | Time | Name | Category | Pos |
| 1 | : St Helens-Sutton AC | |||||
| 3 | 0:26:41 | ASHCROFT, John | Male Junior | 3 | ||
| 7 | 0:27:33 | SHIRLING, Matthew | Male Junior | 7 | ||
| 13 | 0:29:08 | WHITE, Jamie | Male Junior | 13 | ||
| 15 | 0:29:21 | BROWN, Nathan | Male Junior | 15 | ||
| 2 | : Vale Royal AC | |||||
| 5 | 0:27:03 | DOYLE, Stuart | Male Vet 40 | 5 | ||
| 17 | 0:29:35 | ARMSTRONG, Tom | Male Senior | 17 | ||
| 27 | 0:30:30 | CALDWELL, Steven | Male Senior | 28 | ||
| 31 | 0:30:51 | WEEDALL, Gary | Male Vet 40 | 32 | ||
| 3 | : Spectrum Striders | |||||
| 23 | 0:30:19 | MARTIN, Colin | Male Vet 50 | 23 | ||
| 24 | 0:30:19 | GARNETT, Neil | Male Vet 50 | 24 | ||
| 28 | 0:30:32 | WELSBY, Mike | Male Vet 40 | 29 | ||
| 50 | 0:33:58 | GARNETT, Andy | Male Vet 50 | 52 | ||
| 4 | : St Helens-Sutton AC | |||||
| 22 | 0:30:18 | DAVIES, Mark | Male Senior | 22 | ||
| 36 | 0:31:02 | LIPTROT, Mark | Male Vet 40 | 37 | ||
| 39 | 0:32:11 | LEVY, Chris | Male Senior | 40 | ||
| 41 | 0:32:35 | APPLETON, John | Male Vet 50 | 42 | ||
| 5 | : Spectrum Striders | |||||
| 58 | 0:35:03 | WARD, Stephen | Male Vet 50 | 62 | ||
| 63 | 0:35:51 | THOMPSON, Dave | Male Vet 50 | 67 | ||
| 65 | 0:37:28 | KEATING, Niall | Male Vet 50 | 69 | ||
| 68 | 0:37:51 | JOHNSTON, Mark | Male Senior | 73 |
The fun run was part of the same event as the Burtonwood 5 Mile Road Race. The fun run was about 1.8 miles and is not an accurately measured route.
| Pos | Time | Name | Club | Cat | Race# |
| 1 | 0:11:26 | JAKEMAN, Matthew | Vale Royal AC | Male Junior | 163 |
| 2 | 0:11:51 | GRANT, Kane | Secondary Boy | 77 | |
| 3 | 0:11:53 | GERRARD, David | Warrington AC | Male Junior | 48 |
| 4 | 0:12:10 | WHARTON, Scott | Secondary Boy | 68 | |
| 5 | 0:12:12 | GRANT, Andrew | Penny Lane Striders | Primary Boy | 40 |
| 6 | 0:12:39 | CAMPBELL, Jack | Secondary Boy | 184 | |
| 7 | 0:12:42 | JAKEMAN, Daniel | Vale Royal AC | Primary Boy | 165 |
| 8 | 0:12:45 | DOYLE, Alexander | Primary Boy | 185 | |
| 9 | 0:13:11 | TWIST, Callum | NDB | 65 | |
| 10 | 0:13:33 | WINSTANLEY, Harry | Secondary Boy | 98 | |
| 11 | 0:13:37 | MOON, Declan | Secondary Boy | 183 | |
| 12 | 0:13:38 | TODD, David | Male Senior | 138 | |
| 13 | 0:13:40 | KILGALLON, Daniel | Secondary Boy | 78 | |
| 14 | 0:13:41 | DAVIES, Thomas | Secondary Boy | 62 | |
| 15 | 0:14:13 | SLEVIN, Matthew | Primary Boy | 52 | |
| 16 | 0:14:38 | RAYNOR, Jay | Primary Boy | 174 | |
| 17 | 0:14:45 | ROBERTS, Ryan | Secondary Boy | 95 | |
| 18 | 0:14:56 | WHARTON, Lee | Secondary Boy | 69 | |
| 19 | 0:14:57 | LEIGH, Shaun | Male Junior | 190 | |
| 20 | 0:14:57 | ALLEN, Bradley | Male Junior | 191 | |
| 21 | 0:15:12 | ROBERTS, Damon | Secondary Boy | 63 | |
| 22 | 0:15:12 | BONNEY, Matthew | Secondary Boy | 70 | |
| 23 | 0:15:16 | DOYLE, Aaron | Primary Boy | 186 | |
| 24 | 0:15:18 | HART, Gemma | Senior Lady | 13 | |
| 25 | 0:15:27 | CLEMINSON, Madison | Primary Girl | 57 | |
| 26 | 0:15:41 | WEEKS, Thomas | Secondary Boy | 71 | |
| 27 | 0:15:50 | MCGUIRE, Jack | Clayton-le-Moors | Male Vet 50 | 173 |
| 28 | 0:16:03 | WEEDALL, Lindsey | Lady V45 | 16 | |
| 29 | 0:16:44 | FIELD, Jack | Secondary Boy | 75 | |
| 30 | 0:16:52 | BARTON, Calum | Secondary Boy | 86 | |
| 31 | 0:16:57 | SIMMS, Louise | Secondary Girl | 91 | |
| 32 | 0:17:00 | DODD, Megan | Senior Lady | 172 | |
| 33 | 0:17:03 | YOUNG, Liam | Primary Boy | 189 | |
| 34 | 0:17:05 | GREGORY, Kelly | Senior Lady | 188 | |
| 35 | 0:17:31 | ROYAL, Beth | Junior Girl | 97 | |
| 36 | 0:17:37 | MASON, Hermione | Primary Girl | 168 | |
| 37 | 0:17:37 | MASON, Alex | Vale Royal AC | Male Senior | 167 |
| 38 | 0:17:47 | RAMSEY, Ben | Secondary Boy | 94 | |
| 39 | 0:18:02 | SCOTT, James | Primary Boy | 180 | |
| 40 | 0:18:35 | YOUNG, Nicole | Primary Girl | 187 | |
| 41 | 0:18:36 | SCOTT, Tracey | Senior Lady | 181 | |
| 42 | 0:18:42 | DEAKIN, Liam | Secondary Boy | 73 | |
| 43 | 0:18:49 | KERNICKIE, Gill | Secondary Boy | 67 | |
| 44 | 0:18:49 | BROWN, Lorraine | Lady vet 35 | 51 | |
| 45 | 0:18:52 | ANDERSON, Danielle | NDB | 83 | |
| 46 | 0:18:58 | CLEMINSON, Joy | Lady vet 35 | 55 | |
| 47 | 0:18:58 | BUTTERFIELD, Cerys | Primary Girl | 56 | |
| 48 | 0:19:06 | WESTHEAD, Chloe | Junior Girl | 90 | |
| 49 | 0:20:00 | GRANT, Jennifer | Penny Lane Striders | Primary Girl | 41 |
| 50 | 0:22:06 | MAKIN, Ruby | Primary Girl | 32 | |
| 51 | 0:22:06 | MAKIN, Eric | Male Vet 60 | 35 | |
| 52 | 0:25:55 | WILSON, Gemma | Junior Girl | 93 | |
| 53 | 0:25:55 | CRONIN, Jasmine | Junior Girl | 99 | |
| 54 | 0:26:02 | TWIST, Catherine | Lady V45 | 79 | |
| 55 | 0:26:16 | HALL, Michaela | Secondary Girl | 92 | |
| 56 | 0:26:17 | GEANEY, Dean | Secondary Boy | 85 | |
| 57 | 0:26:26 | POWELL, Darcy | Secondary Girl | 72 | |
| 58 | 0:26:33 | RAFFERTY, Calum | Secondary Boy | 96 | |
| 59 | 0:26:53 | GUEST, Emily | Secondary Girl | 74 | |
| 60 | 0:26:53 | JONES, Charlotte | Secondary Girl | 88 | |
| 61 | 0:27:54 | COFFIN, Deathofrugby | NDB | 666 | |
| 62 | 0:30:00 | MARTIN, Marybeth | Junior Girl | 81 | |
| 63 | 0:30:00 | YATES, Megan | Junior Girl | 76 |
| Year | Male winner | Club | Time | Female winner | Club | Time | # finishers | Last finisher |
| 2011 | Daniel Cliffe | Liverpool Harriers | 25:32 | Liz Whitfield | Spectrum Striders RC | 30.25 | 107 | 54:50 |
| 2010 | John Ashcroft | St Helens Sutton AC | 26:52 | Nabilah Salihi | Spectrum Striders RC | 31:19 | 117 | 49:51 |
| 2009 | Daniel Cliffe | Warrington AC | 25:12 | Nicola Bird | Ellesmere Port RC | 30:14 | 145 | 58:34 |
| *2008 | Paul Sankey | Liverpool RC | *24:15* | Jayne Taylor | Wigan Phoenix | *29:01* | 134 | *49:20* |
| 2007 | Mike Hatch | Sale Harriers Manchester | 27:01 | Sue Hool | Hoad Hill Harriers | 31:40 | 120 | 59:34 |
| 2006 | Gerry Healy | unattached | 25:40 | Debra Jones | Wigan Phoenix | 31:14 | 70 | 54:19 |
| 2005 | Nick Jones | Salford AC | 25:15 | Alison Hartopp | Macclesfield Harriers | 31:21 | 54 | 76:46 |
* The runners followed a short course in 2008, approx. 4.6 miles.
Course record holders are shown in italics.
| Year | Male team | Female team |
| 2011 | St Helens Sutton AC | Spectrum Striders RC |
| 2010 | Warrington AC | Spectrum Striders RC |
| 2009 | Spectrum Striders RC | Spectrum Striders RC |
| 2008 | Spectrum Striders RC | Spectrum Striders RC |
| 2007 | Ellesmere Port RC | not awarded |
| 2006 | Salford Harriers | Spectrum Striders RC |
| 2005 | Spectrum Striders RC | not awarded |