
This fun run took place as part of the same event as the Birchwood 10k Road Race. The fun run is about 1 mile (2k) and is not accurately measured.
If you think there is a problem with the results, This e-mail address is being protected from spambots. You need JavaScript enabled to view it giving as many details as you can.
| Pos | Time | Name | Club | Category | Race no |
| 1 | 0:07:38 | REILLY, Frank | Stockport Harriers | Vet Man 40+ | 944 |
| 2 | 0:07:51 | SMITHYMAN-HARDING, Kiro | Warrington AC | Under 15 boy | 878 |
| 3 | 0:07:51 | IREDALE, Patrick | Warrington AC | Under 15 boy | 881 |
| 4 | 0:07:58 | SMITHYMAN-HARDING, Cory | Warrington AC | Under 15 boy | 879 |
| 5 | 0:08:03 | FOX, Daniel | Warrington AC | Under 11 boy | 880 |
| 6 | 0:08:12 | DUGDALE, Ryan | Warrington AC | Under 15 boy | 892 |
| 7 | 0:08:47 | WATTERSON, Louise | Warrington AC | Under 15 girl | 875 |
| 8 | 0:09:29 | WILLIAMS, Harrison | Under 15 boy | 876 | |
| 9 | 0:09:36 | JONES, Jordan | Warrington AC | Under 11 boy | 936 |
| 10 | 0:09:38 | DICKINSON, Abbie | Warrington AC | Under 15 girl | 868 |
| 11 | 0:09:59 | ALDRIDGE, Reece | Under 11 boy | 956 | |
| 12 | 0:10:03 | CAIN, Samuel | Under 11 boy | 954 | |
| 13 | 0:10:03 | CAIN, Paul | Vet Man 40+ | 955 | |
| 14 | 0:10:04 | MORRIS, Jasmine | Under 15 girl | 863 | |
| 15 | 0:10:13 | GARNETT, Edward | Under 15 boy | 946 | |
| 16 | 0:10:24 | MORRIS, Tyler | Under 11 boy | 862 | |
| 17 | 0:10:29 | HAYES, Lewis | Under 11 boy | 940 | |
| 18 | 0:10:33 | GIBBONS, Adam | Under 11 boy | 945 | |
| 19 | 0:10:37 | MCGUIRE, Jack | Clayton-le-Moors | Vet Man 40+ | 877 |
| 20 | 0:10:42 | MCBRIDE, Robbie-Ray | Under 11 boy | 887 | |
| 21 | 0:10:52 | COOPER, Emma | Under 15 girl | 953 | |
| 22 | 0:10:57 | BOOTH, George | Under 11 boy | 888 | |
| 23 | 0:10:57 | HART, Katy | Under 18 girl | 959 | |
| 24 | 0:11:05 | GARNETT, Matthew | Under 11 boy | 947 | |
| 25 | 0:11:05 | DICKINSON, Jack | Under 11 boy | 867 | |
| 26 | 0:11:06 | COOPER, Sophie | Under 15 girl | 952 | |
| 27 | 0:11:09 | JACKSON, Maddie | Under 11 girl | 898 | |
| 28 | 0:11:09 | JACKSON, Bruce | Vet Man 40+ | 435 | |
| 29 | 0:11:15 | OATES, Daniel | Under 11 boy | 941 | |
| 30 | 0:11:33 | HALLS, Lauren | Under 15 girl | 899 | |
| 31 | 0:11:34 | HYNES, Laura | Bolton United Harriers | Under 11 girl | 948 |
| 32 | 0:11:42 | DUGDALE, Emma | Under 15 girl | 891 | |
| 33 | 0:11:49 | SCOBBIE, Jacob | Under 11 boy | 896 | |
| 34 | 0:11:56 | LARKIN-WILLIAMS, Lucas | Under 11 boy | 872 | |
| 35 | 0:12:04 | LEES, Ciaran | Under 11 boy | 873 | |
| 36 | 0:12:11 | MCCONKEY, Layton | Under 11 boy | 874 | |
| 37 | 0:12:30 | HYNES, Alisha | Bolton United Harriers | Under 11 girl | 949 |
| 38 | 0:12:32 | PRICE, Jake | Under 11 boy | 883 | |
| 39 | 0:12:37 | COOPER, Kian | Under 11 boy | 869 | |
| 40 | 0:12:49 | BROADFOOT, Caitlen | Under 11 girl | 882 | |
| 41 | 0:13:09 | RICHARDSON, Scarlett | Under 11 girl | 951 | |
| 42 | 0:13:13 | VESEY, Jason | Under 11 boy | 950 | |
| 43 | 0:13:23 | LEEDER, Ethan | Under 11 boy | 884 | |
| 44 | 0:13:23 | LEEDER, Carole | Vet Woman 35+ | 885 | |
| 45 | 0:13:27 | BATES-LAWLOR, Tony | Vet Man 40+ | 960 | |
| 46 | 0:13:34 | BEST, Lewis | Under 11 boy | 870 | |
| 47 | 0:13:36 | MCCONKEY, Lee | Senior Man | 957 | |
| 48 | 0:13:49 | BONIFACE, Katie | Under 18 girl | 958 | |
| 49 | 0:14:04 | MCMANNIMAN, Grace | Under 11 girl | 943 | |
| 50 | 0:14:04 | MCMANNIMAN, Nicola | Senior Woman | 942 | |
| 51 | 0:14:36 | WALKER, Joseph | Under 11 boy | 890 | |
| 52 | 0:14:36 | WALKER, Michael | Vet Man 40+ | 889 | |
| 53 | 0:14:37 | HAYES, Luke | Senior Man | 939 | |
| 54 | 0:14:37 | HAYES, Stephen | Senior Man | 938 | |
| 55 | 0:15:02 | HUGHES, Sammi-Anne | Under 11 girl | 886 | |
| 56 | 0:15:02 | HUGHES, Ste | Vet Man 40+ | 1021 | |
| 57 | 0:15:18 | HOBSON, Freddie | Warrington Tri | Under 11 boy | 893 |
| 58 | 0:15:18 | HOBSON, Rosalind | Warrington Tri | Vet Woman 35+ | 894 |
| 59 | 0:16:37 | SCOBBIE, Harry | Under 11 boy | 895 | |
| 60 | 0:16:37 | SCOBBIE, Martyn | Vet Man 40+ | 897 | |
| 61 | 0:17:59 | SULLIVAN, Lizzie | Under 15 girl | 900 |
Thank you!
| Year | Male Winner | Club | Time | Female Winner | Club | Time | 10k | Fun Run |
| 2011 | Nick Jones | Tipton Harriers | 31.35 | Rebecca Robinson | Kendal AC | 34:42 | 658 | 37 |
| 2010 | Ben Fish | Blackburn Harriers | 30.40 | Louise Gardner | Lancaster & Morecambe AC | 35.55 | 747 | 61 |
| 2009 | Mark Miles | Kendal AC | 30.00 | Rebecca Robinson | Kendal AC | 33.38 | 893 | 73 |
| 2008 | David Webb | Leeds City AC | 29.52 | Jenny Blizard | Rotherham AC | 34.56 | 722 | 65 |
| 2007 | Ian Fisher | Otley AC | 31.40 | Hayley Haining | Kilbarchan AAC | 32.59 | 813 | 63 |
| 2006 | Adam Sutton | Preston Harriers | 30.14 | Susan Partridge | City of Glasgow AC | 33.35 | 762 | 53 |
| 2005 | Zola Thembelani | Unattached | 29.53 | Hatti Dean | Radley AC | 36.04 | 938 | 95 |
| 2004 | Tomas Abyu | Salford Harriers | 30.26 | Olivia Renshaw | Vale Royal AC | 35.49 | 858 | 97 |
| 2003 | Paul Howarth | Wirral AC | 31.17 | Helen Lawrence | Wirral AC | 34.02 | 686 | 57 |
| 2002 | Mike Proudlove | City of Stoke AC | 31.08 | Catherine Mutwa | Mizuno AC | 34.21 | 578 | 63 |
| 2001 | Gareth Raven | East Cheshire Harriers | 30.56 | Debbie Robinson | Sutton AC | 35.05 | 558 | 40 |
| 2000 | Neil Wilkinson | Salford Harriers | 30.26 | Amy Waterlow | Sale Harriers Manchester | 34.15 | 579 | 68 |
| 1999 | Mark Morgan | Swansea Harriers | 29.34 | Amy Waterlow | Sale Harriers Manchester | 33.44 | 682 | 79 |
| 1998 | Nick Jones | Tipton Harriers | 30.40 | Sarah Bentley | Birchfield Harriers | 33.47 | 573 | 39 |
| 1997 | John Mutai | Bromsgrove & Redditch AC | 29.32 | Debbie Percival | not known | 34.13 | 577 | 83 |
| 1996 | Mike Proudlove | City of Stoke AC | 31.45 | Cecilia Greasley | Macclesfield Harriers | 36.22 | 447 | 50 |
| 1995 | Kavin Smith | Sale Harriers Manchester | 31.30 | Lynn Maddison | Colwyn Bay AC | 36.32 | 418 | 49 |
| 1994 | Adri Hartveld | City of Stoke AC | 30.47 | Helen Titterington | Leicester Corinthians | 34.40 | 563 | 77 |
| 1993 | Paul Roden | Sale Harriers Manchester | 29.15 | Veronica Colleran | Ennis Track Club | 34.50 | 619 | 105 |
| 1992 | Paul Roden | Sale Harriers Manchester | 29.14 | Lynn Maddison | Colwyn Bay AC | 36.54 | 524 | 131 |
| 1991 | Neil Rimmer/Neil Smart | Sale Harriers Manchester | 30.04 | Suzanne Rigg | Warrington AC | 35.22 | ||
| 1990 | Joe Wycherley | BICC Helsby RC | 32.01 | Lynn Maddison | Colwyn Bay AC | 36.34 | ||
| 1989 | Gary Gerrard | Wigan Phoenix | 31.25 | A Felix | Wirral AC | 37.52 | ||
| 1988 | Andy Green | Warrington AC | 30.31 | Ann Pugh | Altrincham & District AC | 38.52 | ||
| 1987 | Tony Leonard | Salford Harriers | 30.25 | Sharon Leonard | Sale Harriers | 36.17 | ||
| 1986 | Neil Rimmer | Sale Harriers | 30.14 | Sue Crehan | Sale Harriers | 34.09 | ||
| 1985 | Andy Green | Warrington AC | 29.59 | J Cooke | unattached | 37.35 | ||
| 1984 | Neil Rimmer | Warrington AC | 30.16 |
Course record holders are shown in italics.
The current course record is not the fastest race time as the course has changed several times since the race was first run.
| Year | Male Team | Female Team |
| 2011 | Salford Harriers & AC | Wilmslow RC |
| 2010 | Hallamshire Harriers | Liverpool Harriers |
| 2009 | Horwich RMI Harriers | Stainland Lions |
| 2008 | Liverpool RC | Salford Harriers |
| 2007 | Liverpool RC | Macclesfield Harriers |
| 2006 | Preston Harriers | Wigan Phoenix |
| 2005 | Wilmslow RC | Macclesfield Harriers |
| 2004 | Stockport Harriers | North Fylde |
| 2003 | Warrington AC | Stockport Harriers |
| 2002 | Altrincham & District AC | Penny Lane Striders |
| 2001 | Altrincham & District AC | Stockport Harriers |
| 2000 | Salford Harriers | Wigan Phoenix |
| 1999 | Bridgend AC | Sale Harriers Manchester |
| 1998 | Stockport Harriers | Wigan Phoenix |
| 1997 | Liverpool Harriers | Wigan Phoenix |
| 1996 | Altrincham & District AC | Manchester YMCA |
| 1995 | Warrington AC | Altrincham & District AC |
| 1994 | East Cheshire Harriers | Wilmslow RC |
| 1993 | Warrington AC | Stockport Harriers |
| 1992 | Warrington AC | Penny Lane Striders |
| 1991 | Warrington AC | Warrington AC |
| 1990 | Warrington AC | |
| 1989 | Middleton Harriers | |
| 1988 | Warrington AC | |
| 1987 | Warrington AC | |
| 1986 | Warrington AC | |
| 1985 | Warrington AC | |
| 1984 |