Many thanks to the large team of organisers, marshals and other helpers who put the race on. Also, many thanks to all of the runners for once again supporting our race.
These results were originally uploaded (in PDF format) on the evening of Monday 22-Aug-2011.
If you think there is an error in the results, This e-mail address is being protected from spambots. You need JavaScript enabled to view it giving as much information as you can.
Mick Hall Photography were taking photos of the race and photos are available for sale on their web site.
There are some 10k photos and some fun run photos taken by Mick Charman of Spectrum Striders RC.These individual results are available here in PDF format (ideal for printing).
| % Age | ||||||
| Pos | Name | Cat | related | Club | GunTime | ChipTime |
| 1 | Nick Jones | M | 87.96 | Tipton Harriers | 00:31:35 | 00:31:34 |
| 2 | Tom Charles | M | 83.60 | Trafford AC | 00:32:07 | 00:32:07 |
| 3 | Gethin Butler | M40 | 88.76 | Preston Harriers | 00:32:29 | 00:32:27 |
| 4 | Paul Lockwood | M | 82.06 | Wakefield | 00:32:43 | 00:32:42 |
| 5 | Ryan Holroyd | M19 | 83.51 | Staffordshire Moorlands AC | 00:32:51 | 00:32:51 |
| 6 | Nathan Kilcourse | M | 81.64 | Salford Harriers & AC | 00:33:14 | 00:33:13 |
| 7 | Robert Hughes | M | 80.79 | Salford Harriers & AC | 00:33:30 | 00:33:30 |
| 8 | Paul Freary | M40 | 85.86 | Belgrave Harriers | 00:33:51 | 00:33:50 |
| 9 | Nathan Vengdasalam | M45 | 88.09 | Liverpool Harriers | 00:34:01 | 00:34:00 |
| 10 | John Kettle | M | 80.41 | Herne Hill Harriers | 00:34:07 | 00:34:06 |
| 11 | Jeff Prest | M | 81.91 | Trafford AC | 00:34:11 | 00:34:09 |
| 12 | Chris McCarthy | M | 78.47 | Tipton Harriers | 00:34:13 | 00:34:12 |
| 13 | Roger Alsop | M45 | 86.85 | Herne Hill Harriers | 00:34:14 | 00:34:12 |
| 14 | Andrew Green | M45 | 88.18 | Warrington AC | 00:34:16 | 00:34:13 |
| 15 | Matthew Davies | M | 78.36 | Mossley Hill AC | 00:34:17 | 00:34:15 |
| 16 | Paul Simons | M45 | 87.19 | Salford Harriers & AC | 00:34:22 | 00:34:20 |
| 17 | Daniel Weston | M | 78.72 | Wrexham AC | 00:34:23 | 00:34:20 |
| 18 | Alan Ashton | M40 | 83.02 | Liverpool Harriers | 00:34:28 | 00:34:27 |
| 19 | Gary Norgrove | M40 | 84.92 | Wrecsam Tri | 00:34:29 | 00:34:26 |
| 20 | Rob Downs | M45 | 86.73 | Wilmslow RC | 00:34:33 | 00:34:32 |
| 21 | Will Kerr | M | 79.09 | Saltaire Striders | 00:34:41 | 00:34:38 |
| 22 | Rebecca Robinson | F | 87.41 | Kendal AC | 00:34:42 | 00:34:39 |
| 23 | Kevin Brydon | M | 77.11 | Trafford AC | 00:34:49 | 00:34:44 |
| 24 | Steve Hallas | M | 80.11 | Preston Harriers | 00:34:57 | 00:34:56 |
| 25 | Matthew Nowell | M | 76.00 | Bradford Airedale | 00:35:25 | 00:35:22 |
| 26 | Andrew Whittingham | M | 75.79 | Altrincham & District A.C. | 00:35:36 | 00:35:34 |
| 27 | Oliver Langford | M | 75.06 | City Of Stoke AC | 00:35:46 | 00:35:43 |
| 28 | David Watson | M40 | 81.19 | Preston Harriers | 00:35:48 | 00:35:46 |
| 29 | Graham Ratcliffe | M55 | 90.00 | Wirral AC | 00:35:50 | 00:35:47 |
| 30 | Paul Dodsworth | M40 | 81.07 | Warrington AC | 00:35:51 | 00:35:47 |
| 31 | Sarah Johnson | F | 84.18 | Trentham | 00:36:03 | 00:35:59 |
| 32 | Mark Clair | M | 73.98 | Liverpool Running Club | 00:36:23 | 00:36:20 |
| 33 | Graham MacNeil | M45 | 82.82 | Wilmslow RC | 00:36:29 | 00:36:27 |
| 34 | Gary Crompton | M | 73.56 | Scunthorpe and District | 00:36:30 | 00:36:28 |
| 35 | Anthony Wilcox | M45 | 83.08 | Liverpool Running Club | 00:36:39 | 00:36:37 |
| 36 | James Wardman | M | 73.34 | Rothwell & District | 00:36:42 | 00:36:39 |
| 37 | Lee Spink | M40 | 79.20 | Doncaster Athletics Club | 00:36:42 | 00:36:40 |
| 38 | Ian Roberts | M | 73.02 | Rochdale Harriers | 00:36:46 | 00:36:42 |
| 39 | Darren Washington | M40 | 79.57 | City Of Stoke AC | 00:36:48 | 00:36:45 |
| 40 | Brian Yates | M40 | 77.18 | Wesham Road Runners | 00:36:49 | 00:36:46 |
| 41 | Lewis Eccleston | M19 | 75.21 | Astley & Tyldesley Rd Runners | 00:36:55 | 00:36:54 |
| 42 | John Connolly | M40 | 76.80 | Penny Lane Striders | 00:37:00 | 00:36:57 |
| 43 | Joe Johnson | M40 | 77.89 | Birkenhead AC | 00:37:01 | 00:36:58 |
| 44 | Gemma Connolly | F | 81.65 | St Helens Sutton AC | 00:37:09 | 00:37:06 |
| 45 | Jonathan Dabbs | M40 | 76.04 | Manchester Triathlon Club | 00:37:22 | 00:37:17 |
| 46 | Juansethi Ibarra-Medina | M | 71.53 | Trafford AC | 00:37:32 | 00:37:28 |
| 47 | Maria Barrett | F | 80.78 | Liverpool Harriers | 00:37:33 | 00:37:30 |
| 48 | Andrew Vause | M | 74.46 | Garstang Running Club | 00:37:36 | 00:37:29 |
| 49 | Lee Woods | M40 | 75.80 | Sale Harriers Manchester | 00:37:45 | 00:37:42 |
| 50 | Louise Blizzard | F35 | 81.12 | Belgrave Harriers | 00:37:47 | 00:37:44 |
| 51 | Martin Green | M | 73.01 | Mossley Hill AC | 00:37:48 | 00:37:46 |
| 52 | Kevin Hesketh | M55 | 85.99 | Preston Harriers | 00:37:50 | 00:37:46 |
| 53 | Chris Dawson | M | 71.14 | Salford Harriers & AC | 00:37:50 | 00:37:46 |
| 54 | Graham Screawn | M40 | 77.33 | Wilmslow RC | 00:37:52 | 00:37:48 |
| 55 | L Midghall | M | 73.33 | Liverpool Harriers | 00:37:53 | 00:37:50 |
| 56 | Griff Owens | M60 | 90.45 | Prestatyn Running Club | 00:37:54 | 00:37:50 |
| 57 | David Edwards | M45 | 80.23 | Liverpool Running Club | 00:37:57 | 00:37:54 |
| 58 | Barry Archbold | M | 73.71 | Wilmslow RC | 00:37:59 | 00:37:55 |
| 59 | Stephen Pilditch | M | 72.16 | Spectrum Striders | 00:38:01 | 00:37:57 |
| 60 | Darren Russell | M | 71.36 | Swinton Running Club | 00:38:04 | 00:37:59 |
| 61 | Daniel Bird | M | 71.06 | Swinton Running Club | 00:38:11 | 00:38:06 |
| 62 | Campbell Eric | M45 | 79.10 | Buckley Runners | 00:38:12 | 00:38:04 |
| 63 | Richard Clancy | M | 71.75 | Trafford AC | 00:38:14 | 00:38:09 |
| 64 | Stephen Young | M | 72.63 | Preston Harriers | 00:38:15 | 00:38:10 |
| 65 | Mark Birchall | M | 72.47 | 00:38:20 | 00:38:16 | |
| 66 | Peter Cruse | M45 | 79.36 | Lytham St Annes | 00:38:22 | 00:38:20 |
| 67 | Adam Leadbetter | M | 70.29 | 00:38:23 | 00:38:11 | |
| 68 | Jenny Blizard | F35 | 80.05 | Rotherham Harriers & AC | 00:38:26 | 00:38:24 |
| 69 | Philip Bailey | M60 | 87.52 | Southport Waterloo AC | 00:38:29 | 00:38:25 |
| 70 | Mike Hill | M45 | 76.66 | Wilmslow RC | 00:38:30 | 00:38:26 |
| 71 | Peter Abraham | M | 73.21 | Altrincham & District A.C. | 00:38:31 | 00:38:28 |
| 72 | Andrew Fell | M | 72.66 | Rossendale Harriers | 00:38:32 | 00:38:30 |
| 73 | Jason Thomson | M40 | 74.16 | Trentham | 00:38:35 | 00:38:28 |
| 74 | Paul Whittingham | M45 | 76.79 | Sutton-in-ashfield Harriers & AC | 00:38:43 | 00:38:40 |
| 75 | David Williamson | M | 72.25 | Blackpool Wyre & Fylde AC | 00:38:45 | 00:38:41 |
| 76 | Sean Cordell | M40 | 74.34 | Salford Harriers & AC | 00:38:47 | 00:38:43 |
| 77 | Paul McGlynn | M | 71.16 | Rochdale Harriers | 00:38:47 | 00:38:41 |
| 78 | Mark Quinn | M | 72.04 | Chorley Harriers | 00:38:52 | 00:38:44 |
| 79 | Robert Kelly | M | 68.90 | Liverpool Running Club | 00:38:58 | 00:38:55 |
| 80 | Andy Smalley | M45 | 75.45 | 00:39:07 | 00:39:01 | |
| 81 | Adam Simms | M19 | 70.95 | Altrincham & District A.C. | 00:39:08 | 00:39:04 |
| 82 | Tony Devoy | M50 | 81.04 | Wirral AC | 00:39:08 | 00:39:02 |
| 83 | Andy Norgrove | M45 | 77.14 | Wrexham AC | 00:39:10 | 00:39:07 |
| 84 | Steven Caldwell | M | 68.34 | Vale Royal AC | 00:39:17 | 00:39:10 |
| 85 | Jez Edwards | M | 70.48 | Lymm Runners | 00:39:25 | 00:39:21 |
| 86 | Brandon Holroyd | M | 71.03 | Holmfirth Harriers | 00:39:25 | 00:39:20 |
| 87 | George Nicholls | M40 | 73.08 | Prestatyn Running Club | 00:39:27 | 00:39:23 |
| 88 | Alan Appleby | M60 | 87.63 | Preston Harriers | 00:39:29 | 00:39:24 |
| 89 | Matt Shillabeer | M | 70.30 | ABC Runners | 00:39:31 | 00:39:24 |
| 90 | Joe Dooley | M45 | 75.17 | 00:39:33 | 00:39:26 | |
| 91 | Michael Jarman | M50 | 77.59 | North Shields Poly AC | 00:39:34 | 00:39:27 |
| 92 | Jon Dawson | M | 69.33 | Saltaire Striders | 00:39:34 | 00:39:25 |
| 93 | Jim Dawson | M45 | 76.33 | Warrington Road Runners | 00:39:35 | 00:39:29 |
| 94 | Edward Devlin | M | 70.55 | Liverpool Harriers | 00:39:41 | 00:39:36 |
| 95 | Thomas Parkin | M | 67.79 | 00:39:45 | 00:39:38 | |
| 96 | Duncan Wilson | M | 68.03 | Altrincham & District A.C. | 00:39:47 | 00:39:43 |
| 97 | Mick Fairs | M60 | 86.06 | Wilmslow RC | 00:39:50 | 00:39:46 |
| 98 | Toby Percival | M | 69.14 | Altrincham & District A.C. | 00:39:55 | 00:39:53 |
| 99 | Peter Maher | M55 | 80.62 | Vale Royal AC | 00:40:00 | 00:39:54 |
| 100 | Maurice Collins | M45 | 75.13 | St Helens Sutton AC | 00:40:13 | 00:40:07 |
| 101 | Chris Harrop | M | 67.06 | Sheffield Triathlon Club | 00:40:14 | 00:40:11 |
| 102 | Gary Blackwell | M40 | 72.72 | Deeside AAC | 00:40:16 | 00:40:13 |
| 103 | Peter Sandford | M55 | 79.36 | Dallam RC | 00:40:18 | 00:40:13 |
| 104 | David Nalder | M55 | 80.69 | Ellesmere Port | 00:40:19 | 00:40:14 |
| 105 | Jessica Oliver-Bell | F | 75.17 | Trafford AC | 00:40:21 | 00:40:15 |
| 106 | Ronald Warrender | M50 | 77.91 | Northern Veterans AC | 00:40:22 | 00:40:17 |
| 107 | Steve Kemp | M | 68.31 | Liverpool Running Club | 00:40:24 | 00:40:19 |
| 108 | Mr Atkinson | M45 | 74.08 | Baildon Runners | 00:40:27 | 00:40:17 |
| 109 | Gary Taylor | M45 | 75.06 | Darwen Dashers | 00:40:34 | 00:40:28 |
| 110 | James Eyre | M | 67.62 | Wilmslow RC | 00:40:34 | 00:40:32 |
| 111 | Ian Hughes | M40 | 70.34 | 00:40:41 | 00:40:37 | |
| 112 | Stephen Hayes | M | 69.23 | Liverpool Running Club | 00:40:44 | 00:40:40 |
| 113 | Chris Yorke | M40 | 70.75 | North Wales Road Runners | 00:40:45 | 00:40:43 |
| 114 | Tony Metcalf | M55 | 79.83 | Mossley Hill AC | 00:40:45 | 00:40:40 |
| 115 | Mark Byrne | M40 | 70.08 | Warrington Road Runners | 00:40:50 | 00:40:42 |
| 116 | Derek Reilly | M40 | 70.61 | 00:40:50 | 00:40:44 | |
| 117 | Rufus Bennett | M40 | 71.62 | Astley & Tyldesley Rd Runners | 00:40:53 | 00:40:40 |
| 118 | Bev Wright | F50 | 84.76 | Blackpool Wyre & Fylde AC | 00:40:55 | 00:40:51 |
| 119 | Paul Garnett | M45 | 73.81 | Wilmslow RC | 00:40:56 | 00:40:47 |
| 120 | Daniel Green | M | 68.34 | Warrington Road Runners | 00:40:58 | 00:40:51 |
| 121 | Scott Liddell | M55 | 79.38 | Spectrum Striders | 00:40:59 | 00:40:44 |
| 122 | Steve Smith | M45 | 74.26 | Wilmslow RC | 00:41:00 | 00:40:51 |
| 123 | David Atkinson | M50 | 74.60 | Northern Veterans AC | 00:41:09 | 00:40:59 |
| 124 | Russ Corsini | M50 | 76.39 | Darwen Dashers | 00:41:10 | 00:41:04 |
| 125 | Bryan Parkinson | M60 | 81.78 | Bingley Harriers | 00:41:11 | 00:41:08 |
| 126 | Gwynedd Jones | M | 67.43 | 00:41:12 | 00:41:04 | |
| 127 | Susan Cooper | F55 | 93.48 | Southport Waterloo AC | 00:41:12 | 00:41:07 |
| 128 | Jonathan Sage | M50 | 74.42 | 00:41:15 | 00:41:11 | |
| 129 | Keith Pailing | M60 | 81.52 | Rothwell Harriers | 00:41:19 | 00:41:13 |
| 130 | Paul Sumner | M40 | 70.35 | Atherton Running Club | 00:41:19 | 00:41:13 |
| 131 | Antony Golding | M | 67.13 | Swinton Running Club | 00:41:23 | 00:41:13 |
| 132 | Russ Platt | M45 | 71.29 | Warrington Road Runners | 00:41:24 | 00:41:18 |
| 133 | John Parrott | M55 | 77.80 | Stockport Harriers | 00:41:27 | 00:41:22 |
| 134 | Keith Brown | M50 | 74.03 | Warrington Road Runners | 00:41:28 | 00:41:21 |
| 135 | Jonathan Headspith | M40 | 68.92 | Brainwave | 00:41:31 | 00:41:23 |
| 136 | Daniel Cook | M | 64.56 | 00:41:35 | 00:40:55 | |
| 137 | Rob Williams | M | 65.76 | Liverpool Running Club | 00:41:43 | 00:41:39 |
| 138 | Tim Bent | M45 | 70.67 | Wrexham AC | 00:41:46 | 00:41:38 |
| 139 | Brandon Willoughby | M50 | 75.26 | Blackpool Wyre & Fylde AC | 00:41:47 | 00:41:38 |
| 140 | Ian Williams | M45 | 70.58 | Mossley Hill AC | 00:41:49 | 00:41:43 |
| 141 | Stephen McNicholas | M45 | 71.60 | Penny Lane Striders | 00:41:51 | 00:41:46 |
| 142 | Gerald Bossa Musoke | M | 64.45 | Liverpool Harriers | 00:41:52 | 00:41:49 |
| 143 | Joe Dillon | M40 | 69.20 | Leigh Harriers | 00:42:00 | 00:41:43 |
| 144 | John Mayall | M45 | 72.32 | Rochdale Harriers | 00:42:06 | 00:41:59 |
| 145 | Michael Smith | M65 | 84.93 | Bingley Harriers | 00:42:16 | 00:42:10 |
| 146 | Sam Mayall | M19 | 64.82 | Rochdale Harriers | 00:42:19 | 00:42:12 |
| 147 | Robert Chesters | M | 63.42 | ABC Runners | 00:42:20 | 00:42:15 |
| 148 | Colin Gill | M40 | 67.07 | 00:42:22 | 00:42:11 | |
| 149 | Chris Marshall | M40 | 68.55 | Chester Tri | 00:42:24 | 00:42:21 |
| 150 | Andy Jones | M | 65.27 | North Wales Road Runners | 00:42:34 | 00:42:28 |
| 151 | Steven Yates | M40 | 67.17 | Bolton United Harriers | 00:42:36 | 00:42:23 |
| 152 | Matt Dudley | M | 63.77 | 00:42:47 | 00:42:40 | |
| 153 | Nick Wilson | M40 | 66.36 | Wirral AC | 00:42:49 | 00:42:43 |
| 154 | Daren Peacock | M40 | 67.85 | Whitchurch Whippets | 00:42:50 | 00:42:42 |
| 155 | Karl Bowles | M | 65.31 | 00:42:52 | 00:42:41 | |
| 156 | Sara Atkinson | F45 | 77.11 | Tattenhall Runners | 00:42:54 | 00:42:43 |
| 157 | Simon Eaton | M40 | 66.05 | Wesham Road Runners | 00:43:01 | 00:42:57 |
| 158 | Iain Hampson | M40 | 66.95 | Warrington Tri Club | 00:43:04 | 00:43:02 |
| 159 | Paul Norris | M50 | 73.44 | Wilmslow RC | 00:43:11 | 00:43:01 |
| 160 | Matt Read | M | 64.71 | 00:43:16 | 00:43:06 | |
| 161 | Anne Sweeney | F50 | 82.17 | Preston Harriers | 00:43:17 | 00:43:12 |
| 162 | Alison Vesey | F45 | 79.06 | Altrincham & District A.C. | 00:43:19 | 00:43:15 |
| 163 | Marian Hesketh | F55 | 87.65 | Preston Harriers | 00:43:21 | 00:43:15 |
| 164 | Patrick Grannan | M60 | 76.74 | Wilmslow RC | 00:43:30 | 00:43:20 |
| 165 | Simon Marsh | M | 62.19 | U.K.Athletics | 00:43:31 | 00:43:24 |
| 166 | Melvyn Ollier | M60 | 78.06 | Wrexham AC | 00:43:32 | 00:43:23 |
| 167 | Stephen Mort | M | 63.77 | Preston Harriers | 00:43:34 | 00:43:26 |
| 168 | Andrew Milhench | M45 | 68.19 | 00:43:36 | 00:43:26 | |
| 169 | Anna Blomfield | F50 | 79.48 | Rochdale Harriers | 00:43:38 | 00:43:30 |
| 170 | Ranald Mackay | M40 | 66.53 | Spectrum Striders | 00:43:41 | 00:43:32 |
| 171 | Jonathan Miles-Stokes | M | 61.45 | 00:43:43 | 00:43:32 | |
| 172 | Barry Shackleton | M50 | 72.49 | Darwen Dashers | 00:43:45 | 00:43:39 |
| 173 | Rob Arnold | M50 | 70.17 | 00:43:45 | 00:43:30 | |
| 174 | Andrew Nightingale | M | 64.45 | Wigan Phoenix | 00:43:45 | 00:43:37 |
| 175 | Mike Clayton | M | 61.50 | Liverpool Running Club | 00:43:46 | 00:43:38 |
| 176 | Johanna Calleja | F | 69.28 | City Of Chester Triathlon | 00:43:47 | 00:43:39 |
| 177 | Jimmy Smith | M50 | 72.41 | Stainland Lions | 00:43:48 | 00:43:38 |
| 178 | Damian Utton | M45 | 68.41 | Altrincham & District A.C. | 00:43:48 | 00:43:40 |
| 179 | Mark Spencer | M | 63.35 | Llowne RR | 00:43:51 | 00:43:34 |
| 180 | Ken Burgess | M65 | 81.87 | Altrincham & District A.C. | 00:43:51 | 00:43:43 |
| 181 | Peter Cowling | M45 | 68.33 | Preston Harriers | 00:43:51 | 00:43:38 |
| 182 | Tim Warn | M60 | 77.29 | Penny Lane Striders | 00:43:58 | 00:43:47 |
| 183 | Mark Lysycia | M50 | 70.31 | Astley & Tyldesley Rd Runners | 00:44:01 | 00:43:50 |
| 184 | Matt Atkinson | M | 60.97 | Wilmslow RC | 00:44:02 | 00:43:53 |
| 185 | Andy Seal | M45 | 69.12 | Telford Harriers | 00:44:03 | 00:43:54 |
| 186 | Paul Crawley | M | 63.99 | Warrington AC | 00:44:04 | 00:43:49 |
| 187 | Emma Baker | F | 68.84 | Tattenhall Runners | 00:44:05 | 00:43:56 |
| 188 | Wesley Young | M | 61.55 | Rochdale Harriers | 00:44:08 | 00:44:00 |
| 189 | Dave Owen | M40 | 64.79 | 00:44:10 | 00:43:45 | |
| 190 | Roger Rawlinson | M45 | 68.89 | 00:44:12 | 00:44:04 | |
| 191 | Graham Vickers | M50 | 71.10 | Wesham Road Runners | 00:44:14 | 00:44:06 |
| 192 | Paul Brady | M40 | 65.06 | Penny Lane Striders | 00:44:19 | 00:43:56 |
| 193 | George Morini | M50 | 69.73 | Darwen Dashers | 00:44:23 | 00:44:16 |
| 194 | Alan Wheelhouse | M40 | 65.36 | Warrington Road Runners | 00:44:28 | 00:44:10 |
| 195 | Roger Jones | M40 | 64.79 | 00:44:30 | 00:44:11 | |
| 196 | Michael Gashe | M40 | 65.31 | 00:44:30 | 00:44:22 | |
| 197 | Jaclyn Davison | F19 | 69.57 | Rochdale Harriers | 00:44:32 | 00:44:24 |
| 198 | Christine Geraghty | F45 | 76.87 | Wilmslow RC | 00:44:33 | 00:44:26 |
| 199 | Geoff Shaw | M55 | 73.62 | Helsby Running Club | 00:44:33 | 00:44:26 |
| 200 | Steven Hollis | M55 | 72.25 | Road Runners UK | 00:44:38 | 00:44:33 |
| 201 | Martin Kelly | M | 62.73 | 00:44:38 | 00:44:23 | |
| 202 | Christopher Hutchinson | M | 60.13 | 00:44:39 | 00:44:23 | |
| 203 | Dave Nolan | M45 | 66.51 | 00:44:42 | 00:44:04 | |
| 204 | Steven Jackson | M50 | 69.18 | Preston Harriers | 00:44:44 | 00:44:32 |
| 205 | Paul Watterson | M45 | 67.96 | Warrington AC | 00:44:48 | 00:44:33 |
| 206 | Liam Boardman | M | 59.90 | Chorley Harriers | 00:44:51 | 00:44:45 |
| 207 | Nigel Stanhope | M45 | 66.76 | Lymm Runners | 00:44:53 | 00:44:35 |
| 208 | Chris Nightingale | M40 | 65.21 | Wigan Phoenix | 00:44:54 | 00:44:49 |
| 209 | Simon Killeen | M50 | 68.32 | 00:44:56 | 00:44:49 | |
| 210 | Steve Russell | M50 | 68.19 | Wilmslow RC | 00:45:01 | 00:44:49 |
| 211 | Martin Ledson | M | 59.68 | 00:45:06 | 00:44:53 | |
| 212 | Alison Whittingham | F40 | 71.22 | Sutton-in-ashfield Harriers & AC | 00:45:07 | 00:44:53 |
| 213 | Tariq Ahmed | M | 60.45 | 00:45:08 | 00:44:48 | |
| 214 | Peter Flint | M45 | 66.37 | 00:45:09 | 00:45:06 | |
| 215 | David Irvine | M50 | 68.52 | 00:45:10 | 00:45:02 | |
| 216 | Paul Forster | M55 | 70.70 | Pensby Runners | 00:45:14 | 00:45:00 |
| 217 | Carol Paxton | F | 67.24 | 00:45:14 | 00:45:04 | |
| 218 | David Smedley | M | 59.33 | Uknetrunner | 00:45:17 | 00:45:02 |
| 219 | Andrew Gannon | M45 | 66.15 | Menai Track & Field | 00:45:18 | 00:45:05 |
| 220 | Andrew Dodd | M | 62.22 | Wilmslow RC | 00:45:19 | 00:45:07 |
| 221 | Pauline Horsfall | F50 | 80.51 | 00:45:20 | 00:45:09 | |
| 222 | Simon Towerzey | M | 60.49 | 00:45:21 | 00:45:08 | |
| 223 | Geoffrey Beattie | M55 | 72.82 | Sale Harriers Manchester | 00:45:27 | 00:45:22 |
| 224 | Craig Bradbury | M40 | 62.84 | Astley & Tyldesley Rd Runners | 00:45:32 | 00:45:20 |
| 225 | Paula Fisher | F50 | 80.16 | Rotherham Harriers & AC | 00:45:32 | 00:45:27 |
| 226 | Sarah Waite | F | 66.86 | Wilmslow RC | 00:45:34 | 00:45:22 |
| 227 | Jamie Smith | M65 | 76.37 | Wilmslow RC | 00:45:43 | 00:45:27 |
| 228 | Des Miles | M45 | 65.50 | 00:45:45 | 00:45:34 | |
| 229 | Derek Walton | M65 | 78.27 | Altrincham & District A.C. | 00:45:52 | 00:45:42 |
| 230 | Allinson Louise | F | 66.03 | Valley Striders | 00:45:56 | 00:45:46 |
| 231 | Kath Hoyer | F50 | 76.36 | Wesham Road Runners | 00:45:59 | 00:45:51 |
| 232 | John Randles | M | 59.55 | 00:46:04 | 00:45:56 | |
| 233 | Ian Ashcroft | M65 | 75.63 | Wilmslow RC | 00:46:10 | 00:46:00 |
| 234 | Kevin Whitford | M40 | 61.94 | 00:46:12 | 00:45:57 | |
| 235 | Paul Leech | M45 | 64.33 | 00:46:13 | 00:45:53 | |
| 236 | Helen Howells | F50 | 75.04 | Leamington C & AC | 00:46:13 | 00:45:46 |
| 237 | John Skinley | M50 | 66.40 | St Helens Striders | 00:46:14 | 00:45:46 |
| 238 | Carol Butterworth | F40 | 68.83 | Darwen Dashers | 00:46:19 | 00:46:09 |
| 239 | Chris Cannon | M55 | 69.00 | Wilmslow RC | 00:46:21 | 00:46:09 |
| 240 | Huw Thomas | M40 | 62.68 | 00:46:22 | 00:46:03 | |
| 241 | Carol Beattie | F55 | 81.80 | Steel City Striders | 00:46:27 | 00:46:21 |
| 242 | Dave Waywell | M65 | 76.51 | Wesham Road Runners | 00:46:29 | 00:46:20 |
| 243 | Simon Chappell | m | 59.01 | 00:46:29 | 00:45:58 | |
| 244 | Dave Ambler | M55 | 69.96 | 00:46:30 | 00:46:12 | |
| 245 | Alan Redford | M | 59.72 | 00:46:31 | 00:46:29 | |
| 246 | Cliff Etherden | M60 | 73.03 | Saddleworth Runners | 00:46:32 | 00:46:22 |
| 247 | Philip Jackson | M45 | 64.72 | 00:46:41 | 00:46:32 | |
| 248 | Carole Baines | F45 | 71.61 | Astley & Tyldesley Rd Runners | 00:46:41 | 00:46:34 |
| 249 | Simon Greene | M55 | 69.63 | Northern Veterans AC | 00:46:43 | 00:46:31 |
| 250 | Paul Knight | M | 59.45 | 00:46:44 | 00:46:13 | |
| 251 | Paul Robinson | M45 | 62.95 | Swinton Running Club | 00:46:53 | 00:46:19 |
| 252 | Gareth Trimble | M | 60.10 | Wilmslow RC | 00:46:55 | 00:46:43 |
| 253 | Mike Taylor | M | 59.15 | 00:46:58 | 00:46:53 | |
| 254 | Ian Hamilton | M60 | 70.97 | Astley & Tyldesley Rd Runners | 00:47:02 | 00:46:49 |
| 255 | Mark Povey | M40 | 61.28 | West Cheshire AC | 00:47:03 | 00:46:59 |
| 256 | Chris Rees | M | 58.59 | 00:47:06 | 00:46:41 | |
| 257 | Ian Beddingfrield | M | 59.34 | 00:47:11 | 00:47:00 | |
| 258 | Lynn Ward | F40 | 66.51 | Road Runners Assoc | 00:47:14 | 00:47:00 |
| 259 | Martin Huluhan | M | 56.94 | High Legh | 00:47:16 | 00:46:51 |
| 260 | Christopher Hughes | M | 56.78 | 00:47:17 | 00:47:09 | |
| 261 | Emma Flynn | F | 64.14 | Swinton Running Club | 00:47:19 | 00:47:03 |
| 262 | Russell Burnham | M | 59.13 | Penny Lane Striders | 00:47:21 | 00:46:56 |
| 263 | Anthony Horsfall | M45 | 63.22 | 00:47:24 | 00:47:13 | |
| 264 | Lisa Burton | F | 63.97 | 00:47:25 | 00:47:16 | |
| 265 | Rosemary Rogers | F60 | 84.71 | Deestriders | 00:47:26 | 00:47:22 |
| 266 | Kate Cammish | F35 | 64.84 | Swinton Running Club | 00:47:27 | 00:47:12 |
| 267 | Paul Mason | M | 57.45 | Atherton Running Club | 00:47:29 | 00:46:48 |
| 268 | Simon Harper | M | 57.73 | 00:47:31 | 00:47:08 | |
| 269 | Kate Sutton | F45 | 72.02 | Wilmslow RC | 00:47:33 | 00:47:23 |
| 270 | Emma Kearney | F | 64.65 | Penny Lane Striders | 00:47:35 | 00:47:11 |
| 271 | Mike Roxburgh | M40 | 60.14 | Penny Lane Striders | 00:47:35 | 00:47:12 |
| 272 | Brendan Murden | M60 | 71.36 | 00:47:37 | 00:47:15 | |
| 273 | Clare Hawkes | F50 | 73.69 | Wilmslow RC | 00:47:39 | 00:47:26 |
| 274 | Sam Darby | M50 | 66.53 | Penny Lane Striders | 00:47:40 | 00:47:16 |
| 275 | Keith Peacock | M55 | 67.09 | 00:47:40 | 00:47:26 | |
| 276 | Peter Watson | M70 | 76.90 | Wilmslow RC | 00:47:42 | 00:47:34 |
| 277 | Mathew Hayes | M | 58.24 | 00:47:42 | 00:47:04 | |
| 278 | Simon Fenton | M65 | 75.23 | Wilmslow RC | 00:47:43 | 00:47:31 |
| 279 | Stephen Douglas | M | 57.47 | Fetch Everyone Running Club | 00:47:44 | 00:47:28 |
| 280 | Ian Oates | M45 | 61.79 | Glossopdale Harriers | 00:47:46 | 00:47:33 |
| 281 | Paul Pover | M55 | 69.12 | Northern Veterans AC | 00:47:53 | 00:47:37 |
| 282 | Mark Bibby | M40 | 60.09 | 00:47:59 | 00:47:41 | |
| 283 | James Lindsay | M | 55.95 | 00:47:59 | 00:47:36 | |
| 284 | Hayley Louise Stocker | F | 63.22 | 00:48:00 | 00:47:37 | |
| 285 | Nick Knowles | M | 55.93 | 00:48:00 | 00:47:32 | |
| 286 | Bernard Brown | M45 | 62.40 | 00:48:01 | 00:47:44 | |
| 287 | Nikki Chamberlain | F40 | 65.87 | Warrington Road Runners | 00:48:01 | 00:47:53 |
