
| Pos | Time | Name | Club | Category | mins/km | Race no |
| 1 | 0:19:17 | MCCORMICK, Tessa | Vale Royal AC | Junior lady | 03:51.4 | 387 |
| 2 | 0:19:33 | WYKE, Yvonne | Parbold Pink Panthers | Lady Vet 40 | 03:54.6 | 404 |
| 3 | 0:19:39 | LOWE, Vicky | South Cheshire Harriers | Lady Vet 35 | 03:55.8 | 401 |
| 4 | 0:19:49 | EVANS, Jade | Vale Royal AC | Junior lady | 03:57.8 | 391 |
| 5 | 0:19:55 | DUTTON, Tracey | Wigan Phoenix | Lady Vet 35 | 03:59.0 | 382 |
| 6 | 0:20:00 | HEMMING, Caroline | Spectrum Striders | Lady Vet 40 | 04:00.0 | 362 |
| 7 | 0:20:19 | SPILSBURY, Kate | Vale Royal AC | Senior Ladies | 04:03.8 | 367 |
| 8 | 0:20:23 | ESSEX-CROSBY, Emma | Preston Harriers | Senior Ladies | 04:04.6 | 407 |
| 9 | 0:20:37 | LECK, Georgina | Leigh Harriers &AC | Junior lady | 04:07.4 | 380 |
| 10 | 0:20:39 | GATERELL, Paula | Parbold Pink Panthers | Lady Vet 35 | 04:07.8 | 403 |
| 11 | 0:20:44 | PEREZ, Olivia | Liverpool Harriers | Junior lady | 04:08.8 | 355 |
| 12 | 0:20:48 | BLIZZARD, Louise | Belgrave Harriers | Senior Ladies | 04:09.6 | 346 |
| 13 | 0:20:50 | GRIFFITHS, Sarah | Warrington AC | Junior lady | 04:10.0 | 353 |
| 14 | 0:21:04 | PRYCE, Ruth | South Cheshire Harriers | Lady Vet 35 | 04:12.8 | 405 |
| 15 | 0:21:33 | TAVENER, Mary | Vale Royal AC | Lady Vet 45 | 04:18.6 | 390 |
| 16 | 0:21:55 | DEMPSTER, Louise | Spectrum Striders | Lady Vet 45 | 04:23.0 | 392 |
| 17 | 0:22:26 | PETTITT, Amelia | Vale Royal AC | Junior lady | 04:29.2 | 385 |
| 18 | 0:22:52 | FITZSIMMONS, Jayne | Parbold Pink Panthers | Senior Ladies | 04:34.4 | 311 |
| 19 | 0:22:57 | GODFREY, Carol | South Cheshire Harriers | Lady Vet 35 | 04:35.4 | 415 |
| 20 | 0:23:00 | PYATT, Emma-Louise | Halton & Frodsham Harriers | Junior lady | 04:36.0 | 364 |
| 21 | 0:23:01 | MCCULLOGH, Aimee | Spectrum Striders | Senior Ladies | 04:36.2 | 315 |
| 22 | 0:23:06 | CALDWELL, Helen | Spectrum Striders | Lady Vet 40 | 04:37.2 | 340 |
| 23 | 0:23:10 | DAVIES, Nikola | Senior Ladies | 04:38.0 | 359 | |
| 24 | 0:23:14 | PEACOCK, Liz | Parbold Pink Panthers | Senior Ladies | 04:38.8 | 360 |
| 25 | 0:23:23 | WILD, Suzanna | Lady Vet 35 | 04:40.6 | 312 | |
| 26 | 0:23:54 | GIBBONS, Gill | South Cheshire Harriers | Lady Vet 50 | 04:46.8 | 378 |
| 27 | 0:23:59 | CAROLL, Donna | Spectrum Striders | Lady Vet 35 | 04:47.8 | 421 |
| 28 | 0:24:04 | ROGERS, Caroline | Spectrum Striders | Lady Vet 45 | 04:48.8 | 409 |
| 29 | 0:24:13 | ASHCROFT, Katie | Warrington AC | Junior lady | 04:50.6 | 376 |
| 30 | 0:24:26 | BARNES, Katy | Senior Ladies | 04:53.2 | 408 | |
| 31 | 0:24:31 | BOONE, Philippa | Lady Vet 45 | 04:54.2 | 316 | |
| 32 | 0:24:44 | ALLCOCK, Susan | South Cheshire Harriers | Lady Vet 40 | 04:56.8 | 379 |
| 33 | 0:25:01 | NEVIN, Catherine | Penny Lane Striders | Lady Vet 50 | 05:00.2 | 369 |
| 34 | 0:25:02 | BIRCHBY, Celia | Sale Harriers Mcr | Lady Vet 55 | 05:00.4 | 406 |
| 35 | 0:25:10 | CHERRY, Ann | East Cheshire Harriers | Lady Vet 50 | 05:02.0 | 389 |
| 36 | 0:25:28 | WALSH, Shelley | Warrington Road Runners | Lady Vet 55 | 05:05.6 | 396 |
| 37 | 0:25:37 | COLLINS, Jayne | Lady Vet 45 | 05:07.4 | 383 | |
| 38 | 0:25:41 | LEIGH, Janice | Spectrum Striders | Lady Vet 45 | 05:08.2 | 410 |
| 39 | 0:25:45 | REDPATH, Janet | Spectrum Striders | Lady Vet 55 | 05:09.0 | 375 |
| 40 | 0:25:50 | CARLON, Pauline | Spectrum Striders | Lady Vet 50 | 05:10.0 | 347 |
| 41 | 0:25:52 | MACKAY, Lisa | Spectrum Striders | Lady Vet 40 | 05:10.4 | 308 |
| 42 | 0:25:53 | BIMPSON, Gabneue | Lady Vet 40 | 05:10.6 | 414 | |
| 43 | 0:25:55 | HOBSON, Ros | Senior Ladies | 05:11.0 | 418 | |
| 44 | 0:26:04 | CHARMAN, Stephanie | Spectrum Striders | Lady Vet 55 | 05:12.8 | 332 |
| 45 | 0:26:12 | EDMONDSON, Linda | Wrekin Road Runners | Lady Vet 45 | 05:14.4 | 384 |
| 46 | 0:26:22 | DYDE, Sarah | South Cheshire Harriers | Lady Vet 40 | 05:16.4 | 327 |
| 47 | 0:26:31 | PAINTER, Liz | South Cheshire Harriers | Lady Vet 35 | 05:18.2 | 352 |
| 48 | 0:26:39 | KOZER, Heather | Senior Ladies | 05:19.8 | 386 | |
| 49 | 0:26:48 | CORNES, Helen | Lady Vet 40 | 05:21.6 | 411 | |
| 50 | 0:26:58 | BENNETT, Kath | West Cheshire AC | Lady Vet 50 | 05:23.6 | 337 |
| 51 | 0:27:00 | ELLIOTT, Kedren | South Cheshire Harriers | Senior Ladies | 05:24.0 | 368 |
| 52 | 0:27:17 | FEWTRELL, Lorna | South Cheshire Harriers | Lady Vet 45 | 05:27.4 | 324 |
| 53 | 0:27:21 | HUTSON, Val | Spectrum Striders | Lady Vet 45 | 05:28.2 | 338 |
| 54 | 0:27:27 | OWEN, Linda | Spectrum Striders | Lady Vet 50 | 05:29.4 | 397 |
| 55 | 0:27:34 | HUNT, Gui | Lady Vet 35 | 05:30.8 | 413 | |
| 56 | 0:27:49 | DALTON, Kelly | Widnes Wasps | Senior Ladies | 05:33.8 | 381 |
| 57 | 0:27:59 | HATTON, Jeanette | South Cheshire Harriers | Lady Vet 40 | 05:35.8 | 330 |
| 58 | 0:28:11 | OSBORNE, Kathleen | West Cheshire AC | Lady Vet 60 | 05:38.2 | 350 |
| 59 | 0:28:12 | JENKINS, Julie | Astley & Tyldesley RR | Lady Vet 45 | 05:38.4 | 303 |
| 60 | 0:28:17 | FRANCE, Christine | Lady Vet 45 | 05:39.4 | 372 | |
| 61 | 0:28:45 | DEWSBURY, Claire | Lady Vet 35 | 05:45.0 | 363 | |
| 62 | 0:28:56 | SEDDON, Lisa | Lady Vet 35 | 05:47.2 | 302 | |
| 63 | 0:28:56 | HAND, Claire | Senior Ladies | 05:47.2 | 394 | |
| 64 | 0:28:59 | MANN, Zoe | Senior Ladies | 05:47.8 | 395 | |
| 65 | 0:29:00 | HANCOCK, Sari | South Cheshire Harriers | Senior Ladies | 05:48.0 | 416 |
| 66 | 0:29:09 | WHEAT, Paula | Lady Vet 35 | 05:49.8 | 388 | |
| 67 | 0:29:34 | JESSON, Joanne | Senior Ladies | 05:54.8 | 412 | |
| 68 | 0:29:48 | HUDSON, Beth | South Cheshire Harriers | Senior Ladies | 05:57.6 | 348 |
| 69 | 0:30:12 | WHITFIELD, Diane | Warrington Road Runners | Lady Vet 50 | 06:02.4 | 349 |
| 70 | 0:30:12 | THRELFALL, Ann | Lady Vet 50 | 06:02.4 | 328 | |
| 71 | 0:31:06 | CUTLER, Suzanne | Lady Vet 35 | 06:13.2 | 422 | |
| 72 | 0:31:07 | WARBURTON, Paula | Spectrum Striders | Lady Vet 45 | 06:13.4 | 331 |
| 73 | 0:31:07 | HYDE, Michelle | Spectrum Striders | Lady Vet 40 | 06:13.4 | 301 |
| 74 | 0:31:07 | STYNES, Mel | Spectrum Striders | Lady Vet 40 | 06:13.4 | 326 |
| 75 | 0:31:44 | TREVOR, Abigail Jane | Lady Vet 35 | 06:20.8 | 354 | |
| 76 | 0:31:55 | LEADBETTER, Eleanor | Senior Ladies | 06:23.0 | 345 | |
| 77 | 0:32:00 | FISHER, Sharon | Lady Vet 35 | 06:24.0 | 351 | |
| 78 | 0:32:10 | CASSIDY, Sue | Senior Ladies | 06:26.0 | 423 | |
| 79 | 0:32:42 | SCOBBIE, Lisa | Lady Vet 35 | 06:32.4 | 373 | |
| 80 | 0:32:55 | RAMSDALE, Christine | Spectrum Striders | Lady Vet 55 | 06:35.0 | 377 |
| 81 | 0:32:58 | HAND, Sheree | Spectrum Striders | Lady Vet 50 | 06:35.6 | 393 |
| 82 | 0:33:01 | JONES, Helen | Lady Vet 40 | 06:36.2 | 371 | |
| 83 | 0:33:05 | HART, Tracey | Lady Vet 40 | 06:37.0 | 333 | |
| 84 | 0:33:05 | MULLAN, Janet | Lady Vet 50 | 06:37.0 | 417 | |
| 85 | 0:33:30 | PARKER, Elaine | Lady Vet 55 | 06:42.0 | 399 | |
| 86 | 0:33:31 | ROWLAND, Jenny | Lady Vet 40 | 06:42.2 | 398 | |
| 87 | 0:34:16 | BODEN, Linda | Lady Vet 40 | 06:51.2 | 357 | |
| 88 | 0:34:43 | STAMPER, Jane | Lady Vet 45 | 06:56.6 | 402 | |
| 89 | 0:34:51 | PETERS, Alison | South Cheshire Harriers | Lady Vet 35 | 06:58.2 | 341 |
| 90 | 0:35:21 | GREGORY, Mavis | Manchester Harriers | Lady Vet 60 | 07:04.2 | 361 |
| 91 | 0:35:24 | AINSCOUGH, Roxanne | Senior Ladies | 07:04.8 | 374 | |
| 92 | 0:35:43 | BALL, Janet | Lady Vet 40 | 07:08.6 | 358 | |
| 93 | 0:36:05 | KNOWLES, Carol | Liverpool Running Club | Lady Vet 55 | 07:13.0 | 365 |
| 94 | 0:36:05 | MCCARTHY, Michele | Senior Ladies | 07:13.0 | 366 | |
| 95 | 0:36:08 | ROWLAND, Holly | Junior lady | 07:13.6 | 400 | |
| 96 | 0:36:11 | FLETCHER, Louise | Senior Ladies | 07:14.2 | 325 | |
| 97 | 0:36:26 | COLLINSON, Ann- Louise | Senior Ladies | 07:17.2 | 356 | |
| 98 | 0:36:45 | RAYNER, Heather | Lady Vet 45 | 07:21.0 | 320 | |
| 99 | 0:36:53 | COMBOY, Lisa | Lady Vet 35 | 07:22.6 | 420 | |
| 100 | 0:36:57 | DOUGHTY, Claire | Senior Ladies | 07:23.4 | 419 | |
| 101 | 0:37:06 | WABY, Jacqui | Lady Vet 35 | 07:25.2 | 309 |
| Pos | Club | Pos | Time | Name | Category | Race no |
| 1 | : Vale Royal AC | |||||
| 1 | 0:19:17 | MCCORMICK, Tessa | Junior lady | 387 | ||
| 4 | 0:19:49 | EVANS, Jade | Junior lady | 391 | ||
| 7 | 0:20:19 | SPILSBURY, Kate | Senior Ladies | 367 | ||
| 2 | : Parbold Pink Panthers | |||||
| 2 | 0:19:33 | WYKE, Yvonne | Lady Vet 40 | 404 | ||
| 10 | 0:20:39 | GATERELL, Paula | Lady Vet 35 | 403 | ||
| 18 | 0:22:52 | FITZSIMMONS, Jayne | Senior Ladies | 311 | ||
| 3 | : South Cheshire Harriers | |||||
| 3 | 0:19:39 | LOWE, Vicky | Lady Vet 35 | 401 | ||
| 14 | 0:21:04 | PRYCE, Ruth | Lady Vet 35 | 405 | ||
| 19 | 0:22:57 | GODFREY, Carol | Lady Vet 35 | 415 | ||
| 4 | : Spectrum Striders | |||||
| 6 | 0:20:00 | HEMMING, Caroline | Lady Vet 40 | 362 | ||
| 16 | 0:21:55 | DEMPSTER, Louise | Lady Vet 45 | 392 | ||
| 21 | 0:23:01 | MCCULLOGH, Aimee | Senior Ladies | 315 | ||
| 5 | : Spectrum Striders | |||||
| 22 | 0:23:06 | CALDWELL, Helen | Lady Vet 40 | 340 | ||
| 27 | 0:23:59 | CAROLL, Donna | Lady Vet 35 | 421 | ||
| 28 | 0:24:04 | ROGERS, Caroline | Lady Vet 45 | 409 | ||
| 6 | : South Cheshire Harriers | |||||
| 26 | 0:23:54 | GIBBONS, Gill | Lady Vet 50 | 378 | ||
| 32 | 0:24:44 | ALLCOCK, Susan | Lady Vet 40 | 379 | ||
| 46 | 0:26:22 | DYDE, Sarah | Lady Vet 40 | 327 | ||
| 7 | : Spectrum Striders | |||||
| 38 | 0:25:41 | LEIGH, Janice | Lady Vet 45 | 410 | ||
| 39 | 0:25:45 | REDPATH, Janet | Lady Vet 55 | 375 | ||
| 40 | 0:25:50 | CARLON, Pauline | Lady Vet 50 | 347 | ||
| 8 | : Spectrum Striders | |||||
| 41 | 0:25:52 | MACKAY, Lisa | Lady Vet 40 | 308 | ||
| 44 | 0:26:04 | CHARMAN, Stephanie | Lady Vet 55 | 332 | ||
| 53 | 0:27:21 | HUTSON, Val | Lady Vet 45 | 338 | ||
| 9 | : South Cheshire Harriers | |||||
| 47 | 0:26:31 | PAINTER, Liz | Lady Vet 35 | 352 | ||
| 51 | 0:27:00 | ELLIOTT, Kedren | Senior Ladies | 368 | ||
| 52 | 0:27:17 | FEWTRELL, Lorna | Lady Vet 45 | 324 | ||
| 10 | : South Cheshire Harriers | |||||
| 57 | 0:27:59 | HATTON, Jeanette | Lady Vet 40 | 330 | ||
| 65 | 0:29:00 | HANCOCK, Sari | Senior Ladies | 416 | ||
| 68 | 0:29:48 | HUDSON, Beth | Senior Ladies | 348 | ||
| 11 | : Spectrum Striders | |||||
| 54 | 0:27:27 | OWEN, Linda | Lady Vet 50 | 397 | ||
| 72 | 0:31:07 | WARBURTON, Paula | Lady Vet 45 | 331 | ||
| 73 | 0:31:07 | HYDE, Michelle | Lady Vet 40 | 301 | ||
| 12 | : Spectrum Striders | |||||
| 74 | 0:31:07 | STYNES, Mel | Lady Vet 40 | 326 | ||
| 80 | 0:32:55 | RAMSDALE, Christine | Lady Vet 55 | 377 | ||
| 81 | 0:32:58 | HAND, Sheree | Lady Vet 50 | 393 |
Click on the links below to view past results. Recent results are in web page format but most results are in PDF format for which you may need to install Adobe Reader.
2010: PDF web
2009: PDF web
2008 Race results
2007 Race results
2006 Race results
2005 Race results
2004 Race results
2003 Race results
2002 Race results
2001 Race results
2000 Race results
1999 Race results
1998 Race results
| Year | Winner | Club | Time | 2nd place | Club | Time | # finishers | Last finisher |
| 2010 | Liz Whitfield | Spectrum Striders RC | 18:10 | Nicola Bird | Ellesmere Port RC | 18:56 | 95 | 43:35 |
| 2009 | Tessa McCormick | Vale Royal AC | 19:17 | Yvonne Wyke | Parbold Pink Panthers | 19:33 | 101 | 37:06 |
| 2008 | Claire Davies | Spectrum Striders RC | 18:46 | Louise Cooper | Belgrave Harriers | 19:14 | 104 | 35:36 |
| 2007 | Claire Davies | Spectrum Striders RC | 18:56 | Liz Farhall | Spectrum Striders RC | 19:31 | 92 | 44:31 |
| 2006 | Claire Davies | Spectrum Striders RC | 18:37 | Alison Hartopp | Macclesfield Harriers | 19:13 | 122 | 40:59 |
| 2005 | Nicola Bird | Ellesmere Port RC | 18:12 | Claire Davies | Spectrum Striders RC | 18:47 | 176 | 52:13 |
| 2004 | Karrie Hawitt | Warrington AC | 17:56 | Claire Davies | Spectrum Striders RC | 18:25 | 198 | 46:40 |
| 2003 | Karen Hutchinson | Horwich RMI | 19:16 | Karen Ellison | Vale Royal AC | 19:24 | 184 | 43:26 |
| 2002 | Sandra Branney | City of Glasgow AC | 18:31 | Karrie Hawitt | Warrington AC | 18:45 | 188 | 44:15 |
| 2001 | Joanne Bailey | West Cheshire AC | 18:56 | Jacky Thorn | Vale Royal AC | 19:02 | 140 | 39:12 |
| 2000 | Jayne Spark | Altrincham & District AC | 16:59 | Ruth Schofield | Wexham AC | 18:43 | 162 | 43:15 |
| 1999 | Jennifer Heath | Sale Harriers | 17:45 | Fran Fielding | Altrincham AC | 18:07 | 143 | 37:49 |
| 1998 | Ruth Clayton | Ford Halewood AC | 18:14 | Kerrie Wood | Glossopdale Harriers | 18:25 | 121 | 35:40 |
| 1997 | Kerrie Wood | Glossopdale Harriers | 18:28 | Jane Burthen | Warrington AC | 18:45 | 124 | |
| 1996 | Jennifer Clague | Liverpool Harriers | 17:28 | Margaret Boleman | Sale Harriers | 18:01 | 101 | |
| 1995 | Sarah Young | Salford Harriers | 17:23 | Cecilia Greasley | Macclesfield Harriers | 17:57 | 116 | |
| 1994 | Cecilia Greasley | Macclesfield Harriers | 18:22 | Carol Banlian | South Liverpool AC | 18:39 | 63 | |
| 1993 | Margaret Boleman | Sale Harriers | 17:30 | Sonya Young | Winsford | 18:35 | 89 |
Course records are shown in bold type.
| Year | 1st Team | Pts | 2nd Team | Pts | 3rd Team | Pts |
| 2010 | Spectrum Striders RC | 14 | Vale Royal AC | 20 | Ellesmere Port AC | 40 |
| 2009 | Vale Royal AC | 12 | Parbold Pink Panthers | 30 | South Cheshire Harriers | 36 |
| 2008 | Spectrum Striders RC | 13 | Spectrum Striders RC | 38 | Spectrum Striders RC | 76 |
| 2007 | Spectrum Striders RC | 9 | Vale Royal AC | 22 | Spectrum Striders RC | 34 |
| 2006 | Spectrum Striders RC | 17 | Spectrum Striders RC | 51 | Helsby RC | 60 |
| 2005 | Spectrum Striders RC | 15 | Radcliffe AC | 43 | Helsby RC | 51 |
| 2004 | Spectrum Striders RC | 22 | Stockport Harriers | 64 | St Helens Sutton AC | 69 |
| 2003 | Spectrum Striders RC | 18 | Helsby RC | 52 | Spectrum Striders RC | 54 |
| 2002 | Warrington AC | 43 | Penny Lane Striders | 60 | Spectrum Striders RC | 61 |
| 2001 | Spectrum Striders RC | 27 | Vale Royal AC | 29 | Liverpool RC | 59 |
| 2000 | Warrington RR | 48 | Altrincham & District AC | 48 | Spectrum Striders RC | 52 |
| 1999 | Altrincham & District AC | 9 | Oswestry Olympians | 46 | Spectrum Striders RC | 48 |
| 1998 | Spectrum Striders RC | 34 | Warrington AC | 48 | Spectrum Striders RC | 62 |
| 1997 | Spectrum Striders RC | 59 | Warrington AC | 61 | Village Road Runners | 67 |
| 1996 | Altrincham & District AC | 18 | Warrington AC | 30 | Altrincham & District AC | 51 |
| 1995 | Altrincham & District AC | 14 | Warrington AC | 38 | Altrincham & District AC | 51 |
| 1994 | Vale Royal AC | 23 | Altrincham & District AC | 27 | Spectrum Striders RC | 37 |
| 1993 | Altrincham & District AC | 20 | Spectrum Striders RC | 46 | Widnes Wasps | 49 |