
Many thanks to all of the helpers who made the race possible. Thank you to all of the runners for supporting the race.
For results in PDF format (ideal for printing), please click on the link under "Race results" at the right of this page.
If you think you have spotted an error in the results, This e-mail address is being protected from spambots. You need JavaScript enabled to view it and we will try to correct it.
| Pos | Time | Name | Club | Category | mins/km | Race no |
| 1 | 0:16:17 | BOOTH, Gareth | Horwich RMI Harriers | Senior Men(18-39) | 03:15.4 | 1034 |
| 2 | 0:16:23 | HUGHES, Rob | Salford Harriers | Senior Men(18-39) | 03:16.6 | 1054 |
| 3 | 0:16:24 | CROWE, Steven | Ellesmere Port RC | Senior Men(18-39) | 03:16.8 | 1039 |
| 4 | 0:16:27 | MURRAY, Alastair | Horwich RMI Harriers | Senior Men(18-39) | 03:17.4 | 1079 |
| 5 | 0:16:49 | HATCH, Mike | Sale Harriers Mcr | Senior Men(18-39) | 03:21.8 | 79 |
| 6 | 0:16:50 | WHITTINGHAM, Andrew | Altrincham & District AC | Senior Men(18-39) | 03:22.0 | 42 |
| 7 | 0:17:03 | MACNEIL, Graham | Wilmslow RC | Male Vet 45 | 03:24.6 | 130 |
| 8 | 0:17:11 | RATCLIFFE, Graham | Wirral AC | Male Vet 50 | 03:26.2 | 99 |
| 9 | 0:17:26 | TIMMINS, Adrian | Warrington AC | Senior Men(18-39) | 03:29.2 | 1064 |
| 10 | 0:17:28 | DODD, Mark | Ellesmere Port RC | Senior Men(18-39) | 03:29.6 | 1083 |
| 11 | 0:17:31 | WEALL, Paul | Wigan Phoenix | Senior Men(18-39) | 03:30.2 | 1038 |
| 12 | 0:17:34 | FLAGE, Owen | Oldham & Royton Harriers | Senior Men(18-39) | 03:30.8 | 1056 |
| 13 | 0:17:39 | GEE, David | Manchester Harriers | Male Vet 55 | 03:31.8 | 91 |
| 14 | 0:17:41 | NICHOLLS, Stephen | Wigan Phoenix | Senior Men(18-39) | 03:32.2 | 118 |
| 15 | 0:17:44 | MARTIN, Colin | Spectrum Striders | Male Vet 50 | 03:32.8 | 3 |
| 16 | 0:17:46 | MARTIN, Stephen | Spectrum Striders | Male Vet 45 | 03:33.2 | 10 |
| 17 | 0:17:47 | WOOD, Lee | Sale Harriers Mcr | Senior Men(18-39) | 03:33.4 | 74 |
| 18 | 0:17:47 | BURTHEM, Stephen | Warrington AC | Male Vet 45 | 03:33.4 | 1009 |
| 19 | 0:17:47 | MAHER, Peter | Vale Royal AC | Male Vet 50 | 03:33.4 | 66 |
| 20 | 0:17:48 | NORTON, Mark | Altrincham & District AC | Senior Men(18-39) | 03:33.6 | 68 |
| 21 | 0:17:48 | CLAGUE, Andrew | West Cheshire AC | Male Vet 40 | 03:33.6 | 36 |
| 22 | 0:17:51 | TYLER, William | Senior Men(18-39) | 03:34.2 | 59 | |
| 23 | 0:17:53 | AINSWORTH, Dave | Altrincham & District AC | Male Vet 50 | 03:34.6 | 1049 |
| 24 | 0:17:56 | COSTELLO, Ian | St Helens-Sutton AC | Senior Men(18-39) | 03:35.2 | 1092 |
| 25 | 0:17:58 | CROMPTON, Neil | Spectrum Striders | Senior Men(18-39) | 03:35.6 | 1091 |
| 26 | 0:18:03 | BANO-THORNTON, Colin | Altrincham & District AC | Senior Men(18-39) | 03:36.6 | 102 |
| 27 | 0:18:07 | CARRINGTON, Dave | Altrincham & District AC | Male Vet 50 | 03:37.4 | 1087 |
| 28 | 0:18:08 | TIMMINS, Heather | Warrington AC | Senior Lady(18-34) | 03:37.6 | 1042 |
| 29 | 0:18:08 | WHITFIELD, Liz | Spectrum Striders | Senior Lady(18-34) | 03:37.6 | 4 |
| 30 | 0:18:15 | FULLER, Adrian | Altrincham & District AC | Senior Men(18-39) | 03:39.0 | 1058 |
| 31 | 0:18:15 | BRATT, Chris | Sale Harriers Mcr | Male Vet 40 | 03:39.0 | 98 |
| 32 | 0:18:15 | WELSBY, Mike | Spectrum Striders | Senior Men(18-39) | 03:39.0 | 116 |
| 33 | 0:18:17 | CORDINGLEY, Frank | Sale Harriers Mcr | Male Vet 45 | 03:39.4 | 1076 |
| 34 | 0:18:18 | HARRISON, Graham | Altrincham & District AC | Male Vet 45 | 03:39.6 | 34 |
| 35 | 0:18:24 | HICKEN, Paul | Warrington AC | Senior Men(18-39) | 03:40.8 | 19 |
| 36 | 0:18:28 | HUDSON, Alan | Wesham Road Runners | Male Vet 55 | 03:41.6 | 1019 |
| 37 | 0:18:29 | WILLCOCK, Gary | Sale Harriers Mcr | Male Vet 45 | 03:41.8 | 1081 |
| 38 | 0:18:36 | GARNETT, Neil | Spectrum Striders | Male Vet 45 | 03:43.2 | 1061 |
| 39 | 0:18:49 | JONES, Mark | Warrington Road Runners | Senior Men(18-39) | 03:45.8 | 1088 |
| 40 | 0:18:51 | ROUILLON, Georges | Spectrum Striders | Junior Man(13-17) | 03:46.2 | 9 |
| 41 | 0:18:53 | WOLSTENCROFT, Shane | Salford Met | Senior Men(18-39) | 03:46.6 | 1085 |
| 42 | 0:18:53 | PUDGE, Ian | Fell Ponies | Senior Men(18-39) | 03:46.6 | 1047 |
| 43 | 0:18:53 | CHRISTEY, Scott | Astlhey and Tyldesley Road Runners | Male Vet 40 | 03:46.6 | 1021 |
| 44 | 0:18:57 | SHEEHY, Leanne | Leigh Harriers &AC | Senior Lady(18-34) | 03:47.4 | 89 |
| 45 | 0:18:59 | TODD, John | Vale Royal AC | Male Vet 45 | 03:47.8 | 1025 |
| 46 | 0:19:00 | WARD, Mervyn | Warrington AC | Male Vet 50 | 03:48.0 | 1005 |
| 47 | 0:19:08 | HUESKEN, Markus | Senior Men(18-39) | 03:49.6 | 125 | |
| 48 | 0:19:12 | GARSIDE, Philip | Swinton R.C | Male Vet 55 | 03:50.4 | 1055 |
| 49 | 0:19:17 | PARROTT, John | Stockport Harriers | Male Vet 50 | 03:51.4 | 1022 |
| 50 | 0:19:17 | SALIHI, Nabilah | Spectrum Striders | Senior Lady(18-34) | 03:51.4 | 1060 |
| 51 | 0:19:18 | SEDDON, Paul | Wigan Phoenix | Senior Men(18-39) | 03:51.6 | 1051 |
| 52 | 0:19:20 | JOHNSTON, Gordon | Salford Metropolitan AC | Senior Men(18-39) | 03:52.0 | 1072 |
| 53 | 0:19:24 | MCNICHOLAS, Stephen | Penny Lane Striders | Male Vet 40 | 03:52.8 | 1032 |
| 54 | 0:19:24 | DAWSON, Chris | Spectrum Striders | Junior Man(13-17) | 03:52.8 | 1016 |
| 55 | 0:19:25 | HARGREAVES, Billy | Liverpool Harriers | Male Vet 60+ | 03:53.0 | 1068 |
| 56 | 0:19:26 | HARTOPP, Alison | Macclesfield Harriers | Lady Vet 40 | 03:53.2 | 1052 |
| 57 | 0:19:31 | EDWARDS, Byron | Senior Men(18-39) | 03:54.2 | 1094 | |
| 58 | 0:19:33 | TAYLOR, David | Chorley AC | Male Vet 45 | 03:54.6 | 1071 |
| 59 | 0:19:33 | MOORE, Rachael | Wigan Phoenix | Senior Lady(18-34) | 03:54.6 | 1070 |
| 60 | 0:19:34 | SCOTT, Dominic | Altrincham & District AC | Junior Man(13-17) | 03:54.8 | 24 |
| 61 | 0:19:36 | PENNINGTON, Andy | Spectrum Striders | Male Vet 40 | 03:55.2 | 1020 |
| 62 | 0:19:41 | CARTHY, Kieran | Senior Men(18-39) | 03:56.2 | 1095 | |
| 63 | 0:19:42 | HULME, Tony | Wilmslow RC | Male Vet 60+ | 03:56.4 | 124 |
| 64 | 0:19:44 | MURPHY, Tim | Spectrum Striders | Male Vet 45 | 03:56.8 | 77 |
| 65 | 0:19:46 | BROWN, Keith | Warrington Road Runners | Male Vet 45 | 03:57.2 | 123 |
| 66 | 0:19:50 | BARNETT, Gemma | Vale Royal AC | Senior Lady(18-34) | 03:58.0 | 1024 |
| 67 | 0:19:58 | KAY, Colin | Male Vet 50 | 03:59.6 | 1010 | |
| 68 | 0:20:00 | MARTIN, Marian | Spectrum Striders | Lady Vet 50 | 04:00.0 | 20 |
| 69 | 0:20:05 | STUART, Michael | Altrincham & District AC | Male Vet 40 | 04:01.0 | 115 |
| 70 | 0:20:07 | BURGESS, Ken | Altrincham & District AC | Male Vet 60+ | 04:01.4 | 45 |
| 71 | 0:20:07 | BARTON, Andrew | Senior Men(18-39) | 04:01.4 | 71 | |
| 72 | 0:20:09 | WHARTON, Michael | Sale Harriers Mcr | Senior Men(18-39) | 04:01.8 | 53 |
| 73 | 0:20:09 | GILBERT, Geoff | Wilmslow RC | Male Vet 55 | 04:01.8 | 64 |
| 74 | 0:20:11 | PARKER, Stephen | Male Vet 45 | 04:02.2 | 1084 | |
| 75 | 0:20:11 | JONES, Michael | Altrincham & District AC | Male Vet 50 | 04:02.2 | 1045 |
| 76 | 0:20:14 | HARBRON, Chris | Macclesfield Harriers | Senior Men(18-39) | 04:02.8 | 1053 |
| 77 | 0:20:14 | PINNINGTON, David | Penny Lane Striders | Male Vet 45 | 04:02.8 | 93 |
| 78 | 0:20:16 | GARNETT, Andy | Spectrum Striders | Male Vet 55 | 04:03.2 | 109 |
| 79 | 0:20:18 | EHLEN, Brad | Spectrum Striders | Senior Men(18-39) | 04:03.6 | 94 |
| 80 | 0:20:20 | HAMPSON, Christopher | Warrington Road Runners | Senior Men(18-39) | 04:04.0 | 1082 |
| 81 | 0:20:22 | UTTON, Damian | Altrincham & District AC | Male Vet 45 | 04:04.4 | 1069 |
| 82 | 0:20:23 | CHADWICK, Daniel | Spectrum Striders | Senior Men(18-39) | 04:04.6 | 114 |
| 83 | 0:20:23 | BRIERLEY, Chris | Northern Vets AC | Male Vet 50 | 04:04.6 | 1017 |
| 84 | 0:20:30 | WHITE, Anthony | Cheshire Hash Harriers | Male Vet 40 | 04:06.0 | 86 |
| 85 | 0:20:33 | BECK, David | Warrington Road Runners | Senior Men(18-39) | 04:06.6 | 1086 |
| 86 | 0:20:39 | HEMMING, Caroline | Spectrum Striders | Lady Vet 40 | 04:07.8 | 1026 |
| 87 | 0:20:42 | DAWSON, Jim | Warrington Road Runners | Male Vet 45 | 04:08.4 | 1015 |
| 88 | 0:20:50 | MCHARRY, Rob | Spectrum Striders | Male Vet 45 | 04:10.0 | 108 |
| 89 | 0:20:52 | BELL, Tony | Warrington Road Runners | Male Vet 45 | 04:10.4 | 1066 |
| 90 | 0:20:54 | DOOLEY, Andrew | Styal RC | Male Vet 50 | 04:10.8 | 41 |
| 91 | 0:20:57 | WAITE, Sarah | Wilmslow RC | Senior Lady(18-34) | 04:11.4 | 106 |
| 92 | 0:21:00 | DYDE, Alasdair | South Cheshire Harriers | Male Vet 45 | 04:12.0 | 33 |
| 93 | 0:21:09 | PICKFORD, Stephen | Spectrum Striders | Senior Men(18-39) | 04:13.8 | 6 |
| 94 | 0:21:09 | HARRISON, Carole | Altrincham & District AC | Lady Vet 40 | 04:13.8 | 35 |
| 95 | 0:21:12 | BEATTIE, Geoffrey | Sale Harriers Mcr | Male Vet 55 | 04:14.4 | 1014 |
| 96 | 0:21:14 | WALTON, Derek | Altrincham & District AC | Male Vet 60+ | 04:14.8 | 1001 |
| 97 | 0:21:15 | WEBSTER, Emma | Wigan Phoenix | Senior Lady(18-34) | 04:15.0 | 1037 |
| 98 | 0:21:15 | MAIRS, Stuart | Salford Met | Senior Men(18-39) | 04:15.0 | 96 |
| 99 | 0:21:19 | APRAHAMIAN, Miran | Sale Harriers Mcr | Male Vet 50 | 04:15.8 | 1065 |
| 100 | 0:21:19 | AINSCOW, Barrie | Dragon's RC (Sale) | Male Vet 45 | 04:15.8 | 119 |
| 101 | 0:21:22 | HEALY, Joanne | Dragon's RC (Sale) | Lady Vet 35 | 04:16.4 | 1012 |
| 102 | 0:21:27 | BRISCOE, Ally | Lady Vet 40 | 04:17.4 | 49 | |
| 103 | 0:21:28 | NICHOLLS, Jan | Sale Harriers Mcr | Lady Vet 35 | 04:17.6 | 126 |
| 104 | 0:21:33 | PICKARD, Dale | Dragon's RC (Sale) | Male Vet 50 | 04:18.6 | 97 |
| 105 | 0:21:38 | GRIFFITHS, Neville | Spectrum Striders | Male Vet 60+ | 04:19.6 | 132 |
| 106 | 0:21:44 | ROGERS, Gerry | Styal RC | Male Vet 50 | 04:20.8 | 48 |
| 107 | 0:21:46 | JACKSON, David | Warrington AC | Male Vet 45 | 04:21.2 | 1089 |
| 108 | 0:21:49 | DEMPSTER, Louise | Spectrum Striders | Lady Vet 45 | 04:21.8 | 120 |
| 109 | 0:21:52 | TAVENER, Mary | Vale Royal AC | Lady Vet 45 | 04:22.4 | 82 |
| 110 | 0:22:00 | FREEMAN, Mark | Male Vet 40 | 04:24.0 | 92 | |
| 111 | 0:22:02 | CHARMAN, Michael | Spectrum Striders | Male Vet 55 | 04:24.4 | 129 |
| 112 | 0:22:05 | CUTLER, Mike | South Cheshire Harriers | Male Vet 50 | 04:25.0 | 1073 |
| 113 | 0:22:06 | COLLIER, Anthony | Styal RC | Male Vet 50 | 04:25.2 | 63 |
| 114 | 0:22:10 | POPE, Mansel | Altrincham & District AC | Male Vet 55 | 04:26.0 | 1048 |
| 115 | 0:22:10 | BARWISE, Ian | Warrington Road Runners | Male Vet 55 | 04:26.0 | 1011 |
| 116 | 0:22:14 | PERCIVAL, Toby | Senior Men(18-39) | 04:26.8 | 83 | |
| 117 | 0:22:16 | FERNS, Mark | Sale Harriers Mcr | Male Vet 45 | 04:27.2 | 1074 |
| 118 | 0:22:16 | FEARON, Rosie | Trafford AC | Senior Lady(18-34) | 04:27.2 | 1050 |
| 119 | 0:22:23 | PEERS, Alan | Spectrum Striders | Male Vet 60+ | 04:28.6 | 107 |
| 120 | 0:22:34 | MARCH, Chris | Senior Men(18-39) | 04:30.8 | 122 | |
| 121 | 0:22:41 | JONES, Alan | Deestriders RC | Male Vet 40 | 04:32.2 | 1004 |
| 122 | 0:22:41 | CALDWELL-HOE, Richard | Warrington Road Runners | Senior Men(18-39) | 04:32.2 | 1062 |
| 123 | 0:22:43 | HOWARTH, Sally | Trafford AC | Lady Vet 40 | 04:32.6 | 37 |
| 124 | 0:22:48 | COLES, Terry | Spectrum Striders | Male Vet 60+ | 04:33.6 | 13 |
| 125 | 0:22:50 | CLARKE, Jonathan | Styal RC | Male Vet 40 | 04:34.0 | 61 |
| 126 | 0:22:55 | KEELING, William | Harlow Running Club | Male Vet 40 | 04:35.0 | 1096 |
| 127 | 0:22:56 | DARBY, Sam | Penny Lane Striders | Male Vet 50 | 04:35.2 | 1041 |
| 128 | 0:22:59 | RILEY, John | Northern Vets AC | Male Vet 60+ | 04:35.8 | 43 |
| 129 | 0:23:03 | DOOLEY, John P | Spectrum Striders | Male Vet 60+ | 04:36.6 | 14 |
| 130 | 0:23:05 | STREET, Joanne | Sale Harriers Mcr | Senior Lady(18-34) | 04:37.0 | 80 |
| 131 | 0:23:08 | LOWTHIAN, Charles | Styal RC | Male Vet 50 | 04:37.6 | 44 |
| 132 | 0:23:11 | OWEN, John | Spectrum Striders | Male Vet 50 | 04:38.2 | 1044 |
| 133 | 0:23:11 | GERAGHTY, Christine | Wilmslow RC | Lady Vet 45 | 04:38.2 | 1046 |
| 134 | 0:23:19 | ROGERS, Rosemary | Deestriders RC | Lady Vet 55 | 04:39.8 | 27 |
| 135 | 0:23:22 | POWELL, Nigel | Altrincham & District AC | Male Vet 45 | 04:40.4 | 70 |
| 136 | 0:23:29 | DARBY, Gill | Penny Lane Striders | Lady Vet 45 | 04:41.8 | 1040 |
| 137 | 0:23:49 | MCCARTHY, Patrick | Altrincham & District AC | Male Vet 40 | 04:45.8 | 1006 |
| 138 | 0:23:53 | PERCIVAL, John | Male Vet 50 | 04:46.6 | 1080 | |
| 139 | 0:24:08 | REDPATH, David | Spectrum Striders | Male Vet 55 | 04:49.6 | 87 |
| 140 | 0:24:10 | HART, Steve | Swinton R.C | Male Vet 50 | 04:50.0 | 1098 |
| 141 | 0:24:13 | ROUILLON, Philippe | Spectrum Striders | Male Vet 50 | 04:50.6 | 8 |
| 142 | 0:24:16 | DUNBAR, Ian | Spectrum Striders | Male Vet 55 | 04:51.2 | 75 |
| 143 | 0:24:18 | COLLEN, Gillian | Warrington Road Runners | Lady Vet 50 | 04:51.6 | 1093 |
| 144 | 0:24:21 | BAILEY, Sid | Deestriders RC | Male Vet 50 | 04:52.2 | 1013 |
| 145 | 0:24:25 | MOLLOY, Mark | Warrington Road Runners | Male Vet 40 | 04:53.0 | 1033 |
| 146 | 0:24:28 | KELLY, Michelle | Penny Lane Striders | Lady Vet 50 | 04:53.6 | 28 |
| 147 | 0:24:36 | ROACH, John | Male Vet 45 | 04:55.2 | 1036 | |
| 148 | 0:24:36 | SCOTT, Nicola | Altrincham & District AC | Junior Lady (13-17) | 04:55.2 | 23 |
| 149 | 0:24:49 | ROACH, Paula | Lady Vet 40 | 04:57.8 | 1035 | |
| 150 | 0:25:10 | CHARLTON, Rachael | Styal RC | Lady Vet 40 | 05:02.0 | 1075 |
| 151 | 0:25:11 | JENKINSON, Alan | Styal RC | Male Vet 60+ | 05:02.2 | 72 |
| 152 | 0:25:13 | WALSH, Shelley | Warrington Road Runners | Lady Vet 55 | 05:02.6 | 1067 |
| 153 | 0:25:22 | REDPATH, Janet | Spectrum Striders | Lady Vet 55 | 05:04.4 | 88 |
| 154 | 0:25:33 | KITCHEN, Graham | Dragon's RC (Sale) | Male Vet 45 | 05:06.6 | 76 |
| 155 | 0:25:35 | WELLER, Theresa Louise | Styal RC | Lady Vet 45 | 05:07.0 | 121 |
| 156 | 0:25:39 | HIGGINS, Brian | Styal RC | Male Vet 55 | 05:07.8 | 15 |
| 157 | 0:25:41 | CHARMAN, Stephanie | Spectrum Striders | Lady Vet 55 | 05:08.2 | 128 |
| 158 | 0:25:43 | MORAN, Lorraine | Lady Vet 35 | 05:08.6 | 1008 | |
| 159 | 0:25:44 | DAVIES, Lauren | Sale Harriers Mcr | Senior Lady(18-34) | 05:08.8 | 62 |
| 160 | 0:25:44 | WHITHAM, Ian | Sale Harriers Mcr | Male Vet 40 | 05:08.8 | 1031 |
| 161 | 0:25:47 | FRYER, Andy | Swinton R.C | Senior Men(18-39) | 05:09.4 | 1097 |
| 162 | 0:26:17 | THACKRAY, Charles | West Cheshire AC | Male Vet 60+ | 05:15.4 | 30 |
| 163 | 0:26:18 | CHAMBERLAIN, Elizabeth | Spectrum Striders | Senior Lady(18-34) | 05:15.6 | 1063 |
| 164 | 0:26:30 | MCGLENNON, Kirsty | Senior Lady(18-34) | 05:18.0 | 1002 | |
| 165 | 0:26:30 | CRESSWELL, David | Senior Men(18-39) | 05:18.0 | 18 | |
| 166 | 0:26:43 | DYDE, Sarah | South Cheshire Harriers | Lady Vet 40 | 05:20.6 | 32 |
| 167 | 0:26:53 | MAZDON, David | Male Vet 60+ | 05:22.6 | 1030 | |
| 168 | 0:27:11 | BRADLEY, William | Spectrum Striders | Male Vet 45 | 05:26.2 | 7 |
| 169 | 0:27:13 | OWEN, Linda | Spectrum Striders | Lady Vet 50 | 05:26.6 | 1043 |
| 170 | 0:27:22 | BARNETT, Michael | Senior Men(18-39) | 05:28.4 | 1023 | |
| 171 | 0:27:37 | HAMILTON, Samantha | Lady Vet 40 | 05:31.4 | 1078 | |
| 172 | 0:27:38 | GREENALL, Chris | Burnden Road Runners | Male Vet 40 | 05:31.6 | 1077 |
| 173 | 0:27:59 | GRANT, Naomi | Sale Harriers Mcr | Lady Vet 35 | 05:35.8 | 1018 |
| 174 | 0:28:04 | BUNDOCK, Sarah | Dragon's RC (Sale) | Lady Vet 35 | 05:36.8 | 110 |
| 175 | 0:28:10 | HUTSON, Val | Spectrum Striders | Lady Vet 45 | 05:38.0 | 117 |
| 176 | 0:28:47 | DEWSBURY, Claire | Lady Vet 35 | 05:45.4 | 1090 | |
| 177 | 0:29:04 | HOWARTH, Geoff | Northern Vets AC | Male Vet 60+ | 05:48.8 | 1027 |
| 178 | 0:29:44 | BLACK, Kenneth | Spectrum Striders | Male Vet 60+ | 05:56.8 | 1059 |
| 179 | 0:29:51 | FELL, Carol | Warrington Road Runners | Lady Vet 55 | 05:58.2 | 39 |
| 180 | 0:30:22 | VANDERWESTHUIZEN, Henry | Male Vet 45 | 06:04.4 | 1057 | |
| 181 | 0:30:57 | BILOUS, Isabel | Senior Lady(18-34) | 06:11.4 | 38 | |
| 182 | 0:30:59 | CRESSWELL, Lisa | Lady Vet 35 | 06:11.8 | 17 | |
| 183 | 0:30:59 | ATTWELL, Dave | Altrincham & District AC | Male Vet 60+ | 06:11.8 | 47 |
| Pos | Club | Pos | Time | Name | Category | Race no |
| 1 | : Spectrum Striders | |||||
| 2 | 0:18:08 | WHITFIELD, Liz | Senior Lady(18-34) | 4 | ||
| 4 | 0:19:17 | SALIHI, Nabilah | Senior Lady(18-34) | 1060 | ||
| 8 | 0:20:00 | MARTIN, Marian | Lady Vet 50 | 20 | ||
| 2 | : Spectrum Striders | |||||
| 9 | 0:20:39 | HEMMING, Caroline | Lady Vet 40 | 1026 | ||
| 16 | 0:21:49 | DEMPSTER, Louise | Lady Vet 45 | 120 | ||
| 30 | 0:25:22 | REDPATH, Janet | Lady Vet 55 | 88 | ||
| 3 | : Sale Harriers Mcr | |||||
| 15 | 0:21:28 | NICHOLLS, Jan | Lady Vet 35 | 126 | ||
| 20 | 0:23:05 | STREET, Joanne | Senior Lady(18-34) | 80 | ||
| 34 | 0:25:44 | DAVIES, Lauren | Senior Lady(18-34) | 62 | ||
| 4 | : Warrington Road Runners | |||||
| 24 | 0:24:18 | COLLEN, Gillian | Lady Vet 50 | 1093 | ||
| 29 | 0:25:13 | WALSH, Shelley | Lady Vet 55 | 1067 | ||
| 44 | 0:29:51 | FELL, Carol | Lady Vet 55 | 39 | ||
| 5 | : Spectrum Striders | |||||
| 32 | 0:25:41 | CHARMAN, Stephanie | Lady Vet 55 | 128 | ||
| 35 | 0:26:18 | CHAMBERLAIN, Elizabeth | Senior Lady(18-34) | 1063 | ||
| 38 | 0:27:13 | OWEN, Linda | Lady Vet 50 | 1043 |
| Pos | Club | Pos | Time | Name | Category | Race no |
| 1 | : Altrincham & District AC | |||||
| 6 | 0:16:50 | WHITTINGHAM, Andrew | Senior Men(18-39) | 42 | ||
| 20 | 0:17:48 | NORTON, Mark | Senior Men(18-39) | 68 | ||
| 23 | 0:17:53 | AINSWORTH, Dave | Male Vet 50 | 1049 | ||
| 26 | 0:18:03 | BANO-THORNTON, Colin | Senior Men(18-39) | 102 | ||
| 2 | : Sale Harriers Mcr | |||||
| 5 | 0:16:49 | HATCH, Mike | Senior Men(18-39) | 79 | ||
| 17 | 0:17:47 | WOOD, Lee | Senior Men(18-39) | 74 | ||
| 29 | 0:18:15 | BRATT, Chris | Male Vet 40 | 98 | ||
| 31 | 0:18:17 | CORDINGLEY, Frank | Male Vet 45 | 1076 | ||
| 3 | : Spectrum Striders | |||||
| 15 | 0:17:44 | MARTIN, Colin | Male Vet 50 | 3 | ||
| 16 | 0:17:46 | MARTIN, Stephen | Male Vet 45 | 10 | ||
| 25 | 0:17:58 | CROMPTON, Neil | Senior Men(18-39) | 1091 | ||
| 30 | 0:18:15 | WELSBY, Mike | Senior Men(18-39) | 116 | ||
| 4 | : Warrington AC | |||||
| 9 | 0:17:26 | TIMMINS, Adrian | Senior Men(18-39) | 1064 | ||
| 18 | 0:17:47 | BURTHEM, Stephen | Male Vet 45 | 1009 | ||
| 33 | 0:18:24 | HICKEN, Paul | Senior Men(18-39) | 19 | ||
| 43 | 0:19:00 | WARD, Mervyn | Male Vet 50 | 1005 | ||
| 5 | : Altrincham & District AC | |||||
| 27 | 0:18:07 | CARRINGTON, Dave | Male Vet 50 | 1087 | ||
| 28 | 0:18:15 | FULLER, Adrian | Senior Men(18-39) | 1058 | ||
| 32 | 0:18:18 | HARRISON, Graham | Male Vet 45 | 34 | ||
| 54 | 0:19:34 | SCOTT, Dominic | Junior Man(13-17) | 24 | ||
| 6 | : Spectrum Striders | |||||
| 36 | 0:18:36 | GARNETT, Neil | Male Vet 45 | 1061 | ||
| 38 | 0:18:51 | ROUILLON, Georges | Junior Man(13-17) | 9 | ||
| 50 | 0:19:24 | DAWSON, Chris | Junior Man(13-17) | 1016 | ||
| 55 | 0:19:36 | PENNINGTON, Andy | Male Vet 40 | 1020 | ||
| 7 | : Warrington Road Runners | |||||
| 37 | 0:18:49 | JONES, Mark | Senior Men(18-39) | 1088 | ||
| 59 | 0:19:46 | BROWN, Keith | Male Vet 45 | 123 | ||
| 72 | 0:20:20 | HAMPSON, Christopher | Senior Men(18-39) | 1082 | ||
| 77 | 0:20:33 | BECK, David | Senior Men(18-39) | 1086 | ||
| 8 | : Altrincham & District AC | |||||
| 61 | 0:20:05 | STUART, Michael | Male Vet 40 | 115 | ||
| 62 | 0:20:07 | BURGESS, Ken | Male Vet 60+ | 45 | ||
| 67 | 0:20:11 | JONES, Michael | Male Vet 50 | 1045 | ||
| 73 | 0:20:22 | UTTON, Damian | Male Vet 45 | 1069 | ||
| 9 | : Sale Harriers Mcr | |||||
| 35 | 0:18:29 | WILLCOCK, Gary | Male Vet 45 | 1081 | ||
| 64 | 0:20:09 | WHARTON, Michael | Senior Men(18-39) | 53 | ||
| 84 | 0:21:12 | BEATTIE, Geoffrey | Male Vet 55 | 1014 | ||
| 87 | 0:21:19 | APRAHAMIAN, Miran | Male Vet 50 | 1065 | ||
| 10 | : Spectrum Striders | |||||
| 58 | 0:19:44 | MURPHY, Tim | Male Vet 45 | 77 | ||
| 70 | 0:20:16 | GARNETT, Andy | Male Vet 55 | 109 | ||
| 71 | 0:20:18 | EHLEN, Brad | Senior Men(18-39) | 94 | ||
| 74 | 0:20:23 | CHADWICK, Daniel | Senior Men(18-39) | 114 | ||
| 11 | : Spectrum Striders | |||||
| 79 | 0:20:50 | MCHARRY, Rob | Male Vet 45 | 108 | ||
| 83 | 0:21:09 | PICKFORD, Stephen | Senior Men(18-39) | 6 | ||
| 90 | 0:21:38 | GRIFFITHS, Neville | Male Vet 60+ | 132 | ||
| 94 | 0:22:02 | CHARMAN, Michael | Male Vet 55 | 129 | ||
| 12 | : Warrington Road Runners | |||||
| 78 | 0:20:42 | DAWSON, Jim | Male Vet 45 | 1015 | ||
| 80 | 0:20:52 | BELL, Tony | Male Vet 45 | 1066 | ||
| 98 | 0:22:10 | BARWISE, Ian | Male Vet 55 | 1011 | ||
| 104 | 0:22:41 | CALDWELL-HOE, Richard | Senior Men(18-39) | 1062 | ||
| 13 | : Styal RC | |||||
| 81 | 0:20:54 | DOOLEY, Andrew | Male Vet 50 | 41 | ||
| 91 | 0:21:44 | ROGERS, Gerry | Male Vet 50 | 48 | ||
| 96 | 0:22:06 | COLLIER, Anthony | Male Vet 50 | 63 | ||
| 106 | 0:22:50 | CLARKE, Jonathan | Male Vet 40 | 61 | ||
| 14 | : Altrincham & District AC | |||||
| 85 | 0:21:14 | WALTON, Derek | Male Vet 60+ | 1001 | ||
| 97 | 0:22:10 | POPE, Mansel | Male Vet 55 | 1048 | ||
| 113 | 0:23:22 | POWELL, Nigel | Male Vet 45 | 70 | ||
| 114 | 0:23:49 | MCCARTHY, Patrick | Male Vet 40 | 1006 | ||
| 15 | : Spectrum Striders | |||||
| 101 | 0:22:23 | PEERS, Alan | Male Vet 60+ | 107 | ||
| 105 | 0:22:48 | COLES, Terry | Male Vet 60+ | 13 | ||
| 110 | 0:23:03 | DOOLEY, John P | Male Vet 60+ | 14 | ||
| 112 | 0:23:11 | OWEN, John | Male Vet 50 | 1044 | ||
| 16 | : Spectrum Striders | |||||
| 116 | 0:24:08 | REDPATH, David | Male Vet 55 | 87 | ||
