
Many thanks to all of the helpers who made the race possible. Thank you to all of the runners for supporting the race.
Well done to Paul Martelletti for breaking the course record by 2 sec. The old record had stood since 2004.
For results in PDF format (ideal for printing), please click on the link under "Race results" at the right of this page.
These results are version 2. An updated version was uploaded on race day.
If you think you have spotted an error in the results, please This e-mail address is being protected from spambots. You need JavaScript enabled to view it and we will investigate.
We did not have an official photographer at the race, but Dave Pinnington was taking photos and these are available on his Flickr web site.
Category winners are shown in italics.
| mins | Race | |||||
| Pos | Time | Name | Club | Category | /mile | no |
| 1 | 0:14:54 | MARTELLETTI, Paul | Victoria Park Harriers | Male Senior | 04:47.6 | 360 |
| 2 | 0:15:22 | CLIFFE, Daniel | Warrington AC | Male Senior | 04:56.7 | 348 |
| 3 | 0:15:38 | BROADHURST, Stephen | Warrington AC | Male Senior | 05:01.8 | 353 |
| 4 | 0:16:04 | HUGHES, Rob | Salford Harriers | Male Senior | 05:10.2 | 139 |
| 5 | 0:16:10 | MAHON, Dominic | Warrington AC | Male Senior | 05:12.1 | 82 |
| 6 | 0:16:11 | HATCH, Mike | Sale Harriers Mcr | Male Senior | 05:12.4 | 55 |
| 7 | 0:16:20 | TIMMINS, Adrian | Warrington AC | Male V40 | 05:15.3 | 104 |
| 8 | 0:16:25 | VALENTINE, Henry | South Cheshire Harriers | Male Junior | 05:16.9 | 60 |
| 9 | 0:16:33 | BOOTH, Gareth | Horwich RMI Harriers | Male Senior | 05:19.5 | 89 |
| 10 | 0:16:35 | PARK, Oliver | Warrington AC | Male Senior | 05:20.1 | 83 |
| 11 | 0:16:37 | LAMONT, Andrew | Macclesfield Harriers | Male Senior | 05:20.8 | 129 |
| 12 | 0:16:39 | ALSOP, Roger | Herne Hill Harriers | Male V45 | 05:21.4 | 316 |
| 13 | 0:16:44 | THOMPSON, Liam | Leigh Harriers &AC | Male Senior | 05:23.0 | 177 |
| 14 | 0:16:56 | ROWLINSON, Gary | Sale Harriers Mcr | Male V45 | 05:26.9 | 52 |
| 15 | 0:17:05 | BAMBER, Zack | Vale Royal AC | Male Junior | 05:29.8 | 332 |
| 16 | 0:17:07 | ROSE, Julian | Holmfirth Harriers | Male V45 | 05:30.4 | 334 |
| 17 | 0:17:09 | MACNEIL, Graham | Wilmslow RC | Male V45 | 05:31.1 | 123 |
| 18 | 0:17:13 | MALLISON, Peter | South Cheshire Harriers | Male V40 | 05:32.4 | 178 |
| 19 | 0:17:15 | CAULFIELD, Austin | Army Athletics Association | Male Senior | 05:33.0 | 346 |
| 20 | 0:17:15 | RATCLIFFE, Graham | Wirral AC | Male V55 | 05:33.0 | 117 |
| 21 | 0:17:15 | MORRIS, Trevor | Wilmslow RC | Male V45 | 05:33.0 | 41 |
| 22 | 0:17:19 | BAKER, Richard | South Cheshire Harriers | Male Senior | 05:34.3 | 161 |
| 23 | 0:17:23 | HATTON, Mike | South Cheshire Harriers | Male V45 | 05:35.6 | 29 |
| 24 | 0:17:29 | BERGIN, Gary | Warrington AC | Male V40 | 05:37.5 | 335 |
| 25 | 0:17:36 | SHAW, Mike | Stockport Harriers | Male V45 | 05:39.8 | 148 |
| 26 | 0:17:38 | WATMOUGH, Stephen | Warrington AC | Male V45 | 05:40.4 | 141 |
| 27 | 0:17:38 | CROMPTON, Neil | Spectrum Striders | Male Senior | 05:40.4 | 140 |
| 28 | 0:17:41 | CASSIDY, Gary | Astley & Tyldesley RR | Male Senior | 05:41.4 | 338 |
| 29 | 0:17:45 | VENNARD, Mike | Vale Royal AC | Male Junior | 05:42.7 | 369 |
| 30 | 0:17:53 | CHAPLIN, John | Blackburn Harriers | Male V55 | 05:45.2 | 345 |
| 31 | 0:17:56 | SMITH, Jonathan | Lymm Runners | Male Senior | 05:46.2 | 374 |
| 32 | 0:17:59 | ANDERSON, Paul | Altrincham & District AC | Male V45 | 05:47.2 | 32 |
| 33 | 0:18:00 | CHRISTEY, Scott | Astley & Tyldesley RR | Male V45 | 05:47.5 | 88 |
| 34 | 0:18:00 | THOMPSON, Louisa | Leigh Harriers &AC | Lady Senior | 05:47.5 | 176 |
| 35 | 0:18:12 | SHEEDY, Jeremy | Male Senior | 05:51.4 | 323 | |
| 36 | 0:18:20 | PARK, Richard | Warrington AC | Male Senior | 05:53.9 | 84 |
| 37 | 0:18:20 | NORTON, Mark | Altrincham & District AC | Male V40 | 05:53.9 | 330 |
| 38 | 0:18:21 | MILLINGTON, Christopher | Spectrum Striders | Male V40 | 05:54.3 | 5 |
| 39 | 0:18:25 | DOXEY, Steven | Swinton R.C | Male V50 | 05:55.5 | 324 |
| 40 | 0:18:25 | MARTIN, Colin | Spectrum Striders | Male V50 | 05:55.5 | 6 |
| 41 | 0:18:25 | ABRAHAM, Peter | Altrincham & District AC | Male Senior | 05:55.5 | 157 |
| 42 | 0:18:27 | MARSDEN, Kevin | Spectrum Striders | Male Senior | 05:56.2 | 153 |
| 43 | 0:18:27 | CALDWELL, Steven | Vale Royal AC | Male Senior | 05:56.2 | 169 |
| 44 | 0:18:29 | ASHCROFT, Derek | Penny Lane Striders | Male V55 | 05:56.8 | 320 |
| 45 | 0:18:31 | DAVIES, Mark | St Helens-Sutton AC | Male Senior | 05:57.5 | 101 |
| 46 | 0:18:35 | GREEN, Norman | Lymm Runners | Male V45 | 05:58.8 | 344 |
| 47 | 0:18:36 | WHITFIELD, Liz | Spectrum Striders | Lady Senior | 05:59.1 | 2 |
| 48 | 0:18:40 | WEEDALL, Gary | Vale Royal AC | Male V45 | 06:00.4 | 333 |
| 49 | 0:18:42 | HUDSON, Alan | Wesham Road Runners | Male V60 | 06:01.0 | 314 |
| 50 | 0:18:49 | MCDONALD, Colin | Spectrum Striders | Male Senior | 06:03.3 | 11 |
| 51 | 0:18:53 | WELSBY, Mike | Spectrum Striders | Male V40 | 06:04.6 | 28 |
| 52 | 0:18:56 | SPENCER, Julian | Spectrum Striders | Male V50 | 06:05.5 | 1 |
| 53 | 0:18:57 | SMITH, Matthew | South Cheshire Harriers | Male Senior | 06:05.8 | 310 |
| 54 | 0:19:01 | MARTIN, Stephen | Spectrum Striders | Male V50 | 06:07.1 | 3 |
| 55 | 0:19:01 | MAHER, Peter | Vale Royal AC | Male V55 | 06:07.1 | 69 |
| 56 | 0:19:03 | BILLINGHAM, Matt | Altrincham & District AC | Male Senior | 06:07.8 | 134 |
| 57 | 0:19:04 | DYER, Sean | South Cheshire Harriers | Male Senior | 06:08.1 | 63 |
| 58 | 0:19:05 | KAY, Colin | Astley & Tyldesley RR | Male V50 | 06:08.4 | 126 |
| 59 | 0:19:06 | REILLY, John | Middleton Harriers | Male V60 | 06:08.7 | 351 |
| 60 | 0:19:08 | HUDD, David | Spectrum Striders | Male Senior | 06:09.4 | 302 |
| 61 | 0:19:08 | FRODSHAM, Paul | West Cheshire AC | Male V50 | 06:09.4 | 154 |
| 62 | 0:19:11 | FARMER, Alex | Spectrum Striders | Male Senior | 06:10.3 | 19 |
| 63 | 0:19:13 | TAYLOR, Jayne | Wigan Phoenix | Lady V50 | 06:11.0 | 70 |
| 64 | 0:19:19 | BAMBER, Scott | Vale Royal AC | Male V40 | 06:12.9 | 118 |
| 65 | 0:19:24 | REILLY, Frank | Stockport Harriers | Male V65 | 06:14.5 | 156 |
| 66 | 0:19:26 | WITTY, Martin | Deestriders RC | Male V40 | 06:15.2 | 133 |
| 67 | 0:19:27 | MYERS, Aron | Wilmslow RC | Male Senior | 06:15.5 | 137 |
| 68 | 0:19:28 | DAWSON, Jim | Warrington Road Runners | Male V45 | 06:15.8 | 75 |
| 69 | 0:19:34 | PARSONS, Jessica | Vale Royal AC | Female Junior | 06:17.7 | 319 |
| 70 | 0:19:43 | GRIFFITHS, Sarah | Warrington AC | Lady Senior | 06:20.6 | 305 |
| 71 | 0:19:50 | PLATT, Russ | Warrington Road Runners | Male V45 | 06:22.9 | 125 |
| 72 | 0:19:53 | VALENTINE, Rob | South Cheshire Harriers | Male V40 | 06:23.9 | 343 |
| 73 | 0:19:54 | MASON, Jeff | Liverpool Pembroke & Sefton | Male V55 | 06:24.2 | 318 |
| 74 | 0:19:57 | BISHOP, Philip | Male V40 | 06:25.1 | 160 | |
| 75 | 0:20:01 | ENTWISTLE, Tracy | Warrington Road Runners | Lady V35 | 06:26.4 | 72 |
| 76 | 0:20:12 | BRETT, Tim | Sale Harriers Mcr | Male V40 | 06:30.0 | 51 |
| 77 | 0:20:13 | MARCH, Chris | Stockport Harriers | Male Senior | 06:30.3 | 131 |
| 78 | 0:20:14 | RUTHERFORD, Paul A | Swinton R.C | Male V45 | 06:30.6 | 373 |
| 79 | 0:20:18 | HOWELL, Gareth | Liverpool Harriers | Male Senior | 06:31.9 | 100 |
| 80 | 0:20:20 | DRIVER, Graham | Spectrum Striders | Male V40 | 06:32.6 | 308 |
| 81 | 0:20:24 | SMITH, Jerry | Sale Harriers Mcr | Male V55 | 06:33.8 | 59 |
| 82 | 0:20:34 | GARNETT, Andy | Spectrum Striders | Male V55 | 06:37.1 | 9 |
| 83 | 0:20:42 | HEMMING, Caroline | Spectrum Striders | Lady V45 | 06:39.6 | 8 |
| 84 | 0:20:53 | GERRARD, Andrew | Warrington AC | Male V45 | 06:43.2 | 86 |
| 85 | 0:20:54 | MAIRS, Stuart | Salford Met | Male Senior | 06:43.5 | 116 |
| 86 | 0:21:02 | FOUNDS, John | Astley & Tyldesley RR | Male V50 | 06:46.1 | 342 |
| 87 | 0:21:02 | COLLIER, Anthony | Styal RC | Male V50 | 06:46.1 | 79 |
| 88 | 0:21:03 | GILBERT, Geoff | Wilmslow RC | Male V55 | 06:46.4 | 47 |
| 89 | 0:21:06 | MCHARRY, Rob | Spectrum Striders | Male V45 | 06:47.4 | 27 |
| 90 | 0:21:08 | ATKINSON, Sara | Tattenhall Runners | Lady V45 | 06:48.0 | 364 |
| 91 | 0:21:10 | GANOSE, Bev | Altrincham & District AC | Lady V45 | 06:48.6 | 386 |
| 92 | 0:21:14 | BURGESS, Ken | Altrincham & District AC | Male V65 | 06:49.9 | 35 |
| 93 | 0:21:16 | SLAVIN, Francis | Northern Vets AC | Male V60 | 06:50.6 | 182 |
| 94 | 0:21:18 | BURKE, Rory | Male Senior | 06:51.2 | 315 | |
| 95 | 0:21:18 | BAKER, Emma | Tattenhall Runners | Lady Senior | 06:51.2 | 365 |
| 96 | 0:21:24 | TOMKINS, Dave | Northern Vets AC | Male V60 | 06:53.1 | 108 |
| 97 | 0:21:27 | HARRISON, Carole | Altrincham & District AC | Lady V45 | 06:54.1 | 149 |
| 98 | 0:21:38 | PICKARD, Dale | Dragon's RC (Sale) | Male V55 | 06:57.7 | 181 |
| 99 | 0:21:41 | BOARDMAN, Judith | Northern Vets AC | Lady V45 | 06:58.6 | 359 |
| 100 | 0:21:42 | RIDGLEY, Ian | Male V50 | 06:58.9 | 372 | |
| 101 | 0:21:44 | FREEMAN, Mark | Male V45 | 06:59.6 | 110 | |
| 102 | 0:21:47 | BISHOP, Hannah | Vale Royal AC | Female Junior | 07:00.5 | 159 |
| 103 | 0:21:50 | JOHNSTON, Sally | Wilmslow RC | Lady V45 | 07:01.5 | 50 |
| 104 | 0:21:50 | BROWN, Tony | Northern Vets AC | Male V60 | 07:01.5 | 306 |
| 105 | 0:21:52 | THOMPSON, Dave | Spectrum Striders | Male V50 | 07:02.2 | 321 |
| 106 | 0:21:57 | HOWARTH, Sally | Trafford AC | Lady V45 | 07:03.8 | 350 |
| 107 | 0:22:04 | HARGREAVES, Billy | Liverpool Harriers | Male V60 | 07:06.0 | 145 |
| 108 | 0:22:10 | HILL, Yvonne | Oswestry Olympians | Lady V45 | 07:07.9 | 331 |
| 109 | 0:22:11 | DOOLEY, Andrew | Styal RC | Male V50 | 07:08.3 | 80 |
| 110 | 0:22:13 | DEMPSTER, Louise | Spectrum Striders | Lady V45 | 07:08.9 | 307 |
| 111 | 0:22:16 | COLES, Matthew | Spectrum Striders | Male Junior | 07:09.9 | 22 |
| 112 | 0:22:17 | JONES, Alan | Deestriders RC | Male V40 | 07:10.2 | 313 |
| 113 | 0:22:17 | TRAN, Ray | Male V40 | 07:10.2 | 304 | |
| 114 | 0:22:19 | JOHNSTON, Ian | Male V50 | 07:10.8 | 49 | |
| 115 | 0:22:22 | EHLEN, Brad | Spectrum Striders | Male V40 | 07:11.8 | 23 |
| 116 | 0:22:23 | GERAGHTY, Christine | Wilmslow RC | Lady V45 | 07:12.1 | 174 |
| 117 | 0:22:24 | HOWELL, Graham | Liverpool Harriers | Male V60 | 07:12.5 | 98 |
| 118 | 0:22:39 | HEALY, Joanne | Dragon's RC (Sale) | Lady V35 | 07:17.3 | 109 |
| 119 | 0:22:41 | SHEEHAN, Jamie | Male Senior | 07:17.9 | 303 | |
| 120 | 0:22:43 | SHAW, Carol | Helsby RC | Lady V45 | 07:18.6 | 119 |
| 121 | 0:22:47 | ROBERTSON, Janet | Helsby RC | Lady V40 | 07:19.9 | 162 |
| 122 | 0:22:48 | PEERS, Alan | Spectrum Striders | Male V70 | 07:20.2 | 10 |
| 123 | 0:22:50 | GRIFFITHS, Brian | Spectrum Striders | Male V50 | 07:20.8 | 111 |
| 124 | 0:22:59 | CHARMAN, Michael | Spectrum Striders | Male V60 | 07:23.7 | 14 |
| 125 | 0:23:02 | NORTHCOTE, Claire | Styal RC | Lady V50 | 07:24.7 | 78 |
| 126 | 0:23:05 | BRADSHAW, Brian | Sale Harriers Mcr | Male V50 | 07:25.6 | 367 |
| 127 | 0:23:06 | ALLINSON, Graham | Sale Harriers Mcr | Male V45 | 07:26.0 | 53 |
| 128 | 0:23:08 | GERRARD, David | Warrington AC | Male Junior | 07:26.6 | 87 |
| 129 | 0:23:08 | DAVIES, Lauren | Sale Harriers Mcr | Lady Senior | 07:26.6 | 54 |
| 130 | 0:23:13 | BASNETT, Paul | Astley & Tyldesley RR | Male V40 | 07:28.2 | 172 |
| 131 | 0:23:17 | ROGERS, Gerry | Styal RC | Male V55 | 07:29.5 | 166 |
| 132 | 0:23:20 | ROGERS, Rosemary | Deestriders RC | Lady V60 | 07:30.5 | 37 |
| 133 | 0:23:20 | FENTON, Simon | Wilmslow RC | Male V65 | 07:30.5 | 46 |
| 134 | 0:23:24 | WEATHERLEY, Garrick | Sale Harriers Mcr | Male V55 | 07:31.8 | 366 |
| 135 | 0:23:27 | DOOLEY, John P | Spectrum Striders | Male V60 | 07:32.7 | 21 |
| 136 | 0:23:28 | BOYD, James | Male Senior | 07:33.0 | 340 | |
| 137 | 0:23:45 | WALTON, Derek | Altrincham & District AC | Male V65 | 07:38.5 | 33 |
| 138 | 0:23:47 | LOWTHIAN, Charles | Styal RC | Male V50 | 07:39.2 | 107 |
| 139 | 0:23:49 | MAZIERE, Angela | Wilmslow RC | Lady V50 | 07:39.8 | 48 |
| 140 | 0:23:54 | PARSONS, Alan | Vale Royal AC | Male V45 | 07:41.4 | 347 |
| 141 | 0:23:56 | JENKINSON, Alan | Styal RC | Male V60 | 07:42.1 | 76 |
| 142 | 0:24:03 | LOMAX, Jayne | Vale Royal AC | Lady V40 | 07:44.3 | 62 |
| 143 | 0:24:05 | HART, Steve | Swinton R.C | Male V50 | 07:45.0 | 375 |
| 144 | 0:24:05 | COLLIER, Mark | Lymm Runners | Male V45 | 07:45.0 | 180 |
| 145 | 0:24:09 | RILEY, John | Northern Vets AC | Male V70 | 07:46.2 | 38 |
| 146 | 0:24:17 | CLARKE, Jonathan | Styal RC | Male V40 | 07:48.8 | 127 |
| 147 | 0:24:18 | POWNALL, Roy | Wilmslow RC | Male V60 | 07:49.1 | 43 |
| 148 | 0:24:24 | HUXLEY, Peter | Middleton Harriers | Male Senior | 07:51.1 | 354 |
| 149 | 0:24:30 | CUTLER, Mike | South Cheshire Harriers | Male V50 | 07:53.0 | 173 |
| 150 | 0:24:36 | SMITH, Chloe | Altrincham & District AC | Female Junior | 07:54.9 | 152 |
| 151 | 0:24:41 | HAMPSON, Tracy | Warrington Tri | Lady Senior | 07:56.5 | 341 |
| 152 | 0:24:43 | HERRING, Anthony | Male V65 | 07:57.2 | 356 | |
| 153 | 0:24:43 | O'DONNELL, Gerry | Male V50 | 07:57.2 | 376 | |
| 154 | 0:24:52 | FLANNAGAN, Jenny | Sale Harriers Mcr | Lady Senior | 08:00.1 | 106 |
| 155 | 0:24:53 | DUNBAR, Ian | Spectrum Striders | Male V55 | 08:00.4 | 16 |
| 156 | 0:24:59 | EAVES, Martin | Spectrum Striders | Male Senior | 08:02.3 | 18 |
| 157 | 0:25:01 | ATTWELL, Dave | Altrincham & District AC | Male V70 | 08:03.0 | 34 |
| 158 | 0:25:03 | ALLMAN, Barry J | Spectrum Striders | Male V55 | 08:03.6 | 150 |
| 159 | 0:25:19 | JOHNSON, Kate | Spectrum Striders | Lady V40 | 08:08.8 | 25 |
| 160 | 0:25:20 | KITCHEN, Graham | Dragon's RC (Sale) | Male V50 | 08:09.1 | 92 |
| 161 | 0:25:21 | SMITH, Diane | South Cheshire Harriers | Lady V35 | 08:09.4 | 309 |
| 162 | 0:25:27 | CONNOLLY, Ashley | Male Senior | 08:11.3 | 327 | |
| 163 | 0:25:33 | LOUGHEAD, Christopher | Male Senior | 08:13.3 | 371 | |
| 164 | 0:25:35 | CRESSWELL, David | Dragon's RC (Sale) | Male V40 | 08:13.9 | 91 |
| 165 | 0:25:36 | MILLER, Carole | Lady V40 | 08:14.2 | 317 | |
| 166 | 0:25:38 | DOBSON, Liz | Helsby RC | Lady V45 | 08:14.9 | 128 |
| 167 | 0:25:52 | SULLIVAN, Jo | Spectrum Striders | Lady V40 | 08:19.4 | 361 |
| 168 | 0:25:54 | GRESTY, Audrey | Sale Harriers Mcr | Lady V50 | 08:20.0 | 171 |
| 169 | 0:25:54 | HUMPHRIES, Sacha | Vale Royal AC | Lady V35 | 08:20.0 | 183 |
| 170 | 0:25:57 | ARBER, Carolyn | Spectrum Striders | Lady V50 | 08:21.0 | 158 |
| 171 | 0:25:57 | HOBSON, Rosalind | Warrington Tri | Lady V35 | 08:21.0 | 155 |
| 172 | 0:26:27 | SMITH, David | Male V40 | 08:30.7 | 368 | |
| 173 | 0:26:41 | KEELING, William | Harlow Running Club | Male V40 | 08:35.2 | 391 |
| 174 | 0:26:44 | THOMPSON, Olivia | Spectrum Striders | Lady Senior | 08:36.1 | 151 |
| 175 | 0:26:56 | GOUGH, Fiona | Lady Senior | 08:40.0 | 352 | |
| 176 | 0:26:58 | FRANCOM, Steven | Male Senior | 08:40.6 | 301 | |
| 177 | 0:27:00 | HAMLING, George | Spectrum Striders | Male V55 | 08:41.3 | 113 |
| 178 | 0:27:25 | STYNES, Carol | Spectrum Striders | Lady V40 | 08:49.3 | 362 |
| 179 | 0:27:39 | COTTON, Andrew | Muller RC | Male V40 | 08:53.8 | 363 |
| 180 | 0:27:48 | MCGUIRE, Paul | Male V50 | 08:56.7 | 114 | |
| 181 | 0:27:54 | JENKINS, Craig | Male V40 | 08:58.6 | 336 | |
| 182 | 0:28:00 | MILES, Jenny | Sale Harriers Mcr | Lady V60 | 09:00.6 | 58 |
| 183 | 0:28:08 | EAVES, Jill | Lady V40 | 09:03.2 | 357 | |
| 184 | 0:28:08 | EAVES, Andy | Male V50 | 09:03.2 | 358 | |
| 185 | 0:28:17 | BIRD, Allan | Spectrum Striders | Male V50 | 09:06.0 | 20 |
| 186 | 0:28:28 | CHARMAN, Stephanie | Spectrum Striders | Lady V60 | 09:09.6 | 15 |
| 187 | 0:28:50 | BARBER, Debbie | Lady V40 | 09:16.7 | 382 | |
| 188 | 0:28:54 | WORSLEY, Simon | Male Senior | 09:18.0 | 349 | |
| 189 | 0:28:56 | FORSTER, Brian | Wrexham AC | Male V75 | 09:18.6 | 112 |
| 190 | 0:29:12 | TICKLE, Beverley | Astley & Tyldesley RR | Lady V35 | 09:23.7 | 36 |
| 191 | 0:29:27 | HEWITT, Anne | Spectrum Striders | Lady V60 | 09:28.6 | 12 |
| 192 | 0:29:44 | CRESSWELL, Lisa | Dragon's RC (Sale) | Lady V40 | 09:34.0 | 90 |
| 193 | 0:29:53 | HIGGINS, Brian | Styal RC | Male V55 | 09:36.9 | 77 |
| 194 | 0:30:01 | BLACK, Nikki | Spectrum Striders | Lady Senior | 09:39.5 | 326 |
| 195 | 0:30:03 | RAMSDALE, Christine | Spectrum Striders | Lady V60 | 09:40.2 | 17 |
| 196 | 0:30:28 | VANDERWESTHUIZEN, Henry | Male V45 | 09:48.2 | 329 | |
| 197 | 0:30:30 | COLES, Terry | Spectrum Striders | Male V65 | 09:48.8 | 24 |
| 198 | 0:30:34 | SMITH, Shaun | Male Senior | 09:50.1 | 337 | |
| 199 | 0:32:30 | HEWITT, Les | Spectrum Striders | Male V55 | 10:27.5 | 13 |
| 200 | 0:32:55 | RUDDY, Sylvia | Lady V60 | 10:35.5 | 339 | |
| 201 | 0:35:48 | DELANEY, Emma | Lady Senior | 11:31.2 | 355 | |
| 202 | 0:35:57 | WALSHAM, Arthur | Salford Harriers | Male V75 | 11:34.1 | 67 |
| 203 | 0:37:20 | DELANEY, Jennifer | Lady Senior | 12:00.8 | 130 |
| Race | |||||||
| Pos | Club | Pos | Time | Name | Category | no | Pos |
| 1 | : Spectrum Striders | ||||||
| 2 | 0:18:36 | WHITFIELD, Liz | Lady Senior | 2 | 47 | ||
| 7 | 0:20:42 | HEMMING, Caroline | Lady V45 | 8 | 83 | ||
| 17 | 0:22:13 | DEMPSTER, Louise | Lady V45 | 307 | 110 | ||
| 2 | : Vale Royal AC | ||||||
| 4 | 0:19:34 | PARSONS, Jessica | Female Junior | 319 | 69 | ||
| 13 | 0:21:47 | BISHOP, Hannah | Female Junior | 159 | 102 | ||
| 26 | 0:24:03 | LOMAX, Jayne | Lady V40 | 62 | 142 | ||
| 3 | : Altrincham & District AC | ||||||
| 9 | 0:21:10 | GANOSE, Bev | Lady V45 | 386 | 91 | ||
| 11 | 0:21:27 | HARRISON, Carole | Lady V45 | 149 | 97 | ||
| 27 | 0:24:36 | SMITH, Chloe | Female Junior | 152 | 150 | ||
| 4 | : Wilmslow RC | ||||||
| 14 | 0:21:50 | JOHNSTON, Sally | Lady V45 | 50 | 103 | ||
| 18 | 0:22:23 | GERAGHTY, Christine | Lady V45 | 174 | 116 | ||
| 25 | 0:23:49 | MAZIERE, Angela | Lady V50 | 48 | 139 | ||
| 5 | : Helsby RC | ||||||
| 20 | 0:22:43 | SHAW, Carol | Lady V45 | 119 | 120 | ||
| 21 | 0:22:47 | ROBERTSON, Janet | Lady V40 | 162 | 121 | ||
| 33 | 0:25:38 | DOBSON, Liz | Lady V45 | 128 | 166 | ||
| 6 | : Sale Harriers Mcr | ||||||
| 23 | 0:23:08 | DAVIES, Lauren | Lady Senior | 54 | 129 | ||
| 29 | 0:24:52 | FLANNAGAN, Jenny | Lady Senior | 106 | 154 | ||
| 35 | 0:25:54 | GRESTY, Audrey | Lady V50 | 171 | 168 | ||
| 7 | : Spectrum Striders | ||||||
| 30 | 0:25:19 | JOHNSON, Kate | Lady V40 | 25 | 159 | ||
| 34 | 0:25:52 | SULLIVAN, Jo | Lady V40 | 361 | 167 | ||
| 37 | 0:25:57 | ARBER, Carolyn | Lady V50 | 158 | 170 | ||
| 8 | : Spectrum Striders | ||||||
| 39 | 0:26:44 | THOMPSON, Olivia | Lady Senior | 151 | 174 | ||
| 41 | 0:27:25 | STYNES, Carol | Lady V40 | 362 | 178 | ||
| 44 | 0:28:28 | CHARMAN, Stephanie | Lady V60 | 15 | 186 | ||
| 9 | : Spectrum Striders | ||||||
| 47 | 0:29:27 | HEWITT, Anne | Lady V60 | 12 | 191 | ||
| 49 | 0:30:01 | BLACK, Nikki | Lady Senior | 326 | 194 | ||
| 50 | 0:30:03 | RAMSDALE, Christine | Lady V60 | 17 | 195 |
| Race | |||||||
| Pos | Club | Pos | Time | Name | Category | no | Pos |
| 1 | : Warrington AC | ||||||
| 2 | 0:15:22 | CLIFFE, Daniel | Male Senior | 348 | 2 | ||
| 3 | 0:15:38 | BROADHURST, Stephen | Male Senior | 353 | 3 | ||
| 5 | 0:16:10 | MAHON, Dominic | Male Senior | 82 | 5 | ||
| 7 | 0:16:20 | TIMMINS, Adrian | Male V40 | 104 | 7 | ||
| 2 | : South Cheshire Harriers | ||||||
| 8 | 0:16:25 | VALENTINE, Henry | Male Junior | 60 | 8 | ||
| 18 | 0:17:13 | MALLISON, Peter | Male V40 | 178 | 18 | ||
| 22 | 0:17:19 | BAKER, Richard | Male Senior | 161 | 22 | ||
| 23 | 0:17:23 | HATTON, Mike | Male V45 | 29 | 23 | ||
| 3 | : Warrington AC | ||||||
| 10 | 0:16:35 | PARK, Oliver | Male Senior | 83 | 10 | ||
| 24 | 0:17:29 | BERGIN, Gary | Male V40 | 335 | 24 | ||
| 26 | 0:17:38 | WATMOUGH, Stephen | Male V45 | 141 | 26 | ||
| 35 | 0:18:20 | PARK, Richard | Male Senior | 84 | 36 | ||
| 4 | : Vale Royal AC | ||||||
| 15 | 0:17:05 | BAMBER, Zack | Male Junior | 332 | 15 | ||
| 29 | 0:17:45 | VENNARD, Mike | Male Junior | 369 | 29 | ||
| 42 | 0:18:27 | CALDWELL, Steven | Male Senior | 169 | 43 | ||
| 46 | 0:18:40 | WEEDALL, Gary | Male V45 | 333 | 48 | ||
| 5 | : Spectrum Striders | ||||||
| 27 | 0:17:38 | CROMPTON, Neil | Male Senior | 140 | 27 | ||
| 37 | 0:18:21 | MILLINGTON, Christopher | Male V40 | 5 | 38 | ||
| 39 | 0:18:25 | MARTIN, Colin | Male V50 | 6 | 40 | ||
| 41 | 0:18:27 | MARSDEN, Kevin | Male Senior | 153 | 42 | ||
| 6 | : Altrincham & District AC | ||||||
| 32 | 0:17:59 | ANDERSON, Paul | Male V45 | 32 | 32 | ||
| 36 | 0:18:20 | NORTON, Mark | Male V40 | 330 | 37 | ||
| 40 | 0:18:25 | ABRAHAM, Peter | Male Senior | 157 | 41 | ||
| 54 | 0:19:03 | BILLINGHAM, Matt | Male Senior | 134 | 56 | ||
| 7 | : Sale Harriers Mcr | ||||||
| 6 | 0:16:11 | HATCH, Mike | Male Senior | 55 | 6 | ||
| 14 | 0:16:56 | ROWLINSON, Gary | Male V45 | 52 | 14 | ||
| 70 | 0:20:12 | BRETT, Tim | Male V40 | 51 | 76 | ||
| 75 | 0:20:24 | SMITH, Jerry | Male V55 | 59 | 81 | ||
| 8 | : Wilmslow RC | ||||||
| 17 | 0:17:09 | MACNEIL, Graham | Male V45 | 123 | 17 | ||
| 21 | 0:17:15 | MORRIS, Trevor | Male V45 | 41 | 21 | ||
| 64 | 0:19:27 | MYERS, Aron | Male Senior | 137 | 67 | ||
| 81 | 0:21:03 | GILBERT, Geoff | Male V55 | 47 | 88 | ||
| 9 | : Astley & Tyldesley RR | ||||||
| 28 | 0:17:41 | CASSIDY, Gary | Male Senior | 338 | 28 | ||
| 33 | 0:18:00 | CHRISTEY, Scott | Male V45 | 88 | 33 | ||
| 56 | 0:19:05 | KAY, Colin | Male V50 | 126 | 58 | ||
| 79 | 0:21:02 | FOUNDS, John | Male V50 | 342 | 86 | ||
| 10 | : Spectrum Striders | ||||||
| 48 | 0:18:49 | MCDONALD, Colin | Male Senior | 11 | 50 | ||
| 49 | 0:18:53 | WELSBY, Mike | Male V40 | 28 | 51 | ||
| 50 | 0:18:56 | SPENCER, Julian | Male V50 | 1 | 52 | ||
