
If you think you have spotted an error in these results, please This e-mail address is being protected from spambots. You need JavaScript enabled to view it and we will investigate. Please include as much information as you have – name, club, the time from your watch, race number if you have it.
These results are version 1 and were uploaded on race day.
Many thanks to all of the marshals and helpers for their efforts in putting on the race.
Thanks to all of the 5k runners and fun runners for supporting this race and our 5k series.
Category winners are shown in italics.
| Pos | Time | Name | Club | Category | mins/k | RaceNo |
| 1 | 0:15:38 | RENTON, Liam | Warrington AC | Male Junior | 03:07.6 | 121 |
| 2 | 0:15:53 | HOOKER, Nick | Leeds City | Male Senior | 03:10.6 | 615 |
| 3 | 0:16:17 | VALENTINE, Anthony | Bolton United Harriers | Male Senior | 03:15.4 | 403 |
| 4 | 0:16:23 | DOYLE, Stuart | Vale Royal AC | Male Vet 40 | 03:16.6 | 84 |
| 5 | 0:16:27 | SWENSSON, Martin | Penny Lane Striders | Male Senior | 03:17.4 | 151 |
| 6 | 0:16:44 | VALENTINE, Henry | South Cheshire Harriers | Male Junior | 03:20.8 | 50 |
| 7 | 0:16:48 | ALSOP, Roger | Herne Hill Harriers | Male Vet 45 | 03:21.6 | 280 |
| 8 | 0:16:58 | GREEN, Andy | Warrington AC | Male Vet 45 | 03:23.6 | 605 |
| 9 | 0:17:00 | STEPHENSON, Mat | Male Vet 40 | 03:24.0 | 59 | |
| 10 | 0:17:06 | PARKER, Andrew | Bolton United Harriers | Male Senior | 03:25.2 | 623 |
| 11 | 0:17:17 | HILL, Mick | Tipton Harriers | Male Senior | 03:27.4 | 413 |
| 12 | 0:17:34 | PARK, Richard | Warrington AC | Male Senior | 03:30.8 | 81 |
| 13 | 0:17:38 | MACNEIL, Graham | Wilmslow RC | Male Vet 45 | 03:31.6 | 48 |
| 14 | 0:17:40 | BERKS, Michael | Male Senior | 03:32.0 | 563 | |
| 15 | 0:17:42 | CULLEN, Matt | Spectrum Striders | Male Senior | 03:32.4 | 355 |
| 16 | 0:17:43 | HATTON, Mike | South Cheshire Harriers | Male Vet 50 | 03:32.6 | 87 |
| 17 | 0:17:45 | GREEN, Graham | Warrington AC | Male Vet 45 | 03:33.0 | 606 |
| 18 | 0:17:48 | WHITTINGHAM, Andrew | Wilmslow RC | Male Vet 40 | 03:33.6 | 152 |
| 19 | 0:17:57 | GIBBONS, Russell | South Cheshire Harriers | Male Junior | 03:35.4 | 407 |
| 20 | 0:18:02 | MOORE, Ryan | Vale Royal AC | Male Junior | 03:36.4 | 210 |
| 21 | 0:18:05 | BYERS, Dick | Trafford AC | Male Vet 45 | 03:37.0 | 485 |
| 22 | 0:18:08 | MARTIN, Colin | Spectrum Striders | Male Vet 50 | 03:37.6 | 5 |
| 23 | 0:18:24 | SWAINBANK, Robin1 | Male Senior | 03:40.8 | 569 | |
| 24 | 0:18:29 | BLIZZARD, Louise | Belgrave Harriers | Female Vet 35 | 03:41.8 | 157 |
| 25 | 0:18:34 | WELSBY, Mike | Spectrum Striders | Male Vet 40 | 03:42.8 | 25 |
| 26 | 0:18:34 | FIFE, Christopher | Male Junior | 03:42.8 | 590 | |
| 27 | 0:18:37 | BURTHEM, Stephen | Warrington AC | Male Vet 50 | 03:43.4 | 83 |
| 28 | 0:18:38 | GILBERT, Christopher | Male Senior | 03:43.6 | 527 | |
| 29 | 0:18:38 | COLLINS, David | Wigan Harriers | Male Vet 50 | 03:43.6 | 613 |
| 30 | 0:18:44 | PILDITCH, Stephen | Spectrum Striders | Male Senior | 03:44.8 | 429 |
| 31 | 0:18:48 | PERCIVAL, Toby | Altrincham & District AC | Male Senior | 03:45.6 | 64 |
| 32 | 0:18:51 | GARNETT, Neil | Spectrum Striders | Male Vet 50 | 03:46.2 | 481 |
| 33 | 0:18:52 | QUICKE, Andy | Manchester Tri Club | Male Senior | 03:46.4 | 36 |
| 34 | 0:18:54 | MILLAR, Steven | Macclesfield Harriers | Male Senior | 03:46.8 | 401 |
| 35 | 0:18:55 | HERSHAW, Neil | West Cheshire AC | Male Vet 45 | 03:47.0 | 614 |
| 36 | 0:18:57 | HAGGETT, Richard | Male Senior | 03:47.4 | 135 | |
| 37 | 0:18:59 | CLANCY, Richard | Male Senior | 03:47.8 | 484 | |
| 38 | 0:19:10 | KAY, Colin | Astley & Tyldesley RR | Male Vet 55 | 03:50.0 | 77 |
| 39 | 0:19:16 | DAVIES, Mark | West Cheshire AC | Male Senior | 03:51.2 | 88 |
| 40 | 0:19:18 | PETTITT, Amelia | Vale Royal AC | Junior Lady | 03:51.6 | 111 |
| 41 | 0:19:18 | DAWSON, Jim | Warrington Road Runners | Male Vet 45 | 03:51.6 | 32 |
| 42 | 0:19:21 | SHACKLEY, Dave | Manchester Triathlon | Male Vet 40 | 03:52.2 | 53 |
| 43 | 0:19:31 | CHRISTEY, Scott | Astley & Tyldesley RR | Male Vet 45 | 03:54.2 | 76 |
| 44 | 0:19:35 | STANWAY, Dylan | Sale Harriers Mcr | Male Junior | 03:55.0 | 610 |
| 45 | 0:19:38 | STANHOPE, Nigel | Lymm Runners | Male Vet 45 | 03:55.6 | 98 |
| 46 | 0:19:43 | JORGENSSON, Tim | Male Vet 45 | 03:56.6 | 538 | |
| 47 | 0:19:45 | SPENCER, Julian | Spectrum Striders | Male Vet 50 | 03:57.0 | 1 |
| 48 | 0:19:48 | GASKELL, Andy | Spectrum Striders | Male Vet 40 | 03:57.6 | 142 |
| 49 | 0:19:50 | KHOUEIRY, Maz | Holmfirth Harriers | Male Vet 40 | 03:58.0 | 626 |
| 50 | 0:19:51 | CLARKE, John | Vale Royal AC | Male Vet 55 | 03:58.2 | 60 |
| 51 | 0:19:56 | LIDDELL, Scott | Spectrum Striders | Male Vet 55 | 03:59.2 | 408 |
| 52 | 0:19:56 | COLES, Matthew | Spectrum Striders | Male Junior | 03:59.2 | 11 |
| 53 | 0:20:04 | GREAVES, Tom | Male Junior | 04:00.8 | 505 | |
| 54 | 0:20:05 | SMITH, Michael | Male Vet 45 | 04:01.0 | 425 | |
| 55 | 0:20:05 | GREENSLADE, Robbie | Male Senior | 04:01.0 | 127 | |
| 56 | 0:20:10 | MORGAN, Tony | ABC Runners | Male Vet 40 | 04:02.0 | 420 |
| 57 | 0:20:13 | DAVIES, Ivan | Helsby RC | Male Senior | 04:02.6 | 419 |
| 58 | 0:20:13 | DAR, Asif | Male Senior | 04:02.6 | 548 | |
| 59 | 0:20:16 | WILKINSON, John | Male Vet 45 | 04:03.2 | 409 | |
| 60 | 0:20:16 | SMITH, Jerry | Sale Harriers Mcr | Male Vet 55 | 04:03.2 | 55 |
| 61 | 0:20:18 | BISHOP, Philip | Male Vet 45 | 04:03.6 | 131 | |
| 62 | 0:20:20 | WALSH, John | Male Senior | 04:04.0 | 423 | |
| 63 | 0:20:20 | HOLMES, Steve | Male Senior | 04:04.0 | 549 | |
| 64 | 0:20:23 | SKIDMORE, Paul | Male Senior | 04:04.6 | 564 | |
| 65 | 0:20:24 | BARRY, Michael | Stockport Harriers | Male Vet 40 | 04:04.8 | 85 |
| 66 | 0:20:26 | JOHNSON-WHITTLE, Paul | City Of Chester Triathlon Club | Male Senior | 04:05.2 | 625 |
| 67 | 0:20:30 | DRIVER, Graham | Spectrum Striders | Male Vet 45 | 04:06.0 | 540 |
| 68 | 0:20:30 | DRAPER, Alison | Spectrum Striders | Senior Lady | 04:06.0 | 7 |
| 69 | 0:20:33 | WOODWARD, Mark | Male Junior | 04:06.6 | 616 | |
| 70 | 0:20:33 | BYRNE, Mark | Warrington Road Runners | Male Vet 40 | 04:06.6 | 91 |
| 71 | 0:20:35 | SMITH, Helen | Vale Royal AC | Female Vet 40 | 04:07.0 | 100 |
| 72 | 0:20:35 | DAVIES, Mark | Warrington Road Runners | Male Vet 45 | 04:07.0 | 42 |
| 73 | 0:20:36 | LOTT, Joanne | Trafford AC | Female Vet 45 | 04:07.2 | 566 |
| 74 | 0:20:41 | PICKFORD, Stephen | Spectrum Striders | Male Vet 40 | 04:08.2 | 22 |
| 75 | 0:20:43 | ALCOCK, Dillon | Spectrum Striders | Male Junior | 04:08.6 | 223 |
| 76 | 0:20:45 | GILL, Rob | Male Senior | 04:09.0 | 552 | |
| 77 | 0:20:46 | DEVINE, Michelle | Horwich RMI Harriers | Senior Lady | 04:09.2 | 619 |
| 78 | 0:20:59 | ASHCROFT, David | Male Vet 50 | 04:11.8 | 622 | |
| 79 | 0:20:59 | COLE, Melvyn | South Cheshire Harriers | Male Vet 60 | 04:11.8 | 79 |
| 80 | 0:21:02 | WARDLE, Tony | South Cheshire Harriers | Male Vet 40 | 04:12.4 | 528 |
| 81 | 0:21:05 | GARNETT, Andy | Spectrum Striders | Male Vet 55 | 04:13.0 | 20 |
| 82 | 0:21:06 | JARVIS, Scott | Altrincham & District AC | Male Senior | 04:13.2 | 495 |
| 83 | 0:21:08 | CHESWORTH, Deborah | South Cheshire Harriers | Senior Lady | 04:13.6 | 108 |
| 84 | 0:21:12 | MAIRS, Stuart | Salford Met | Male Senior | 04:14.4 | 126 |
| 85 | 0:21:12 | HARTOPP, Alison | Macclesfield Harriers | Female Vet 45 | 04:14.4 | 580 |
| 86 | 0:21:14 | HOWARTH, Simon1 | Spectrum Striders | Male Senior | 04:14.8 | 503 |
| 87 | 0:21:17 | TAYLOR, Jayne | Wigan Harriers | Female Vet 50 | 04:15.4 | 612 |
| 88 | 0:21:17 | MIDDLEBROOK, Daniel | Male Senior | 04:15.4 | 521 | |
| 89 | 0:21:20 | MADDERS, Dave | Helsby RC | Male Senior | 04:16.0 | 418 |
| 90 | 0:21:30 | SMITH, Hollie | Charnwood AC | Senior Lady | 04:18.0 | 617 |
| 91 | 0:21:38 | FORSTER, Karon | Spectrum Striders | Female Vet 50 | 04:19.6 | 570 |
| 92 | 0:21:42 | SHAW, Geoff | Helsby RC | Male Vet 55 | 04:20.4 | 92 |
| 93 | 0:21:45 | DUGDALE, Ryan | Warrington AC | Male Junior | 04:21.0 | 201 |
| 94 | 0:21:45 | HEMMING, Caroline | Spectrum Striders | Female Vet 45 | 04:21.0 | 19 |
| 95 | 0:21:46 | TURNER, Alan | Wilmslow RC | Male Vet 45 | 04:21.2 | 63 |
| 96 | 0:21:47 | PEARSON, Nick | Male Senior | 04:21.4 | 137 | |
| 97 | 0:21:49 | TOMKINS, Dave | Northern Vets AC | Male Vet 65 | 04:21.8 | 72 |
| 98 | 0:21:51 | DYDE, Alasdair | South Cheshire Harriers | Male Vet 45 | 04:22.2 | 95 |
| 99 | 0:21:54 | HOLLAND, Andrew | Male Senior | 04:22.8 | 156 | |
| 100 | 0:21:55 | BUNKER, Steve | Male Vet 45 | 04:23.0 | 133 | |
| 101 | 0:22:00 | RANKIN, Paul | Bolton United Harriers | Male Senior | 04:24.0 | 624 |
| 102 | 0:22:05 | JOHNSON, Lee | Warrington Tri | Male Vet 50 | 04:25.0 | 589 |
| 103 | 0:22:08 | JONES, Jim | West Cheshire AC | Male Vet 45 | 04:25.6 | 543 |
| 104 | 0:22:09 | NORTHCOTE, Claire | Styal RC | Female Vet 50 | 04:25.8 | 70 |
| 105 | 0:22:13 | O'BRIEN, Billy | Warrington Road Runners | Male Vet 55 | 04:26.6 | 621 |
| 106 | 0:22:16 | TILSTONE, Anthony | Male Vet 45 | 04:27.2 | 608 | |
| 107 | 0:22:21 | BASNETT, Paul | Astley & Tyldesley RR | Male Vet 40 | 04:28.2 | 38 |
| 108 | 0:22:22 | TIPPING, Robert | Vale Royal AC | Male Vet 45 | 04:28.4 | 561 |
| 109 | 0:22:23 | ROGERS, Rosemary | Deestriders RC | Female Vet 60+ | 04:28.6 | 69 |
| 110 | 0:22:27 | GIBBONS, Cara | Crewe & Nantwich AC | Junior Lady | 04:29.4 | 406 |
| 111 | 0:22:31 | PRICE, Alex | Male Junior | 04:30.2 | 567 | |
| 112 | 0:22:33 | HOLTRUP, Nils | Male Senior | 04:30.6 | 422 | |
| 113 | 0:22:34 | HOVER, Bailey | Male Junior | 04:30.8 | 417 | |
| 114 | 0:22:35 | READ, Debbie | Spectrum Striders | Female Vet 55 | 04:31.0 | 138 |
| 115 | 0:22:35 | CANNON, Christopher | Wilmslow RC | Male Vet 55 | 04:31.0 | 74 |
| 116 | 0:22:35 | BATTERS, Madoc | Lymm Runners | Male Vet 40 | 04:31.0 | 416 |
| 117 | 0:22:41 | PETTITT, Richard | Vale Royal AC | Male Vet 50 | 04:32.2 | 112 |
| 118 | 0:22:45 | TUNNEY, Stuart | Chorley AC | Male Vet 40 | 04:33.0 | 620 |
| 119 | 0:22:45 | CALDWELL, Helen | Spectrum Striders | Female Vet 40 | 04:33.0 | 9 |
| 120 | 0:22:47 | THOMPSON, John | Helsby RC | Male Vet 40 | 04:33.4 | 482 |
| 121 | 0:22:48 | HAMILTON, Ian | Astley & Tyldesley RR | Male Vet 60 | 04:33.6 | 618 |
| 122 | 0:22:50 | KENNY, Sarah | Manchester Tri Club | Female Vet 35 | 04:34.0 | 154 |
| 123 | 0:22:52 | GRIFFITHS, Brian | Spectrum Striders | Male Vet 50 | 04:34.4 | 26 |
| 124 | 0:23:00 | DOOLEY, Andrew | Styal RC | Male Vet 50 | 04:36.0 | 128 |
| 125 | 0:23:00 | BIRD, Carol | Macclesfield Harriers | Female Vet 50 | 04:36.0 | 34 |
| 126 | 0:23:01 | SALMON, Janet | Helsby RC | Female Vet 45 | 04:36.2 | 29 |
| 127 | 0:23:06 | STELLINGS, Amy | Senior Lady | 04:37.2 | 602 | |
| 128 | 0:23:12 | MACKNESS, Sarah | Altrincham & District AC | Senior Lady | 04:38.4 | 90 |
| 129 | 0:23:12 | ELWELL, Jonathan | Male Vet 40 | 04:38.4 | 601 | |
| 130 | 0:23:25 | SMITH, Diane | South Cheshire Harriers | Female Vet 35 | 04:41.0 | 66 |
| 131 | 0:23:28 | JENKINSON, Alan | Styal RC | Male Vet 60 | 04:41.6 | 118 |
| 132 | 0:23:30 | CLARKE, Jonathan | Styal RC | Male Vet 40 | 04:42.0 | 54 |
| 133 | 0:23:36 | WHITE, Mark | Male Vet 50 | 04:43.2 | 496 | |
| 134 | 0:23:38 | OLLIER, Jason | Male Junior | 04:43.6 | 483 | |
| 135 | 0:23:49 | WYNNE, Ben | Male Junior | 04:45.8 | 532 | |
| 136 | 0:23:50 | LOMAX, Jayne | Vale Royal AC | Female Vet 45 | 04:46.0 | 52 |
| 137 | 0:23:58 | PEERS, Alan | Spectrum Striders | Male Vet 70+ | 04:47.6 | 10 |
| 138 | 0:23:59 | MORGAN, Savannah | Southport & Waterloo | Junior Lady | 04:47.8 | 421 |
| 139 | 0:24:03 | RITCHIESON, Christopher | Male Senior | 04:48.6 | 531 | |
| 140 | 0:24:11 | O'BRIEN, Colin | Male Senior | 04:50.2 | 544 | |
| 141 | 0:24:18 | WHITE, Lucas | Male Junior | 04:51.6 | 497 | |
| 142 | 0:24:18 | FORTUNE, Anne | Spectrum Striders | Female Vet 55 | 04:51.6 | 30 |
| 143 | 0:24:23 | SIBSON, Mark | Male Senior | 04:52.6 | 551 | |
| 144 | 0:24:23 | ROME, Simon | Male Senior | 04:52.6 | 550 | |
| 145 | 0:24:28 | ANTROBUS, Neil | Male Vet 45 | 04:53.6 | 405 | |
| 146 | 0:24:40 | HEDGECOCK, Liz | Lymm Runners | Female Vet 35 | 04:56.0 | 136 |
| 147 | 0:24:50 | SMITH, Brian | Male Vet 45 | 04:58.0 | 575 | |
| 148 | 0:24:52 | MCKINNON, Andy | Male Vet 45 | 04:58.4 | 488 | |
| 149 | 0:25:02 | FORSTER, Olivia | Female Vet 35 | 05:00.4 | 114 | |
| 150 | 0:25:06 | ALCOCK, Vincent | Spectrum Striders | Male Vet 40 | 05:01.2 | 224 |
| 151 | 0:25:17 | POWNALL, Roy | Wilmslow RC | Male Vet 60 | 05:03.4 | 113 |
| 152 | 0:25:20 | MCKINNON, Ross | Male Junior | 05:04.0 | 487 | |
| 153 | 0:25:20 | MCCOSKER, Cathal | Male Junior | 05:04.0 | 557 | |
| 154 | 0:25:28 | WELLER, Theresa Louise | Styal RC | Female Vet 45 | 05:05.6 | 524 |
| 155 | 0:25:35 | MINNERY, Georgina | Female Vet 35 | 05:07.0 | 494 | |
| 156 | 0:25:44 | PARK, Joe | Cheshire Tally Ho | Male Vet 70+ | 05:08.8 | 525 |
| 157 | 0:25:49 | FRANCOM, Steven | Male Senior | 05:09.8 | 102 | |
| 158 | 0:25:56 | DUNBAR, Ian | Spectrum Striders | Male Vet 55 | 05:11.2 | 14 |
| 159 | 0:25:58 | SULLIVAN, Jo | Spectrum Striders | Female Vet 45 | 05:11.6 | 414 |
| 160 | 0:26:12 | SHAW, Janet | Helsby RC | Female Vet 55 | 05:14.4 | 93 |
| 161 | 0:26:23 | STINSON, Neil | Male Vet 40 | 05:16.6 | 526 | |
| 162 | 0:26:31 | COTTON, Andrew | Male Vet 40 | 05:18.2 | 535 | |
| 163 | 0:26:38 | MILLER, Carole | Female Vet 40 | 05:19.6 | 281 | |
| 164 | 0:26:38 | WILKINSON, Jacob | Male Junior | 05:19.6 | 410 | |
| 165 | 0:26:50 | DYDE, Sarah | South Cheshire Harriers | Female Vet 45 | 05:22.0 | 94 |
| 166 | 0:26:50 | CHAPMAN, Jason | Hyde Striders | Male Vet 40 | 05:22.0 | 402 |
| 167 | 0:26:50 | DEYKIN, Alison | Female Vet 40 | 05:22.0 | 58 | |
| 168 | 0:27:10 | TICKLE, Beverley | Astley & Tyldesley RR | Female Vet 35 | 05:26.0 | 99 |
| 169 | 0:27:12 | STANHOPE, Janet | Lymm Runners | Female Vet 45 | 05:26.4 | 101 |
| 170 | 0:27:16 | MILES, Jenny | Sale Harriers Mcr | Female Vet 60+ | 05:27.2 | 56 |
| 171 | 0:27:20 | FORTUNE, Iain | Spectrum Striders | Male Vet 65 | 05:28.0 | 31 |
| 172 | 0:27:33 | MINETT, Greg | Male Vet 45 | 05:30.6 | 611 | |
| 173 | 0:27:44 | BIRD, Allan | Spectrum Striders | Male Vet 50 | 05:32.8 | 18 |
| 174 | 0:27:44 | BODE-HEY, Carol | Female Vet 40 | 05:32.8 | 518 | |
| 175 | 0:27:44 | SMITH, Tracey | Female Vet 40 | 05:32.8 | 514 | |
| 176 | 0:27:53 | THOMPSON, Olivia | Spectrum Striders | Senior Lady | 05:34.6 | 571 |
| 177 | 0:28:08 | BENNETT, Helen | Female Vet 45 | 05:37.6 | 489 | |
| 178 | 0:28:10 | FORTH, Bryan | Warrington Road Runners | Male Vet 40 | 05:38.0 | 345 |
| 179 | 0:28:18 | PRICE, Jenanne | Female Vet 45 | 05:39.6 | 568 | |
| 180 | 0:28:50 | EMMERSON, Ronnie | Male Senior | 05:46.0 | 533 | |
| 181 | 0:29:04 | SMITH, Peter | Male Vet 45 | 05:48.8 | 513 | |
| 182 | 0:29:04 | CRESSWELL, David | Dragon's RC (Sale) | Male Vet 40 | 05:48.8 | 68 |
| 183 | 0:29:26 | TAYLOR-JONES, Nicola | Female Vet 35 | 05:53.2 | 501 | |
| 184 | 0:29:27 | CARTER, Katy | Senior Lady | 05:53.4 | 565 | |
| 185 | 0:29:51 | RAMSDALE, Christine | Spectrum Striders | Female Vet 60+ | 05:58.2 | 16 |
| 186 | 0:30:17 | RIMMER, Ian | Male Senior | 06:03.4 | 534 | |
| 187 | 0:31:02 | SCOBBIE, Lisa | Female Vet 40 | 06:12.4 | 542 | |
| 188 | 0:31:14 | CROALL, John | Male Vet 50 | 06:14.8 | 560 | |
| 189 | 0:31:26 | HUNT, Nia | 06:17.2 | 547 | ||
| 190 | 0:31:38 | UNSWORTH, Clare | Astley & Tyldesley RR | Female Vet 35 | 06:19.6 | 426 |
| 191 | 0:31:57 | MILLINGTON, Andrea | Spectrum Striders | Female Vet 40 | 06:23.4 | 581 |
| 192 | 0:31:57 | DEAN, Emma | Female Vet 35 | 06:23.4 | 506 | |
| 193 | 0:32:06 | WRIGHT, Anna | Senior Lady | 06:25.2 | 486 | |
| 194 | 0:33:18 | AULD, Julie | Female Vet 40 | 06:39.6 | 554 | |
| 195 | 0:33:18 | ANTONELLI, David | Male Vet 40 | 06:39.6 | 555 | |
| 196 | 0:33:22 | CLIFFE, Natalie | Senior Lady | 06:40.4 | 609 | |
| 197 | 0:33:43 | CRESSWELL, Lisa | Dragon's RC (Sale) | Female Vet 40 | 06:44.6 | 67 |
| 198 | 0:38:48 | HUNT, Sam | Male Junior | 07:45.6 | 546 | |
| 199 | 0:38:53 | DORENLOT, Frederic | Male Vet 40 | 07:46.6 | 508 | |
| 200 | 0:45:14 | HUNT, Gillian | Female Vet 35 | 09:02.8 | 509 |
| Pos | Team | Pos | Time | Name | Category | RaceNo | Pos |
| 1 | : Spectrum Striders | ||||||
| 3 | 0:20:30 | DRAPER, Alison | Senior Lady | 7 | 68 | ||
| 11 | 0:21:38 | FORSTER, Karon | Female Vet 50 | 570 | 91 | ||
| 12 | 0:21:45 | HEMMING, Caroline | Female Vet 45 | 19 | 94 | ||
| 2 | : Vale Royal AC | ||||||
| 2 | 0:19:18 | PETTITT, Amelia | Junior Lady | 111 | 40 | ||
| 4 | 0:20:35 | SMITH, Helen | Female Vet 40 | 100 | 71 | ||
| 24 | 0:23:50 | LOMAX, Jayne | Female Vet 45 | 52 | 136 | ||
| 3 | : Spectrum Striders | ||||||
| 16 | 0:22:35 | READ, Debbie | Female Vet 55 | 138 | 114 | ||
| 17 | 0:22:45 | CALDWELL, Helen | Female Vet 40 | 9 | 119 | ||
| 26 | 0:24:18 | FORTUNE, Anne | Female Vet 55 | 30 | 142 | ||
| 4 | : South Cheshire Harriers | ||||||
| 7 | 0:21:08 | CHESWORTH, Deborah | Senior Lady | 108 | 83 | ||
| 23 | 0:23:25 | SMITH, Diane | Female Vet 35 | 66 | 130 | ||
| 34 | 0:26:50 | DYDE, Sarah | Female Vet 45 | 94 | 165 | ||
| 5 | : Spectrum Striders | ||||||
| 31 | 0:25:58 | SULLIVAN, Jo | Female Vet 45 | 414 | 159 | ||
| 41 | 0:27:53 | THOMPSON, Olivia | Senior Lady | 571 | 176 | ||
| 46 | 0:29:51 | RAMSDALE, Christine | Female Vet 60+ | 16 | 185 |
| Pos | Team | Pos | Time | Name | Category | RaceNo | Pos |
| 1 | : Warrington AC | ||||||
| 1 | 0:15:38 | RENTON, Liam | Male Junior | 121 | 1 | ||
| 8 | 0:16:58 | GREEN, Andy | Male Vet 45 | 605 | 8 | ||
| 12 | 0:17:34 | PARK, Richard | Male Senior | 81 | 12 | ||
| 17 | 0:17:45 | GREEN, Graham | Male Vet 45 | 606 | 17 | ||
| 2 | : Spectrum Striders | ||||||
| 15 | 0:17:42 | CULLEN, Matt | Male Senior | 355 | 15 | ||
| 22 | 0:18:08 | MARTIN, Colin | Male Vet 50 | 5 | 22 | ||
| 24 | 0:18:34 | WELSBY, Mike | Male Vet 40 | 25 | 25 | ||
| 29 | 0:18:44 | PILDITCH, Stephen | Male Senior | 429 | 30 | ||
| 3 | : South Cheshire Harriers | ||||||
| 6 | 0:16:44 | VALENTINE, Henry | Male Junior | 50 | 6 | ||
| 16 | 0:17:43 | HATTON, Mike | Male Vet 50 | 87 | 16 | ||
| 19 | 0:17:57 | GIBBONS, Russell | Male Junior | 407 | 19 | ||
| 73 | 0:20:59 | COLE, Melvyn | Male Vet 60 | 79 | 79 | ||
| 4 | : Spectrum Striders | ||||||
| 31 | 0:18:51 | GARNETT, Neil | Male Vet 50 | 481 | 32 | ||
| 45 | 0:19:45 | SPENCER, Julian | Male Vet 50 | 1 | 47 | ||
| 46 | 0:19:48 | GASKELL, Andy | Male Vet 40 | 142 | 48 | ||
| 49 | 0:19:56 | LIDDELL, Scott | Male Vet 55 | 408 | 51 | ||
| 5 | : Vale Royal AC | ||||||
| 4 | 0:16:23 | DOYLE, Stuart | Male Vet 40 | 84 | 4 | ||
| 20 | 0:18:02 | MOORE, Ryan | Male Junior | 210 | 20 | ||
| 48 | 0:19:51 | CLARKE, John | Male Vet 55 | 60 | 50 | ||
| 101 | 0:22:41 | PETTITT, Richard | Male Vet 50 | 112 | 117 | ||
| 6 | : Wilmslow RC | ||||||
| 13 | 0:17:38 | MACNEIL, Graham | Male Vet 45 | 48 | 13 | ||
| 18 | 0:17:48 | WHITTINGHAM, Andrew | Male Vet 40 | 152 | 18 | ||
| 83 | 0:21:46 | TURNER, Alan | Male Vet 45 | 63 | 95 | ||
| 99 | 0:22:35 | CANNON, Christopher | Male Vet 55 | 74 | 115 | ||
| 7 | : Spectrum Striders | ||||||
| 50 | 0:19:56 | COLES, Matthew | Male Junior | 11 | 52 | ||
| 65 | 0:20:30 | DRIVER, Graham | Male Vet 45 | 540 | 67 | ||
| 69 | 0:20:41 | PICKFORD, Stephen | Male Vet 40 | 22 | 74 | ||
| 70 | 0:20:43 | ALCOCK, Dillon | Male Junior | 223 | 75 | ||
| 8 | : Warrington Road Runners | ||||||
| 39 | 0:19:18 | DAWSON, Jim | Male Vet 45 | 32 | 41 | ||
| 67 | 0:20:33 | BYRNE, Mark | Male Vet 40 | 91 | 70 | ||
| 68 | 0:20:35 | DAVIES, Mark | Male Vet 45 | 42 | 72 | ||
| 92 | 0:22:13 | O'BRIEN, Billy | Male Vet 55 | 621 | 105 | ||
| 9 | : Astley & Tyldesley RR | ||||||
| 37 | 0:19:10 | KAY, Colin | Male Vet 55 | 77 | 38 | ||
| 41 | 0:19:31 | CHRISTEY, Scott | Male Vet 45 | 76 | 43 | ||
| 94 | 0:22:21 | BASNETT, Paul | Male Vet 40 | 38 | 107 | ||
| 104 | 0:22:48 | HAMILTON, Ian | Male Vet 60 | 618 | 121 | ||
| 10 | : Helsby RC | ||||||
| 55 | 0:20:13 | DAVIES, Ivan | Male Senior | 419 | 57 | ||
| 80 | 0:21:20 | MADDERS, Dave | Male Senior | 418 | 89 | ||
| 81 | 0:21:42 | SHAW, Geoff | Male Vet 55 | 92 | 92 | ||
| 103 | 0:22:47 | THOMPSON, John | Male Vet 40 | 482 | 120 | ||
| 11 | : Spectrum Striders | ||||||
| 75 | 0:21:05 | GARNETT, Andy | Male Vet 55 | 20 | 81 | ||
| 78 | 0:21:14 | HOWARTH, Simon1 | Male Senior | 503 | 86 | ||
| 105 | 0:22:52 | GRIFFITHS, Brian | Male Vet 50 | 26 | 123 | ||
| 113 | 0:23:58 | PEERS, Alan | Male Vet 70+ | 10 | 137 | ||
| 12 | : Spectrum Striders | ||||||
| 122 | 0:25:06 | ALCOCK, Vincent | Male Vet 40 | 224 | 150 | ||
| 128 | 0:25:56 | DUNBAR, Ian | Male Vet 55 | 14 | 158 | ||
| 133 | 0:27:20 | FORTUNE, Iain | Male Vet 65 | 31 | 171 | ||
| 135 | 0:27:44 | BIRD, Allan | Male Vet 50 | 18 | 173 |
The fun run was about 2k long. It was not accurately measured.
| Pos | Time | Name | Club | Category | RaceNo |
| 1 | 0:09:17 | WANE, Joseph | Leigh Harriers & AC | Primary Boy | 430 |
| 2 | 0:09:41 | PETTITT, Edward | Primary Boy | 607 | |
| 3 | 0:09:58 | DOYLE, Alexander | Primary Boy | 491 | |
| 4 | 0:10:04 | MUNDY, Christopher | Boy 11-15 | 577 | |
| 5 | 0:10:06 | WADSWORTH, Samuel | Primary Boy | 431 | |
| 6 | 0:10:16 | CHARVILL, Harry | Primary Boy | 595 | |
| 7 | 0:10:24 | FORSHAW, James | Primary Boy | 480 | |
| 8 | 0:10:29 | WILLIAMS, Finlay | Primary Boy | 579 | |
