Spectrum Striders Running Club
Birchwood, Warrington, Cheshire
Birchwood 10K Road Race
Sunday 19th August 2001
Cheshire Championship Results

Main
Index
Site
Map
Birchwood
10K Index
![]()
| Pos | O/all | Name | Cat | % | Club | Time |
| 1 | 16 | John Pratt | M40 | 81.8 | Macclesfield H | 34.33 |
| 2 | 19 | Paul Boileau | 78.5 | Helsby RC | 35.00 | |
| 3 | 22 | Wayne Thorpe | 78.7 | Warrington RR | 35.10 | |
| 4 | 25 | John Fidler | M50 | 86.3 | West Cheshire AC | 35.24 |
| 5 | 26 | Andrew Fell | 75.8 | Lancaster & Morecambe | 35.35 | |
| 6 | 31 | Leonard Best | M50 | 83.8 | Stockport H | 35.51 |
| 7 | 32 | Peter Maher | M45 | 81.2 | Vale Royal | 35.53 |
| 8 | 34 | Kevin Edge | 75.2 | Rochdale | 36.03 | |
| 9 | 36 | Steve Almond | 75.2 | Stockport H | 36.16 | |
| 10 | 37 | Mervyn Ward | M45 | 80.2 | Helsby RC | 36.18 |
| 11 | 42 | Graham Jenkins | M40 | 76.7 | West Cheshire AC | 36.36 |
| 12 | 46 | David Norman | M40 | 76.0 | Helsby RC | 36.55 |
| 13 | 57 | Tony Hulme | M50 | 82.8 | Pennine FR | 37.30 |
| 14 | 60 | Gary Bergin | Helsby RC | 37.36 | ||
| 15 | 61 | Ste Dobson | 73.5 | Helsby RC | 37.40 | |
| 16 | 62 | David Crawford | M45 | 76.7 | West Cheshire AC | 37.42 |
| 17 | 63 | Chris Moran | 71.5 | Worsley H | 37.44 | |
| 18 | 64 | Keith Brown | M40 | 73.6 | Warrington RR | 37.51 |
| 19 | 66 | Graham McAra | M45 | 77.4 | Helsby RC | 37.54 |
| 20 | 67 | Malcolm Hazle | M40 | 74.0 | U/A | 37.56 |
| 21 | 68 | Paul Price | M40 | 75.0 | West Cheshire AC | 37.59 |
| 22 | 70 | Chris Nightingale | 71.0 | Wigan Phoenix | 38.00 | |
| 23 | 76 | Gordon Stevenson | 70.8 | U/A | 38.18 | |
| 24 | 84 | Kieran Redmond | 69.1 | U/A | 39.01 | |
| 25 | 86 | Vanessa Mulholland | F | 76.5 | Altrincham&D AC | 39.07 |
| 26 | 88 | Rob Jones | 69.2 | South Cheshire H | 39.10 | |
| 27 | 91 | Wayne Percival | M40 | 71.3 | Helsby RC | 39.21 |
| 28 | 92 | Rachel Pleeth | F | 75.9 | Macclesfield H | 39.25 |
| 29 | 101 | Fechin McCormick | M50 | 76.5 | Sale H Manch | 39.54 |
| 30 | 112 | Nick Morgan | 66.8 | U/A | 40.21 | |
| 31 | 113 | Sally Gilliver | F40 | 77.3 | Wilmslow | 40.24 |
| 32 | 118 | Peter Butler | M45 | 71.7 | Liverpool RC | 40.36 |
| 33 | 119 | Paul Pover | M45 | 73.2 | Northern Vets | 40.42 |
| 34 | 120 | Peter Nolan | M50 | 76.1 | Macclesfield H | 40.46 |
| 35 | 125 | Frank Stevens | M40 | 68.9 | Helsby RC | 41.02 |
| 36 | 135 | Alison Hartopp | F35 | 72.5 | Warrington AC | 41.21 |
| 37 | 142 | Rob Murtagh | 65.3 | U/A | 41.31 | |
| 38 | 146 | Brian Beattie | M55 | 76.6 | West Cheshire AC | 41.36 |
| 39 | 149 | Ian Barwise | M50 | 72.7 | Warrington RR | 41.41 |
| 40 | 161 | James Bradbury | M55 | 75.2 | Congleton H | 42.01 |
| 41 | 162 | Mary Doyle | F45 | 79.4 | Liverpool RC | 42.06 |
| 42 | 165 | Anthony Bell | 65.1 | Cambridge Colrdg | 42.12 | |
| 43 | 166 | David Thomas | 63.9 | U/A | 42.13 | |
| 44 | 171 | John Lazarus | M45 | 69.2 | Warrington RR | 42.26 |
| 45 | 180 | Michael Hegarty | 63.2 | U/A | 42.41 | |
| 46 | 181 | Barry Allman | M45 | 67.7 | Horwich RMI | 42.42 |
| 47 | 184 | Barry Chambers | M45 | 69.5 | Vale Royal | 42.51 |
| 48 | 186 | Alexis Atkinson | 62.9 | U/A | 42.55 | |
| 49 | 188 | David Brierley | M40 | 66.3 | West Cheshire AC | 42.56 |
| 50 | 189 | Sandra Owen | F50 | Tattenhall R | 42.57 | |
| 51 | 194 | Gary Meacock | U/A | 43.07 | ||
| 52 | 197 | Tony Manuel | 62.4 | U/A | 43.14 | |
| 53 | 208 | William Vinton | M50 | 70.0 | West Cheshire AC | 43.36 |
| 54 | 209 | Mike Brooks | M55 | 74.4 | Altrincham&D AC | 43.38 |
| 55 | 223 | Philip McCann | M45 | 66.1 | Stockport H | 44.02 |
| 56 | 228 | Ian Morton | M45 | 65.9 | Blengdale | 44.12 |
| 57 | 229 | Anthony Cutler | M40 | 63.8 | Wilmslow | 44.17 |
| 58 | 234 | Dave Yates | U/A | 44.32 | ||
| 59 | 236 | Steve McCall | Manchester H | 44.38 | ||
| 60 | 245 | Claire Davies | F | 66.5 | U/A | 45.00 |
| 61 | 249 | Vanessa Griffiths | F35 | 66.9 | Helsby RC | 45.10 |
| 62 | 250 | Mario Foschi | M45 | 65.5 | Wirral AC | 45.10 |
| 63 | 251 | Ken Hayes | M55 | 71.8 | Warrington RR | 45.11 |
| 64 | 254 | Colin Barrett | M40 | 61.4 | U/A | 45.23 |
| 65 | 259 | Rob Griffiths | M40 | 61.7 | Wrexham AC | 45.30 |
| 66 | 260 | Liam Kelly | 59.2 | U/A | 45.32 | |
| 67 | 274 | Steve Collter | M40 | 61.1 | U/A | 46.15 |
| 68 | 277 | Stuart Blackwell | 58.4 | U/A | 46.22 | |
| 69 | 278 | Liz Dobson | F35 | 65.7 | Helsby RC | 46.22 |
| 70 | 279 | Debra Barlow McCan | F | 64.5 | Stockport H | 46.25 |
| 71 | 287 | Terry Hughes | 58.7 | AshtonTyld | 46.50 | |
| 72 | 288 | Shelley Walsh | F45 | 70.6 | Cambridge Colrdg | 46.56 |
| 73 | 292 | Paul Moyes | M50 | 64.8 | Vale Royal | 47.09 |
| 74 | 295 | Joe Park | M65 | 73.6 | Cheshire TallyHo | 47.17 |
| 75 | 300 | Reginald Pownall | M50 | 63.2 | Royal Mail | 47.31 |
| 76 | 302 | Janis Atkinson | F50 | 72.8 | Middleton H | 47.36 |
| 77 | 303 | Matthew Plummer | Congleton H | 47.40 | ||
| 78 | 309 | David Heaton | 56.6 | U/A | 47.55 | |
| 79 | 310 | Jackie Keasley | F40 | 66.2 | Helsby RC | 47.57 |
| 80 | 311 | Keith Rigby | M45 | 60.3 | U/A | 47.57 |
| 81 | 314 | Richard Baker | M50 | 63.1 | Wilmslow | 47.59 |
| 82 | 321 | Simon Kemp | 55.9 | U/A | 48.14 | |
| 83 | 325 | Michael Piercy | M40 | 58.9 | U/A | 48.19 |
| 84 | 326 | John Harrison | M45 | 61.5 | U/A | 48.28 |
| 85 | 337 | David Wild | 55.2 | Stockport H | 48.50 | |
| 86 | 338 | Barbara Stoll | M45 | 59.6 | U/A | 48.52 |
| 87 | 341 | John Durrands | 56.1 | U/A | 48.58 | |
| 88 | 345 | Stuart Beardsworth | 55.0 | U/A | 49.02 | |
| 89 | 350 | Kevin Groom | M40 | 57.3 | U/A | 49.19 |
| 90 | 351 | Micheal Barker | M50 | 61.3 | U/A | 49.24 |
| 91 | 356 | Thomas Whiting | M45 | 60.1 | U/A | 49.37 |
| 92 | 365 | Arthur Walsham | M70 | 73.6 | Salford AC | 50.10 |
| 93 | 367 | Mark Holdsworth | 55.1 | U/A | 50.13 | |
| 94 | 378 | Rebecca Richardson | F | 58.6 | Helsby RC | 51.04 |
| 95 | 386 | Roy McCormick | 52.6 | U/A | 51.16 | |
| 96 | 393 | Lesley Mills | F | 57.9 | Cheshire Const | 51.41 |
| 97 | 394 | Peter Mills | M50 | 58.6 | U/A | 51.41 |
| 98 | 398 | Stephanie Charman | F50 | 66.3 | Helsby RC | 51.48 |
| 99 | 404 | Martyn Cahill | 53.0 | U/A | 52.10 | |
| 100 | 409 | Len Mullen | M45 | 56.5 | Stockport H | 52.23 |
| 101 | 416 | Nicholas Jocys | MJ | 52.2 | U/A | 52.48 |
| 102 | 427 | Tony Greenhalgh | 52.0 | Glossopdale H | 53.13 | |
| 103 | 428 | Ian Cameron | M45 | 55.1 | U/A | 53.14 |
| 104 | 432 | Diane Massey | 51.3 | U/A | 53.32 | |
| 105 | 446 | John Jocys | M45 | 53.6 | U/A | 54.22 |
| 106 | 448 | Michael Hartshorn | 49.6 | Rivacre R&J | 54.26 | |
| 107 | 449 | Gillian Makin | F40 | 57.3 | Liverpool RC | 54.29 |
| 108 | 450 | Andrew Renshaw | M50 | 55.6 | U/A | 54.30 |
| 109 | 454 | Joanne Lavery | F | 54.6 | U/A | 54.45 |
| 110 | 458 | Andy Beesley | 49.1 | U/A | 54.54 | |
| 111 | 465 | Frank Brabin | M40 | 50.3 | U/A | 55.26 |
| 112 | 470 | Clare Harrison | F | 53.3 | U/A | 56.05 |
| 113 | 471 | Philip Hunt | 48.1 | U/A | 56.05 | |
| 114 | 477 | Anne Wilkinson | F | 52.9 | U/A | 56.36 |
| 115 | 478 | Linda Edmondson | F35 | 54.6 | U/A | 56.40 |
| 116 | 483 | Michael Bayliss | M50 | 53.5 | U/A | 57.05 |
| 117 | 489 | Michael Hassall | M40 | 49.7 | U/A | 57.45 |
| 118 | 490 | Ian Gilliver | M45 | 51.5 | U/A | 57.51 |
| 119 | 493 | Paul Chisnell | 46.9 | U/A | 58.34 | |
| 120 | 504 | Eric Rathbone | M55 | 54.8 | Middleton H | 59.10 |
| 121 | 505 | Brian White | M55 | 54.2 | U/A | 59.19 |
| 122 | 508 | Angela Cahill | F35 | 51.7 | U/A | 59.21 |
| 123 | 510 | John Mooney | M40 | 48.0 | U/A | 59.47 |
| 124 | 514 | Bob Holt | 45.0 | U/A | 59.58 | |
| 125 | 520 | Louise White | F | 49.4 | U/A | 60.35 |
| 126 | 529 | David Beesley | 43.8 | U/A | 61.53 | |
| 127 | 538 | Sue Beesley | F35 | 47.9 | U/A | 64.38 |
| 128 | 541 | Kerrie Page | F | 45.5 | U/A | 65.43 |
| 129 | 546 | Susan Godfrey | F40 | 46.0 | Wesham RR | 67.48 |
| 130 | 548 | Jacqueline Darwin | F35 | 44.8 | U/A | 68.03 |
| 131 | 549 | Polly O'Brien | F | 44.0 | U/A | 68.04 |
| 132 | 552 | Paul Jocys | MJ | 37.4 | U/A | 73.42 |
![]()