Spectrum Striders Running Club
Birchwood, Warrington, Cheshire
Birchwood 10K Road Race
Sunday 19th August 2001
Results, Page 3 of 3
Positions 401 - 557

Main
Index
Site
Map
Birchwood
10K Index
![]()
Results, Page 1
Results,
Page 2
Results, Page 3
![]()
Age graded
performances are shown as a percentage of the WAVA world standard
time for that age.
Cheshire Championship runners are indicated with a C.
| Pos | Name | Cat | % | Club | Time | Chesh |
| 401 | Martyn Cash | M40 | 55.2 | U/A | 52.00 | |
| 402 | Nigel Cook | M40 | 54.7 | U/A | 52.02 | |
| 403 | David O'Leary | M60 | 64.2 | Manchester YMCA | 52.04 | |
| 404 | Martyn Cahill | 53.0 | U/A | 52.10 | C | |
| 405 | Daniel Giugno | 52.6 | U/A | 52.12 | ||
| 406 | Paul Wadsworth | M40 | 53.7 | U/A | 52.14 | |
| 407 | Mark Shawcross | 52.9 | Stockport H | 52.19 | ||
| 408 | Kevin O'Brien | M60 | 63.2 | Penny Lane Str. | 52.22 | |
| 409 | Len Mullen | M45 | 56.5 | Stockport H | 52.23 | C |
| 410 | Catherine Jones | F35 | 59.0 | Bolton | 52.27 | |
| 411 | Joyce Gent | F55 | 70.2 | Wigan Phoenix | 52.28 | |
| 412 | Angela Williams | F40 | 59.3 | U/A | 52.37 | |
| 413 | Eileen Ingham | F50 | 64.6 | Bury AC | 52.39 | |
| 414 | Wendy Johnson | F40 | 61.2 | North West Water | 52.43 | |
| 415 | John Whitehead | M45 | 54.8 | Leigh H | 52.46 | |
| 416 | Nicholas Jocys | MJ | 52.2 | U/A | 52.48 | C |
| 417 | Steve Clsyton | 51.1 | U/A | 52.49 | ||
| 418 | Neil Harrison | 51.7 | U/A | 52.50 | ||
| 419 | Diane Guyah | F35 | 57.2 | UttoxeterRR | 52.51 | |
| 420 | Richard Spencer | M40 | 53.5 | U/A | 52.52 | |
| 421 | Christine Jackson | F35 | 58.1 | U/A | 52.52 | |
| 422 | Rosemary Price | F50 | 64.9 | Deestriders | 52.55 | |
| 423 | Tony Barnes | M50 | 57.2 | Southampton RC | 52.56 | |
| 424 | Doreen Walsh | F50 | 66.6 | Lytham St Annes | 53.03 | |
| 425 | Yvonne Richards | F40 | 60.3 | Trentham RC | 53.04 | |
| 426 | Edward Lloyd | M70 | 70.4 | Penny Lane Str. | 53.07 | |
| 427 | Tony Greenhalgh | 52.0 | Glossopdale H | 53.13 | C | |
| 428 | Ian Cameron | M45 | 55.1 | U/A | 53.14 | C |
| 429 | Helena McGoldrick | F35 | 58.1 | Golborne Trot | 53.15 | |
| 430 | Anne Kemp | F | 56.2 | U/A | 53.15 | |
| 431 | Anthony Calabro | M45 | 55.4 | U/A | 53.23 | |
| 432 | Diane Massey | 51.3 | U/A | 53.32 | C | |
| 433 | Philip Murray | M60 | 62.4 | Penny Lane Str. | 53.34 | |
| 434 | Michael Breslin | M40 | 52.4 | U/A | 53.36 | |
| 435 | Richard Crofts | 50.2 | U/A | 53.41 | ||
| 436 | Hilary Himsworth | F40 | 59.3 | U/A | 53.56 | |
| 437 | John Glennon | M45 | 53.9 | U/A | 54.00 | |
| 438 | Keith Trelfa-McHar | 50.8 | U/A | 54.03 | ||
| 439 | Gary Kaill | 49.9 | U/A | 54.03 | ||
| 440 | Marc Dean | M40 | 51.5 | U/A | 54.05 | |
| 441 | Leslie Ward | M50 | 56.0 | U/A | 54.05 | |
| 442 | John Noakes | M60 | 62.4 | U/A | 54.06 | |
| 443 | Andrew Vize | 49.8 | U/A | 54.09 | ||
| 444 | Stephen Keating | M45 | 55.0 | Ford Halewood | 54.14 | |
| 445 | John Dootson | M40 | 51.3 | U/A | 54.17 | |
| 446 | John Jocys | M45 | 53.6 | U/A | 54.22 | C |
| 447 | Ian MacKinder | 49.6 | Worsley H | 54.25 | ||
| 448 | Michael Hartshorn | 49.6 | Rivacre R&J | 54.26 | C | |
| 449 | Gillian Makin | F40 | 57.3 | Liverpool RC | 54.29 | C |
| 450 | Andrew Renshaw | M50 | 55.6 | U/A | 54.30 | C |
| 451 | Elaine Williams | F45 | 59.6 | Northern Vets | 54.36 | |
| 452 | Vivien Pike | F50 | 63.5 | U/A | 54.38 | |
| 453 | Peter Barton | M60 | 61.7 | U/A | 54.40 | |
| 454 | Joanne Lavery | F | 54.6 | U/A | 54.45 | C |
| 455 | Neil Collins | 49.3 | U/A | 54.46 | ||
| 456 | Dennis Crompton | M70 | 66.5 | Penny Lane Str. | 54.49 | |
| 457 | Jonathan Shaw | M40 | 51.2 | U/A | 54.51 | |
| 458 | Andy Beesley | 49.1 | U/A | 54.54 | C | |
| 459 | Mark Challoner | 49.0 | U/A | 55.03 | ||
| 460 | Karen Sheen | F40 | 56.6 | YMCA H | 55.08 | |
| 461 | Fiona Lamb | F35 | 56.1 | Middleton H | 55.09 | |
| 462 | Arfon Jones | M65 | 63.8 | North Wales RRC | 55.11 | |
| 463 | Erik Wall | 48.7 | Gtr Manch. Pol. | 55.25 | ||
| 464 | Patrick Adamson | 49.6 | U/A | 55.25 | ||
| 465 | Frank Brabin | M40 | 50.3 | U/A | 55.26 | C |
| 466 | Adrian Bowcock | 49.3 | U/A | 55.41 | ||
| 467 | William Farrow | M65 | 61.8 | Northern Vets | 55.44 | |
| 468 | Elizabeth Bell | F40 | 55.8 | U/A | 55.58 | |
| 469 | Tim Jewitt | 48.2 | U/A | 55.59 | ||
| 470 | Clare Harrison | F | 53.3 | U/A | 56.05 | C |
| 471 | Philip Hunt | 48.1 | U/A | 56.05 | C | |
| 472 | Monica Brown | F55 | 66.2 | Penny Lane Str. | 56.15 | |
| 473 | Waldron Slaughter | M50 | 55.0 | Middleton H | 56.25 | |
| 474 | Marcus Roberts | M40 | 50.1 | U/A | 56.29 | |
| 475 | Manon Higgins-Bos | F | 52.9 | Mighty Atoms (L) | 56.32 | |
| 476 | Lita Reason | F50 | 62.5 | Stockport H | 56.35 | |
| 477 | Anne Wilkinson | F | 52.9 | U/A | 56.36 | C |
| 478 | Linda Edmondson | F35 | 54.6 | U/A | 56.40 | C |
| 479 | Keith Spencer | M40 | 49.1 | Penny Lane Str. | 56.42 | |
| 480 | Cath Daintree | F | 52.7 | Penny Lane Str. | 56.46 | |
| 481 | Dawn Neild | F | 52.6 | U/A | 56.52 | |
| 482 | Wendy Smith | M40 | 49.6 | Wesham RR | 56.58 | |
| 483 | Michael Bayliss | M50 | 53.5 | U/A | 57.05 | C |
| 484 | Rosemary Little | F50 | 60.0 | Northern Vets | 57.13 | |
| 485 | Chris Bolton | M60 | 58.4 | Northern Vets | 57.14 | |
| 486 | Helen Cadwallader | F | 52.2 | U/A | 57.17 | |
| 487 | David Shaw | M40 | 48.6 | U/A | 57.21 | |
| 488 | Amanda Smith | F | 51.9 | Warrington AC | 57.41 | |
| 489 | Michael Hassall | M40 | 49.7 | U/A | 57.45 | C |
| 490 | Ian Gilliver | M45 | 51.5 | U/A | 57.51 | C |
| 491 | Amanda Clarke | F | 51.5 | Liverpool RC | 58.04 | |
| 492 | Nicola Monks | F | Warrington RR | 58.20 | ||
| 493 | Paul Chisnell | 46.9 | U/A | 58.34 | C | |
| 494 | Janine Holding | F50 | 58.1 | West Pennine | 58.37 | |
| 495 | Barbara Williams | F55 | 62.1 | Bolton | 58.40 | |
| 496 | Ann Stringer | F50 | 58.5 | Helsby RC | 58.43 | |
| 497 | Christine Walsh | F45 | 55.4 | Bolton | 58.44 | |
| 498 | Dawn Evans | F | 50.9 | Liverpool RC | 58.46 | |
| 499 | Tony Costello | 47.1 | Mersey FB | 58.47 | ||
| 500 | Cecil Wagstaff | M70 | 61.9 | East Cheshire H | 58.52 | |
| 501 | Karen Gittins | F | 50.7 | U/A | 59.01 | |
| 502 | Arthur Hartshorn | M55 | 53.0 | Rivacre R&J | 59.03 | |
| 503 | Jim Garvey | M55 | 49.2 | U/A | 59.09 | |
| 504 | Eric Rathbone | M55 | 54.8 | Middleton H | 59.10 | C |
| 505 | Brian White | M55 | 54.2 | U/A | 59.19 | C |
| 506 | Anthony Rafferty | M50 | 51.0 | U/A | 59.20 | |
| 507 | Barbara Rafferty | F50 | 57.3 | U/A | 59.21 | |
| 508 | Angela Cahill | F35 | 51.7 | U/A | 59.21 | C |
| 509 | Carolyn Eaton | F | 50.3 | U/A | 59.29 | |
| 510 | John Mooney | M40 | 48.0 | U/A | 59.47 | C |
| 511 | Alex Patterson | M50 | 51.1 | Wilmslow | 59.47 | |
| 512 | Gilbert Norris | M65 | 57.5 | Penny Lane Str. | 59.54 | |
| 513 | Julie Balmer | F35 | 51.2 | Penny Lane Str. | 59.56 | |
| 514 | Bob Holt | 45.0 | U/A | 59.58 | C | |
| 515 | Sue Davies | F50 | 56.6 | U/A | 60.05 | |
| 516 | Sharon Brown | 44.9 | Spectrum Str. | 60.07 | ||
| 517 | Julia Chisnell | F35 | 51.0 | U/A | 60.10 | |
| 518 | Alan Davies | M55 | 52.8 | St Helens Sutton | 60.20 | |
| 519 | Russell Kerfoot | M45 | 48.2 | U/A | 60.24 | |
| 520 | Louise White | F | 49.4 | U/A | 60.35 | C |
| 521 | Carol Shaw | F | U/A | 60.40 | ||
| 522 | Albert Greenall | M60 | 55.3 | Northern Vets | 61.03 | |
| 523 | Ann Hughes | F40 | 51.9 | U/A | 61.07 | |
| 524 | Sarah Morris | FJ | 49.2 | U/A | 61.13 | |
| 525 | Bill Carlisle | M60 | 53.8 | U/A | 61.26 | |
| 526 | Eve Lightfoot | F | 48.7 | U/A | 61.27 | |
| 527 | Robert Lockhart | 43.7 | U/A | 61.46 | ||
| 528 | Carla Owen | F | 48.4 | U/A | 61.51 | |
| 529 | David Beesley | 43.8 | U/A | 61.53 | C | |
| 530 | Christine Anders | F35 | 49.1 | Widnes Wasps | 63.05 | |
| 531 | Steve Roberts | M40 | 44.8 | U/A | 63.06 | |
| 532 | Adrian Rigby | 42.7 | U/A | 63.09 | ||
| 533 | John Ewing | 42.8 | U/A | 63.49 | ||
| 534 | Melinda Barone | F35 | 48.1 | U/A | 63.51 | |
| 535 | Jacqueline Cook | F40 | 49.0 | U/A | 64.14 | |
| 536 | Ann Webster | F65 | 61.9 | U/A | 64.21 | |
| 537 | Iain Tarpey | 41.8 | U/A | 64.31 | ||
| 538 | Sue Beesley | F35 | 47.9 | U/A | 64.38 | C |
| 539 | James Kantor | M40 | 43.3 | U/A | 65.16 | |
| 540 | Alison Lysons | F35 | 46.5 | U/A | 65.31 | |
| 541 | Kerrie Page | F | 45.5 | U/A | 65.43 | C |
| 542 | Sarah Storer | F | 45.5 | U/A | 65.47 | |
| 543 | Ita O'Keeffe | U/A | 66.20 | |||
| 544 | Jill Schofield | F40 | 47.0 | Bolton | 67.33 | |
| 545 | Eileen Ingham | F50 | 50.7 | U/A | 67.46 | |
| 546 | Susan Godfrey | F40 | 46.0 | Wesham RR | 67.48 | C |
| 547 | Paul Godfrey | M40 | 42.0 | Wesham RR | 67.48 | |
| 548 | Jacqueline Darwin | F35 | 44.8 | U/A | 68.03 | C |
| 549 | Polly O'Brien | F | 44.0 | U/A | 68.04 | C |
| 550 | Alyson Lamb | F45 | 47.8 | Middleton H | 68.44 | |
| 551 | Barbara Acomb | F45 | 46.9 | U/A | 70.36 | |
| 552 | Paul Jocys | MJ | 37.4 | U/A | 73.42 | C |
| 553 | Susan Clarkson | F | 40.6 | Ikea Quartet | 73.42 | |
| 554 | Dawn Weilding | F35 | 40.5 | U/A | 74.01 | |
| 555 | Gary Weilding | M40 | 37.9 | U/A | 74.02 | |
| 556 | June Irvine | F40 | 41.6 | U/A | 75.04 | |
| 557 | Geoff Irvine | M45 | 39.1 | U/A | 75.04 |
![]()