to Main Index Pageto Birchwood 10K Index

Spectrum Striders Running Club
Birchwood, Warrington, Cheshire

Birchwood 10K - 18th Aug 2002
Results, Page 3 of 3
Positions 401 - 578

Age graded performances are shown as a percentage of the WAVA world standard time for that age.

Pos Name Cat % Club Time
401 Joanne Bolton F 58.3 U/A 51.18
402 David Goodall M45 58.0 Village People 51.21
403 Amanda Smith F 58.2 Warrington AC 51.22
404 Anne Ferry F45 65.0 Liverpool RC 51.23
405 Linsey Scott F 58.2 U/A 51.25
406 Gary Evans   53.8 U/A 51.26
407 Steven Pritchard   53.8 U/A 51.27
408 Pauline Stubbs F45 64.8 Wilmslow 51.33
409 Jonathan Gibbons   52.3 U/A 51.35
410 Caroline Webber F 58.0 U/A 51.37
411 Mark Beaumont   52.2 Penny Lane Str. 51.38
412 Michael Bremner   52.2 U/A 51.39
413 Garry Grimes   53.2 Picton RC 51.40
414 Lee Bradley   52.2 U/A 51.41
415 Jane Woodley F50 68.4 Tattenhall R 51.42
416 Philip Murray M60 65.2 Penny Lane Str. 51.43
417 Ian Fortune M55 60.5 Northern Vets 51.45
418 Duncan Cross   52.1 U/A 51.46
419 David Bolton   52.7 U/A 51.47
420 Sarah Williamson F   U/A 51.49
421 Lesley Dunn F35 59.2 U/A 51.51
422 John Longden M45 56.6 U/A 51.53
423 Karen Mair F 57.6 U/A 51.55
424 Lesley Mills F 57.4 Cheshire Const 52.05
425 Peter Mills M50 58.6 U/A 52.06
426 Mark Irving   51.8 U/A 52.07
427 Jane Black F 57.3 U/A 52.13
428 Judy Brown F35 58.7 U/A 52.21
429 Jo Williams F50 67.5 U/A 52.24
430 Rob Williams M55 60.8 U/A 52.27
431 Stuart Jamison   51.6 U/A 52.31
432 Helena McGoldrick F40 59.4 Golborne Trot 52.31
433 Brian Treadwell   51.3 U/A 52.34
434 Tony Jackson M40 52.8 Warrington RR 52.48
435 Julian Scott   51.0 U/A 52.52
436 Paul Hankey M40 52.7 U/A 52.55
437 Derek Beesley M50 57.2 Village People 52.56
438 James Longton M55 60.2 Warrington RR 52.57
439 Malcolm Walton   50.9 U/A 52.58
440 Gary Jones   51.0 U/A 53.08
441 Adam Fergusson M50 57.9 Manchester YMCA 53.10
442 Juan Reyes-Montes   50.7 U/A 53.12
443 John Mooney   51.2 U/A 53.15
444 Sharon Giles F40 59.5 Lanc & Morc 53.19
445 Julia Eccleston F 56.1 St Helens Sutton 53.22
446 Colin Potter   50.8 U/A 53.23
447 Vivien Pike F50 64.9 U/A 53.24
448 Kate Oxley F 55.8 East Cheshire H 53.39
449 Dave Salter   50.3 U/A 53.39
450 Lara Judd F 55.7 U/A 53.40
451 Menon Higgins F 55.7 BNFL Runners 53.41
452 John Cope M45 55.4 Boalloy 53.47
453 Roger Brown M55 59.7 U/A 53.52
454 Katherine Smith F 55.5 Manchester H 53.55
455 David Shaw M40 52.0 U/A 53.58
456 Christine Lawton F40 58.6 Stockport H 54.07
457 Julie Thompson F40 58.1 U/A 54.08
458 Geoff Latham M60 61.1 U/A 54.09
459 Sarah Crabtree FJ 57.6 U/A 54.10
460 Joyce Gent F55 68.7 Wigan Phoenix 54.12
461 Simon Crabtree M40 52.1 U/A 54.15
462 Carol Ann Shaw F40 57.5 U/A 54.18
463 Phillip Whittles   49.7 U/A 54.19
464 Stephen Davis   49.6 U/A 54.20
465 Mike Spiers   50.2 U/A 54.22
466 John Shaw M40 52.0 U/A 54.24
467 Robert Burkhill M50 55.6 U/A 54.27
468 Frank Daniel M50 55.6 Oldham&Roy 54.29
469 Peter Mottram M40 51.5 U/A 54.31
470 Dereck Shaw M40 52.2 U/A 54.32
471 John Noakes M60 62.5 U/A 54.33
472 Lynn Duffy F40 57.2 Burnden RR 54.35
473 Lucinda George F 54.7 U/A 54.39
474 Sharon Murtagh F 54.7 U/A 54.44
475 Michael Argent M40 50.9 U/A 54.47
476 Edward Lloyd M70 69.0 Penny Lane Str. 54.51
477 Eileen Burke F50 64.4 Penny Lane Str. 54.52
478 Neil Goodwin M50 56.1 U/A 54.54
479 Margaret Carleton F45 60.7 Winston Runners 55.03
480 Louise Waywell F35 55.2 U/A 55.12
481 Gary McIver M45 52.6 U/A 55.19
482 Barbara Burkhill F45 59.4 U/A 55.19
483 Dan Moncrieff M60 59.8 U/A 55.20
484 Sandra Worthingon F 54.0 Burnden RR 55.21
485 Mark Smith   48.6 Warrington AC 55.28
486 Andrew Atkinson   49.6 U/A 55.46
487 Stephen Smith MJ 48.3 U/A 55.49
488 Carolyn Eaton F 53.6 U/A 55.51
489 Tony Wright M40 50.9 Burnden RR 55.54
490 Sinead Malone F 53.4 Cheshire Oaks 56.01
491 John Cheetham M50 54.0 Ford Halewood 56.02
492 Alan Hunter M45 53.2 U/A 56.03
493 Dennis Crompton M70 65.8 Penny Lane Str. 56.05
494 Lita Reason F55 63.4 Stockport H 56.17
495 Emma Chaplin F 53.1 Cheshire Oaks 56.20
496 Gerry Bowes M50 53.7 U/A 56.23
497 Lesley Joyner F35 53.1 U/A 56.32
498 Natalie Slack F 52.8 U/A 56.39
499 Anne Bevan F45 59.5 Warrington RR 56.43
500 Patrick Smith   48.5 U/A 57.00
501 Henrietta Grice F35 53.4 Helsby RC 57.02
502 Ken Beevers M55 54.9 Burnden RR 57.04
503 Colette Harwood F 52.4 U/A 57.05
504 Joanne Lewthwaite F 52.4 U/A 57.07
505 Jacqui Beevers F50 60.6 Burnden RR 57.13
506 Neville Kershaw M55 54.9 Northern Vets 57.31
507 Brian Stuart-Cole M55 54.4 Winston Runners 57.32
508 Pamela Kershaw F 52.0 U/A 57.33
509 Janet Thomas F45 57.5 Swinton RC 57.35
510 Marie Holden F35 52.9 Horwich RMI 57.38
511 Cecil Wagstaff M70 64.0 East Cheshire H 57.41
512 Marian Brown F55 62.2 U/A 57.56
513 Alison O'Brien F35 52.0 U/A 58.05
514 John Hateley M55 55.7 Stafford H 58.13
515 Helen Cadwallader F35 51.4 U/A 58.19
516 Heidi Cooper F 51.2 Tipton H 58.24
517 Elaine Williams F45 56.2 Northern Vets 58.25
518 Norman Grundy M55 54.9 Birkenhead AC 58.35
519 Anthony Calabro M45 50.8 U/A 58.39
520 Catherine Daintree F 50.8 Penny Lane Str. 58.51
521 John Smith M50 52.1 U/A 59.06
522 Lisa MacKay F 50.6 U/A 59.09
523 Jane Hughes F35 51.9 U/A 59.13
524 Lorraine Williams F35 51.4 U/A 59.14
525 Robert Coward M40 47.3 U/A 59.20
526 Karen Connolly F40 53.3 Northern Vets 59.32
527 John Mason M45 48.8 U/A 59.40
528 Nicky Hewitt F 50.1 U/A 59.44
529 Jim Garvey M55 53.2 U/A 59.54
530 Sarah Toner F 49.8 U/A 60.05
531 Ann Stringer F50 57.7 Helsby RC 60.06
532 Moira Bynre F40 53.5 U/A 60.20
533 Karen Davies F35 49.7 YMCA H 60.20
534 Monica Brown F60 62.1 Penny Lane Str. 60.34
535 Sandra Freeman F35 49.8 Pensby RR 60.41
536 Simon Lowdnes M40 46.9 U/A 60.45
537 Tony Costello M40 45.8 Mersey FB 60.50
538 Louise Hocking F 49.2 U/A 60.52
539 Ann Collier F40 51.6 U/A 60.56
540 Michael Baker M40 46.9 U/A 61.12
541 Joanne Kelley F40 51.4 U/A 61.12
542 Richard Harvey M45 47.5 U/A 61.16
543 Susan Lawton F50 55.5 U/A 61.21
544 Nicola Monks F 48.8 U/A 61.22
545 Barbara Wignall F50 55.3 Garstang RC 61.31
546 Arran Buckley MJ 43.6 U/A 61.51
547 Anne Maher F40 51.5 U/A 62.09
548 Linda Birtles F35 49.5 U/A 62.32
549 Tony McGee M45 47.6 U/A 62.33
550 Amanda Riley F 47.8 U/A 62.37
551 John Yates   43.6 U/A 62.37
552 Holly Buckley FJ 48.5 U/A 62.52
553 Tony Buckley M50 47.8 U/A 62.52
554 George Weir M45 46.1 U/A 63.13
555 Mandy Worsley F 47.2 U/A 63.23
556 Tim Langley M50 48.5 Sutton AC 63.29
557 Tess Harrison F60 61.1 Burnden RR 63.44
558 Sharon Maunder F 45.9 U/A 65.09
559 Sue Mangan F45 50.9 U/A 65.37
560 Catherine Scott F 45.1 U/A 66.17
561 Terry Meddings M45 44.9 U/A 66.21
562 Sarah Caine F 45.1 U/A 66.22
563 Michael Sweeny   41.1 U/A 66.24
564 Roselyn Roe F 45.0 U/A 66.29
565 James Huxley   41.0 U/A 66.29
566 Caroline Bowsher F35 46.5 Manchester Uni 66.32
567 Adele McNeillie F40 48.5 U/A 66.33
568 Roger Horn M55 48.1 U/A 67.28
569 John Ewing   40.2 U/A 68.20
570 David Smith   39.5 U/A 68.21
571 Barbara Acomb F45 47.9 Warrington RR 69.45
572 Helen Booth F45 47.7 U/A 70.00
573 Tracy Moore F35 41.8 U/A 73.27
574 Debbie Pezarelli F 40.7 U/A 73.27
575 Helen Bradley F45 43.5 U/A 74.45
576 Lorraine Cummins F40 42.4 U/A 74.48
577 Cynthia Nuttall F45 43.1 Burnden RR 76.49
578 Lisa Frost F 38.8 U/A 77.03

Top of page

This page was last updated on 18/08/02