Spectrum
Striders Running Club
Birchwood, Warrington, Cheshire
Birchwood 10k Road Race 19-Aug-2007
Full
Results
![]()
|
Birchwood Town Council |
![]() |
![]() |
![]() |
![]()
Would anyone who thinks there is an error in the results please send us an e-mail and we will try to resolve it.
Please note that the timing chips we used will not register if worn above the knee, for example on the wrist.
Julian Spencer
Chairman
Spectrum Striders Running Club
![]()
| PrizeCat | Pos | Cat | Name | Club | Time |
| Male | |||||
| 1 | Ian Fisher | Otley AC | 00:31:40 | ||
| 2 | Gwyn Owen | Eryri | 00:31:52 | ||
| 3 | Andy Norman | Altrincham & Dist AC | 00:32:00 | ||
| 4 | Philip Hoole | Rotherham Harriers & AC | 00:32:27 | ||
| 5 | Paul Sankey | Liverpool Running Club | 00:32:59 | ||
| 6 | Michael Halman | Wilmslow RC | 00:33:16 | ||
| 40 | 1 | 40 | Andrew Aked | Rotherham Harriers & AC | 00:32:13 |
| 40 | 2 | 40 | Dave Mansbridge | Telford AC | 00:33:28 |
| 40 | 3 | 40 | Darren Washington | Boalloy RC | 00:34:23 |
| 40 | 4 | 40 | Gary Norgrove | Wrexham AC | 00:34:56 |
| 45 | 1 | 50 | Michael Weedall | Wrexham AC | 00:35:17 |
| 45 | 2 | 45 | Mikko Kuronen | East Cheshire Harriers | 00:36:07 |
| 45 | 3 | 45 | Trevor Morris | Wilmslow RC | 00:36:11 |
| 50 | 1 | 55 | Evan Cook | Blackburn Harriers | 00:37:00 |
| 50 | 2 | 55 | Darrell Soden | Liverpool Harriers | 00:37:24 |
| 55 | 1 | 55 | Stephen Beardsell | Holmfirth Harriers | 00:37:51 |
| 55 | 2 | 55 | Stanley Curran | Salford Harriers | 00:38:17 |
| 60 | 1 | 60 | Christopher Slavin | Liverpool Running Club | 00:39:37 |
| 60 | 2 | 60 | Ken Burgess | Altrincham & Dist AC | 00:39:45 |
| 65 | 1 | 70 | Ronnie Jones | Wirral AC | 00:44:52 |
| 70 | 1 | 70 | Lawrie Woodley | Tattenhall Runners | 00:49:30 |
| Female | |||||
| 1 | 35 | Hayley Haining | Kilbarchan AAC | 00:32:59 | |
| 2 | 35 | Michelle Ross-Cope | Stoke AC | 00:33:40 | |
| 3 | Katie Ingram | Horwich RMI Harriers | 00:35:20 | ||
| 4 | Sara Winter | 00:35:29 | |||
| 35 | 1 | 35 | Rachel Jones | Salford Harriers | 00:35:54 |
| 35 | 2 | 35 | Caroline Betmead | Blackpool Wyre & Fylde AC | 00:38:24 |
| 35 | 3 | 35 | Tammy Lewis-Jones | North Wales Road Runners | 00:39:18 |
| 40 | 1 | 50 | Sue Cooper | Southport Waterloo AC | 00:40:06 |
| 40 | 2 | 40 | Ann Eggington | Southport Waterloo AC | 00:40:45 |
| 45 | 1 | 45 | Jayne Taylor | Wigan Phoenix | 00:40:56 |
| 45 | 2 | 45 | Linda Harris | Ackworth RR & AC | 00:41:36 |
| 50 | 1 | 50 | Anne Pugh | Altrincham & Dist AC | 00:42:48 |
| 55 | 1 | 55 | Rosemary Rogers | Dee Striders | 00:48:11 |
| 60 | 1 | 70 | Louise Gilchrist | Valley Striders AC | 00:51:06 |
| 65 | 1 | 65 | Dorothy Fairhurst | St Helens Sutton | 00:59:30 |
![]()
Key:
"Gun pos" and "Gun time" are the position and time on the finish clock of the runner when crossing the finish line.
"Age Perf%" is the time related to the world best time for the runners age.
"Chip pos" and "Chip Time" are the finishing position and time calculated between crossing the start time and crossing the finish line.
| Gun | Gun | Race | Age | Chip | Chip | ||||
| Pos | Time | No | Name | M/F | Cat | Perf % | Club | Pos | Time |
| 1 | 00:31:40 | 566 | Ian Fisher | M | 87.2 | Otley AC | 1 | 00:31:38 | |
| 2 | 00:31:52 | 593 | Gwyn Owen | M | 84.7 | Eryri | 2 | 00:31:52 | |
| 3 | 00:32:00 | 790 | Andy Norman | M | 83.9 | Altrincham & Dist AC | 3 | 00:32:00 | |
| 4 | 00:32:13 | 517 | Andrew Aked | M | 40 | 88.8 | Rotherham Harriers & AC | 4 | 00:32:13 |
| 5 | 00:32:27 | 408 | Philip Hoole | M | 82.7 | Rotherham Harriers & AC | 5 | 00:32:26 | |
| 6 | 00:32:59 | 416 | Hayley Haining | F | 35 | 92.9 | Kilbarchan AAC | 6 | 00:32:58 |
| 7 | 00:32:59 | 334 | Paul Sankey | M | 84.9 | Liverpool Running Club | 7 | 00:33:00 | |
| 8 | 00:33:16 | 370 | Michael Halman | M | 81.1 | Wilmslow RC | 8 | 00:33:16 | |
| 9 | 00:33:21 | 759 | David Proctor | M | 80.8 | Rochdale Harriers | 9 | 00:33:21 | |
| 10 | 00:33:26 | 871 | Paul Rowland | M | 81.3 | Notts AC | 10 | 00:33:27 | |
| 11 | 00:33:28 | 772 | Dave Mansbridge | M | 40 | 86.9 | Telford AC | 11 | 00:33:28 |
| 12 | 00:33:35 | 533 | David Turnbull | M | 80.0 | Holmfirth Harriers | 12 | 00:33:34 | |
| 13 | 00:33:40 | 798 |