Spectrum
Striders Running Club
Birchwood, Warrington, Cheshire
Birchwood 2k Fun Run 19-Aug-2007
Results
![]()
|
Birchwood Town Council |
![]() |
![]() |
![]() |
![]()
Would anyone who thinks there is an error in the results please send us an e-mail and we will try to resolve it.
Please note that the distance is approximately 2k but has not been accurately measured.
| Position | Time | Name | Club | Category | Race No |
| 1 | 0:08:43 | LUDDEN, Michael | Secondary Boy | 1179 | |
| 2 | 0:08:47 | THORNLEY, George | Vale Royal AC | Primary Boy | 1183 |
| 3 | 0:09:12 | BETMEAD, Molly | Blackpool Wyre & Fylde AC | Primary Girl | 1181 |
| 4 | 0:09:29 | BETMEAD, Amelia | Blackpool Wyre & Fylde AC | Primary Girl | 1180 |
| 5 | 0:09:33 | BOOTH, Harvey | Primary Boy | 1223 | |
| 6 | 0:09:36 | BOOTH, Charlie | Secondary Boy | 1224 | |
| 7 | 0:09:40 | WILLCOCK, Cameron | Sale Harriers Mcr | Primary Boy | 1213 |
| 8 | 0:10:09 | PHILLIPSON, Robert | Secondary Boy | 1173 | |
| 9 | 0:10:19 | PAUNT, Ben | Primary Boy | 1212 | |
| 10 | 0:10:20 | ADAMS, James | Secondary Boy | 1186 | |
| 11 | 0:10:26 | BAMBER, Joseph | Primary Boy | 1219 | |
| 12 | 0:10:30 | BROADFOOT, Derek | Secondary Boy | 1188 | |
| 13 | 0:10:39 | WILSON, Andrew | Secondary Boy | 1231 | |
| 14 | 0:10:48 | FERGUSON-LACEY, Callum | Primary Boy | 1197 | |
| 15 | 0:10:58 | WILLIAMS, Harrison | Primary Boy | 1214 | |
| 16 | 0:10:59 | FERRIE, Airan | Primary Boy | 1217 | |
| 17 | 0:11:00 | WILSON, Roy | Primary Boy | 1229 | |
| 18 | 0:11:00 | GREENHALGH, James | Secondary Boy | 1202 | |
| 19 | 0:11:04 | FERRIE, Richard | Adult men | 1218 | |
| 20 | 0:11:10 | MORLEY, Ryan | Secondary Boy | 1203 | |
| 21 | 0:11:13 | GILL, John | Secondary Boy | 1194 | |
| 22 | 0:11:14 | ANDREWS, Alysha | Primary Girl | 1210 | |
| 23 | 0:11:25 | LUDDEN, Laura | Primary Girl | 1178 | |
| 24 | 0:11:38 | WILSON, Jack | Primary Boy | 1230 | |
| 25 | 0:11:43 | CAWOOD, George | Primary Boy | 1232 | |
| 26 | 0:11:43 | MORLEY, Sam | Primary Boy | 1205 | |
| 27 | 0:11:50 | BAMBER, Jake | Primary Boy | 1220 | |
| 28 | 0:11:54 | OBRIEN, Dabielle | Adult Ladies | 1225 | |
| 29 | 0:11:55 | PHILLIPSON, Kelly | Primary Girl | 1175 | |
| 30 | 0:12:06 | PERCIVAL, Zoe | Primary Girl | 1162 | |
| 31 | 0:12:06 | YATES, Simon | Adult men | 1163 | |
| 32 | 0:12:26 | PENDLEBURY, Michael | Primary Boy | 1176 | |
| 33 | 0:12:41 | MORRIS, Adam | Primary Boy | 1165 | |
| 34 | 0:12:42 | MORRIS, Trevor | Wilmslow RC | Adult men | 1164 |
| 35 | 0:12:45 | MCMUTRIE, Leah | Primary Girl | 1206 | |
| 36 | 0:13:25 | LACEY, Perace | Primary Boy | 1199 | |
| 37 | 0:13:26 | LACEY, Kai | Primary Boy | 1198 | |
| 38 | 0:13:26 | LACEY, Alan | Uknetrunner | Adult men | 1196 |
| 39 | 0:13:36 | PHILLIPSON, John | Adult men | 1174 | |
| 40 | 0:13:40 | JENNINGS, Susan | Adult Ladies | 1204 | |
| 41 | 0:14:15 | CAWOOD, Liam | Primary Boy | 1233 | |
| 42 | 0:14:48 | MCMUTRIE, Josh | Primary Boy | 1207 | |
| 43 | 0:14:55 | DYDE, Heather | Primary Girl | 1168 | |
| 44 | 0:14:57 | GREENHALGH, Jordan | Primary Boy | 1201 | |
| 45 | 0:14:58 | HOWARD, Robert | Secondary Boy | 1226 | |
| 46 | 0:15:01 | MURRELL, Reece | Primary Boy | 1216 | |
| 47 | 0:15:14 | GREENHALGH, Louise | Adult Ladies | 1200 | |
| 48 | 0:15:17 | WILLIAMS, Ellie | Primary Girl | 1208 | |
| 49 | 0:15:22 | MACHAN, Charlotte | Primary Girl | 1192 | |
| 50 | 0:15:29 | MARTIN, Laura | Primary Girl | 1190 | |
| 51 | 0:15:33 | ROBERTS, Gareth | Secondary Boy | 1170 | |
| 52 | 0:15:35 | MACHAN, Gemma | Primary Girl | 1193 | |
| 53 | 0:15:49 | ROBERTS, Rachel | Adult Ladies | 1169 | |
| 54 | 0:15:57 | MARTIN, Caitlyn | Primary Girl | 1189 | |
| 55 | 0:16:01 | BROADFOOT, Bradley | Primary Boy | 1195 | |
| 56 | 0:16:03 | BROADFOOT, Caitlen | Primary Girl | 1187 | |
| 57 | 0:16:43 | HOWARD, Isobel | Primary Girl | 1227 | |
| 58 | 0:16:43 | HOWARD, Janette | Adult Ladies | 1228 | |
| 59 | 0:16:55 | MACHAN, Hannah | Primary Girl | 1191 | |
| 60 | 0:18:11 | ANDREWS, Josslyn | Primary Girl | 1209 | |
| 61 | 0:18:11 | ANDREWS, Cathy | Adult Ladies | 1211 | |
| 62 | 0:19:35 | TAYLOR, Georgie | Primary Boy | 1221 | |
| 63 | 0:19:36 | TAYLOR, Sophie | Primary Girl | 1222 |
![]()
This page was last updated on 02/09/07