![]() |
Spectrum Striders Running Club Forest Park Ladies 5K Race |
Main Index Page - Site Map - Contacts - Ladies 5K Index
![]()
For PDF version, ideal for printing (2 sides of A4), click here
![]()
Individual Results
Wednesday 2nd July 2003
As well as the results here on the page, we have results available in PDF format which is ideal for printing. If you want PDF format results, please click here.
For this year, we also have some pictures of the race - please click here to see them.
| Pos | Name | Cat | Club | Time |
| 1 | Karen Hutchinson | V35 | Horwich RMI | 19.16 |
| 2 | Karen Ellison | Vale Royal | 19.24 | |
| 3 | Donna Allen | Bury AC | 19.42 | |
| 4 | Claire Davies | Spectrum Str. | 19.47 | |
| 5 | Nabilah Salihi | Spectrum Str. | 19.53 | |
| 6 | Catherine Draper | Liverpool H | 20.09 | |
| 7 | Audrey Foster | V50 | Horwich RMI | 20.40 |
| 8 | Dianne Turner | V35 | Helsby | 20.54 |
| 9 | Caroline Jones | Spectrum Str. | 20.57 | |
| 10 | Vanessa Hamlett | Rossendale AC | 21.12 | |
| 11 | Zoe Strong | St Helens Sut | 21.13 | |
| 12 | Tina Lewis | V40 | Clayton le Moors | 21.17 |
| 13 | Susan Cain | V45 | Penny Lane Str. | 21.39 |
| 14 | Cathy Dawson | V35 | U/A | 21.51 |
| 15 | Karon Forster | V40 | Spectrum Str. | 21.58 |
| 16 | Samantha Charman | Helsby | 22.00 | |
| 17 | Catherine Nevin | V45 | Penny Lane Str. | 22.04 |
| 18 | Gill Collen | V45 | Warrington RR | 22.07 |
| 19 | Amanda Smith | Spectrum Str. | 22.10 | |
| 20 | Linda Owen | V45 | Spectrum Str. | 22.13 |
| 21 | Janet Redpath | V50 | Spectrum Str. | 22.15 |
| 22 | Val Kinvig | V40 | Vale Royal | 22.24 |
| 23 | Gillian Naylor | V35 | Warrington RR | 22.25 |
| 24 | Anne Fortune | V50 | Northern Vets | 22.35 |
| 25 | Cecilia Fitzsimons | V55 | St Helens Sut | 22.51 |
| 26 | Rosemary Price | V50 | Deestriders | 22.52 |
| 27 | Maureen McKenzie | V45 | Northern Vets | 22.58 |
| 28 | Lisa Griffiths | Helsby | 22.58 | |
| 29 | Nicola Rigby | V40 | U/A | 23.02 |
| 30 | Jennifer Harrison | V40 | U/A | 23.12 |
| 31 | Anna Shone | Vale Royal | 23.16 | |
| 32 | Clare Taylor | U/A | 23.17 | |
| 33 | Carol Shaw | V40 | Helsby | 23.18 |
| 34 | Christine Smith | V40 | U/A | 23.29 |
| 35 | Julia Eccleston | St Helens Sut | 23.37 | |
| 36 | Georgina Nicholson | U/A | 24.00 | |
| 37 | Alison Lysons | V35 | Warrington RR | 24.03 |
| 38 | Debra BarlowMcCann | V35 | Stockport H | 24.06 |
| 39 | Helena McGoldrick | V40 | Golbourne Trott | 24.06 |
| 40 | Christine Jackson | V40 | U/A | 24.10 |
| 41 | Andrea Marshall | V35 | Warrington RR | 24.13 |
| 42 | Hilary Himsworth | V45 | U/A | 24.14 |
| 43 | Paula Roach | V35 | U/A | 24.16 |
| 44 | Julie Gibson | V45 | Wirral AC | 24.16 |
| 45 | Alison Hornby | Warrington RR | 24.17 | |
| 46 | Janet Grange | V35 | Spectrum Str. | 24.21 |
| 47 | Sandra Campbell | V40 | Widnes Wasps | 24.21 |
| 48 | Holly Taylor | Spectrum Str. | 24.25 | |
| 49 | Nicola De Jong | Spectrum Str. | 24.28 | |
| 50 | Veronique Rizzoto | V45 | U/A | 24.29 |
| 51 | Patricia Molyneux | V35 | Warrington RR | 24.29 |
| 52 | Jane Cresswell | V35 | Spectrum Str. | 24.32 |
| 53 | Julie Thompson | V40 | U/A | 24.38 |
| 54 | Linda Moore | V35 | Widnes Wasps | 24.40 |
| 55 | Andrea Taylor | V35 | U/A | 24.44 |
| 56 | Claire Newing | St Helens Sut | 24.51 | |
| 57 | Toni Garnett | St Helens Sut | 24.57 | |
| 58 | Jane Tarbuck | V45 | U/A | 25.03 |
| 59 | Janet Smith | V40 | U/A | 25.09 |
| 60 | Paula Smith | Wirral AC | 25.17 | |
| 61 | Sharon Marley | U/A | 25.18 | |
| 62 | Pauline Connor | V45 | Widnes Wasps | 25.20 |
| 63 | Jan Murphy | V55 | Ford Halewood | 25.23 |
| 64 | Joanne Cresswell | V35 | Spectrum Str. | 25.30 |
| 65 | Stephanie Charman | V50 | Helsby | 25.31 |
| 66 | Jane Hawkins | V40 | Widnes Wasps | 25.36 |
| 67 | Sue Blake | V40 | U/A | 25.38 |
| 68 | Jessica Pritchard | Spectrum Str. | 25.48 | |
| 69 | Victoria Quick | U/A | 25.48 | |
| 70 | Olwin Byrne | V45 | Wirral AC | 25.56 |
| 71 | Judith Carrington | V35 | Radcliffe AC | 25.56 |
| 72 | Janice Leigh | V40 | Spectrum Str. | 25.58 |
| 73 | Paula Cole | V35 | Burnden RR | 26.00 |
| 74 | Diane Whitfield | V40 | Warrington RR | 26.00 |
| 75 | Rebecca Susca | Hyde Village Str | 26.02 | |
| 76 | Nicky Hewitt | U/A | 26.03 | |
| 77 | Sharon Whitehead | V40 | Spectrum Str. | 26.04 |
| 78 | Amanda Marley | U/A | 26.06 | |
| 79 | Judy Brown | V35 | U/A | 26.15 |
| 80 | Susan Johnston | Wirral AC | 26.20 | |
| 81 | Sarah Crabtree | U/A | 26.22 | |
| 82 | Jacqui Beevers | V50 | Burnden RR | 26.26 |
| 83 | Valerie McWha | V55 | Widnes Wasps | 26.32 |
| 84 | Carol Douglas | V35 | U/A | 26.33 |
| 85 | Dawn Fairhurst | V35 | U/A | 26.33 |
| 86 | Lynn Vickers | V35 | Liverpool RC | 26.38 |
| 87 | Michelle Fox | U/A | 26.42 | |
| 88 | Elizabeth Mason | V35 | Hyde Village Str | 26.42 |
| 89 | Annette Pritchard | V45 | Spectrum Str. | 26.56 |
| 90 | Moria Byrne | V40 | U/A | 27.00 |
| 91 | Alison Giles | V35 | U/A | 27.02 |
| 92 | Sarah Scofield | U/A | 27.02 | |
| 93 | Laura Birnie | U/A | 27.03 | |
| 94 | Cath Maher | U/A | 27.08 | |
| 95 | Christine Bolton | U/A | 27.14 | |
| 96 | Ros Thompson | V45 | U/A | 27.14 |
| 97 | Donna Carroll | V35 | U/A | 27.19 |
| 98 | Angela Pilling | V50 | Bolton H | 27.28 |
| 99 | Elizabeth Rourke | V50 | Hyde Village Str | 27.29 |
| 100 | Dorothy Fairhurst | V55 | St Helens Sut | 27.33 |
| 101 | Beverley Shuker | St Helens Sut | 27.33 | |
| 102 | Yvonne Annand | V55 | Manchester Uni | 27.41 |
| 103 | Nicola Bescoby | St Helens Sut | 27.41 | |
| 104 | Ruth Redpath | Spectrum Str. | 27.42 | |
| 105 | Jacqueline Reynolds | U/A | 27.47 | |
| 106 | Suzie Porter | U/A | 27.48 | |
| 107 | Jill Hutchinson | V35 | U/A | 27.50 |
| 108 | Kim Rockcliffe | V40 | Liverpool RC | 28.09 |
| 109 | Tess Harrison | V55 | Burnden RR | 28.15 |
| 110 | Denise Sutcliffe | V45 | Radcliffe AC | 28.22 |
| 111 | Jean Butler | V40 | Liverpool RC | 28.22 |
| 112 | Caroline Hopkinson | V35 | U/A | 28.26 |
| 113 | Kelly-Anne Percival | U/A | 28.27 | |
| 114 | Karen Davies | V35 | U/A | 28.30 |
| 115 | Claire Rourke | Hyde Village Str | 28.32 | |
| 116 | Joanne Pennock | Manchester Uni | 28.34 | |
| 117 | Jennifer Lamb | U/A | 28.44 | |
| 118 | Janine Sharpe | U/A | 28.47 | |
| 119 | Carissa Carneiro | U/A | 28.47 | |
| 120 | Caroline Mercer | V35 | U/A | 29.01 |
| 121 | Louise Holt | V35 | U/A | 29.09 |
| 122 | Hannah Crabtree | U/A | 29.09 | |
| 123 | Christine France | V40 | Spectrum Str. | 29.12 |
| 124 | Janet Eccleston | St Helens Sut | 29.15 | |
| 125 | Lynda Rigby | V55 | U/A | 29.20 |
| 126 | Antonia Hanton | V35 | U/A | 29.25 |
| 127 | Anita King | V40 | U/A | 29.27 |
| 128 | Anne Hornby | V50 | Warrington RR | 29.27 |
| 129 | Patrica Ellis | V45 | Liverpool RC | 29.47 |
| 130 | Bernadette Jennings | V45 | U/A | 29.48 |
| 131 | Tina Holt | V35 | Bolton H | 29.52 |
| 132 | Linda Hackett | V40 | U/A | 29.59 |
| 133 | Karen Swan | U/A | 30.02 | |
| 134 | Sonia Fairweather | V40 | Hyde Village Str | 30.02 |
| 135 | Marie Hornby | V50 | U/A | 30.08 |
| 136 | Sharon Johnson | U/A | 30.14 | |
| 137 | Sylvia Haggett | V50 | U/A | 30.17 |
| 138 | Helen Lea | U/A | 30.36 | |
| 139 | Lynne Williams | U/A | 30.45 | |
| 140 | Stacey Hesketh | V35 | U/A | 30.56 |
| 141 | Linda Musk | V55 | U/A | 30.59 |
| 142 | Jackie Handforth | V35 | U/A | 31.00 |
| 143 | Jenny Shaw | V50 | U/A | 31.06 |
| 144 | Cathy Pritchard | V35 | U/A | 31.06 |
| 145 | Gwen Spence | V35 | U/A | 31.12 |
| 146 | Maria Ormerod | V35 | U/A | 31.25 |
| 147 | Pamela Lowe | U/A | 31.28 | |
| 148 | Michele Holmes | St Helens Sut | 31.42 | |
| 149 | Lesley Harwood | V40 | Bolton H | 31.49 |
| 150 | Karen Wright | V35 | St Helens Sut | 31.52 |
| 151 | Janet McCormack | V40 | St Helens Sut | 31.52 |
| 152 | Ann Threlfell | V45 | U/A | 32.01 |
| 153 | Jill Schofield | V40 | Bolton H | 32.07 |
| 154 | Georgina Willock | U/A | 32.20 | |
| 155 | Debby Marshall | V35 | U/A | 32.35 |
| 156 | Karen Pritchard | U/A | 32.42 | |
| 157 | Carol Rathbone | V40 | U/A | 32.56 |
| 158 | Angela Smith | V45 | U/A | 32.57 |
| 159 | Jeanette Sanderson | V40 | St Helens Sut | 32.59 |
| 160 | Susan Howarth | V45 | St Helens Sut | 32.59 |
| 161 | Gill Bryne | V55 | U/A | 33.00 |
| 162 | Angela Moorhouse | V35 | U/A | 33.01 |
| 163 | Lynda Waterhouse | V40 | U/A | 33.01 |
| 164 | Ruth Agnew | U/A | 33.06 | |
| 165 | Maureen Warburton | V45 | U/A | 33.20 |
| 166 | Susan Allan | V50 | U/A | 33.20 |
| 167 | Martha Schmidt | U/A | 33.23 | |
| 168 | Rima Lee | U/A | 33.23 | |
| 169 | Sheree Hand | V40 | Spectrum Str. | 34.33 |
| 170 | Deborah Deakin | V35 | U/A | 34.36 |
| 171 | Sarah Unsworth | V35 | U/A | 34.38 |
| 172 | Barbara Acomb | V45 | Warrington RR | 34.39 |
| 173 | Mandy Robbins | V35 | U/A | 34.40 |
| 174 | Carole Nolan | U/A | 35.56 | |
| 175 | Laura Green | U/A | 36.10 | |
| 176 | Sarah Heyworth | V55 | U/A | 36.17 |
| 177 | Marjorie Whitehead | V50 | Horwich RMI | 36.52 |
| 178 | Kathryn Harris | U/A | 37.52 | |
| 179 | Kelly Williamson | U/A | 37.52 | |
| 180 | Karen Reeson | V40 | Manchester Uni | 38.20 |
| 181 | Caroline Bowsher | V40 | Manchester Uni | 38.20 |
| 182 | Norma Edge | V35 | U/A | 40.07 |
| 183 | Debbi Mason | U/A | 40.52 | |
| 184 | Janice Blood | V55 | Warrington RR | 43.26 |
![]()
Team Results
Winning Teams
| 1 | Spectrum Str. | A | 4 | 5 | 9 | = | 18 |
| 2 | Helsby | 8 | 16 | 28 | = | 52 | |
| 3 | Spectrum Str. | B | 15 | 19 | 20 | = | 54 |
| 4 | Vale Royal | 2 | 22 | 31 | = | 55 | |
| 5 | St Helens Sut | A | 11 | 25 | 35 | = | 71 |
| 6 | Warrington RR | A | 18 | 23 | 37 | = | 78 |
| 7 | Spectrum Str. | C | 21 | 46 | 48 | = | 115 |
| 8 | Warrington RR | B | 41 | 45 | 51 | = | 137 |
| 9 | Widnes Wasps | 47 | 54 | 62 | = | 163 | |
| 10 | Spectrum Str. | D | 49 | 52 | 64 | = | 165 |
| 11 | Wirral AC | 44 | 60 | 70 | = | 174 | |
| 12 | Horwich RMI | 1 | 7 | 177 | = | 185 | |
| 13 | St Helens Sut | B | 56 | 57 | 100 | = | 213 |
| 14 | Spectrum Str. | E | 68 | 72 | 77 | = | 217 |
| 15 | Hyde Village Str | 75 | 88 | 99 | = | 262 | |
| 16 | Burnden RR | 73 | 82 | 109 | = | 264 | |
| 17 | Liverpool RC | 86 | 108 | 111 | = | 305 | |
| 18 | Spectrum Str. | F | 89 | 104 | 123 | = | 316 |
| 19 | St Helens Sut | C | 101 | 103 | 124 | = | 328 |
| 20 | Warrington RR | C | 74 | 128 | 172 | = | 374 |
| 21 | Bolton H | 98 | 131 | 149 | = | 378 | |
| 22 | Manchester Uni | 102 | 116 | 180 | = | 398 |
![]()
This page was last updated on 17/01/08