to Main Index Page

Spectrum Striders Running Club

Birchwood, Warrington, Cheshire

The Lymm Fun Run - Results
Main Index Page - Site Map - Contacts - Index Page for this Section

Results

Saturday 21st June 2008 5:00pm

If you spot any errors in the results, please send an e-mail here.    These provisional results are the first version, dated 23-Jun-2008.

Pos Time Name Club Category Race no
1 0:09:22 MINAEIAN, Peter   Junior Male (13-17) 1134
2 0:09:53 DRASDO, Callum Trafford AC Primary Boy (5-11) 1104
3 0:10:02 CARNEY, Andy   Junior Male (13-17) 1125
4 0:10:08 COUGHLAN, Charlie   Junior Male (13-17) 1124
5 0:10:42 WILLCOCK, Cameron Sale Harriers Mcr Primary Boy (5-11) 1284
6 0:10:56 GERRARD, David Warrington AC Junior Boy (12 -17) 1115
7 0:10:59 SHERING, James   Primary Boy (5-11) 1107
8 0:11:10 YOUNG, Francis   Primary Boy (5-11) 1129
9 0:11:11 WATERS, Joseph   Primary Boy (5-11) 1268
10 0:11:43 SHERING, Jennifer   Junior Girl (5-11) 1108
11 0:11:48 DAVIES, Matthew   Primary Boy (5-11) 1297
12 0:11:48 DAVID, Charles   Primary Boy (5-11) 1287
13 0:11:50 HARPLEY, Sam   Primary Boy (5-11) 1306
14 0:11:57 FORSTER, Rebecca Spectrum Striders Junior Girl (5-11) 1213
15 0:12:07 SINGER, Adam   Primary Boy (5-11) 1132
16 0:12:22 HANRAHAN, Lucy   Junior Girl (5-11) 164
17 0:12:24 LANE, Cara   Junior Girl (5-11) 1319
18 0:12:25 DRASDO, Tiernan Trafford AC Primary Boy (5-11) 1105
19 0:12:42 SIMPSON, Olivia   Junior Girl (5-11) 1121
20 0:12:45 PIKE, Harry   Primary Boy (5-11) 1321
21 0:12:47 PIKE, Ian   Senior Male 1323
22 0:12:53 FORSHAW, James   Primary Boy (5-11) 1285
23 0:12:54 SMITH, David   Primary Boy (5-11) 1258
24 0:12:57 SMITH, Rachel   Junior Girl (5-11) 1259
25 0:12:58 SMITH, Derek   Male Vet 40 1260
26 0:12:58 PIKE, Chris   Junior Male (13-17) 1317
27 0:12:58 BURY, Lily   NDB 1247
28 0:13:03 BURY, Lesley   Lady Vet 55 1248
29 0:13:15 GARE, Calum   Primary Boy (5-11) 1294
30 0:13:15 GARE, Adrian   Senior Male 1295
31 0:13:20 PIKE, Joe   Primary Boy (5-11) 1318
32 0:13:33 MUNDY, Christopher   Primary Boy (5-11) 1313
33 0:13:39 LONGSHAW, Alex   Primary Boy (5-11) 1242
34 0:13:47 MOORES, Sarah   Junior Girl (5-11) 1112
35 0:13:47 MOORES, Roger   Senior Male 1113
36 0:13:49 OLIVER, Thomas   Junior Boy (12 -17) 1119
37 0:13:51 PITCHER, James   Primary Boy (5-11) 1301
38 0:13:51 KEARSLEY, Hannah Sale Harriers Mcr Junior Lady (13-17) 1127
39 0:13:51 KEARSLEY, Wendy Sale Harriers Mcr Lady Vet 45 1126
40 0:13:59 THOMAS, Megan   Junior Girl (5-11) 1123
41 0:14:03 OLIVER, William   Primary Boy (5-11) 1120
42 0:14:07 MOORE, Daniel   Primary Boy (5-11) 1249
43 0:14:08 STUBBS, Charis   Junior Girl (12-17) 1243
44 0:14:08 MOORE, Andy   Senior Male 1250
45 0:14:10 SODHI, Josh   Primary Boy (5-11) 1245
46 0:14:10 NO NAME,    NDB 991
47 0:14:16 MCHARRY, Meriel   Junior Girl (5-11) 1240
48 0:14:16 DEMPSEY, Patrick   Primary Boy (5-11) 1275
49 0:14:17 DEMPSEY, Tony   Senior Male 1277
50 0:14:27 NO-NAME,    NDB 992
51 0:14:27 NO  NAME,    NDB 993
52 0:14:30 JONES, Jordan   Primary Boy (5-11) 1215
53 0:14:38 GARNETT, Megan   Junior Girl (5-11) 1201
54 0:14:42 SINGER, Emily   Junior Girl (5-11) 1133
55 0:14:47 MCHARRY, Katie   Junior Girl (5-11) 1241
56 0:14:50 HYDE, Michelle Spectrum Striders Lady Vet 35 1333
57 0:14:56 NO   NAME,    NDB 994
58 0:15:03 NORMAN, Emily   Junior Girl (5-11) 1255
59 0:15:04 WRIGGLESWORTH, Ciaran   Primary Boy (5-11) 1335
60 0:15:06 FORSHAW, Martin   Male Vet 40 1286
61 0:15:20 BOONE, Thomas   Primary Boy (5-11) 1329
62 0:15:24 YELLEN, Tom   Primary Boy (5-11) 1265
63 0:15:24 MUNDY, Shaun   NDB 1312
64 0:15:24 YELLEN, Sam   Primary Boy (5-11) 1267
65 0:15:24 YELLEN, J   Lady Vet 40 1266
66 0:15:31 GARE, Isabel   Junior Girl (5-11) 1293
67 0:15:31 GARE, Jackie   Lady Vet 35 1296