Main Index Page - Site Map - Contacts - Fun Run Index
![]()
Fun Run - Tue 17th Dec 2002
In Aid of the Special Care Baby Unit, Warrington Hospital
The 5K Fun Run was another in the series of charity fundraising events in which workers in local companies in Birchwood take part. The event was not organised by Spectrum Striders, although several club members were involved, both in the organisation and in the run.
The route was the same as the Forest Park Ladies 5K Race, alongside Birchwood Brook, past the station and on to Birchwood Boulevard, along the path to Oakwood Gate, over the bridge and back into the Forest Park. There were 76 finishers.
For more information about Birchwood Forest Park, including events, a map, history, etc, click on the Park Ranger image. (updated link Jan 03).
![]()
Results
| Pos | Name | Time | M/F | Company |
| 1 | Murray M | 16:16 | m | BNFL |
| 2 | Edge K | 17:35 | m | isoft /Rochdale Harriers |
| 3 | Fulford D | 18:01 | m | rps |
| 4 | Spencer J | 18:20 | m | BNFL |
| 5 | Shawcross B | 19:11 | m | |
| 6 | Wood J | 20:03 | m | Serco |
| 7 | Thomas C | 20:06 | m | BNFL |
| 8 | Beadle I | 20:10 | m | BNFL ? |
| 9 | Sparrow N | 20:31 | m | nnc |
| 10 | Riley B | 20:36 | m | nnc/spectrum striders |
| 11 | Tomkins D | 20:44 | m | Royal Mail / N Vets |
| 12 | Grime C | 20:55 | m | nnc/spectrum striders |
| 13 | Darby S | 21:02 | m | BNFL |
| 14 | Chewter A | 21:19 | m | BNFL |
| 15 | O'Keefe J | 21:29 | m | BNFL |
| 16 | Jones M | 21:35 | m | isoft |
| 17 | Jones W | 21:41 | m | BNFL |
| 18 | Salmon M | 21:46 | m | Serco |
| 19 | Findley F | 21:55 | m | isoft |
| 20 | Cooper A | 21:59 | m | BNFL |
| 21 | Caul J | 22:01 | m | Serco |
| 22 | Holt N | 22:06 | m | Serco |
| 23 | Swift A | 22:08 | m | |
| 24 | Pickering J | 22:11 | m | isoft |
| 25 | Dowdall J | 22:18 | m | |
| 26 | Fairhurst B | 22:20 | m | Royal Mail |
| 27 | Robertson J | 22:24 | f | Lancaster University |
| 28 | Williams M | 22:33 | m | Serco |
| 29 | Lynch S | 22:41 | m | isoft |
| 30 | Walker G | 22:58 | m | BNFL |
| 31 | Small J | 23:09 | m | BNFL |
| 32 | Holgate G | 23:23 | m | isoft |
| 33 | Link D | 23:39 | m | BNFL |
| 34 | McKenzie M | 24:03:00 | m | Royal Mail |
| 35 | Campbell H | 24:17:00 | m | Serco |
| 36 | Taylor R | 24:22:00 | m | BNFL |
| 37 | Cogan J | 24:22:00 | m | BNFL |
| 38 | Hopkins J | 25:07:00 | m | Serco |
| 39 | Juhasz I | 25:18:00 | m | Royal Mail |
| 40 | Bennett A | 25:28:00 | m | BNFL ? |
| 41 | Wilson G | 25:38:00 | m | spectrum striders |
| 42 | Brennan P | 25:47:00 | m | Royal Mail |
| 43 | King N | 25:51:00 | m | BNFL ? |
| 44 | Trotter G | 25:53:00 | m | |
| 45 | Grange J | 25:55:00 | f | spectrum striders |
| 46 | Hughes J | 25:59:00 | f | BNFL |
| 47 | Ball G | 25:59:00 | m | BNFL |
| 48 | Clarke J | 26:01:00 | m | isoft |
| 49 | Hemming K | 27:00:00 | m | BNFL |
| 50 | Jones A | 27:17:00 | m | BNFL ? |
| 51 | Cooper S | 27:19:00 | m | BNFL |
| 52 | Billing D | 27:22:00 | m | BNFL |
| 53 | Phillips G | 28:12:00 | m | BNFL |
| 54 | Dewar D | 28:16:00 | m | BNFL |
| 55 | Price J | 28:48:00 | f | BNFL |
| 56 | Copsey M | 29:12:00 | m | BNFL |
| 57 | Giles M | 29:45:00 | f | Serco |
| 58 | Higson C | 31:38:00 | f | BNFL |
| 59 | Henshaw L | 35:21:00 | f | BNFL |
| 60 | Tolan S | 35:30:00 | f | Royal Mail |
| 61 | Mills P | 36:05:00 | m | isoft |
| 62 | Boardman G | 37:41:00 | m | Serco |
| 63 | O'Donnell C | 38:17:00 | f | |
| 64 | O'Donnell P | 38:17:00 | m | BNFL |
| 65 | Hughes H | 39:03:00 | f | Serco |
| 66 | Northey A | 39:03:00 | f | Serco |
| 67 | Massam L | 39:48:00 | f | BNFL |
| 68 | Whittle A | 39:49:00 | f | BNFL |
| 69 | Blackburn D | 44:14:00 | m | BNFL |
| 70 | Butler S | 44:14:00 | m | |
| 71 | Scott M | 45:57:00 | f | BNFL |
| 72 | Hudson L | 45:57:00 | f | BNFL |
![]()
This page was last updated on 13/05/05