Children In Need 5k fun run 21-Nov-2003

This was another in the series of occasional fun runs in the Birchwood Forest Park.  Many thanks to all the marshals & finish recorders who stood out on a cold afternoon to make the event work. We have raised £600 with entries & sponsor money that I have already been given. I hope that some of you will raise some more sponsor money. Please email me and let me know roughly how much you expect so I know to wait before I send in the money. Contact Julian Spencer by phone on 01925 834928 or via e-mail.

Well done to Rosie Dutton who has raised £140. Can anyone do any better? Special thanks to Matt Murray, Georgie Willock and Andy Cooper for their support with most of the admin.

Julian Spencer

Race number First Name Surname Sex Position Min Sec Company &/or Club
702 Matthew Murray M 1 16 24 BNFL /Trafford AC
703 Matt Cullen M 2 17 25 Warrington Road Runners
704 James Graham M 3 17 35 BNFL/Spectrum Striders
705 Andrew O'Connor M 4 17 39 BNFL
706 Kevin Edge M 5 18 12 Pennine Acute NHS Trust
701 Julian  Spencer M 6 18 38 BNFL/Spectrum Striders
702 Victor Belshaw M 7 19 06 BNFL
703 Rob  Naylor M 8 19 27 ELECTOWAT
704 Ian Harris M 9 19 43 Spectrum Striders
705 Peter Morgan M 10 19 54 MAGIC4 LTD
706 Bernard Riley M 11 19 57 NNC/Spectrum Striders
707 Neville Griffiths M 12 20 00 Spectrum Striders
708 Ian Beadle M 13 20 26 BNFL
709 Keith Dunham M 14 20 31 ATKINS
710 Nigel Sparrow M 15 20 38 NNC
711 Jamie Dowdall M 16 20 45 ATKINS
712 John O'Keeffe M 17 20 46 BNFL
713 Karon Forster F 18 20 51 Serco Assurance/Spectrum Str
714 Jim Caul M 19 21 01 Serco Assurance
715 Adrian Chewter M 20 21 08 BNFL
716 Dave Edge M 21 21 10 Rochdale Harriers
717 David Marshall M 22 21 14 Environment Agency
718 Robert  Noden M 23 21 16 Atkins
738 Alex Lee M 24 21 17 BNFL
739 Andrew Judd M 25 21 20 Environment Agency
740 Ron Dear M 26 21 28 Spectrum Striders
741 Terence Coles M 27 21 28 Spectrum Striders
742 Nick Bates M 28 21 50 BNFL
743 David Holden M 29 21 58 Environment Agency
744 Geoff Wilson M 30 22 04 Spectrum Striders
745 Jeremy Edwards M 31 22 10 BNFL
746 Paul Condy M 32 22 18 ATKINS
747 John Harrison M 33 22 22 Serco Assurance
748 Geoff Read M 34 22 25 NNC
749 Joanne Dix-Baker M 35 22 26 RWE Nukem/Spectrum Striders
750 Gareth Blizzard M 36 22 27 ATKINS/Spectrum Striders
751 Anthony Horrigan M 37 22 38 English Partnerships
752 Amanda Smith F 38 22 48 Environment Agency
753 Andy  Glover M 39 22 48 BNFL
754 Ian Wright M 40 22 56 RM Consultants
755 Shelley Walsh F 41 22 58 Bedford and County AC
756 Martin  Thomson M 42 23 05 Atkins
757