Children In Need 5k fun run 18-Nov-2005
Here are the results from Friday's Children in Need 5k Fun Run. There were 133 runners, which is the joint highest ever of these lunchtime runs (the Red Nose Day run in March 2005 also had 133 runners).
It looks like we have raised at least £1290. If you do have any more sponsor money please let Julian Spencer know how much you expect, so he knows to wait to get it from you and can add it to the estimate of the total raised. Please make cheques payable to "Julian Spencer" and post to his BNFL address. Well done to you all!
As ever, particular thanks to all the marshals, finish recorders and other helpers, especially Gerald Jenkins for handling the entries. Also, many thanks to BNFL for buying the energy bars and race numbers.
| Position | Time | Name | Company (if known) | Club | M/F |
| 1 | 17:14 | Graham Houghton | BNFL | Spectrum Striders | M |
| 2 | 17:30 | James Graham | Nexia Solutions | Spectrum Striders | M |
| 3 | 17:43 | Albert De Jong | Vodafone | Spectrum Striders | M |
| 4 | 17:50 | Ian Pudge | Unknown | Rossendale RC | M |
| 5 | 17:50 | Ian Costello | Bentley Shoes | Warrington AC | M |
| 6 | 18:06 | James Connolly | Alive & Well | Spectrum Striders | M |
| 7 | 18:17 | Julian Spencer | Nexia Solutions | Spectrum Striders | M |
| 8 | 19:03 | Aaron Kelly | Unknown | Rossendale RC | M |
| 9 | 19:04 | Mike Jones | Unknown | N/A | M |
| 10 | 19:06 | Ben Wright | Atkins | N/A | M |
| 11 | 19:22 | Matt Rimmington | Unknown | Spectrum Striders | M |
| 12 | 19:24 | Martin Bower | Atkins | N/A | M |
| 13 | 19:25 | Toby Cushion | BNFL | N/A | M |
| 14 | 19:34 | Gary Parker | Vodafone | N/A | M |
| 15 | 19:47 | Tony Tilstone | BNFL | N/A | M |
| 16 | 20:01 | Graeme McCulloch | BNFL | N/A | M |
| 17 | 20:07 | John Cooper | Taylor Woodrow | N/A | M |
| 18 | 20:08 | David Dyer | BNFL | N/A | M |
| 19 | 20:22 | Steve Napier | Sony Ericsson | N/A | M |
| 20 | 20:31 | Andrew Judd | EA | N/A | M |
| 21 | 20:39 | Malcolm Lingard | Serco | Spectrum Striders | M |
| 22 | 20:42 | Simon Williams | Vodafone | N/A | M |
| 23 | 20:42 | John Cotter | Vodafone | N/A | M |
| 24 | 20:55 | Adrian Chewter | BNFL | Spectrum Striders | M |
| 25 | 20:55 | Colin Barrett | Serco | N/A | M |
| 26 | 20:56 | Sam Darby | BNFL | Spectrum Striders | M |
| 27 | 20:58 | Ceinion Thomas | BNFL | N/A | M |
| 28 | 20:58 | Mark Culvert | Taylor Woodrow | N/A | M |
| 29 | 21:01 | Eric Burton | CSC | N/A | M |
| 30 | 21:21 | Terence Coles | N/A | Spectrum Striders | M |
| 31 | 21:37 | Alex Radway | EA | N/A | M |
| 32 | 21:40 | Neil Haslingden | Atkins | N/A | M |
| 33 | 21:43 | Colin Davies | Unknown | Altringham &DAC | M |
| 34 | 21:46 | John O'Keefe | BNFL | Bolton Harriers | M |
| 35 | 21:50 | Steve Bingham | EA | N/A | M |
| 36 | 21:56 | Dan Vipham | Atkins | N/A | M |
| 37 | 21:56 | Robert Hawkrigg | RM Consultants | N/A | M |
| 38 | 22:04 | Richard Tomkinson | English Partnership | N/A | M |
| 39 | 22:05 | John Dooley | N/A | Spectrum Striders | M |
| 40 | 22:07 | Joseph Appleby | Atkins | N/A | M |
| 41 | 22:07 | John Grayston | Atkins | N/A | M |
| 42 | 22:09 | Nick Bates | BNFL | N/A | M |
| 43 | 22:14 | David Lever | Unknown | N/A | M |
| 44 | 22:14 | John Harrison | Serco | N/A | M |
| 45 | 22:16 | Mark Hinchliffe | RM Consultants | N/A | M |
| 46 | 22:21 | Mark Ashton | BNFL | N/A | M |
| 47 | 22:30 | Anthony Horrigan | English Partnership | N/A | M |
| 48 | 22:32 | Hector Silva | Atkins | N/A | M |
| 49 | 22:34 | Alex Tomlinson | Atkins | N/A | M |
| 50 | 22:38 | Chris Potter | Atkins | N/A | M |
| 51 | 22:43 | Nicholas Sanderson | EA | N/A | M |
| 52 | 22:50 | Phil Tucker | RM Consultants | N/A | M |
| 53 | 22:50 | Richard Taylor | Nexia Solutions | N/A | M |
| 54 | 22:52 | Ron Dear | Unknown | Spectrum Striders | M |
| 55 | 23:11 | Michael Bamber | Unknown | N/A | M |
| 56 | 23:14 | Nicki Rushton | EA | N/A | F |
| 57 | 23:15 | Dave Marshall | EA | N/A | M |
| 58 | 23:34 | John Johnson | Carillion | N/A | M |
| 59 | 23:36 | Catherine Walker | N/A | St Helen's Striders | F |
| 60 | 23:49 | Philip Jackson | BNFL | N/A | M |
| 61 | 23:53 | Chris Yates | Unknown | Spectrum Striders | M |
| 62 | 23:55 | Dave Hamlett | BNFL | N/A | M |
| 63 | 24:00 | Keith Dunham | Atkins | N/A | M |
| 64 | 24:08 | Stuart Perkins | BNFL | N/A | M |
| 65 | 24:16 | Steve Kersopp | BNFL | N/A | M |
| 66 |