Birchwood Community High School 5k fun run

Sun 13-May-2007

This race was run from the High School on the morning of 13th May.   Please note that this race is not a Spectrum Striders race but was organised by the School.  If you notice any errors or omissions in the results, please let me know by e-mail (click here) and I will try to them corrected.

Position Time Name Category Race no
1 0:17:45 TIMMINS, Michael 17-21 Male 1120
2 0:17:51 MAHON, Dominic Under 40 Male 1105
3 0:18:17 TIMMINS, Adrian Under 40 Male 1151
4 0:19:15 RIMMINGTON, Mathew Under 40 Male 1122
5 0:21:25 JONES, Damian Under 40 Male 1137
6 0:21:34 SHAWCROSS, Ben Under 40 Male 1104
7 0:21:36 TILSTONE, James Under 14 Male 1093
8 0:21:39 FORSTER, Karon 40 and over Female 1058
9 0:22:03 DAVIS, Martin 40 and over Male 1124
10 0:22:09 TILSTONE, Anthony 40 and over Male 1094
11 0:22:17 ROBSON, Brandon Under 14 Male 1062
12 0:22:47 BAKER, Daniel Under 17 Male 1139
13 0:22:50 BURNHAM, John Under 40 Male 1160
14 0:23:07 EDWARDS, Liz 40 and over Female 1051
15 0:23:11 MCLAY, Andrew Under 11 male 1008
16 0:23:12 NELSON, James Under 14 Male 1060
17 0:23:48 BELL, Kristian Under 17 Male 1130
18 0:23:51 WILSHERE, Jack Under 17 Male 1024
19 0:23:58 PRITCHARD, Mathew Under 17 Male 1085
20 0:24:02 ROBERTSON, Janet 40 and over Female 1099
21 0:24:10 SMITH, Tom Under 14 Male 1078
22 0:24:40 DRINKWATER, Sam Under 14 Male 1018
23 0:24:51 THOMPSON, Rhys Under 14 Male 1179
24 0:24:54 ROBERTS, Andrew Under 14 Male 1115
25 0:25:06 MCLAY, Hugh 40 and over Male 1007
26 0:25:07 COLES, Matt Under 14 Male 1021
27 0:25:19 O'HANLON, Kaine Under 14 Male 1027
28 0:25:33 ROBSON, Paul 40 and over Male 1134
29 0:25:36 WELLS, Paul 50 and over Male 1039
30 0:25:39 DAVIES, Ryan Under 14 Male 1090
31 0:25:40 LEA, David Under 14 Male 1014
32 0:25:54 BRESLIN, Dominc Under 17 Male 1136
33 0:26:08 BELLIS, Jack Under 14 Male 1055
34 0:26:14 FLEMING, Matt Under 11 male 1087
35 0:26:15 GRIFFITHS, Stuart Under 11 male 1101
36 0:26:17 EVANS, Craig Under 11 male 1034
37 0:26:32 CARTWRIGHT, Jake Under 17 Male 1002
38 0:26:32 GARDINER, Graeme 40 and over Male 1182
39 0:26:41 ALCOCK, Chris 40 and over Female 1129
40 0:26:42 HOUGHTON, Lynette Under 40 Female 1083
41 0:27:02 LEIGHTON, Janet 40 and over Male 1048
42 0:27:04 DRINKWATER, Shane 40 and over Male 1016
43 0:27:09 SUTHERLAND, Daniel Under 11 male 1146
44 0:27:31 ROBERTS, Louis Under 14 Male 1154
45 0:27:48 LEIGH, Thomas Under 11 male 1106
46 0:27:54 EVANS, James Under 14 Male 1035
47 0:28:08 DUNLOP, Tom Under 14 Male 1043
48 0:28:24 EDMONDS, Lee Under 14 Male 1011
49 0:28:27 GREEN, Helen 50 and over female 1049
50 0:28:31 PAYNE, Jack Under 11 male 1081
51 0:28:33 KNOWLES, Phil 40 and over Male 1046
52 0:28:39 OATLEY, Amy 17-21 Female 1181
53 0:28:47 HOUGHTON, Michael Under 14 Male 1159
54 0:28:50 MCALINDON, Dominic 40 and over Male 1150
55 0:29:03 BOWDEN, Russell Under 40 Male 1110
56 0:29:04 WEEDER, Thomas Under 11 male 1109
57 0:29:11 PAYNE, Benjamin Under 11 male 1079
58 0:29:12 JONES, Paul 40 and over Male 1020
59 0:29:14 BURNS, Simon Under 40 Male 1066
60 0:29:18 GANDY, Joe Under 11 male 1095
61 0:29:19 HOLLYHEAD, Joanne 40 and over Female 1176
62 0:29:19 ROSSER, Barbara 40 and over Female 1065
63 0:29:54 SLATER, Lewis Under 14 Male 1098
64 0:30:00 ALCOCK, Mark 40 and over Male 1128
65 0:30:35 HOCKENHULL, Ben Under 11 male 1088
66 0:30:43 PAYNE, Sharon 40 and over Female 1080
67 0:30:46 CLARKE, Ben Under 14 Male 1135
68 0:30:51 YEMM, Rebecca Under 14 Female 1117
69 0:30:57 EDWARDS, Bryn Under 14 Male 1053
70 0:31:04 YARWOOD, Dennis 40 and over Male 1036
71 0:31:23 ROBERTS, Julius Under 11 male 1156
72 0:31:25 HUTCHESON, Lauren Under 14 Female 1074
73 0:31:27 SHARPLES, Ellie Under 14 Female 1126
74 0:31:39 HOCKENHULL, Julie 40 and over Female 1086
75 0:32:05 RAE, Nichola 17-21 Female 1157
76 0:32:07 WILLIAMS, Darren Under 14 Male 1064
77 0:32:15 SHERRATT, Daniel Under 14 Male 1059
78 0:32:22 DRINKWATER, Alice Under 11 Female 1019
79 0:32:22 DRINKWATER, Liz 40 and over Female 1017
80 0:32:26 HOLLYHEAD, Joshua John Under 17 Male 1175
81 0:32:39