Burtonwood 5 mile road race 15-Jul-2006 4pm

This race was aimed at raising funds for Burtonwood Bridge ARLFC.   Please note that this run is not a Spectrum Striders race.

Place Time Name Club Category mins/mile Race no
1 0:25:40 HEALY, Gerry   MV40 05:07.9 51
2 0:26:08 ELLY, Tarus Salford Harriers Senior men 05:13.5 87
3 0:26:37 HALMAN, Michael Wilmslow RC Senior men 05:19.3 54
4 0:27:43 WILSHER, Nick Salford Harriers Senior men 05:32.5 50
5 0:28:30 HOUGHTON, Graham Spectrum Striders Senior men 05:41.9 10
6 0:28:40 CARRINGTON, Dave Altrincham & District AC MV50 05:43.9 49
7 0:29:00 MOSS, Kenneth Northern Vets AC MV50 05:47.9 29
8 0:29:37 WESTON, Daniel Wrexham AC Senior men 05:55.3 37
9 0:29:39 BURKE, Nick Altrincham & District AC Senior men 05:55.7 17
10 0:29:41 CAPPER, Jeffrey Wilmslow RC Senior men 05:56.1 40
11 0:30:31 MARTIN, Colin Spectrum Striders MV40 06:06.1 31
12 0:31:06 MARSH, Rob St Helens-Sutton AC Senior men 06:13.1 78
13 0:31:12 SPENCER, Julian Spectrum Striders MV40 06:14.3 1
14 0:31:14 JONES, Debra Wigan Phoenix Senior ladies 06:14.7 43
15 0:31:19 DE JONG, Albert Spectrum Striders Senior men 06:15.7 48
16 0:31:35 NICHOLLS, George Prestatyn RC Senior men 06:18.9 41
17 0:31:41 HATTON, Keith Liverpool Harriers MV40 06:20.1 36
18 0:31:49 FOULDS, John Horwich RMI Harriers MV40 06:21.7 18
19 0:31:53 JONES, Michael Altrincham & District AC MV50 06:22.5 39
20 0:31:55 SHAW, David Salford Harriers MV40 06:22.9 19
21 0:31:57 RIMMINGTON, Mathew Spectrum Striders Senior men 06:23.3 45
22 0:31:59 DUFFIELD, Andy   MV40 06:23.7 3
23 0:32:08 LINGARD, John St Helens Striders MV50 06:25.5 6
24 0:32:30 KELLY, Neil Penny Lane Striders Senior men 06:29.9 35
25 0:32:41 DODD, Mark Ellesmere Port RC Senior men 06:32.1 68
26 0:33:06 MARTIN, Marian Spectrum Striders LV45 06:37.1 32
27 0:33:31 CALLAGHAN, Lynne Trentham RC Senior ladies 06:42.1 11
28 0:33:46 HALDANE, Karen Gala Harriers LV35 06:45.1 2
29 0:33:59 MOUSDALE, Billy St Helens-Sutton AC MV40 06:47.7 58
30 0:34:00 MURPHY, Conor   Senior men 06:47.9 86
31 0:34:23 PEMBERTON, Steve Penny Lane Striders MV50 06:52.5 85
32 0:34:39 ADAIR, Neil Warrington Tri Senior men 06:55.7 47
33 0:35:44 CASS, Sarah Penny Lane Striders Senior ladies 07:08.6 69
34 0:35:46 DARBY, Sam Spectrum Striders MV40 07:09.0 63
35 0:35:48 CUTLER, Mike South Cheshire Harriers MV40 07:09.4 74
36 0:35:54 DAWSON, Cathy Spectrum Striders LV35 07:10.6 57
37 0:36:17 OBRIEN, Mike Manchester YMCA Harriers MV40 07:15.2 34
38 0:36:28 LEARY, Mike Wigan Phoenix MV60 07:17.4 33
39 0:36:38 CASS, Barrie Penny Lane Striders MV40 07:19.4 71
40 0:36:42 HOUGHTON, John Warrington Road Runners MV40 07:20.2 7
41 0:36:50 BROWN, Gordon Liverpool Harriers MV60 07:21.8 42
42 0:37:14 SALMON, Michael Spectrum Striders MV40 07:26.6 81
43 0:38:11 BEHARRELL, Simon   Senior men 07:38.0 55
44 0:38:42 FARHALL, Liz Spectrum Striders Senior ladies 07:44.2 84
45 0:39:15 CLAY, Paul   Senior men 07:50.8 75
46 0:39:22 TAYLOR, Nigel   Senior men 07:52.2 83
47 0:39:23 BENNETT, Nick Sutton Harriers Senior men 07:52.4 62
48 0:39:24 LINGARD, Malcolm Spectrum Striders MV40 07:52.6 20
49 0:39:37 JONES, Maggie Altrincham & District AC LV45 07:55.2 38
50 0:40:31 WHITESIDE, Melyvn   MV40 08:06.0 14
51 0:40:40 CASS, Margeret Penny Lane Striders LV45 08:07.8 70
52 0:41:05 DARBY, Gill Liverpool Pembroke & Sefton LV45 08:12.8 64
53 0:41:22 KEMP, Anne   Senior ladies 08:16.2 72
54 0:41:31 BALLARD, Martin   Senior men 08:18.0 5
55 0:41:34 FORTUNE, Iain Northern Vets AC MV50 08:18.6 28
56 0:42:01 RILEY, John   MV60 08:24.0 56
57 0:42:13 LOMAX, Jayne Vale Royal AC LV35 08:26.4 4
58 0:42:21 BOLD, Ken St Helens Striders MV50 08:28.0 61
59 0:42:53