Burtonwood fun run 14-Jul-2007 5pm
This race was to raise funds for Burtonwood Bridge ARLFC. The fun run was about 1.8 miles but is not an accurately measured route. Thanks to all of the marshals, helpers and organisers for putting the race on. (Please note that this is not a Spectrum Striders race. It was organised by Burtonwood Bridge ARLFC with assistance from Spectrum Striders RC.)
If you spot any errors in the results, please send an e-mail here and we will get them corrected. These results are the first version and were uploaded on 15-Jul-2007.
If you want to print your results, there is a PDF version available - please click here. You need to have Adobe Reader installed on your PC in order to read this file.
| Position | Time | Name | Club | Category | Race no. |
| 1 | 0:11:25 | NICHOLSON, Ryan | Secondary Boy | 1166 | |
| 2 | 0:11:28 | BURTHEM, Liam | Warrington AC | Primary Boy | 1171 |
| 3 | 0:12:17 | FAIRHURST, Mike | Secondary Boy | 1159 | |
| 4 | 0:12:31 | HARRISON, Ellis | Secondary Boy | 1165 | |
| 5 | 0:13:20 | WILLIAMS, Jason | Secondary Boy | 1160 | |
| 6 | 0:13:24 | HAYES, Louise | St Helens-Sutton AC | Secondary Girl | 1005 |
| 7 | 0:13:27 | BLACKBURN, Jos | Secondary Boy | 1169 | |
| 8 | 0:13:50 | VIVERS, Sam | Junior Man | 1167 | |
| 9 | 0:13:51 | JONES, Alex | Secondary Boy | 1180 | |
| 10 | 0:13:57 | BROWN, Antony | Secondary Boy | 1161 | |
| 11 | 0:13:58 | BAMBER, Joseph | Primary Boy | 1104 | |
| 12 | 0:13:59 | BURTHEM, Joseph | Primary Boy | 1181 | |
| 13 | 0:14:14 | WILSON, Andrew | Secondary Boy | 1133 | |
| 14 | 0:14:18 | NORRIS, Andy | Secondary Boy | 1183 | |
| 15 | 0:14:19 | BURTHEM, Andrew | Male Vet 40 | 1182 | |
| 16 | 0:14:24 | MURPHY, Sean | Primary Boy | 1153 | |
| 17 | 0:14:37 | JONES, Lewis | Secondary Boy | 1170 | |
| 18 | 0:15:11 | WILSON, Roy | Primary Boy | 1135 | |
| 19 | 0:15:32 | COLES, Mathew | Spectrum Striders | Secondary Boy | 1020 |
| 20 | 0:15:48 | BAMBER, Jake | Primary Boy | 1105 | |
| 21 | 0:16:10 | WILSON, Jack | Primary Boy | 1136 | |
| 22 | 0:16:11 | WHITHOM, Stuart | Senior Men | 1184 | |
| 23 | 0:16:19 | HITCHEN, Rebecca | Primary Girl | 1101 | |
| 24 | 0:16:43 | HITCHEN, Abby | Primary Girl | 1100 | |
| 25 | 0:16:44 | HITCHEN, Andy | Male Vet 40 | 1099 | |
| 26 | 0:16:45 | GORMAN, Adam | Secondary Boy | 1164 | |
| 27 | 0:17:07 | SHARPLES, Grant | Secondary Boy | 1163 | |
| 28 | 0:17:08 | CONNOLLY, Nyle | Secondary Boy | 1158 | |
| 29 | 0:17:12 | HODGKINSON, Hollyann | Primary Girl | 1186 | |
| 30 | 0:17:22 | LYONS, Michael | Primary Boy | 1150 | |
| 31 | 0:17:27 | LYONS, John | Male Vet 40 | 1151 | |
| 32 | 0:17:29 | WEIR, Will | Secondary Boy | 1173 | |
| 33 | 0:17:58 | ALLEN, Bradley | Secondary Boy | 1168 | |
| 34 | 0:18:02 | HAYES, Matt | Secondary Boy | 1172 | |
| 35 | 0:18:29 | WELSH, Thomas | Secondary Boy | 1149 | |
| 36 | 0:18:47 | MORRISSEY, Louie | Primary Boy | 1177 | |
| 37 | 0:18:48 | DUNCAN-WEBSTER, Kiaran | Secondary Boy | 1157 | |
| 38 | 0:19:00 | ANDERS, Reece | Secondary Boy | 1148 | |
| 39 | 0:19:05 | WHITHAM, Joshua | Primary Boy | 1156 | |
| 40 | 0:19:07 | JAUNDRILL, Olivia | Primary Girl | 1010 | |
| 41 | 0:19:19 | CLIFFE, Christopher | Secondary Boy | 1174 | |
| 42 | 0:19:48 | THOMPSON, Nathan | Primary Boy | 1178 | |
| 43 | 0:19:56 | MORRIS, Adam | Primary Boy | 1144 | |
| 44 | 0:20:11 | MORRIS, Trevor | Wilmslow RC | Male Vet 40 | 1143 |
| 45 | 0:20:12 | BOWDEN, Euan | Secondary Boy | 1176 | |
| 46 | 0:20:34 | JONES, Chris | Burtonwood Bulldogs | Senior Men | 1175 |
| 47 | 0:20:34 | MORRISEY, Tony | Male Vet 40 | 1179 | |
| 48 | 0:20:37 | MURPHY, Calum | Primary Boy | 1155 | |
| 49 | 0:21:13 | MURPHY, Kevin | Male Vet 40 | 1152 | |
| 50 | 0:21:35 | DOYLE, Arron | Primary Boy | 1188 | |
| 51 | 0:23:53 | OWEN, Sue-Ann | Senior Lady | 1185 | |
| 52 | 0:23:53 | HODGKINSON, Bobby | Primary Girl | 1187 | |
| 53 | 0:24:02 | BROADFOOT, Caitlen | Primary Girl | 1059 | |
| 54 | 0:24:32 | BROADFOOT, Bradley | Primary Boy | 1060 | |
| 55 | 0:25:00 | JAUNDRILL, Rebekah | Primary Girl | 1008 | |
| 56 | 0:25:07 | JAUNDRILL, Julie | Lady Vet 35 | 1009 | |
| 57 | 0:25:11 | WILSON , Wendy | Lady Vet 35 | 1134 | |
| 58 | 0:25:48 | DOYLE, Alexander | Primary Boy | 1189 | |
| 59 | 0:27:22 | JONES, Jordan | Primary Boy | 1077 |
![]()
This page was last updated on 15/07/07