Whitley 10k 30-Apr-2006
This race was run from the Whitley Village Hall on Sunday morning 30th April. Please note that this race is not a Spectrum Striders race. If you notice any errors or omissions in the results, please let me know by e-mail (click here) and I will get them corrected.
| Pos. | No. | Name | M/F | Age | Club | Time |
| 1 | 289 | Mike Proudlove | M | 36 | City of Stoke | 32.27 |
| 2 | 321 | Michael Halman | M | 30 | Wilmslow Running Club | 32.30 |
| 3 | 265 | Stuart Parrott | M | 42 | Wilmslow Running Club | 34.33 |
| 4 | 145 | Graham Houghton | M | 32 | Spectrum Striders | 34.42 |
| 5 | 348 | Malcolm Fowler | M | 43 | Wilmslow Running Club | 35.03 |
| 6 | 255 | Jim Pendrill | M | 35 | Wilmslow Running Club | 35.15 |
| 7 | 267 | Paul Corless | M | 20 | 36.52 | |
| 8 | 241 | Jeff Capper | M | 33 | Wilmslow Running Club | 36.54 |
| 9 | 304 | Ian Costello | M | 35 | St Helens Sutton AC | 37.14 |
| 10 | 44 | Claire Davies | F | 27 | Spectrum Striders | 37.16 |
| 11 | 260 | James Edwards | M | 48 | Vale Royal AC | 37.18 |
| 12 | 272 | Martin Cortfriend | M | 54 | Denbigh Harriers | 37.24 |
| 13 | 262 | Colin Martin | M | 48 | Spectrum Striders | 37.31 |
| 14 | 253 | Tony Hulme | M | 58 | Wilmslow Running Club | 37.40 |
| 15 | 144 | Mervyn Ward | M | 51 | 38.01 | |
| 16 | 73 | Olivia Renshaw | F | 24 | Vale Royal AC | 38.08 |
| 17 | 269 | Paul Burslem | M | 41 | Trentham RC | 38.20 |
| 18 | 5 | Jane Clarke | F | 37 | Wilmslow Running Club | 38.39 |
| 19 | 242 | Mick Fairs | M | 57 | Wilmslow Running Club | 38.39 |
| 20 | 345 | Neil Garnett | M | 44 | Spectrum Striders | 38.39 |
| 21 | 324 | Stuart Andrew | M | 34 | Spectrum Striders | 38.50 |
| 22 | 146 | Daniel Weston | M | 26 | 38.53 | |
| 23 | 167 | Fergus Wiseman | M | 35 | Warrington Tri Club | 39.17 |
| 24 | 284 | Alec Campbell | M | 41 | 39.22 | |
| 25 | 278 | Richard Mitchell | M | 54 | Helsby Running Club | 39.27 |
| 26 | 152 | Mike Houghton | M | 36 | Spectrum Striders | 39.33 |
| 27 | 245 | Steve Parker | M | 43 | West Cheshire | 39.42 |
| 28 | 322 | Andrew Watts | M | 56 | Wilmslow Running Club | 39.58 |
| 29 | 150 | Edward Lee | M | 29 | Leeds Bradford Triathlon Club | 40.00 |
| 30 | 280 | Adair Broughton | M | 32 | Helsby | 40.13 |
| 31 | 358 | Roy Woodland | M | 49 | 40.16 | |
| 32 | 82 | Kathryn Roberts | F | 35 | Helsby AC | 40.18 |
| 33 | 129 | Paul Kay | M | 52 | Spectrum Striders | 40.21 |
| 34 | 261 | Andy Smith | M | 44 | Helsby Running Club | 40.27 |
| 35 | 298 | Chris Weeks | M | 24 | Macclesfield Harriers | 40.30 |
| 36 | 94 | Jennie Bowman | F | 30 | Sale Harriers | 40.32 |
| 37 | 283 | Peter Cox | M | 15 | Vale Royal AC | 40.37 |
| 38 | 297 | Alexander Marks | M | 18 | Village Road Runners | 40.43 |
| 39 | 325 | Robert Alcroft | M | 55 | Village Road Runners | 40.53 |
| 40 | 320 | Ian Edge | M | 43 | Warrington Road Runners | 40.55 |
| 41 | 67 | Marian Martin | F | 47 | Spectrum Striders | 41.00 |
| 42 | 85 | Alison Hartopp | F | 40 | Macclesfield Harriers | 41.00 |
| 43 | 293 | Mark Walker | M | 36 | Manchester Triathlon Club | 41.13 |
| 44 |