Whitley Fun Run  24-Apr-2005

This fun run was run from the Whitley Village Hall in conjunction with the 10k road race on the morning of 24th April.   Please note that this run is not a Spectrum Striders race.  If you notice any errors or omissions in the results, please let me know by e-mail (click here) and I will get them corrected.

 

  NO M/F AGE NAME TIME mm:ss
1st 15 M 14 Lawrence Walker 15.41
2nd 70 M 14 Daniel Cliffe 15.50
3rd 14 M 14 Matt O'Neill 16.03
4th 10 M 13 Matthew Jackson 17.35
5th 68 M 12 Mike Stewart 18.26
6th 12 M 12 Daniel Jackson 18.38
7th 51 M 14 Peter Cox 19.31
8th 31 F 12 Andrea Baker 20.39
10th 97 M 11 Daniel Appleton 21.46
9th 59 M 10 James Hazelwood 21.55
11th 22 M 7 George Thornley 21.56
12th 36 F 14 Jennifer Beeton 22.00
13th 5 F 12 Sophie Axford 22.13
14th 34 F 14 Eleanor Owen 22.42
16th 11 M 8 James Jackson 22.52
15th 52 M 8 Timmy Smith 22.54
17th 67 F 9 Jade Evans 23.44
18th 30 M   Mike Salmon 23.54
19th 53 M   K Smith 24.34
20th 8 M 10 Tom Faulkner 24.39
21st 82 F 23 Caroline Thompson 24.58
22nd 9 F 14 Rachael Faulkner 24.59
23rd 1 M   Steve Higgins 25.01
24th 89 M 10 M Newsham 25.01
25th 29 M 14 Matthew Platt 25.12
26th 54 M 11 Thomas Blackshaw 25.24
27th 66 F 9 Louise Towers 25.29
28th 38 M 12 Richard Mclraith 25.35
29th 73 M 15 Kris Poyner 25.46
30th 72 M 15 Michael Lawson 25.47
31st 57 M 8 Nick Heavey 25.53
32nd 25 M 12 Daniel Doolan 25.59
33rd 37 M 9 Stuart McIlraith 26.01
34th 81 F   Sue Lawless 26.15
35th 45 F 12 Aoife Haymer 26.21
36th 77 F 12 Amy Beattie 26.23
37th 79 F 10 Natalie Beattie 26.45
38th 13 M 11 George Bates 27.06
39th 58 F   N Heavey 27.15
40th 35 F 16 Jennifer Houghton 27.21
41st 27 F 12 Kirsty Harwood 27.23
42nd 28 F 13 Laura Cave 27.23
43rd 47 F 10 Holly Marshall 27.43
44th 49 M   Ernie Marshall 27.46
45th 78 M 8 Ben Beattie 28.12
46th 96 F 12 Zara Hill 28.28
47th 26 M 9 Joshua Doolan 28.57
48th 83 F 13 Sophie Clough 28.58
49th 71 F 10 Kate Moulds 29.00
50th 42 M