This page only contains race results for Spectrum Striders RC club members in the second half of 2011. Included are all results from Striders club championship races, plus some other races where Striders ran.
If you are looking for results for one of the Spectrum Striders RC races, please look under the "Our races" menu at the top of any page on this web site.
If any results are missing and you want them to be included, please send a link to the online results This e-mail address is being protected from spambots. You need JavaScript enabled to view it .
| Pos | Time | Name | |
| 1 | 47.19 | Felipe Jones | winner - Aberystwyth |
| 24 | 58.48 | Andrea Rowlands | 1st lady - Eryri |
| 62 | 67.44 | Kenny Forster | |
| 69 | 69.01 | Neil Adair | |
| 73 | 69.37 | Karon Forster | 4th lady, 2nd LV40 |
| 79 | 71.07 | Ranald Mackay | |
| 84 | 71.49 | Malcolm Lingard |
119 finishers, last finisher in 111:50. Full results are on the Welsh FRA web site.
| Pos | Name | Cat | Time | |
| 1 | Matthew Rose | M | 00:33:57 | winner - Buckley Runners |
| 25 | Mandy Vernon | F40 | 00:38:56 | 1st lady - Trentham R.C. |
| 27 | Neil Garnett | M50 | 00:39:21 | 2nd M50 |
| 113 | Niall Keating | M45 | 00:48:48 | |
| 205 | Iain Fortune | M60 | 00:55:53 | |
| 214 | Robin Greenwood | M | 00:56:28 |
289 finishers, last finisher in 1:19:14. Full results are on ukresults.net.
There are some photos from Mick Charman
Spectrum ladies were 2nd team.
| Pos | Time | Name | Category | mins/mile | |
| 1 | 0:18:05 | HAWITT, Karrie | Senior ladies | 05:49.1 | winner - Warrington AC |
| 2 | 0:18:18 | ANDREW, Claire | Senior ladies | 05:53.3 | |
| 3 | 0:18:19 | WHITFIELD, Liz | Senior ladies | 05:53.6 | |
| 14 | 0:20:29 | DRAPER, Alison | Senior ladies | 06:35.4 | |
| 15 | 0:20:51 | HEMMING, Caroline | Lady Vet 45+ | 06:42.5 | 1st V45 |
| 19 | 0:21:19 | FORSTER, Karon | Lady Vet 45+ | 06:51.5 | |
| 24 | 0:22:00 | DEMPSTER, Louise | Lady Vet 45+ | 07:04.7 | |
| 31 | 0:22:38 | CALDWELL, Helen | Lady Vet 40+ | 07:17.0 | 1st V40 |
| 50 | 0:24:21 | JOHNSON, Kate | Lady Vet 40+ | 07:50.1 | |
| 56 | 0:25:01 | SULLIVAN, Jo | Lady Vet 40+ | 08:03.0 | |
| 58 | 0:25:15 | WILKIE, Jane | Lady Vet 40+ | 08:07.5 | |
| 62 | 0:25:51 | MACKAY, Lisa | Lady Vet 40+ | 08:19.1 | |
| 64 | 0:25:55 | OWEN, Linda | Lady Vet 50+ | 08:20.4 | |
| 66 | 0:25:58 | ARBER, Carolyn | Lady Vet 50+ | 08:21.3 | |
| 70 | 0:26:53 | CASTLE, Jill | Lady Vet 35+ | 08:39.0 | |
| 71 | 0:26:56 | THOMPSON, Olivia | Senior ladies | 08:40.0 | |
| 80 | 0:28:15 | GIBSON, Gwendy | Lady Vet 40+ | 09:05.4 | |
| 85 | 0:28:35 | ROBERTS, Kathryn | Lady Vet 45+ | 09:11.8 | |
| 87 | 0:29:00 | CHARMAN, Stephanie | Lady Vet 60+ | 09:19.9 | |
| 92 | 0:30:10 | HART, Tracey | Lady Vet 40+ | 09:42.4 | |
| 93 | 0:30:20 | RAMSDALE, Christine | Lady Vet 60+ | 09:45.6 | |
| 102 | 0:31:51 | ADAMS, Eda | Senior ladies | 10:14.9 | |
| 108 | 0:33:56 | EAVES, Emma | Senior ladies | 10:55.1 |
119 finishers, last finisher in 40:51. Full results are on our web site.
This was the 5th counting race (for ladies) in the 2011 Cheshire Road Race Grand Prix.
| Pos | Name | Time |
| 1. | Julian Spencer | 5.22 |
| 2. | Jim Dawson | 5.43 |
| 3. | Graham Driver | 5.56 |
| 4. | Rob McHarry | 6.09 |
| 5. | Karon Forster | 6.21 |
| 6. | Pauline Welsby | 6.26 |
| 7. | John Ramsdale | 6.28 |
| 8. | Janet Robertson | 6.30 |
| 9. | Jordan Jones | 6.44 |
| 10. | Ian Johnson | 7.21 |
| 11. | Rebecca Forster | 8.26 |
| 12. | Christine Ramsdale | 8.55 |
| 13. | Eric Pendleton | 9.41 |
| 14. | Mick Charman | DNF |
Congratulations to Christine Ramsdale. Her time of 8:55 broke her own club LV60 record for the mile of 9:53 (set on the track on 13-Oct-2009).
| Pos | Name | Time (sec) |
| 1. | Steve Pilditch | 59 |
| 2. | Mike Welsby | 62 |
| 3. | Julian Spencer | 64 |
| 4. | Graham Driver | 70 |
| 5. | Rob McHarry | 71 |
| 6. | Liz Whitfield | 72 |
| Pos | Name | Time (sec) |
| 1. | Ian Johnson | 71 |
| 2. | Pauline Welsby | 75 |
| 3. | Janet Robertson | 83 |
| 4. | Jordan Jones | 84 |
| 5. | Kate Johnson | 85 |
| 6. | Geoff Wilson | 89 |
| 7. | Robert Salmon | 99 |
| 8. | Heather Salmon | 127 |
| Name | Practice | Jump 1 | Jump 2 | Position |
| Stephen Pilditch | 3.13 | 4.13 | No Jump | 1 |
| Rebecca Forster | 3.90 | 3.85 | 4.10 | 2 |
| Julian Spencer | 3.65 | 3.90 | 3.96 | 3 |
| Ian Johnson | 3.88 | 3.75 | 3.68 | 4 |
| Rob McHarry | 3.41 | 3.23 | 3.75 | 5= |
| Graham Driver | 3.55 | 3.75 | 3.68 | 5= |
| Kate Johnson | 2.71 | 3.11 | 2.87 | 7 |
| Jordan Jones | 2.74 | 2.54 | 2.67 | 8 |
| Robert Salmon | 2.38 | 2.38 | 2.65 | 9 |
| Meriel McHarry | 1.92 | 2.25 | 2.00 | 10 |
| Gemma Johnson | 2.61 | 2.16 | 1.85 | 11 |
| Ella Driver | 1.81 | 1.54 | 1.85 | 12= |
| Lucy Driver | 1.52 | 1.26 | 1.85 | 12= |
| Sophie de Jong | 1.14 | 1.32 | 1.70 | 14 |
| Erica Pilditch | 1.44 | 1.33 | 15 | |
| Eleanor | 1.85 | 1.32 | 1.23 | 16 |
| Heather Salmon | 1.18 | 1.28 | 1.20 | 17 |
| Jasmin Jones | 1.00 | No Jump | 1.26 | 18 |
| Pos | Name | Time |
| 1. | Steven Pilditch | 2.20 |
| 2. | Julian Spencer | 2.25 |
| 3. | Mat Rimmington | 2.28 |
| 4. | Mike Welsby | 2.29 |
| 5. | Liz Whitfield | 2.49 |
| 6. | John Ramsdale | 3.00 |
| 7. | Janet Robertson | 3.04 |
| 8. | Kate Johnson | 3.19 |
| 9. | Geoff Wilson | 3.24 |
| Pos | Name | Time |
| 1. | Mike Welsby | 10.45 |
| 2. | Steven Pilditch | 10.50 |
| 3. | Julian Spencer | 10.53 |
| 4. | Jim Dawson | 11.23 |
| 5. | Mat Rimmington | 11.39 |
| 6. | Graham Driver | 11.44 |
| 7. | Karon Forster | 12.35 |
| 8. | Pauline Welsby | 13.22 |
| 9. | David Redpath | 15.49 |
| 10. | Eric Pendleton | 20.10 |
| 11. | Janet Redpath | DNF |
The total of 60 runners was easily the largest field we've had in the history of the event, which was first run in 1987. We have not had over 50 runners before.
Major thanks to Janet & David Redpath for organising the event.
Thanks to all of the marshals & helpers: Louise Dempster, Steve Martin, Carol Stynes, Angela Bradley, Steve Pickford, Anne & Les Hewitt, Michelle & Bill Bradley & Matthew, John Owen, Julia Coles, Claire Bursnoll, John Ramsdale. Also, thanks to Barry Allman & Robin Greenwood who offered to give up their run to marshal if we were short of marshals.
Alison & Dillon were the trophy winners. Fastest woman was Liz Whitfield, fastest man was Mike Welsby.
| Name | Starting delay | Finish time | Actual run time | Run time ranking | Difference actual time v. predicted | |
| 1 | Alison Astles | 00:03:00 | 00:33:11 | 00:30:11 | 55 | 2:49 |
| 2 | Dillon Alcock | 00:11:00 | 00:33:43 | 00:22:43 | 23 | 2:17 |
| 3 | Leanne Davies | 00:08:00 | 00:33:44 | 00:25:44 | 40 | 2:16 |
| 4 | Kerry Haines | 00:10:00 | 00:33:59 | 00:23:59 | 26 | 2:01 |
| 5 | Mike Hall | 00:09:45 | 00:34:19 | 00:24:34 | 30 | 1:41 |
| 6 | Marie Walsh | 00:10:00 | 00:34:23 | 00:24:23 | 29 | 1:37 |
| 7 | Neil Adair | 00:15:05 | 00:34:42 | 00:19:37 | 5 | 1:18 |
| 8 | Andy Gaskell | 00:14:45 | 00:34:43 | 00:19:58 | 8 | 1:17 |
| 9 | Geraldine Shortland | 00:07:00 | 00:34:52 | 00:27:52 | 51 | 1:08 |
| 10 | Vince Alcock | 00:09:40 | 00:34:56 | 00:25:16 | 37 | 1:04 |
| 11 | Anne Fortune | 00:10:00 | 00:35:01 | 00:25:01 | 36 | 0:59 |
| 12 | Brad Ehlen | 00:15:10 | 00:35:03 | 00:19:53 | 6 | 0:57 |
| 13 | Kerry Glendenning | 00:07:00 | 00:35:07 | 00:28:07 | 52 | 0:53 |
| 14 | Karl Alldred | 00:10:50 | 00:35:07 | 00:24:17 | 43 | 0:53 |
| 15 | Janice Leigh | 00:10:30 | 00:35:10 | 00:24:40 | 33 | 0:50 |
| 16 | Michael Bradley | 00:10:30 | 00:35:10 | 00:24:40 | 34 | 0:50 |
| 17 | Mark McCulloch | 00:12:50 | 00:35:10 | 00:22:20 | 22 | 0:50 |
| 18 | Ran Mackay | 00:14:00 | 00:35:19 | 00:21:19 | 18 | 0:41 |
| 19 | Kate Johnson | 00:11:20 | 00:35:20 | 00:24:00 | 27 | 0:40 |
| 20 | Ryan Taylor | 00:10:00 | 00:35:25 | 00:25:25 | 39 | 0:35 |
| 21 | Barry Allman | 00:11:20 | 00:35:26 | 00:24:06 | 28 | 0:34 |
| 22 | Robin Greenwood | 00:10:50 | 00:35:28 | 00:24:38 | 32 | 0:32 |
| 23 | Tracey Hart | 00:06:00 | 00:35:31 | 00:29:31 | 54 | 0:29 |
| 24 | Vicky Hughes | 00:08:45 | 00:35:33 | 00:26:48 | 46 | 0:27 |
| 25 | Lisa Mackay | 00:10:10 | 00:35:35 | 00:25:25 | 38 | 0:25 |
| 26 | Mick Charman | 00:14:25 | 00:35:36 | 00:21:11 | 15 | 0:24 |
| 27 | Mark Latimer | 00:15:40 | 00:35:37 | 00:19:57 | 7 | 0:23 |
| 28 | Mike Welsby | 00:17:25 | 00:35:42 | 00:18:17 | 1 | 0:18 |
| 29 | Alison Draper | 00:15:30 | 00:35:43 | 00:20:13 | 10 | 0:17 |
| 30 | Graham Driver | 00:15:45 | 00:35:46 | 00:20:01 | 9 | 0:14 |
| 31 | George Hamling | 00:08:40 | 00:35:51 | 00:27:11 | 49 | 0:09 |
| 32 | Dale Read | 00:14:50 | 00:35:52 | 00:21:02 | 14 | 0:08 |
| 33 | Craig Taylor | 00:09:10 | 00:35:55 | 00:26:45 | 45 | 0:05 |
| 34 | Alan Brady | 00:15:00 | 00:35:56 | 00:20:56 | 12 | 0:04 |
| 35 | Matthew Coles | 00:14:40 | 00:35:57 | 00:21:17 | 17 | 0:03 |
| 36 | Liz Whitfield | 00:17:30 | 00:35:58 | 00:18:28 | 2 | 0:02 |
| 37 | Eric Pendleton | 00:03:00 | 00:36:00 | 00:33:00 | 57 | 0:00 |
| 38 | Karon Forster | 00:14:40 | 00:36:01 | 00:21:21 | 19 | 0:01 |
| 39 | Linda Owen | 00:10:15 | 00:36:01 | 00:25:44 | 41 | 0:01 |
| 40 | Martin Eaves | 00:11:20 | 00:36:01 | 00:24:41 | 35 | 0:01 |
| 41 | Stephanie Charman | 00:07:10 | 00:36:02 | 00:28:52 | 53 | 0:02 |
| 42 | Colin McDonald | 00:17:20 | 00:36:06 | 00:18:46 | 3 | 0:06 |
| 43 | Andy Garnett | 00:15:25 | 00:36:08 | 00:20:43 | 11 | 0:08 |
| 44 | Dave Thompson | 00:14:15 | 00:36:11 | 00:21:56 | 20 | 0:11 |
| 45 | Stuart Rimmer | 00:14:00 | 00:36:12 | 00:22:12 | 21 | 0:12 |
| 46 | Olivia Thompson | 00:09:25 | 00:36:13 | 00:26:48 | 47 | 0:13 |
| 47 | Malcolm Lingard | 00:15:00 | 00:36:17 | 00:21:17 | 16 | 0:17 |
| 48 | Rob McHarry | 00:15:20 | 00:36:18 | 00:20:58 | 13 | 0:18 |
| 49 | Iain Fortune | 00:10:00 | 00:36:20 | 00:26:20 | 44 | 0:20 |
| 50 | Carolyn Arber | 00:10:30 | 00:36:24 | 00:25:54 | 42 | 0:24 |
| 51 | Julian Spencer | 00:17:10 | 00:36:31 | 00:19:21 | 4 | 0:31 |
| 52 | John P Dooley | 00:12:50 | 00:36:42 | 00:23:52 | 25 | 0:42 |
| 53 | Alan Peers | 00:13:20 | 00:36:43 | 00:23:23 | 24 | 0:43 |
| 54 | Lorraine Rawlinson | 00:09:05 | 00:36:44 | 00:27:39 | 50 | 0:44 |
| 55 | Lucy Bowdon | 00:10:00 | 00:36:51 | 00:26:51 | 48 | 0:51 |
| 56 | Debbie Taylor | 00:02:00 | 00:36:52 | 00:34:52 | 58 | 0:52 |
| 57 | Chris Ramsdale | 00:06:00 | 00:37:09 | 00:31:09 | 56 | 1:09 |
| 58 | Valerie Ritchie | 00:00:00 | 00:37:10 | 00:37:10 | 59 | 1:10 |
| 59 | Malcolm Hughes | 00:12:40 | 00:37:17 | 00:24:37 | 31 | 1:17 |
| 60 | Vicky Andrews | 00:05:30 | DNF |
| Pos | Name | Cat | Time | |
| 1 | Joseph Bailey | 14:38 | winner - Salford Harriers | |
| 37 | Dionne Allen | L | 17:26 | 1st lady - Leigh Harriers & AC |
| 63 | Kenny Forster | V50 | 18:38 | |
| 140 | Louise Dempster | LV45 | 21:42 | |
| 213 | Martin Eaves | 24:39 |
329 finishers, last finisher in 41:08. Full results are on SportSoft.
This is the first race of the Radcliffe AC 3-Day Challenge.
| Pos | Name | Cat | CatPos | Time | |
| 1 | Tim Ellis | M | (001/049) | 00:37:07 | winner - Edgworth Cricket RC |
| 39 | Sarah Yeomans | F | (001/009) | 00:47:31 | 1st lady - Rossendale Harriers |
| 161 | Les Hewitt | M55 | (009/009) | 01:22:07 |
161 finishers, last finisher in 1:22:07. Full results on ukresults.net.
New course for 2011. A very steep climb early in the race followed by a run across tussocks, all in the first 2 miles. The route is more runnable after that.
This was race 2 of the Radcliffe AC 3 Day Challenge.
| Pos | Name | Cat | CatPos | Time | |
| 1 | Robert Jackson | M45 | (001/004) | 00:34:57 | winner - Horwich RMI Harriers |
| 13 | Jacqui Khoueiry | F35 | (001/002) | 00:40:50 | 1st lady - Holmfirth Harriers |
| 36 | Les Hewitt | M55 | (002/002) | 01:11:53 |
36 finishers, last finisher in 1:11:53. Full results are on ukresults.net.
Spectrum Striders were Ladies team winners.
| Pos | Time | Name | Cat | mins/mile | Club |
| 1 | 0:25:32 | CLIFFE, Daniel | Male Senior | 05:06.3 | winner - Liverpool Harriers |
| 23 | 0:30:19 | MARTIN, Colin | Male Vet 50 | 06:03.7 | 1st MV50 |
| 24 | 0:30:19 | GARNETT, Neil | Male Vet 50 | 06:03.7 | 2nd MV50 |
| 25 | 0:30:25 | WHITFIELD, Liz | Senior Lady | 06:04.9 | 1st lady |
| 29 | 0:30:32 | WELSBY, Mike | Male Vet 40 | 06:06.3 | |
| 52 | 0:33:58 | GARNETT, Andy | Male Vet 50 | 06:47.5 | |
| 56 | 0:34:16 | HEMMING, Caroline | Lady V45 | 06:51.1 | |
| 60 | 0:34:54 | FORSTER, Karon | Lady V45 | 06:58.7 | |
| 62 | 0:35:03 | WARD, Stephen | Male Vet 50 | 07:00.5 | |
| 67 | 0:35:51 | THOMPSON, Dave | Male Vet 50 | 07:10.0 | |
| 69 | 0:37:28 | KEATING, Niall | Male Vet 50 | 07:29.4 | |
| 73 | 0:37:51 | JOHNSTON, Mark | Male Senior | 07:34.0 | |
| 77 | 0:38:24 | WALSH, Marie | Senior Lady | 07:40.6 | |
| 81 | 0:38:51 | PEERS, Alan | Male Vet 60 | 07:46.0 | |
| 92 | 0:42:21 | GRENWOOD, Robin | Male Senior | 08:28.0 | |
| 100 | 0:45:31 | HAMLING, George | Male Vet 50 | 09:06.0 |
107 finishers, last finisher in 54:50. Full results are on this web site. Look under the menu item "Other races".
(Note that veteran age bands for this race were in 10 year steps, and went up to LV55 and MV60.)
Mick Charman was taking photos.
This is the final race of the Radcliffe AC 3 Day Challenge.
| Pos | Name | Cat | CatPos | Time | |
| 1 | Robert Jackson | M45 | (001/008) | 00:29:54 | winner - Horwich RMI Harriers |
| 11 | Sue Becconsall | F50 | (001/004) | 00:33:33 | 1st lady - Bingley Harriers & AC |
| 55 | Les Hewitt | M55 | (004/005) | 00:58:09 |
56 finishers, last finisher in 58:31. Full results are on ukresults.net.
| Pos | Forename | Surname | Cat | BullHill | RadXC | Rad5 | Total | |
| 1 | Robert | Jackson | M45 | 00:40:20 | 00:34:57 | 00:29:54 | 01:45:11 | winner - Horwich RMI Harriers |
| 11 | Jaclyn | Davison | FJ | 00:49:30 | 00:43:41 | 00:39:26 | 02:12:37 | 1st lady - Rochdale Harriers |
| 25 | Les | Hewitt | M55 | 01:22:07 | 01:11:53 | 00:58:09 | 03:32:09 | 1st MV55 |
25 completed the series. Full series results are on ukresults.net.
The route is from Beadnell to Alnmouth. It is approx. 14 miles, the exact distance depends on whether the tide is in or out!
| Pace | |||||
| Pos | Name | Time | Category | (min/mile) | |
| 1 | Ian Harding | 01:16:27 | Male Senior | 5:27 | winner - Morpeth Harriers |
| 21 | Jane Mooney | 01:29:56 | Female Senior | 6:25 | 1st lady - Morpeth Harriers |
| 525 | Michael Bradley | 02:07:40 | Male V50 | 9:07 | |
| 739 | Linda Owen | 02:25:26 | Female V50 | 10:23 | |
| 767 | Janet Redpath | 02:34:32 | Female V60 | 11:02 | |
| 768 | David Redpath | 02:34:33 | Male V60 | 11:02 |
813 finishers, last finisher in 3:13:22. Full results are on the Alnwick Harriers web site.
| Pos | Name | M/F | Age | Time | ||
| 1 | Craig | Gunderson | M | 22 | 24.49 | winner - Liverpool H & AC |
| 30 | Colin | Martin | M | 53 | 30.06 | |
| 32 | Dave | Hudd | M | 38 | 30.13 | |
| 40 | Kenny | Forster | M | 51 | 30.44 | |
| 48 | Maria | Barrett | F | 26 | 31.14 | 1st lady - Liverpool H & AC |
| 130 | Dave | Thompson | M | 54 | 35.11 | |
| 137 | Malcolm | Lingard | M | 46 | 35.29 | |
| 269 | Robin | Greenwood | M | 39 | 40.49 | |
| 282 | Anne | Fortune | F | 58 | 41.09 | |
| 308 | Jayne | Wilkie | F | 44 | 42.05 | |
| 324 | Iain | Fortune | M | 64 | 43.04 |
427 finishers, last finisher in 63:57. Full results are on the race web site.
Mick Charman was taking photos.
| Pos | Name | Time | Cat | |
| 1 | Tom Addison | 1:05:44 | MU23 | winner - Helm Hill Runners |
| 13 | Dionne Allen | 1:18:01 | LU23 | 1st lady - Leigh Harriers |
| 27 | Phil Daintith | 1:22:16 | MV40 | |
| 36 | Rob Hough | 1:26:18 | MV40 | |
| 37 | Julian Spencer | 1:27:16 | MV50 | |
| 55 | Kenny Forster | 1:31:24 | MV50 | |
| 64 | Neil Adair | 1:33:41 | M | |
| 77 | Colin Grime | 1:43:06 | MV65 |
100 finishers, last finisher in 2:15:26. Full results are on the FRA web site.
| mins/k & | ||||||
| Pos | Name | Cat | CatPos | mins/mile | Time | |
| 1 | Tarus Elly | M | (001/026) | 03.16/05.15 | 00:32:37 | winner - Salford Harriers & AC |
| 11 | Bev Jenkins | F40 | (001/007) | 03.47/06.05 | 00:37:48 | 1st lady - Salford Harriers & AC |
| 151 | Martin Eaves | M35 | (011/012) | 05.24/08.41 | 00:53:58 |
185 finishers, last finisher in 1:19:28. Full results are on ukresults.net.
| Pos | Name | Time | Cat | |
| 1 | Andy Buttery | 0:32:55 | MS | winner - Rossendale H |
| 15 | Lindsey Brindle | 0:38:14 | FS | 1st lady - Horwich H |
| 19 | Steve Burthem | 0:37:42 | M50 | 2nd MV50 (2nd claim) |
| 38 | Chris Owens | 0:40:27 | MJ | 1st Junior |
| 50 | Karon Forster | 0:41:33 | F45 | 2nd FV45 |
| 96 | Alan Peers | 0:49:32 | M70 | 1st MV70 |
| 111 | Pete Owens | 0:52:46 | M50 | |
| 132 | Les Hewitt | 1:05:42 | M55 | |
| 133 | Anne Hewitt | 1:07:49 | F60 |
133 finishers (2 retired). Full results are on ukresults.net.
| Pos | Name | Cat | Time | |
| 1 | Stuart Stokes | 14:28 | winner - Sale Harriers Manchester | |
| 18 | Jessica Coulson | L | 16:32 | 1st lady - Stockport Harriers & AC |
| 46 | Colin Martin | V50 | 17:34 | 1st MV50 |
| 63 | Mike Welsby | V40 | 18:10 | |
| 80 | Kenny Forster | V50 | 18:38 | 3rd MV50 |
| 107 | Brad Ehlen | V40 | 19:37 | |
| 268 | Anne Fortune | L55 | 24:50 | |
| 269 | Martin Eaves | 24:52 | ||
| 295 | Iain Fortune | V60 | 25:49 |
372 finishers, last finisher in 39:26. Full results are on the SportSoft web site.
There was a different race route for this year only due to work on the River Weaver tow path.
| Pos | Name | Cat | Time | |
| 1 | Daniel Cliffe | M | 25:44 | winner - Univ of Birmingham |
| 14 | Graham Houghton | MV35 | 28:33 | 1st MV35 |
| 33 | Rebecca Craigie | L20 | 30:55 | 1st lady - Vale Royal AC |
| 37 | Colin Martin | MV50 | 31:15 | 1st MV50 |
| 38 | Colin McDonald | M | 31:20 | |
| 39 | Stephen Burthem | MV50 | 31:30 | 2nd MV50 (2nd claim) |
| 42 | Christopher Millington | MV40 | 31:40 | |
| 47 | Julian Spencer | MV50 | 31:50 | |
| 83 | Daniel Chadwick | M | 34:30 | |
| 93 | Andy Garnett | MV55 | 34:55 | |
| 99 | Rob McHarry | MV45 | 35:23 | |
| 126 | Dave Thompson | MV50 | 37:20 | |
| 133 | Michael Charman | MV60 | 37:40 | |
| 166 | Niall Keating | MV50 | 39:30 | |
| 169 | Helen Caldwell | LV40 | 39:42 | |
| 202 | Michael Bradley | MV55 | 42:42 | |
| 214 | Robin Greenwood | MV35 | 43:37 | |
| 225 | Linda Owen | LV50 | 44:52 | |
| 250 | Les Hewitt | MV55 | 55:06 | |
| Brad Ehlen | DNF | |||
| Tony Fillingham | DNF |
252 finishers, last finisher in 1:00:14. Full results are on the Vale Royal AC web site.
| Pos | Name | Time | |
| 1 | David Webb | 48:58 | winner - Leeds City AC |
| 16 | Jane Potter | 56:05 | 1st lady - Charnwood AC |
| 178 | Robin Greenwood | 1:26:17 | |
| 181 | Martin Eaves | 1:27:27 |
203 finishers, last finisher in 1:53:27. Full results are on SportSoft.
| Pos | Name | Cat | Time | |
| 1 | Sean Carey | MU18 | 00:38:21 | winner - Todmorden Harriers |
| 20 | Nichola Jackson | LU23 | 00:46:14 | 1st lady - Preston Harriers |
| 44 | Phil Daintith | MSEN | 00:49:49 | |
| 48 | Julian Spencer | MV50 | 00:50:15 | |
| 51 | Neil Adair | MSEN | 00:50:30 | |
| 75 | Ranald Mackay | MV40 | 00:54:41 | |
| 83 | Geoff Hand | MV55 | 00:56:36 | 1st MV55 |
| 116 | Neville Griffiths | MV65 | 01:03:26 | 1st MV65 |
| 122 | Dave Thompson | MV50 | 01:06:09 |
139 finishers, last finisher in 1:19:10. Full results on Rossendale Harriers web site.
| Pos | Name | Cat | Time | |
| 1 | Ben Fish | 14:57 | winner - Blackburn Harriers & AC | |
| 15 | Jessica Coulson | L | 16:22 | 1st lady - Stockport Harriers & AC |
| 65 | David Hudd | 18:12 | PB by 19 sec | |
| 102 | Chris Dawson | JM | 19:31 | |
| 217 | Julian Spencer | V50 | 22:49 | |
| 249 | Peter Samuelson | V65 | 23:54 | |
| 250 | Anne Fortune | L55 | 23:59 | |
| 297 | Iain Fortune | V60 | 25:58 |
374 finishers, last finisher in 41:07. Full results are on SportSoft.
| Pos | Name | Cat | Time | |
| 1 | Paul Lockwood | 54:04 | winner - Wakefield District H & AC | |
| 24 | Chris Millington | V40 | 1:03:55 | |
| 33 | Sally Keugher | L40 | 1:05:29 | 1st lady - Stockport Harriers |
| 72 | Brad Ehlen | V40 | 1:10:37 | |
| 75 | Andy Garnett | V55 | 1:11:05 | 2nd V55 |
| 93 | Michael Charman | V60 | 1:13:36 | |
| 182 | Michael Bradley | V55 | 1:26:41 | |
| 208 | Robin Greenwood | 1:31:42 | ||
| 212 | Linda Owen | L50 | 1:32:54 | |
| 214 | Iain Fortune | V60 | 1:33:11 |
254 finishers, last finisher in 2:03:29. Full results are on Sportsoft.
Steph Charman & Andrea Millington were taking photos.
| Pos | Name | Cat | Time | |
| 1 | Matthew Roberts | MSEN | 00:36:50 | winner - Eryri |
| 18 | Emma Flanagan | LU23* | 00:43:19 | 1st lady - Rossendale Harriers |
| 21 | Phil Daintith | MV40 | 00:43:33 | |
| 23 | Chris Millington | MV40 | 00:43:44 | |
| 33 | Liz Whitfield | L | 00:45:44 | |
| 51 | Julian Spencer | MV50 | 00:47:29 | |
| 62 | Neil Adair | MSEN | 00:49:32 | |
| 65 | Tim Murphy | MV45 | 00:49:47 | |
| 82 | Geoff Hand | MV55 | 00:51:33 | |
| 135 | Dave Thompson | MV50 | 00:58:15 | |
| 140 | Neville Griffiths | MV65 | 00:59:05 | |
| 182 | Les Hewitt | MV55 | 01:24:40 |
183 finishers (+1 DNF), last finisher in 1:26:58. Full results are on the Rossendale Harriers web site.
| Pos | Name | Cat | Time | |
| 1 | Andy Buttery | M | 33.12 | winner - Rossendale Harriers |
| 9 | Chris Millington | M40 | 36.08 | 2nd MV40 |
| 15 | Sara Parkinson | L | 36.31 | 1st lady - Chorley Harriers |
| 20 | Phil Daintith | M40 | 37.04 | |
| 22 | Julian Spencer | M50 | 37.19 | 3rd MV50 |
| 46 | Kenny Forster | M50 | 39.54 | |
| 54 | Tim Murphy | M45 | 40.37 | |
| 62 | Andy Garnett | M55 | 41.18 | 3rd MV55 |
| 71 | Karon Forster | L45 | 42.02 | |
| 89 | Geoff Hand | M55 | 43.20 | |
| 100 | Louise Dempster | L45 | 44.42 | |
| 104 | Dave Thompson | M50 | 45.33 | |
| 107 | Neville Griffiths | M65 | 45.40 | 1st MV65 |
| 136 | Tim Jefferson | M45 | 49.03 | |
| 137 | Marie Walsh | L | 49.18 | |
| 146 | Barry Allman | M55 | 50.27 | |
| 149 | Alan Peers | M70 | 50.40 | 1st MV70 |
198 finishers, last finisher in 69:43. Full results on ukresults.net.
Your fastest time of the 4 Harrock Hill races counts for your position in the club champs.
Thanks to Julian for the following table of times in the 2011 Series. The table is sorted in order of fastest time. A runners best time is shown in italics.
| Race 1 | 25/05/2011 | Race 2 | 22/06/2011 | Race 3 | 27/07/2011 | Race 4 | 24/08/2011 | |
| Chris Millington | 9th | 00:36:08 | ||||||
| Phil Daintith | 22nd | 00:37:12 | 23rd | 00:38:13 | 20th | 00:37:04 | ||
| Julian Spencer | 42nd | 00:39:11 | 33rd | 00:39:06 | 22nd | 00:37:19 | ||
| Neil Adair | 38th | 00:38:54 | ||||||
| Kenny Forster | 53rd | 00:40:15 | 46th | 00:39:54 | ||||
| Tim Murphy | 56th | 00:40:26 | 49th | 00:41:07 | 54th | 00:40:37 | ||
| Chris Owens | 38th | 00:40:27 | ||||||
| Andy Garnett | 62nd | 00:41:18 | ||||||
| Karon Forster | 50th | 00:41:33 | 71st | 00:42:02 | ||||
| Geoff Hand | 89th | 00:43:20 | ||||||
| Ran Mackay | 90th | 00:43:34 | ||||||
| Dave Thompson | 94th | 00:44:00 | 104th | 00:45:33 | ||||
| Louise Dempster | 100th | 00:44:42 | ||||||
| Neville Griffiths | 107th | 00:45:40 | ||||||
| Tim Jefferson | 136th | 00:49:03 | ||||||
| Marie Walsh | 137th | 00:49:18 | ||||||
| Alan Peers | 136th | 00:49:45 | 98th | 00:49:34 | 96th | 00:49:32 | 149th | 00:50:40 |
| Barry Allman | 146th | 00:50:27 | ||||||
| Pete Owens | 111st | 00:52:46 | ||||||
