This page only contains race results for Spectrum Striders RC members. Included are all results from Striders club championship races, plus some other races where Striders ran.
If you are looking for results for one of the Spectrum Striders RC races, please look under the "Our races" menu at the top of any page on this web site.
If any results are missing and you want them to be included, please send a link to the online results This e-mail address is being protected from spambots. You need JavaScript enabled to view it .
| Pos | Name | Cat | Time | |
| 1 | GLYN KAY | M | 00:37:04 | winner - HORWICH RMI |
| 15 | ANGELA ALLON | F40 | 00:42:21 | 1st lady - LEIGH HARRIERS |
| 19 | ANDY GASKELL | M40 | 00:42:55 |
111 finishers, last finisher in 1:52:07. Full results are on ukresults.net.
This is a counting race for Ladies in both the Spectrum Striders RC Road Race Championships and the Multi-terrain Championships.
As well as our 5 individual prize winners, Liz, Karon & Alison won the Team prize.
| Pos | Time | Name | Category | mins/k | |
| 1 | 0:19:00 | BLIZZARD, Louise | Ladies Vet 35 | 03:48.0 | winner - Belgrave Harriers |
| 3 | 0:19:57 | WHITFIELD, Liz | Senior Ladies | 03:59.4 | 3rd lady |
| 8 | 0:21:45 | FORSTER, Karon | Ladies Vet 50 | 04:21.0 | 1st LV50 |
| 10 | 0:21:50 | DRAPER, Alison | Senior Ladies | 04:22.0 | |
| 19 | 0:23:08 | CALDWELL, Helen | Ladies Vet 40 | 04:37.6 | 1st LV40 |
| 24 | 0:23:31 | ROGERS, Caroline | Ladies Vet 50 | 04:42.2 | |
| 27 | 0:24:55 | FORTUNE, Anne | Ladies Vet 55 | 04:59.0 | 1st LV55 |
| 29 | 0:25:43 | SULLIVAN, Jo | Ladies Vet 45 | 05:08.6 | |
| 35 | 0:26:31 | ROBERTS, Kathryn | Ladies Vet 45 | 05:18.2 | |
| 36 | 0:26:43 | ANDREWS, Vicky | Senior Ladies | 05:20.6 | |
| 38 | 0:26:54 | ARBER, Carolyn | Ladies Vet 50 | 05:22.8 | |
| 46 | 0:28:24 | JOHNSTON, Emma | Ladies Vet 40 | 05:40.8 | |
| 51 | 0:28:53 | LEIGH, Sarah | Ladies Vet 35 | 05:46.6 | |
| 58 | 0:29:50 | DUGDALE, Emma | Junior Ladies | 05:58.0 | |
| 60 | 0:29:58 | RAMSDALE, Christine | Ladies Vet 60 | 05:59.6 | 1st LV60 |
| 62 | 0:30:14 | JOHNSON, Lucy | Senior Ladies | 06:02.8 | |
| 66 | 0:30:33 | OWEN, Linda | Ladies Vet 50 | 06:06.6 | |
| 76 | 0:32:15 | MILLINGTON, Andrea | Ladies Vet 40 | 06:27.0 | |
| 78 | 0:32:24 | BARLOW, Patricia | Ladies Vet 50 | 06:28.8 | |
| 79 | 0:32:34 | YATES, Elizabeth | Senior Ladies | 06:30.8 | |
| 104 | 0:37:41 | HART, Tracey | Ladies Vet 40 | 07:32.2 | |
| 106 | 0:37:57 | EAVES, Emma | Senior Ladies | 07:35.4 | |
| 112 | 0:39:57 | WEGNER, Gabrielle | Ladies Vet 45 | 07:59.4 | |
| 115 | 0:40:50 | HEWITT, Anne | Ladies Vet 60 | 08:10.0 |
119 finishers, last finisher in 44:58. Full results are on our web site.
Chris Millington was taking photos.
Top of month - Top of page
This is a series of 4 5k races in Wythenshawe Park over the summer. If you do more than one Sizzler in any year, your best time will count in the Club road race championships.
| Pos | Name | Cat / | Pos | Time | |
| 1 | Matt Barnes | 15:01 | winner - Altrincham & District AC | ||
| 50 | Louise Whittaker | L | 1 | 17:15 | 1st Lady - Sale Harriers Manchester |
| 87 | Chris Dawson | JM | 8 | 18:51 | |
| 132 | Steve Pickford | V40 | 19 | 20:17 | |
| 133 | Brad Ehlen | V40 | 20 | 20:18 | |
| 153 | Andy Garnett | V55 | 8 | 21:04 | |
| 156 | Karon Forster | L50 | 1 | 21:09 | 1st LV50 |
| 172 | Alan Brady | V60 | 4 | 21:35 | |
| 324 | Iain Fortune | V65 | 5 | 27:17 | |
| 343 | Tony Fillingham | 28:49 |
386 finishers, last finisher in 45:12. Full results are on the SportSoft web site.
Top of month - Top of page
Many thanks to Janet & David Redpath for once again organising the handicap.
The handicapping was again pretty accurate as 36 of the 42 runners finished in a window of just 2 min 17 secs!
Many thanks to all of the helpers – Anne & Les Hewitt, Christine & John Ramsdale, Michelle & Bill Bradley, Marie Alcock, Kit Whitfield, Peter Haley, Angela Bradley, Chris Millington, Mick Charman, Pat Dooley, Julia Coles, Linda Owen, Sheree Hand, Dave Thompson. Apologies if we've missed anyone out.
Fastest runners on the night were Liz Whitfield and Chris Dawson.Les Hewitt took a video of the finish, which has been uploaded to Youtube. Add 36 mins to the video time stamp and you get the approximate race time.
Also, Chris Millington was taking photos.
| Starting | Finish | Actual | Difference actual | ||
| Pos | Name | delay | time | run time | time v. predicted |
| 1 | Heather Garland | 12:00 | 36:23 | 24:23 | 01:37 |
| 2 | Jackie Macilwaine | 00:00 | 36:34 | 36:34 | 01:26 |
| 3 | Jan Hughes | 00:00 | 36:36 | 36:36 | 01:24 |
| 4 | Stephanie Charman | 07:45 | 36:51 | 29:06 | 01:09 |
| 5 | Allan Bird | 10:15 | 36:54 | 26:39 | 01:06 |
| 6 | Chris Rogers | 09:45 | 36:54 | 27:09 | 01:06 |
| 7 | Robin Greenwood | 09:00 | 37:06 | 28:06 | 00:54 |
| 8 | Marianne Birchall | 05:45 | 37:10 | 31:25 | 00:50 |
| 9 | Andrea Millington | 05:45 | 37:10 | 31:25 | 00:50 |
| 10 | Malcolm Hughes | 14:30 | 37:14 | 22:44 | 00:46 |
| 11 | Gwendy Gibson | 11:00 | 37:16 | 26:16 | 00:44 |
| 12 | Alan Brady | 16:00 | 37:18 | 21:18 | 00:42 |
| 13 | Karon Forster | 16:00 | 37:22 | 21:22 | 00:38 |
| 14 | Chris Dawson | 18:30 | 37:24 | 18:54 | 00:36 |
| 15 | Paul Lynch | 15:45 | 37:38 | 21:53 | 00:22 |
| 16 | Paul Harrop | 14:00 | 37:41 | 23:41 | 00:19 |
| 17 | Rob McHarry | 17:00 | 37:43 | 20:43 | 00:17 |
| 18 | Iain Fortune | 10:30 | 37:44 | 27:14 | 00:16 |
| 19 | Emma Dean | 07:30 | 37:48 | 30:18 | 00:12 |
| 20 | Vince Alcock | 13:00 | 37:49 | 24:49 | 00:11 |
| 21 | John P Dooley | 13:30 | 37:50 | 24:20 | 00:10 |
| 22 | Carolyn Arber | 11:00 | 37:57 | 26:57 | 00:03 |
| 23 | Anne Fortune | 13:45 | 38:08 | 24:23 | 00:08 |
| 24 | Janice Leigh | 13:00 | 38:11 | 25:11 | 00:11 |
| 25 | Sarah Leigh | 10:45 | 38:12 | 27:27 | 00:12 |
| 26 | Matthew Coles | 18:00 | 38:13 | 20:13 | 00:13 |
| 27 | Karl Alldred | 13:30 | 38:14 | 24:44 | 00:14 |
| 28 | Mat Rimmington | 18:00 | 38:21 | 20:21 | 00:21 |
| 29 | Dillon Alcock | 17:30 | 38:26 | 20:56 | 00:26 |
| 30 | Jim Dawson | 18:45 | 38:27 | 19:42 | 00:27 |
| 32 | Mike Hall | 15:00 | 38:29 | 23:29 | 00:29 |
| 33 | Daniel Chadwick | 18:45 | 38:30 | 19:45 | 00:30 |
| 34 | Andy Gaskell | 18:30 | 38:32 | 20:02 | 00:32 |
| 35 | Steve Pickford | 17:30 | 38:43 | 21:13 | 00:43 |
| 36 | Kenny Forster | 18:00 | 38:44 | 20:44 | 00:44 |
| 37 | Liz Whitfield | 18:30 | 38:59 | 20:29 | 00:59 |
| 38 | Andy Garnett | 17:00 | 39:00 | 22:00 | 01:00 |
| 39 | Michael Bradley | 14:00 | 39:08 | 25:08 | 01:08 |
| 40 | Guy Lambert | 18:00 | 39:42 | 21:42 | 01:42 |
| 41 | Ian Dunbar | 13:00 | 40:05 | 27:05 | 02:05 |
| 42 | Andy Meade | 17:30 | 40:57 | 23:27 | 02:57 |
| 43 | Tony Fillingham | DNF |
This was race 1 (of 3) in the inter-club fell race competition with Helsby RC and Tattenhall Runners, which is new for 2012.
Helsby RC won this race with 187 points, followed by Spectrum Striders with 166 points, and Tattenhall Runners with 152 points.
| Pos | Name | Cat | Time | |
| 1 | Jez Brown | 36.04 | winner - Buckley | |
| 16 | Steve Burthem | V50 | 40.48 | 1st MV50 - 2nd claim |
| 19 | Laura Bestow | L | 41.05 | 1st lady - West Cheshire AC |
| 25 | Chris Millington | V40 | 42.26 | |
| 26 | Phil Daintith | V40 | 42.26 | |
| 29 | David Hudd | 42.52 | ||
| 43 | Stuart Davidson | 45.14 | ||
| 46 | Ian Pudge | V40 | 45.32 | |
| 50 | Geoff Hand | V55 | 45.57 | |
| 54 | Julian Spencer | V50 | 46.22 | |
| 55 | Andy Garnett | V55 | 46.27 | |
| 64 | Karon Forster | L50 | 47.15 | 1st LV50 |
| 78 | Brad Ehlen | V40 | 49.03 | |
| 86 | Ranald MacKay | V40 | 50.09 | |
| 94 | Neville Griffiths | V65 | 51.50 | |
| 106 | Michael Charman | V60 | 53.25 | |
| 129 | Steph Charman | L60 | 67.42 | 1st LV60 |
| 135 | Anne Hewitt | L60 | 79.16 |
135 finishers, last finisher in 79:16. Full results are on the Welsh FRA web site.
Andrea Millington was taking photos.
| Pos | Name | Cat | Time | |
| 1 | Damian Nicholls | 27:00 | winner - Wilmslow RC | |
| 28 | Diane McVey | L35 | 31:10 | 1st lady - Wilmslow RC |
| 38 | Chris Millington | V40 | 32:02 | |
| 46 | David Hudd | 32:35 | ||
| 88 | Stephen Pickford | V40 | 35:41 | |
| 134 | Guy Lambert | 38:28 | ||
| 246 | Tony Fillingham | 52:30 |
254 finishers, last finisher in 1:11:35. Full results are on the SportSoft web site.
Andrea Millington was taking photos.
This was the first race of the Radcliffe AC 3 Day Challenge.
| Pos | Name | Cat | CatPos | Time | |
| 1 | Martyn Bell | M40 | (001/029) | 00:40:17 | winner - Horwich RMI Harriers |
| 50 | Nichola Jackson | FJ | (001/002) | 00:48:37 | 1st lady - Preston Harriers |
| 106 | Ian Pudge | M40 | (019/029) | 00:53:33 |
249 finishers, last finisher in 1:31:09. Full results are on ukresults.net.
Top of month - Top of pageThis was the second race of the Radcliffe AC 3 Day Challenge.
| Pos | Name | Cat | CatPos | Time | |
| 1 | Andy Staveley | M50 | (001/009) | 00:36:38 | winner - Burnden Road Runners |
| 18 | Ian Pudge | M40 | (005/010) | 00:44:31 | |
| 30 | Anne Ferguson | F50 | (001/001) | 00:49:30 | winner - Burnden Road Runners |
59 finishers, last finisher in 1:12:18. Full results are on ukresults.net.
This was the 3rd and final race of the Radcliffe AC 3 Day Challenge series.
| Pos | Name | Cat | CatPos | Time | |
| 1 | Martyn Bell | M40 | (001/013) | 00:28:54 | winner - Horwich RMI Harriers |
| 12 | Sue Becconsall | F50 | (001/002) | 00:33:24 | winner - Bingley Harriers & AC |
| 29 | Ian Pudge | M40 | (006/013) | 00:36:10 |
83 finishers, last finisher in 54:44. Full results are on ukresults.net.
| Pos | Name | Cat | BullHill | GiantsXC | Trail5 | Total | |
| 1 | Martyn Bell | M40 | 00:40:17 | 00:37:41 | 00:28:54 | 01:46:52 | winner - Horwich RMI Harriers |
| 17 | Ian Pudge | M40 | 00:53:33 | 00:44:31 | 00:36:10 | 02:14:14 | |
| 28 | Anne Ferguson | F50 | 00:53:59 | 00:49:30 | 00:38:38 | 02:22:07 | 1st lady - Burnden Road Runners |
50 completed the series. Full series results are on ukresults.net.
Event report from Julian:
"Our 24th annual Family Track Day was held on a surprisingly warm and sunny day. As usual, we had a great time – everyone ran hard and there were some amazingly competitive finishes. Whether Mike Welsby overtook Andy Smith on the finish line in the 4x200m relay remains with the steward’s inquiry.
We were, as usual, very thankful for the enthusiastic children who were keen to run and give us a rest between the big kids events. The bucket and sponges game for the kids was great, although some of the little ones had to be guided to the right bucket. It was like It’s A Knockout of old!
The barbeque chez Julian afterwards was great with about 40 hungry runners returning to devour my house (contents).
Thanks to Steve Martin, Andrea Millington and John Ramsdale for recording the positions and the times, well done everyone who took part."
Mick Charman was taking photos.
| Pos | Name | Time |
| 1 | Chris Millington | 05:12 |
| 2 | Stephen Pilditch | 05:23 |
| 3 | Julian Spencer | 05:32 |
| 4 | Tim Murphy | 05:41 |
| 5 | Liz Whitfield | 05:43 |
| 6 | Andy Gaskell | 05:47 |
| 7 | Rob McHarry | 05:53 |
| 8 | Dillon Alcock | 06:09 |
| 9 | Karon Forster | 06:14 |
| 10 | Paul Porter (Helsby RC) | 06:23 |
| Pos | Name | Time |
| 1 | Phillip Rose | 05:58 |
| 2 | Kenny Forster | 06:02 |
| 3 | Andy Smith (Helsby RC) | 06:15 |
| 4 | Mick Charman | 06:18 |
| 5 | Karl Alldred | 06:46 |
| 6 | Alan Peers | 06:53 |
| 7 | Vince Alcock | 07:11 |
| 8 | Gwendy Gibson | 07:12 |
| 9 | Heather Garland | 07:20 |
| 10 | Christine Ramsdale | 08:31 |
Karon Forster's time is a new Club FV50 record, beating Janet Redpath's time of 6:23 set at the Club Road Mile on 15-Jun-2002 by 9 sec.
Christine Ramsdale's time is a new Club FV60 record, beating her own previous time set at last years Track Day on 9-Jul-2011 by 24 sec.
| Pos | Name | Time (sec) |
| 1 | Stephen Pilditch | 62 |
| 2 | Julian Spencer | 65 |
| 3 | Tim Murphy | 69 |
| 4 | Rob McHarry | 70 |
| 5 | Liz Whitfield | 72 |
| 6 | Andy Gaskell | 75 |
| 7 | Dillon Alcock | 80 |
| Pos | Name | Time (sec) |
| 1 | Wes Gaskell | 74 |
| 2 | Paul Porter (Helsby RC) | 76 |
| 3 | Alan Peers | 80 |
| 4 | Andy Smith (Helsby RC) | 83 |
| 5 | Karl Alldred | 84 |
| 6 | Vince Alcock | 86 |
| 7 | Emily Sinkinson | 91 |
| 8 | Bill Bradley | 92 |
| 9 | Gwendy Gibson | 93 |
| 10 | Heather Garland | 95 |
| Name | Jump 1 | Jump 2 | Jump 3 | Pos |
| Rebecca Forster | No Jump | 3.91 | 3.44 | 1 |
| Stuart Andrew | 3.61 | 3.89 | 3.60 | 2 |
| Dan Middlebrook | 3.83 | No Jump | No Jump | 3 |
| Stephen Pilditch | 3.50 | 3.75 | 3.74 | 4 |
| Julian Spencer | 3.59 | 3.66 | 3.60 | 5 |
| Tim Murphy | 3.40 | 3.43 | 3.62 | 6 |
| Rob McHarry | 3.23 | 3.49 | 3.51 | 7 |
| Emily Sinkinson | 2.85 | 3.02 | 2.72 | 8 |
| Heather Garland | 2.97 | 2.70 | 2.57 | 9= |
| Jim Dawson | 2.95 | 2.94 | 2.97 | 9= |
| Andy Smith | 2.84 | 2.65 | 2.96 | 11 |
| Bill Bradley | 2.76 | 2.41 | x | 12 |
| Jasmin Jones | 1.57 | x | x | 13 |
| Pos | Name | Time |
| 1 | Stephen Pilditch | 02:20 |
| 2 | Mike Welsby | 02:25 |
| 3 | Julian Spencer | 02:32 |
| 4 | Tim Murphy | 02:39 |
| 5 | Andy Gaskell | 02:41 |
| 6 | Liz Whitfield | 02:45 |
| 7 | Jim Dawson | 02:49 |
| 8 | Phillip Rose | 02:51 |
| 9 | Andy Smith (Helsby RC) | 02:57 |
| 10 | Gwendy Gibson | 03:00 |
| 11 | Alan Peers | 03:13 |
| 12 | Karl Alldred | 03:16 |
| 13 | Heather Garland | 03:22 |
| Pos | Name | Time |
| 1 | Chris Millington | 10:38 |
| 2 | Mike Welsby | 11:08 |
| 3 | Stephen Pilditch | 11:15 |
| 4 | Julian Spencer | 11:20 |
| 5 | Jim Dawson | 11:23 |
| 6 | Liz Whitfield | 12:05 |
| 7 | Karon Forster | 12:22 |
| 8 | Kenny Forster | 12:23 |
| 9 | Andy Smith (Helsby RC) | 12:27 |
| 10 | Mick Charman | 13:12 |
| 11 | Alan Peers | 14:02 |
| 12 | Heather Garland | 14:56 |
| 13 | Ken Black | 17:44 |
4 teams ran but no details were recorded.
| Pos | Name | Cat | CatPos | mins per k/mile | Time | |
| 1 | Charlie Pass | M | (001/095) | 03.43/05.58 | 01:18:14 | winner - Wesham Road Runners |
| 29 | Samantha Ayers | F40 | (001/020) | 04.22/07.02 | 01:32:05 | 1st lady - Keswick AC |
| 196 | Joanna Thomas | F | (015/028) | 05.29/08.50 | 01:55:39 | |
| 248 | Carolyn Zeber | F50 | (005/009) | 05.57/09.34 | 02:05:20 | |
| 260 | Dave Watson | M55 | (011/019) | 06.01/09.41 | 02:06:46 |
316 finishers, last finisher in 3:27:59. Full results are on ukresults.net.
| Pos | Name | M/F | Age | Time | |
| 1 | Richard Burney | M | 36 | 26.14 | winner - Liverpool Harriers & AC |
| 17 | Kirsty Longley | F | 35 | 29.59 | 1st lady - Liverpool Pembroke & Sefton |
| 31 | David Hudd | M | 39 | 30.57 | |
| 77 | Stephen Ward | M | 51 | 33.55 | |
| 91 | Steve Pickford | M | 41 | 34.48 | |
| 94 | Karon Forster | F | 50 | 35.01 | |
| 192 | Anne Fortune | F | 59 | 40.19 | |
| 263 | Iain Fortune | M | 65 | 45.00 | |
| 267 | Robin Greenwood | M | 40 | 45.16 | |
| 273 | Stephanie Charman | F | 61 | 45.31 | Club FV60 record |
| 274 | Michael Charman | M | 62 | 45.33 |
334 finishers, last finisher in 62:29. Full results are on the race web site.
Steph's time was a new club FV60 record by 20 secs, beating Janet Redpath's time of 45:51 set at Walton Park on 22-May-2012.
This is a series of 4 5k races in Wythenshawe Park over the summer. If you do more than one Sizzler in any year, your best time will count in the Club road race championships.
| Pos | Name | Cat / | Pos | Time | |
| 1 | Simon Horsfield | 14:47 | winner - Sale Harriers Manchester | ||
| 32 | Katie Brough | L | 1 | 16:59 | 1st lady Warrington Athletic Club |
| 139 | Scott Liddell | V55 | 7 | 19:39 | |
| 184 | Alan Brady | V60 | 3 | 21:02 |
421 finishers, last finisher in 43:57. Full results are on the SportSoft web site.
| Pos | Time | Name | Category | mins/km | |
| 1 | 0:25:50 | BRADFORD, Daniel | Male Senior | 03:12.6 | winner - Shettleston Harriers |
| 9 | 0:29:18 | MARTIN, Colin | Male Vet 50 | 03:38.4 | |
| 14 | 0:29:38 | BLIZZARD, Louise | Lady Vet 35 | 03:40.9 | 1st lady - Belgrave Harriers |
| 18 | 0:29:56 | MILLINGTON, Christopher | Male Vet 40 | 03:43.1 | |
| 28 | 0:31:08 | GARNETT, Neil | Male Vet 50 | 03:52.1 | |
| 31 | 0:31:33 | SHARPE, Charlie | Male Senior | 03:55.2 | |
| 34 | 0:31:40 | DAWSON, Jim | Male Vet 40 | 03:56.1 | 2nd claim |
| 46 | 0:32:49 | SPENCER, Julian | Male Vet 50 | 04:04.6 | |
| 51 | 0:33:07 | WHITFIELD, Liz | Senior Lady | 04:06.9 | |
| 53 | 0:33:18 | ROSE, Philip | Male Vet 50 | 04:08.2 | |
| 60 | 0:33:59 | DRAPER, Alison | Senior Lady | 04:13.3 | |
| 63 | 0:34:50 | CHARMAN, Michael | Male Vet 60 | 04:19.7 | |
| 71 | 0:35:47 | DEMPSTER, Louise | Lady Vet 45 | 04:26.8 | |
| 80 | 0:36:49 | PICKFORD, Stephen | Male Vet 40 | 04:34.5 | |
| 86 | 0:37:51 | GRIFFITHS, Brian | Male Vet 50 | 04:42.2 | |
| 100 | 0:39:56 | COLES, Matthew | Male Junior | 04:57.7 | |
| 104 | 0:40:14 | FORTUNE, Anne | Lady Vet 55 | 04:59.9 | |
| 121 | 0:43:15 | SAMUELSON, Peter | Male Vet 60 | 05:22.4 | |
| 123 | 0:44:26 | FORTUNE, Iain | Male Vet 60 | 05:31.3 | |
| 124 | 0:45:27 | GREENWOOD, Robin | Male Vet 40 | 05:38.8 | |
| 127 | 0:46:43 | CHARMAN, Stephanie | Lady Vet 55 | 05:48.3 | |
| 129 | 0:47:41 | HULSE, Paul | Male Vet 40 | 05:55.5 |
146 finishers, last finisher in 70:41. Full results see the race web page
Spectrum ladies (Liz, Alison & Louise) were Ladies team winners.
(Note that veteran age bands for this race were in 10 year steps, and went up to LV55 and MV60.)
Andrea Millington was taking photos.
| Pos | Name | Time | |
| 1 | PAUL MANNION | 15:48 | winner - Astley & Tyldesley |
| 15 | Emma-Louise Pyatt | 19:04 | 1st lady - Vale Royal AC |
| 57 | Allan Bird | 25:11 | |
| 61 | Sarah Leigh | 25:23 | |
| 109 | Andrea Millington | 29:16 | |
| 110 | Emma Dean | 29:17 | |
| 113 | Tracey Hart | 30:11 |
186 finishers, last finisher in 64:01. Full results are on the race web site.
Chris Millington was taking photos.
The route is from Beadnell to Alnmouth. It is approx. 14 miles, the exact distance depends on whether the tide is in or out!
| Pos | FirstName | LastName | Time | Category | |
| 1 | Ian | Harding | 1:16:54 | Senior | winner- Morpeth Harriers |
| 27 | Jane | Hodgson | 1:28:17 | Senior | 1st lady - Morpeth Harriers |
| 520 | Michael | Bradley | 2:07:38 | Vet 50 | |
| 607 | John | Owen | 2:15:10 | Vet 50 | |
| 778 | Janet | Redpath | 2:40:06 | Vet 60 |
809 finishers (+7 DNF), last finisher in 3:02:55. Full results are on the Alnwick Harriers web site.
| Pos | Name | Cat | Time | |
| 1 | Paul Muller | M55 | 34.48 | winner - Horwich |
| 14 | Stephen Burthem | M50 | 37.21 | 2nd claim |
| 15 | Laura Riches | L | 37.25 | 1st lady - Leigh Harriers |
| 28 | Phil Daintith | M40 | 39.57 | |
| 31 | Andy Gaskell | M40 | 41.02 | |
| 35 | Ian Pudge | M40 | 41.19 | |
| 48 | Liz Whitfield | L | 42.34 | |
| 49 | Tim Murphy | M45 | 42.38 | |
| 51 | Julian Spencer | M50 | 42.43 | |
| 52 | Karon Forster | L50 | 42.50 | 1st LV50 |
| 59 | Geoff Hand | M55 | 43.45 | |
| 97 | Neville Griffiths | M65 | 48.56 | 1st MV65 |
| 128 | Vicky Andrews | L | 54.03 | |
| 141 | Anne Hewitt | L60 | 63.12 | 1st LV60 |
| 146 | Kathryn Roberts | L45 | 67.04 | |
| 147 | Tracey Hart | L40 | 67.05 |
147 finishers (+1 DNF), last finisher in 67:05. Full results are on ukresults.net.
Photos taken by Steve Lewis of Southport Waterloo AC.
This was race 5 (of 7) in the 2012 Cheshire County Road Race Grand Prix, run by the Cheshire County AA.
| Pos | Name | Cat/ | Pos | Time | |
| 1 | Paul Lockwood | 53:40 | winner - Wakefield District H & AC | ||
| 24 | Colin Martin | V50 | 3 | 1:01:03 | |
| 33 | Chris Millington | V40 | 9 | 1:02:21 | |
| 49 | Jan Nicholls | L40 | 1 | 1:04:17 | 1st lady - Sale Harriers Manchester |
| 55 | David Hudd | 1:04:37 | |||
| 61 | Chris Dawson | JM | 2 | 1:05:15 | |
| 72 | Jim Dawson | V45 | 13 | 1:06:12 | 2nd claim |
| 101 | Alison Draper | L | 7 | 1:09:15 | |
| 122 | Brad Ehlen | V40 | 19 | 1:11:26 | |
| 123 | Steve Pickford | V40 | 20 | 1:11:27 | |
| 125 | Michael Charman | V60 | 3 | 1:11:42 | |
| 139 | Alan Brady | V60 | 4 | 1:13:22 | |
| 195 | Paul Harrop | V60 | 8 | 1:18:32 | |
| 207 | Debbie Read | L55 | 5 | 1:19:25 | Club LV55 record |
| 272 | Vincent Alcock | V40 | 39 | 1:27:36 | |
| 298 | Carolyn Arber | L50 | 11 | 1:32:40 | |
| 306 | Dave Watson | V55 | 21 | 1:33:28 | |
| 317 | Stephanie Charman | L60 | 2 | 1:35:36 | Club LV60 record |
| 338 | Tony Fillingham | 1:49:16 |
345 finishers, last finisher in 2:20:31. Full results are on the SportSoft web site.
Debbie's time was a new Club LV55 record, beating Janet Redpath's time of 1:24:37 set at the Preston 10 on 19-Nov-2006 by 5 min 12 sec.
Steph's time was a new Club LV60 record, beating Janet Redpath's time of 1:39:52 set at the Preston 10 on 20-Nov-2011 by 4 min 16 sec.
Jack Millington was taking photos.
| Pos | Name | Time | |
| 1 | Steven Boyton | 00:33:41 | winner - Deeside AC |
| 9 | Heather Jackson | 00:40:09 | 1st lady |
| 56 | Paul Lynch | 00:48:13 | |
| 156 | Allan Bird | 00:58:02 |
260 finishers, last finisher in 2:29:01. Full results are on the event web site.
| Pos | Name | Cat | Time | |
| 1 | Chris Perry | M | 26:18 | winner - Vale Royal AC |
| 7 | Emily Stewart | L | 28:08 | 1st lady - Edinburgh AC |
| 19 | Colin Martin | MV50 | 30:12 | |
| 25 | Chris Millington | MV40 | 31:10 | |
| 40 | David Hudd | MV35 | 32:49 | |
| 53 | Liz Whitfield | L | 34:05 | |
| 63 | Philip Rose | MV50 | 34:30 | |
| 67 | Brad Ehlen | MV40 | 34:53 | |
| 69 | Andy Garnett | MV55 | 35:01 | |
| 72 | Karon Forster | LV50 | 35:06 | 1st LV50 |
| 74 | Stephen Pickford | MV40 | 35:07 | |
| 88 | Kenny Forster | MV50 | 36:35 | |
| 111 | Geoff Read | MV60 | 38:03 | |
| 118 | Debbie Read | LV55 | 38:35 | 1st LV55 |
| 130 | Neville Griffiths | MV65 | 39:19 | |
| 142 | Dave Thompson | MV55 | 40:13 | |
| 164 | Vicky Andrews | L | 42:31 | |
| 195 | Stephanie Charman | LV60 | 48:10 | 1st LV60 |
| 203 | Tony Fillingham | MV35 | 53:05 |
206 finishers, last finisher in 1:08:19. Full results are on the Vale Royal AC web site.
This is a series of 4 5k races in Wythenshawe Park over the summer. If you do more than one Sizzler in any year, your best time will count in the Club road race championships.
| Pos | Name | Cat/ | Pos | Time | |
| 1 | Matt Barnes | 14:38 | winner - Altrincham & District AC | ||
| 30 | Katie Good | L | 1 | 17:10 | 1st lady - Thames Valley Harriers |
| 141 | Alan Brady | V60 | 5 | 20:42 | |
| 186 | Brad Ehlen | V40 | 26 | 22:02 | |
| 260 | Jo Sullivan | L45 | 6 | 24:37 | |
| 336 | Tony Fillingham | 29:36 |
369 finishers, last finisher in 42:19. Full results are on the SportSoft web site.
This was race 2 (of 3) in the inter-club fell race competition with Helsby RC and Tattenhall Runners, which is new for 2012.
| Race 1 The Druid | Race 2 Whittle Pike | Standings after 2 races | |
| 166 | 216 | Spectrum Striders RC | 382 |
| 187 | 177 | Helsby RC | 364 |
| 152 | 55 | Tattenhall Runners | 207 |
| Pos | Forename | Surname | Cat | Time | |
| 1 | Darren | Kay | MV40 | 00:40:32 | winner - Pudsey & Bramley |
| 19 | Chris | Owens | MU23 | 00:49:50 | 1st MU23 |
| 22 | Stephen | Burthem | MV50 | 00:50:19 | |
| 29 | Chris | Millington | MV40 | 00:51:54 | |
| 30 | Phil | Daintith | MV40 | 00:52:00 | |
| 35 | Sarah | Yeomans | LU23 | 00:53:21 | 1st lady - Rossendale Harriers |
| 44 | David | Hudd | MSEN | 00:54:38 | |
| 56 | Liz | Whitfield | LSEN | 00:56:00 | |
| 57 | Stuart | Davidson | MSEN | 00:56:04 | |
| 63 | Geoff` | Hand | MV55 | 00:56:59 | |
| 65 | Rob | McHarry | MV45 | 00:57:09 | |
| 71 | Julian | Spencer | MV50 | 00:57:59 | |
| 88 | Andrew | Garnett | MV55 | 00:59:51 | |
| 90 | Steve | Pilditch | MSEN | 01:00:00 | |
| 123 | Michael | Charman | MV60 | 01:04:35 | |
| 130 | Neville | Griffiths | MV65 | 01:05:59 | |
| 132 | Brad | Ehlen | MV40 | 01:06:46 | |
| 140 | Dave | Thompson | MV55 | 01:08:54 | |
| 145 | Debbie | Read | LV55 | 01:10:00 | 1st LV55 |
| 150 | Carol | Stynes | LV40 | 01:12:28 | |
| 168 | Steph | Charman | LV60 | 01:22:36 | |
| 172 | Anne | Hewitt | LV60 | 01:37:38 |
172 finishers, last finisher in 1:37:38. Full results are on the FRA web site.
Jack Millington was taking photos.
By Dave Hudd:
"Whittle Pike & Pilgrims Cross Fell Races
These two races were located either side of the M66 near Haslingden but they couldn't have been any more different. Whittle Pike was a category AS and involved climbing with the aid of your hands, whereas Pilgrims Cross was a category BM and was runnable all the way.
